
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Whiteline Performance - Front Strut Mount (KCA335)Front High Duro Rubber +. 75 Degrees Caster 0. 5 Degrees Camber Year Make Model Trim 2002 Subaru Forester L 2002 Subaru Forester S 2002 Subaru Impreza Outback 2002 Subaru Impreza RS 2002 Subaru Impreza TS 2002 Subaru Impreza WRX 2002 Subaru Legacy GT 2002 Subaru Legacy GT Limited 2002 Subaru Legacy L 2002 Subaru Outback Base 2002 Subaru Outback H6 2002 Subaru Outback L. L. Bean 2002 Subaru Outback Limited 2002 Subaru Outback VDC 2003 Subaru Impreza
Front High Duro Rubber +.75 Degrees Caster /-0.5 Degrees Camber
| Year | Make | Model | Trim |
|---|---|---|---|
| 2002 | Subaru | Forester | L |
| 2002 | Subaru | Forester | S |
| 2002 | Subaru | Impreza | Outback |
| 2002 | Subaru | Impreza | RS |
| 2002 | Subaru | Impreza | TS |
| 2002 | Subaru | Impreza | WRX |
| 2002 | Subaru | Legacy | GT |
| 2002 | Subaru | Legacy | GT Limited |
| 2002 | Subaru | Legacy | L |
| 2002 | Subaru | Outback | Base |
| 2002 | Subaru | Outback | H6 |
| 2002 | Subaru | Outback | L.L. Bean |
| 2002 | Subaru | Outback | Limited |
| 2002 | Subaru | Outback | VDC |
| 2003 | Subaru | Impreza | Outback |
| 2003 | Subaru | Impreza | RS |
| 2003 | Subaru | Impreza | TS |
| 2003 | Subaru | Impreza | WRX |
| 2003 | Subaru | Legacy | GT |
| 2003 | Subaru | Legacy | L |
| 2003 | Subaru | Legacy | L SE |
| 2003 | Subaru | Outback | Base |
| 2003 | Subaru | Outback | H6 |
| 2003 | Subaru | Outback | L.L. Bean |
| 2003 | Subaru | Outback | Limited |
| 2003 | Subaru | Outback | VDC |
| 2004 | Subaru | Impreza | Outback |
| 2004 | Subaru | Impreza | RS |
| 2004 | Subaru | Impreza | TS |
| 2004 | Subaru | Impreza | WRX |
| 2004 | Subaru | Impreza | WRX STI |
| 2004 | Subaru | Legacy | GT |
| 2004 | Subaru | Legacy | L |
| 2004 | Subaru | Legacy | L 35th Anniversary |
| 2004 | Subaru | Outback | Base |
| 2004 | Subaru | Outback | H6 |
| 2004 | Subaru | Outback | H6 35th Anniversary Edition |
| 2004 | Subaru | Outback | H6 VDC |
| 2004 | Subaru | Outback | L.L. Bean |
| 2004 | Subaru | Outback | Limited |
| 2005 | Saab | 9-2X | Aero |
| 2005 | Saab | 9-2X | Linear |
| 2005 | Subaru | Impreza | Outback Sport |
| 2005 | Subaru | Impreza | RS |
| 2005 | Subaru | Impreza | WRX |
| 2005 | Subaru | Impreza | WRX STI |
| 2006 | Saab | 9-2X | 2.5i |
| 2006 | Saab | 9-2X | Aero |
| 2006 | Subaru | Impreza | 2.5i |
| 2006 | Subaru | Impreza | Outback Sport |
| 2006 | Subaru | Impreza | WRX |
| 2006 | Subaru | Impreza | WRX Limited |
| 2006 | Subaru | Impreza | WRX STI |
| 2006 | Subaru | Impreza | WRX TR |
| 2007 | Subaru | Impreza | 2.5i |
| 2007 | Subaru | Impreza | Outback Sport |
| 2007 | Subaru | Impreza | WRX |
| 2007 | Subaru | Impreza | WRX Limited |
| 2007 | Subaru | Impreza | WRX STI |
| 2007 | Subaru | Impreza | WRX STI Limited |
| 2007 | Subaru | Impreza | WRX TR |
| 1997 | Subaru | Impreza | Outback |
| 1997 | Subaru | Legacy | Brighton |
| 1997 | Subaru | Legacy | GT |
| 1997 | Subaru | Legacy | L |
| 1997 | Subaru | Legacy | LSi |
| 1997 | Subaru | Legacy | Outback |
| 1997 | Subaru | Legacy | Outback Limited |
| 1997 | Subaru | Legacy | Postal |
| 1998 | Subaru | Forester | Base |
| 1998 | Subaru | Forester | L |
| 1998 | Subaru | Forester | S |
| 1998 | Subaru | Impreza | L |
| 1998 | Subaru | Impreza | Outback |
| 1998 | Subaru | Impreza | RS |
| 1998 | Subaru | Legacy | Brighton |
| 1998 | Subaru | Legacy | GT |
| 1998 | Subaru | Legacy | GT Limited |
| 1998 | Subaru | Legacy | L |
| 1998 | Subaru | Legacy | Outback |
| 1998 | Subaru | Legacy | Postal |
| 1999 | Subaru | Forester | Base |
| 1999 | Subaru | Forester | L |
| 1999 | Subaru | Forester | S |
| 1999 | Subaru | Impreza | L |
| 1999 | Subaru | Impreza | Outback |
| 1999 | Subaru | Impreza | RS |
| 1999 | Subaru | Legacy | Brighton |
| 1999 | Subaru | Legacy | GT |
| 1999 | Subaru | Legacy | L |
| 1999 | Subaru | Legacy | L 30th Anniversary |
| 1999 | Subaru | Legacy | Limited 30th Anniversary |
| 1999 | Subaru | Legacy | Outback |
| 1999 | Subaru | Legacy | Outback Limited |
| 1999 | Subaru | Legacy | SUS 30th Anniversary |
| 2000 | Subaru | Forester | Base |
| 2000 | Subaru | Forester | L |
| 2000 | Subaru | Forester | S |
| 2000 | Subaru | Impreza | L |
| 2000 | Subaru | Impreza | Outback |
| 2000 | Subaru | Impreza | RS |
| 2000 | Subaru | Legacy | Brighton |
| 2000 | Subaru | Legacy | GT |
| 2000 | Subaru | Legacy | GT Limited |
| 2000 | Subaru | Legacy | L |
| 2000 | Subaru | Outback | Base |
| 2000 | Subaru | Outback | Limited |
| 2001 | Subaru | Forester | Base |
| 2001 | Subaru | Forester | L |
| 2001 | Subaru | Forester | S |
| 2001 | Subaru | Impreza | L |
| 2001 | Subaru | Impreza | Outback |
| 2001 | Subaru | Impreza | RS |
| 2001 | Subaru | Legacy | GT |
| 2001 | Subaru | Legacy | GT Limited |
| 2001 | Subaru | Legacy | L |
| 2001 | Subaru | Outback | Base |
| 2001 | Subaru | Outback | L.L. Bean |
| 2001 | Subaru | Outback | Limited |
| 2001 | Subaru | Outback | VDC |
| 2002 | Subaru | Forester | Base |
| 1993 | Subaru | Impreza | Base |
| 1993 | Subaru | Impreza | L |
| 1993 | Subaru | Impreza | LS |
| 1993 | Subaru | Legacy | L |
| 1993 | Subaru | Legacy | LS |
| 1993 | Subaru | Legacy | LSi |
| 1993 | Subaru | Legacy | Sport |
| 1994 | Subaru | Impreza | Base |
| 1994 | Subaru | Impreza | L |
| 1994 | Subaru | Impreza | LS |
| 1994 | Subaru | Legacy | Alpine Sport |
| 1994 | Subaru | Legacy | GT |
| 1994 | Subaru | Legacy | L |
| 1994 | Subaru | Legacy | LS |
| 1994 | Subaru | Legacy | LSi |
| 1994 | Subaru | Legacy | Outdoor |
| 1994 | Subaru | Legacy | Sport |
| 1994 | Subaru | Legacy | Sun Sport |
| 1994 | Subaru | Legacy | Touring |
| 1995 | Subaru | Impreza | Base |
| 1995 | Subaru | Impreza | L |
| 1995 | Subaru | Impreza | LX |
| 1995 | Subaru | Impreza | Outback |
| 1995 | Subaru | Legacy | Base |
| 1995 | Subaru | Legacy | Brighton |
| 1995 | Subaru | Legacy | L |
| 1995 | Subaru | Legacy | LS |
| 1995 | Subaru | Legacy | LSi |
| 1995 | Subaru | Legacy | Outback |
| 1995 | Subaru | Legacy | Postal |
| 1996 | Subaru | Impreza | Brighton |
| 1996 | Subaru | Impreza | L |
| 1996 | Subaru | Impreza | LX |
| 1996 | Subaru | Impreza | Outback |
| 1996 | Subaru | Legacy | Brighton |
| 1996 | Subaru | Legacy | GT |
| 1996 | Subaru | Legacy | L |
| 1996 | Subaru | Legacy | LS |
| 1996 | Subaru | Legacy | LSi |
| 1996 | Subaru | Legacy | Outback |
| 1996 | Subaru | Legacy | Postal |
| 1997 | Subaru | Impreza | Brighton |
| 1997 | Subaru | Impreza | L |
| 1990 | Subaru | Legacy | Base |
| 1990 | Subaru | Legacy | L |
| 1990 | Subaru | Legacy | LS |
| 1991 | Subaru | Legacy | L |
| 1991 | Subaru | Legacy | LS |
| 1991 | Subaru | Legacy | LSi |
| 1991 | Subaru | Legacy | Sport |
| 1992 | Subaru | Legacy | L |
| 1992 | Subaru | Legacy | LS |
| 1992 | Subaru | Legacy | LSi |
| 1992 | Subaru | Legacy | Sport |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1640 reviews
Sort
Product Reviews
★★★★★ 5
Perfect
Size: 2AWG 15FT + 15FT, Color: Red + Black
Good quality wire
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026
★★★★★ 5
Quality and very flexible
Size: 2AWG 15FT + 15FT, Color: Red + Black
I was looking for replacement welder cables that needed to be very flexible. These worked perfectly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025
★★★★★ 5
Happy!
Size: 2AWG 15FT + 15FT, Color: Red + Black
Built a speaker for a motorcycle. This was perfect to power everything.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2026
★★★★★ 5
I think is a quality wire and affordable
Size: 2AWG 15FT + 15FT, Color: Red + Black
The wire is excellent; its thickness feels appropriate, and it appears to be high quality. I've installed it on my PV array, which delivers over 40 amps DC, and the wire handles this load well. MC4 connectors are not included but are pre-cut for easy installation, and I encountered no problems.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 23, 2025
★★★★★ 5
Good quality though
Size: 2AWG 15FT + 15FT, Color: Red + Black
Good though quality
Thick
Works good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 15, 2025