
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Whiteline Performance - Front Control Arm - Lower Inner Rear Bushing (KCA334)Front Adds +0. 5 degrees caster + anti lift Year Make Model Trim 2017 Subaru Impreza Sport 2017 Subaru Impreza Sport 2018 Subaru XV Limited 2018 Subaru XV Premium 2019 Subaru XV Limited 2019 Subaru XV Premium 2011 Subaru Impreza 2. 5i 2011 Subaru Impreza 2. 5i Premium 2011 Subaru Impreza Outback Sport 2011 Subaru Impreza R 2011 Subaru Impreza Sport 2011 Subaru Impreza WRX 2011 Subaru Impreza WRX 2011 Subaru Impreza WRX Limited 2011 Subaru Impreza WRX
Front Adds +0.5 degrees caster + anti-lift -
| Year | Make | Model | Trim |
|---|---|---|---|
| 2017 | Subaru | Impreza | Sport |
| 2017 | Subaru | Impreza | Sport |
| 2018 | Subaru | XV | Limited |
| 2018 | Subaru | XV | Premium |
| 2019 | Subaru | XV | Limited |
| 2019 | Subaru | XV | Premium |
| 2011 | Subaru | Impreza | 2.5i |
| 2011 | Subaru | Impreza | 2.5i Premium |
| 2011 | Subaru | Impreza | Outback Sport |
| 2011 | Subaru | Impreza | R |
| 2011 | Subaru | Impreza | Sport |
| 2011 | Subaru | Impreza | WRX |
| 2011 | Subaru | Impreza | WRX |
| 2011 | Subaru | Impreza | WRX Limited |
| 2011 | Subaru | Impreza | WRX Premium |
| 2011 | Subaru | Impreza | WRX STI |
| 2011 | Subaru | Impreza | WRX STI |
| 2011 | Subaru | Impreza | WRX STI Limited |
| 2011 | Subaru | Impreza | XV |
| 2012 | Subaru | Forester | X |
| 2012 | Subaru | Forester | X Limited |
| 2012 | Subaru | Forester | X Premium |
| 2012 | Subaru | Forester | X Touring |
| 2012 | Subaru | Forester | XS |
| 2012 | Subaru | Forester | XSL |
| 2012 | Subaru | Forester | XT Premium |
| 2012 | Subaru | Forester | XT Sports |
| 2012 | Subaru | Forester | XT Touring |
| 2012 | Subaru | Impreza | Base |
| 2012 | Subaru | Impreza | Limited |
| 2012 | Subaru | Impreza | Premium |
| 2012 | Subaru | Impreza | R |
| 2012 | Subaru | Impreza | Sport Limited |
| 2012 | Subaru | Impreza | Sport Premium |
| 2012 | Subaru | Impreza | WRX |
| 2012 | Subaru | Impreza | WRX |
| 2012 | Subaru | Impreza | WRX Limited |
| 2012 | Subaru | Impreza | WRX Premium |
| 2012 | Subaru | Impreza | WRX STI |
| 2012 | Subaru | Impreza | WRX STI |
| 2012 | Subaru | Impreza | WRX STI Limited |
| 2012 | Subaru | WRX | Base |
| 2012 | Subaru | WRX | STI |
| 2013 | Subaru | Forester | X |
| 2013 | Subaru | Forester | X Limited |
| 2013 | Subaru | Forester | X Premium |
| 2013 | Subaru | Forester | X Touring |
| 2013 | Subaru | Forester | XT Premium |
| 2013 | Subaru | Forester | XT Touring |
| 2013 | Subaru | Impreza | Base |
| 2013 | Subaru | Impreza | i |
| 2013 | Subaru | Impreza | I Sport |
| 2013 | Subaru | Impreza | Limited |
| 2013 | Subaru | Impreza | Premium |
| 2013 | Subaru | Impreza | Sport Limited |
| 2013 | Subaru | Impreza | Sport Premium |
| 2013 | Subaru | Impreza | WRX |
| 2013 | Subaru | Impreza | WRX Limited |
| 2013 | Subaru | Impreza | WRX Premium |
| 2013 | Subaru | Impreza | WRX STI |
| 2013 | Subaru | Impreza | WRX STI Limited |
| 2013 | Subaru | WRX | Base |
| 2013 | Subaru | WRX | STI |
| 2013 | Subaru | XV Crosstrek | Limited |
| 2013 | Subaru | XV Crosstrek | Premium |
| 2013 | Subaru | XV | 2.0i |
| 2013 | Subaru | XV | 2.0i Sport |
| 2014 | Subaru | Impreza | Base |
| 2014 | Subaru | Impreza | i |
| 2014 | Subaru | Impreza | I Limited |
| 2014 | Subaru | Impreza | I Sport |
| 2014 | Subaru | Impreza | Limited |
| 2014 | Subaru | Impreza | Premium |
| 2014 | Subaru | Impreza | Sport Limited |
| 2014 | Subaru | Impreza | Sport Premium |
| 2014 | Subaru | Impreza | WRX |
| 2014 | Subaru | Impreza | WRX Limited |
| 2014 | Subaru | Impreza | WRX Premium |
| 2014 | Subaru | Impreza | WRX STI |
| 2014 | Subaru | Impreza | WRX STI Limited |
| 2014 | Subaru | WRX | SE |
| 2014 | Subaru | WRX | STI |
| 2014 | Subaru | XV Crosstrek | Hybrid |
| 2014 | Subaru | XV Crosstrek | Hybrid Touring |
| 2014 | Subaru | XV Crosstrek | Limited |
| 2014 | Subaru | XV Crosstrek | Premium |
| 2014 | Subaru | XV | 2.0i |
| 2014 | Subaru | XV | 2.0i Sport |
| 2015 | Subaru | Impreza | Base |
| 2015 | Subaru | Impreza | i |
| 2015 | Subaru | Impreza | I Limited |
| 2015 | Subaru | Impreza | I Sport |
| 2015 | Subaru | Impreza | Limited |
| 2015 | Subaru | Impreza | Premium |
| 2015 | Subaru | Impreza | Sport Limited |
| 2015 | Subaru | Impreza | Sport Premium |
| 2015 | Subaru | XV Crosstrek | Base |
| 2015 | Subaru | XV Crosstrek | Hybrid |
| 2015 | Subaru | XV Crosstrek | Hybrid Touring |
| 2015 | Subaru | XV Crosstrek | Limited |
| 2015 | Subaru | XV Crosstrek | Premium |
| 2015 | Subaru | XV | 2.0i Limited |
| 2015 | Subaru | XV | 2.0i Sport |
| 2016 | Subaru | Impreza | Base |
| 2016 | Subaru | Impreza | i |
| 2016 | Subaru | Impreza | I Limited |
| 2016 | Subaru | Impreza | I Sport |
| 2016 | Subaru | Impreza | Limited |
| 2016 | Subaru | Impreza | Premium |
| 2016 | Subaru | Impreza | Sport Limited |
| 2004 | Subaru | Outback | Base |
| 2004 | Subaru | Outback | H6 |
| 2004 | Subaru | Outback | H6 35th Anniversary Edition |
| 2004 | Subaru | Outback | H6 VDC |
| 2004 | Subaru | Outback | L.L. Bean |
| 2004 | Subaru | Outback | Limited |
| 2005 | Subaru | Legacy | GT |
| 2005 | Subaru | Legacy | GT Limited |
| 2005 | Subaru | Legacy | i |
| 2005 | Subaru | Legacy | Limited |
| 2005 | Subaru | Outback | i |
| 2005 | Subaru | Outback | Limited |
| 2005 | Subaru | Outback | R |
| 2005 | Subaru | Outback | R L.L. Bean Edition |
| 2005 | Subaru | Outback | VDC Limited |
| 2005 | Subaru | Outback | XT |
| 2005 | Subaru | Outback | XT Limited |
| 2006 | Subaru | Legacy | 2.5i |
| 2006 | Subaru | Legacy | 2.5i Limited |
| 2006 | Subaru | Legacy | GT |
| 2006 | Subaru | Legacy | GT |
| 2006 | Subaru | Legacy | GT spec.B |
| 2006 | Subaru | Outback | 2.5i |
| 2006 | Subaru | Outback | 2.5i Limited |
| 2006 | Subaru | Outback | R |
| 2006 | Subaru | Outback | R L.L. Bean Edition |
| 2006 | Subaru | Outback | R VDC Limited |
| 2006 | Subaru | Outback | XT |
| 2006 | Subaru | Outback | XT |
| 2006 | Subaru | Outback | XT Limited |
| 2007 | Subaru | Legacy | 2.5i |
| 2007 | Subaru | Legacy | 2.5i Limited |
| 2007 | Subaru | Legacy | 2.5i Limited |
| 2007 | Subaru | Legacy | 2.5i Special Edition |
| 2007 | Subaru | Legacy | GT |
| 2007 | Subaru | Legacy | GT Limited |
| 2007 | Subaru | Legacy | GT spec.B |
| 2007 | Subaru | Outback | 2.5i |
| 2007 | Subaru | Outback | 2.5i Basic |
| 2007 | Subaru | Outback | 2.5i Limited |
| 2007 | Subaru | Outback | R L.L. Bean Edition |
| 2007 | Subaru | Outback | XT |
| 2007 | Subaru | Outback | XT Limited |
| 2008 | Subaru | Impreza | 2.0R |
| 2008 | Subaru | Impreza | 2.5i |
| 2008 | Subaru | Impreza | Outback Sport |
| 2008 | Subaru | Impreza | Sport |
| 2008 | Subaru | Impreza | WRX |
| 2008 | Subaru | Impreza | WRX |
| 2008 | Subaru | Impreza | WRX STI |
| 2008 | Subaru | Impreza | WRX STI |
| 2008 | Subaru | Legacy | 2 |
| 2008 | Subaru | Legacy | 2.5i |
| 2008 | Subaru | Legacy | 2.5i Limited |
| 2008 | Subaru | Legacy | 2.5i Special Edition |
| 2008 | Subaru | Legacy | 3 |
| 2008 | Subaru | Legacy | 3.0 R Limited |
| 2008 | Subaru | Legacy | GT Limited |
| 2008 | Subaru | Legacy | GT spec.B |
| 2008 | Subaru | Outback | 2.5i |
| 2008 | Subaru | Outback | 2.5i L.L. Bean Edition |
| 2008 | Subaru | Outback | 2.5i Limited |
| 2008 | Subaru | Outback | 2.5i Limited L.L. Bean Edition |
| 2008 | Subaru | Outback | Base |
| 2008 | Subaru | Outback | R L.L. Bean Edition |
| 2008 | Subaru | Outback | XT |
| 2008 | Subaru | Outback | XT Limited |
| 2009 | Subaru | Forester | X |
| 2009 | Subaru | Forester | X Limited |
| 2009 | Subaru | Forester | X Premium |
| 2009 | Subaru | Forester | XS |
| 2009 | Subaru | Forester | XSL |
| 2009 | Subaru | Forester | XT |
| 2009 | Subaru | Forester | XT Limited |
| 2009 | Subaru | Impreza | 2.5 GT |
| 2009 | Subaru | Impreza | 2.5i |
| 2009 | Subaru | Impreza | Outback Sport |
| 2009 | Subaru | Impreza | R |
| 2009 | Subaru | Impreza | Sport |
| 2009 | Subaru | Impreza | WRX |
| 2009 | Subaru | Impreza | WRX |
| 2009 | Subaru | Impreza | WRX Premium |
| 2009 | Subaru | Impreza | WRX STI |
| 2009 | Subaru | Impreza | WRX STI |
| 2009 | Subaru | Legacy | 2.0R |
| 2009 | Subaru | Legacy | 2.5i |
| 2009 | Subaru | Legacy | 2.5i |
| 2009 | Subaru | Legacy | 2.5i Limited |
| 2009 | Subaru | Legacy | 2.5i Special Edition |
| 2009 | Subaru | Legacy | 3.0 R |
| 2009 | Subaru | Legacy | 3.0 R |
| 2009 | Subaru | Legacy | 3.0 R Limited |
| 2009 | Subaru | Legacy | Base |
| 2009 | Subaru | Legacy | GT Limited |
| 2009 | Subaru | Legacy | GT spec.B |
| 2009 | Subaru | Outback | 2.5i |
| 2009 | Subaru | Outback | 2.5i Limited |
| 2009 | Subaru | Outback | 2.5i Special Edition |
| 2009 | Subaru | Outback | 3.0 R Limited |
| 2009 | Subaru | Outback | XT Limited |
| 2010 | Subaru | Forester | X |
| 2010 | Subaru | Forester | X Limited |
| 2010 | Subaru | Forester | X Premium |
| 2010 | Subaru | Forester | XS |
| 2010 | Subaru | Forester | XSL |
| 2010 | Subaru | Forester | XT Limited |
| 2010 | Subaru | Forester | XT Premium |
| 2010 | Subaru | Forester | XT Sports |
| 2010 | Subaru | Impreza | 2.5 GT |
| 2010 | Subaru | Impreza | 2.5i |
| 2010 | Subaru | Impreza | 2.5i Premium |
| 2010 | Subaru | Impreza | Outback Sport |
| 2010 | Subaru | Impreza | R |
| 2010 | Subaru | Impreza | Sport |
| 2010 | Subaru | Impreza | WRX |
| 2010 | Subaru | Impreza | WRX |
| 2010 | Subaru | Impreza | WRX GT |
| 2010 | Subaru | Impreza | WRX Limited |
| 2010 | Subaru | Impreza | WRX Premium |
| 2010 | Subaru | Impreza | WRX SE |
| 2010 | Subaru | Impreza | WRX STI |
| 2010 | Subaru | Impreza | WRX STI |
| 2010 | Subaru | Impreza | WRX STI Special Edition |
| 2011 | Subaru | Forester | X |
| 2011 | Subaru | Forester | X Limited |
| 2011 | Subaru | Forester | X Premium |
| 2011 | Subaru | Forester | X Touring |
| 2011 | Subaru | Forester | XS |
| 2011 | Subaru | Forester | XSL |
| 2011 | Subaru | Forester | XT Premium |
| 2011 | Subaru | Forester | XT Sports |
| 2011 | Subaru | Forester | XT Touring |
| 2016 | Subaru | Impreza | Sport Premium |
| 2016 | Subaru | XV | I Limited |
| 2016 | Subaru | XV | I Sport |
| 2017 | Subaru | Impreza | Base |
| 2017 | Subaru | Impreza | Limited |
| 2017 | Subaru | Impreza | Limited |
| 2017 | Subaru | Impreza | Premium |
| 2017 | Subaru | Impreza | Premium |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 1704 reviews
Sort
Product Reviews
★★★★★ 5
Got to have spark for the gasoline combustion engine to run
It is a spark plug, it made spark and engine ran. It done what it was intended to do
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2026
★★★★★ 5
plug
New and positive
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 5
its a spark plug whats to know...
champion spark plug delivered on time as advertised...
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 8, 2025
★★★★★ 5
Good product
I've used champion plugs 65 years!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 6, 2024
★★★★★ 5
Snapper mower
Right spark plug. Mower is a happy camper.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 26, 2024
recommand products
Tribesigns 23.6-Inch 3-Tier End Table with Circular Side Frame, Narrow Industrial Side Table with Storage Shelves for Living Room
75.99
Tribesigns 63-Inch Solid Wood TV Stand with 2-Tier Storage, Farmhouse Media Console for Living Room and Bedroom
169.99
Tribesigns 63-Inch Solid Wood Console Table with Rivet Detailing and 2-Tier Storage Shelf, Farmhouse Narrow Entryway Table for Living Room Hallway and Entryway
164.50
Tribesigns 61-Inch L-Shaped Shoe Bench with Storage, Farmhouse Corner Entryway Bench for Dining Room Living Room and Cloakroom
102.15
Tribesigns 63-Inch Modern Counter Height Bar Table with Fluted Round Base, Narrow High Top Table for Kitchen and Bistro
179.99