
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN 22072PFC A/C CONDENSER FOR INTERNATIONALCN 22072PFC CN 22072 PFC Global Parts Distributors 9142698 International 1667340C4 Kysor 1513007 Kysor 1667340C5 MEI 6085 Omega 2450097 Trad Automotive 3400017 TTAC 3502003 1 INTERNATIONAL 1000 BASE Condensers 1966 International 1000A Base L6 CC: CID: 241 3. 9L U K CARB U K Naturally Aspirated GAS VIN: 1966 International 1000A Base L6 CC: 4335 CID: 264 4. 3L OHV CARB 2BBL Naturally Aspirated GAS VIN: 1966 International 1000A Base L6 CC: 3933 CID: 240
CN 22072PFC
CN 22072 PFC
| Global Parts Distributors | 9142698 |
| International | 1667340C4 |
| Kysor | 1513007 |
| Kysor | 1667340C5 |
| MEI | 6085 |
| Omega | 2450097 |
| Trad Automotive | 3400017 |
| TTAC | 3502003 |
| 1 | INTERNATIONAL | 1000 | BASE | Condensers |
| 1966 | International | 1000A | Base | L6 CC:- CID:241 3.9L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:4335 CID:264 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | V8 CC:4360 CID:266 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1966 | International | 1000A | Travelall Custom | L6 CC:- CID:241 3.9L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:- CID:241 3.9L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:4335 CID:264 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
| 1967 | International | 1000B | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
| 1967 | International | 1000B | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | V8 CC:4360 CID:266 4.3L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
| 1967 | International | 1000B | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:3933 CID:240 3.9L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated LPG VIN:- |
| 1967 | International | 1000B | Base | V8 CC:5654 CID:345 5.6L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | V8 CC:4982 CID:304 5.0L OHV CARB 2BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Base | L6 CC:4335 CID:264 4.3L OHV CARB 1BBL Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Travelall Custom | L6 CC:- CID:241 3.9L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1967 | International | 1000B | Travelall Custom | V8 CC:- CID:266 4.4L U/K CARB U/K Naturally Aspirated GAS VIN:- |
| 1993 | International | 4600 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1992 | International | 4600 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1991 | International | 4600 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1990 | International | 4600 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 4600 | Base | V8 CC:7277 CID:444 7.3L U/K FI IDI Naturally Aspirated DIESEL VIN:- |
| 1 | INTERNATIONAL | 4600 | BASE | Condensers |
| 2005 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | International | 4900 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 4900 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1993 | International | 4900 | Base | L6 CC:5900 CID:360 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 4900 | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1993 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 4900 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1992 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:- CID:360 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1991 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 4900 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 4900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1990 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1990 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 4900 | BASE | Condensers |
| 1993 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1992 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1991 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1990 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1990 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1990 | International | 7100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 7100 | BASE | Condensers |
| 1993 | International | 8100 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1993 | International | 8100 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1993 | International | 8100 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1993 | International | 8100 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1993 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1992 | International | 8100 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | International | 8100 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1992 | International | 8100 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1992 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 8100 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 8100 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1991 | International | 8100 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1991 | International | 8100 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1991 | International | 8100 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1991 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 8100 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1990 | International | 8100 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1990 | International | 8100 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1990 | International | 8100 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1990 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 8100 | BASE | Condensers |
| 1 | NAVISTAR | 1000 | ANY | Condensers |
| 1 | NAVISTAR | 4600 | ANY | Condensers |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2495 reviews
Sort
Product Reviews
★★★★★ 5
Loved this omegaverse romance
Format: Kindle
♡Knot Their Darling was such a fun omegaverse escape! The story is fast, flirty, and full of heat, with characters that made me smile and swoon all at once. Candy Marie gave just the right mix of spice and sweetness—I couldn’t stop turning the pages.♡
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 16, 2025
★★★★★ 5
Obsessed!
Format: Kindle
This. Was. Everything. I absolutely loved this book and couldn't put it down! excellent writing, plot, and characters! Can't wait for more from this pen name!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2025
★★★★★ 5
New pen name....
Format: Kindle
Same awesome storytelling! Loved the was Mercedes learned to trust her guys and build her HEA. I can't wait for the next book.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 16, 2025
★★★★★ 1
FMC PMO
Format: Kindle
I just felt like two things
1. The character development wasn’t there the character consistency wasn’t there, especially with the FMC.
2. The FMC would literally make the guys feel bad and keep bringing up that they don’t want her there, but then her whole thing has been. I don’t wanna be here so either you wanna be there or not but if you give off vibes that you don’t wanna be there people are not gonna want you there.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 30, 2025
★★★★★ 5
Great read
Format: Kindle
Hahahha omg I love Laurie. Momma don't care if you're an Uber alpha, she'll still middle name you & give you a dressing down hahaha. But really, this was a great read, great pacing for a fast paced book (timeline-wise) & great characters that actually felt individual. Plus I always love psycho puppy alphas haha.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 29, 2025
recommand products
Osram Substitube Advanced EM T8 LED Tube 1500mm 20W 6500K Daylight Cool White- Pack of 10
182.34
Ledvance Quicktronic Intelligent Dim T5 QTI 1x14/24W Dimmable Electronic Ballast for T5 Fluorescent Lamps
123.25
Ledvance 20W LED Performance Floodlight 4000K IP65
54.92
Ledvance Vialox Nav-E 70W High-Pressure Sodium Vapor Lamp E27 Base
37.55
OSRAM G9-Base LED Bulb Clear special 4.2W 4000k Cool White
10.76