
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Heater Core Aluminum HT 2191CHT 2191C HT 2191 C SMP 42896105 Spectra Premium 99340 Trad Automotive 200125 1 INTERNATIONAL 4000 BASE Heater Core 2010 International 4100 Base V8 CC: CID: 365 6. 0L U K FI U K Turbocharged DIESEL VIN: 2010 International 4100 Base V8 CC: 6369 CID: 389 6. 4L SOHC FI DI Turbocharged DIESEL VIN: 2009 International 4100 Base V8 CC: CID: 365 6. 0L U K FI U K Turbocharged DIESEL VIN: 2009 International 4100 Base V8 CC: 6369 CID: 389 6. 4L SOHC FI DI
HT 2191C
HT 2191 C
| SMP | 42896105 |
| Spectra Premium | 99340 |
| Trad Automotive | 200125 |
| 1 | INTERNATIONAL | 4000 | BASE | Heater Core |
| 2010 | International | 4100 | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2010 | International | 4100 | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2009 | International | 4100 | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2009 | International | 4100 | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2008 | International | 4100 | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2008 | International | 4100 | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2007 | International | 4100 | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:AF |
| 1 | INTERNATIONAL | 4100 | BASE | Heater Core |
| 2006 | International | 4200 | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2005 | International | 4200 | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2004 | International | 4200 | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2003 | International | 4200 | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 1 | INTERNATIONAL | 4200 | BASE | Heater Core |
| 1 | INTERNATIONAL | 4200 | LP | Heater Core |
| 2005 | International | 4200LP | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:AF |
| 2004 | International | 4200LP | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:AF |
| 2003 | International | 4200LP | Base | V8 CC:- CID:365 6.0L U/K FI U/K Turbocharged DIESEL VIN:AF |
| 2006 | International | 4300 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | International | 4300 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | International | 4300 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 4300 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 4300 | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2002 | International | 4300 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 4300 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1 | INTERNATIONAL | 4300 | BASE | Heater Core |
| 1 | INTERNATIONAL | 4300 | LP | Heater Core |
| 2006 | International | 4300LP | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | International | 4300LP | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | International | 4300LP | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 4300LP | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 4300LP | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | International | 4400 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | International | 4400 | Base | L6 CC:- CID:570 9.3L U/K FI MFI Turbo/Intercooled DIESEL VIN:- |
| 2005 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | International | 4400 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | International | 4400 | Base | L6 CC:- CID:570 9.3L U/K FI MFI Turbo/Intercooled DIESEL VIN:- |
| 2004 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | International | 4400 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | International | 4400 | Base | L6 CC:- CID:570 9.3L U/K FI MFI Turbo/Intercooled DIESEL VIN:- |
| 2003 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 4400 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 4400 | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2002 | International | 4400 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 4400 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | International | 4400 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 4400 | BASE | Heater Core |
| 2002 | International | 4700 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 4700 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 2002 | International | 4700 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 4700 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 4700 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | International | 4700 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 2001 | International | 4700 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | International | 4700 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 4700 | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 4700 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 4700 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 2000 | International | 4700 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | International | 4700 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 4700 | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 4700 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 4700 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | International | 4700 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1999 | International | 4700 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | International | 4700 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | International | 4700 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1998 | International | 4700 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | International | 4700 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | International | 4700 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 4700 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 4700 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | International | 4700 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | International | 4700 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1997 | International | 4700 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 4700 | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 4700 | Base | L6 CC:- CID:530 8.7L U/K FI U/K Turbocharged DIESEL VIN:AD |
| 1996 | International | 4700 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 4700 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | International | 4700 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1996 | International | 4700 | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 4700 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 4700 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1995 | International | 4700 | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 4700 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 4700 | BASE | Heater Core |
| 1 | INTERNATIONAL | 4700 | LP | Heater Core |
| 1 | INTERNATIONAL | 4700 | LPX | Heater Core |
| 2002 | International | 4700LP | Base | L6 CC:- CID:530 8.7L U/K FI U/K Turbocharged DIESEL VIN:AD |
| 2002 | International | 4700LP | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | International | 4700LP | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 4700LP | Base | L6 CC:- CID:530 8.7L U/K FI U/K Turbocharged DIESEL VIN:AD |
| 2001 | International | 4700LP | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | International | 4700LP | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 4700LP | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | International | 4700LP | Base | L6 CC:- CID:530 8.7L U/K FI U/K Turbocharged DIESEL VIN:AD |
| 2000 | International | 4700LP | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | International | 4700LP | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 4700LP | Base | L6 CC:- CID:530 8.7L U/K FI U/K Turbocharged DIESEL VIN:AD |
| 1999 | International | 4700LP | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | International | 4700LP | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | International | 4700LP | Base | L6 CC:- CID:530 8.7L U/K FI U/K Turbocharged DIESEL VIN:AD |
| 1998 | International | 4700LP | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | International | 4700LP | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 4700LP | Base | L6 CC:- CID:530 8.7L U/K FI U/K Turbocharged DIESEL VIN:AD |
| 1997 | International | 4700LP | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1997 | International | 4700LP | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 4700LP | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1996 | International | 4700LP | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 4700LP | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | International | 4700LP | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1995 | International | 4700LP | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 4700LP | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 4700LPX | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2001 | International | 4700LPX | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2000 | International | 4700LPX | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1999 | International | 4700LPX | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1998 | International | 4700LPX | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1997 | International | 4700LPX | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1996 | International | 4700LPX | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1995 | International | 4700LPX | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | International | 4800 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 4800 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 4800 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 4800 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | International | 4800 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 4800 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 4800 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 4800 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 4800 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | International | 4800 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | International | 4800 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 4800 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 4800 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1997 | International | 4800 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 4800 | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 4800 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 4800 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1996 | International | 4800 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 4800 | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 4800 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 4800 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1995 | International | 4800 | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 4800 | BASE | Heater Core |
| 2002 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 4900 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2002 | International | 4900 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 4900 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | International | 4900 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2001 | International | 4900 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 4900 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | International | 4900 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 4900 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2000 | International | 4900 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 4900 | Base | L6 CC:14636 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 4900 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 4900 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1999 | International | 4900 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | International | 4900 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 4900 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1997 | International | 4900 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | International | 4900 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 4900 | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 4900 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1996 | International | 4900 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | International | 4900 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 4900 | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 4900 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 4900 | Base | V8 CC:7277 CID:444 7.3L U/K FI DI Turbocharged DIESEL VIN:- |
| 1995 | International | 4900 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1995 | International | 4900 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 4900 | Base | L6 CC:6687 CID:408 6.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | INTERNATIONAL | 4900 | BASE | Heater Core |
| 2003 | International | 8100 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 8100 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | International | 8100 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 8100 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 8100 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | International | 8100 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 8100 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 8100 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 8100 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2001 | International | 8100 | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2000 | International | 8100 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 8100 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2000 | International | 8100 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1999 | International | 8100 | Base | -6 CC:- CID:732 12.0L U/K - U/K - DIESEL VIN:- |
| 1998 | International | 8100 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | International | 8100 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | International | 8100 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1998 | International | 8100 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1998 | International | 8100 | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 8100 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 8100 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 8100 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1997 | International | 8100 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1997 | International | 8100 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1996 | International | 8100 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 8100 | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 8100 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 8100 | Base | L6 CC:11096 CID:677 11.1L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | International | 8100 | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | International | 8100 | Base | L4 CC:8506 CID:519 8.5L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 1996 | International | 8100 | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1996 | International | 8100 | Base | -6 CC:- CID:629 10.3L U/K - U/K - DIESEL VIN:- |
| 1995 | International | 8100 | Base | L6 CC:14013 CID:855 14.0L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1995 | International | 8100 | Base | L6 CC:10014 CID:611 10.0L U/K FI MFI Turbocharged DIESEL VIN:- |
