
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V1 inox für VW Multivan T6 (SG_, 7HC) 04/2015-Tieferlegung VA: 35 65 mm Tieferlegung HA: 30 65 mm Ausfhrung: V1 Verstellung: Gewinde Hrteverstellung: keine Zulassung: Teilegutachten (19. 3) Achslast VA: 1710 kg Achslast HA: 1720 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Elektronische Dmpferregelung muss stillgelegt werden. passend fr Hersteller Modell
- Tieferlegung VA: 35-65 mm
- Tieferlegung HA: 30-65 mm
- Ausführung: V1
- Verstellung: Gewinde
- Härteverstellung: keine
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1710 kg
- Achslast HA: -1720 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Elektronische Dämpferregelung muss stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 66 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI | Bus | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI | Bus | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI 4motion | Bus | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Großraumlimousine | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Großraumlimousine | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI 4motion | Großraumlimousine | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 66 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI | Bus | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI | Bus | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI 4motion | Bus | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 66 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TSI | Kasten | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TSI | Kasten | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TSI 4motion | Kasten | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 1163 reviews
Sort
Product Reviews
★★★★★ 5
Several uses
Size: 4 Pack
I bought these not to use for baby food. Actually I used it because they’re 4 ounces and they’re easy to use for several types of different things. I initially got it for my yogurt that I make it home cause I wanted it to be exactly a half a cup and 4 ounces is a half a cup so these are perfect for that but I recently was using it also to hold some coconut oil in it so I’m thinking you probably could put almost anything in it and of course baby food too I’m sure but I did not use it for baby food. I used it for other stuff and it’s just a great product. They seal really well. The price was pretty good. They can go in the dishwasher. They freeze real good so it’s a good product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 8, 2025
★★★★★ 5
Love these containers!
Size: 4 Pack, Size: 4 Pack
Just like the photos!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Cute!
Size: 4 Pack
Pretty good! Closed and open just fine. They wash well and dry fast. Enough room to add what's needed. Easy for adults to open but kids will need help. Color is just like the picture shown! Overall I like them so far!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 5, 2025
★★★★★ 4
Containers
Size: 4 Pack
Great storage option for the the little ones.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 19, 2025
★★★★★ 5
Perfect
Size: 4 Pack
Very nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026