
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V2 Comfort für VW Multivan T6 (SG_, 7HC) 04/2015-Tieferlegung VA: 20 50 mm Tieferlegung HA: 20 50 mm Ausfhrung: V2 Comfort Verstellung: Gewinde Hrteverstellung: Zugstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1710 kg Achslast HA: 1720 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Bei Fahrzeugen mit elektronischer Dmpferregelung muss diese stillgelegt
- Tieferlegung VA: 20-50 mm
- Tieferlegung HA: 20-50 mm
- Ausführung: V2 Comfort
- Verstellung: Gewinde
- Härteverstellung: Zugstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1710 kg
- Achslast HA: -1720 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Bei Fahrzeugen mit elektronischer Dämpferregelung muss diese stillgelegt werden.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 66 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI | Bus | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI | Bus | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI | Bus | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | CALIFORNIA T6 Camper (SGC, SGG, SHC) 04/2015- | 2.0 TSI 4motion | Bus | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI | Großraumlimousine | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TDI 4motion | Großraumlimousine | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Großraumlimousine | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI | Großraumlimousine | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | MULTIVAN T6 (SG_, 7HC) 04/2015- | 2.0 TSI 4motion | Großraumlimousine | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 66 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI | Bus | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TDI 4motion | Bus | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI | Bus | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI | Bus | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Bus (SG_, 7H_) 04/2015- | 2.0 TSI 4motion | Bus | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 62 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 66 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 75 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 81 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 84 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 110 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 132 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 146 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI | Kasten | Diesel | 150 KW | 1968 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 110 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 132 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 146 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TDI 4motion | Kasten | Diesel | 150 KW | 1968 ccm | 4 | Allrad |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TSI | Kasten | Benzin | 110 KW | 1984 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TSI | Kasten | Benzin | 150 KW | 1984 ccm | 4 | Frontantrieb |
| VW | TRANSPORTER T6 Kasten (SG_) 04/2015- | 2.0 TSI 4motion | Kasten | Benzin | 150 KW | 1984 ccm | 4 | Allrad |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1039 reviews
Sort
Product Reviews
★★★★★ 5
Epic
When it comes to 80s fantasy movies, the words that often come to mind are creative, dark, weird, and original. Time Bandits is the epitome of great 80s fantasy, especially the dark and weird part. A huge inspiration for my personal writing, Time Bandits is an epic film with some of the most creative and original imagery you will ever see in your lifetime. I had to own this in 4K UHD; it's just too special a movie for me.
Spoiler: I still can't believe that scene with the exploding microwave.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 7, 2024
★★★★★ 5
Family friendly burglary that stands the test of time
"Mom! Dad! It's evil! Don't touch it!"
-Immediately proceed to touch it-
I bought this movie solely because of a clip showing this scene from the movie.
It makes absolutely less sense with context, and for that reason I happily award this 4k disc 5 out of 5 stars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 31, 2025
★★★★★ 5
Great edition.
Amazing film in the best quality possible.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2025
★★★★★ 5
Time Bandits 4k
The 4k rendering of Time Bandits is amazing. It makes a great addition to my extensive video library of DVD's, Blu-Rays and 4k movies.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 16, 2023
★★★★★ 5
Beautiful steelbook and great quality
Amazing edition for Arcane fans. The steelbook looks premium, the 4K quality is excellent, and it arrived in perfect condition. Very happy with this purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2026