
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Pushrod Set XD-A GM LS 7.740-7.972in w/o ShimsA game changing method for accurately setting lash or pre load while using non adjustable style rockers. The patent pending system incorporates a smaller top section that slides two inches deep inside a larger bottom section. Length can then be adjusted in . 004" increments with available shim kit. This Part Fits: Year Make Model Submodel 2001 2004 Avanti II Base 2008 2009 Buick LaCrosse Super 2004 2007 Buick Rainier CXL 2004 2005 Buick Rainier CXL
A game-changing method for accurately setting lash or pre-load while using non-adjustable style rockers. The patent-pending system incorporates a smaller top section that slides two inches deep inside a larger bottom section. Length can then be adjusted in .004" increments with available shim kit.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2004 | Avanti | II | Base |
| 2008-2009 | Buick | LaCrosse | Super |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2009-2015 | Cadillac | CTS | V |
| 2002-2005,2007-2014 | Cadillac | Escalade | Base |
| 2009-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2007-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2007-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005-2006 | Chevrolet | Avalanche 1500 | LS |
| 2005-2006 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2002-2003 | Chevrolet | Avalanche 1500 | On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2004-2006 | Chevrolet | Avalanche 1500 | Z66 |
| 2002-2006 | Chevrolet | Avalanche 1500 | Z71 |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2011-2017 | Chevrolet | Caprice | PPV |
| 2009-2012 | Chevrolet | Colorado | LT |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2008-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2003-2014 | Chevrolet | Express 1500 | Base |
| 2003-2014 | Chevrolet | Express 1500 | LS |
| 2006-2014 | Chevrolet | Express 1500 | LT |
| 2003-2005,2010-2019 | Chevrolet | Express 2500 | Base |
| 2003-2005,2010-2019 | Chevrolet | Express 2500 | LS |
| 2010-2019 | Chevrolet | Express 2500 | LT |
| 2010-2019 | Chevrolet | Express 3500 | Base |
| 2010-2019 | Chevrolet | Express 3500 | LS |
| 2010-2019 | Chevrolet | Express 3500 | LT |
| 2006-2009 | Chevrolet | Impala | SS |
| 2016-2017 | Chevrolet | LCF 3500 | Base |
| 2006-2007 | Chevrolet | Monte Carlo | SS |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2010-2013 | Chevrolet | Silverado 1500 | LS |
| 1999-2013 | Chevrolet | Silverado 1500 | LT |
| 2007-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2002-2004,2006-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2000 | Chevrolet | Silverado 2500 | Base |
| 1999-2000 | Chevrolet | Silverado 2500 | LS |
| 1999-2000 | Chevrolet | Silverado 2500 | LT |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2014-2017 | Chevrolet | SS | Base |
| 2003-2004 | Chevrolet | SSR | Base |
| 2000-2001,2006 | Chevrolet | Suburban 1500 | Base |
| 2000-2014 | Chevrolet | Suburban 1500 | LS |
| 2000-2014 | Chevrolet | Suburban 1500 | LT |
| 2007-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2004-2006 | Chevrolet | Suburban 1500 | Z71 |
| 2010-2013 | Chevrolet | Suburban 2500 | LS |
| 2010-2013 | Chevrolet | Suburban 2500 | LT |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2000-2001,2006 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2014 | Chevrolet | Tahoe | LS |
| 2000-2014 | Chevrolet | Tahoe | LT |
| 2007-2014 | Chevrolet | Tahoe | LTZ |
| 2012-2014 | Chevrolet | Tahoe | PPV |
| 2012-2014 | Chevrolet | Tahoe | SSV |
| 2003-2006 | Chevrolet | Tahoe | Z71 |
| 2008 | Chevrolet | Trailblazer | Base |
| 2006-2007 | Chevrolet | Trailblazer | LS |
| 2006-2008 | Chevrolet | Trailblazer | LT |
| 2003-2006 | Chevrolet | Trailblazer EXT | LS |
| 2003-2006 | Chevrolet | Trailblazer EXT | LT |
| 2003-2004 | Chevrolet | Trailblazer EXT | North Face |
| 2009-2012 | GMC | Canyon | SLE |
| 2009-2012 | GMC | Canyon | SLT |
| 2005-2009 | GMC | Envoy | Denali |
| 2005-2006 | GMC | Envoy XL | Denali |
| 2003-2005 | GMC | Envoy XL | SLE |
| 2003-2005 | GMC | Envoy XL | SLT |
| 2004-2005 | GMC | Envoy XUV | SLE |
| 2004-2005 | GMC | Envoy XUV | SLT |
| 2003-2014 | GMC | Savana 1500 | Base |
| 2006-2014 | GMC | Savana 1500 | LS |
| 2006-2014 | GMC | Savana 1500 | LT |
| 2003-2005 | GMC | Savana 1500 | SLE |
| 2003-2005,2010-2019 | GMC | Savana 2500 | Base |
| 2010-2019 | GMC | Savana 2500 | LS |
| 2010-2019 | GMC | Savana 2500 | LT |
| 2003-2005 | GMC | Savana 2500 | SLE |
| 2010-2019 | GMC | Savana 3500 | Base |
| 2010-2019 | GMC | Savana 3500 | LS |
| 2010-2019 | GMC | Savana 3500 | LT |
| 2002-2005 | GMC | Sierra 1500 | Base |
| 2007-2013 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2010-2013 | GMC | Sierra 1500 | SL |
| 1999-2013 | GMC | Sierra 1500 | SLE |
| 1999-2013 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 1999-2000 | GMC | Sierra 2500 | SL |
| 1999-2000 | GMC | Sierra 2500 | SLE |
| 1999-2000 | GMC | Sierra 2500 | SLT |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2010-2019 | GMC | Sierra 2500 HD | SLE |
| 2010-2019 | GMC | Sierra 2500 HD | SLT |
| 2010-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2010-2019 | GMC | Sierra 3500 HD | SLE |
| 2010-2019 | GMC | Sierra 3500 HD | SLT |
| 2010-2014 | GMC | Sierra 3500 HD | WT |
| 2007-2014 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2006 | GMC | Yukon | SL |
| 2000-2014 | GMC | Yukon | SLE |
| 2000-2014 | GMC | Yukon | SLT |
| 2007-2014 | GMC | Yukon XL 1500 | Denali |
| 2006 | GMC | Yukon XL 1500 | SL |
| 2000-2014 | GMC | Yukon XL 1500 | SLE |
| 2000-2014 | GMC | Yukon XL 1500 | SLT |
| 2010-2013 | GMC | Yukon XL 2500 | SLE |
| 2010-2013 | GMC | Yukon XL 2500 | SLT |
| 2004,2007-2009 | Hummer | H2 | Base |
| 2008-2010 | Hummer | H3 | Alpha |
| 2009 | Hummer | H3 | Championship Series |
| 2009-2010 | Hummer | H3T | Alpha |
| 2003 | Isuzu | Ascender | Base |
| 2003-2005 | Isuzu | Ascender | Limited |
| 2003-2006 | Isuzu | Ascender | LS |
| 2005 | Isuzu | Ascender | S |
| 2008-2009 | Pontiac | G8 | GT |
| 2009 | Pontiac | G8 | GXP |
| 2005-2008 | Pontiac | Grand Prix | GXP |
| 2006-2009 | Saab | 9-7x | 5.3i |
| 2005 | Saab | 9-7x | Arc |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 380 reviews
Sort
Product Reviews
★★★★★ 4
Great product
Color: Purple, Color: Purple
My dogs loved these toys. Durable and apparently very coveted as my puppers “argued” over who got each one. Kept them playing and chewing for hours. Giving only 4 stars instead because I Wish the size was bigger because I have found that sometimes I don’t see it and stepping on it is Absolutely NO FUN.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Rottweiler approved
Color: Purple
My Rottweiler puppies love these bones. I feel good about letting them play with these and not worry they will break or that they can choke because they are durable and a good size and weight. I like the variety and can put peanut butter on the crevices if I want to give as a treat. Worth the money!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 7, 2026
★★★★★ 5
Durable, lightweight, dogs love em
Color: Purple
The most durable, perfect weight,all 3 dogs have the best time chewing them. Easy to unpack and carry around. All 3 dogs enjoy, this is my 2nd time purchasing in a year, they last about 6 months per purchase time
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 17, 2026
★★★★★ 5
Perfect for the aggressive chewer
Color: Purple
I purchased these because I have a 1-year-old black lab redbone coonhound mix who destroys every toy and Bone. I have gotten him in a short amount of time... These things have outstanded this little guy and he is still enjoying them!
Keeps him occupied and satisfies his chewing for hours!
And he leaves my shoes alone haha
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 10, 2026
★★★★★ 5
Best for all chewers!
Color: Purple, Color: Purple
I purchased in February and waited until ive had them long enough to make a justified review. I have a very VERY aggressive chewer. He destroys every toy he gets within minutes or a hour. We didnt expect much out of these but why not. Let me tell you... they only have small teeth dents. No cracks, no breaks, no chunks missing, none in the trash, no bleeding gums... nothing. My chewer loves them. First day he just stared at them like they were alien objects but after we played fetch a few times it was on!! Now all three dogs chewer on them. I would say im purchasing again but I dont know when that will be lol I highly recommend to anyone!! Photo is taken today 6/4/26
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 4, 2026