
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Banks Power iDash 1.8 Expansion GaugeDo things other gauges can't! Display 2 8 values including up to 80 OBDII Mode 01 values with over 300 parameters available. View Data your dash does not display and accurate values your OEM dash gauges filter. Includes patented OBDII Density (exclusive to Banks). Log up to 20 min max values. Built in Shift and RPM Light. Connect up to four iDash gauges. Auto Dimming Feature. US Patents # 7,593,808 B2 & # 7,254,477 B1Key Features: Customizable gauge
Do things other gauges can't! Display 2-8 values including up to 80 OBDII Mode 01 values with over 300 parameters available. View Data your dash does not display and accurate values your OEM dash gauges filter. Includes patented OBDII Density (exclusive to Banks). Log up to 20 min/max values. Built-in Shift and RPM Light. Connect up to four iDash gauges. Auto-Dimming Feature. US Patents # 7,593,808 B2 & # 7,254,477 B1Key Features: Customizable gauge display, Read Boost Pressure, EGT and so much more, Avoid costly repairs by monitoring important sensors, See more with additional gauges, Display 2-8 Data readings per gauge, Read up to 80 OBDII Mode 01 values, Over 300 parameters available, View Data your dash does not display, Displays accurate values your OEM dash gauges filter, Includes patented OBDII Density (exclusive to Banks), Log up to 20 min/max values, Built-in Shift & RPM Light, Connect multiple iDash gauges, Auto-Dimming Feature, Fits standard 52mm (2-1/16 inch) gauge mounts, Features vary by applicationThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2004 | Chevrolet | Avalanche 2500 | Base |
| 2005 | Chevrolet | Avalanche 2500 | LS |
| 2005 | Chevrolet | Avalanche 2500 | LT |
| 2004-2005 | Chevrolet | Silverado 1500 | LS |
| 2004-2005 | Chevrolet | Silverado 1500 | LT |
| 2004-2005 | Chevrolet | Silverado 1500 | SS |
| 2005 | Chevrolet | Silverado 1500 HD | Base |
| 2005 | Chevrolet | Silverado 1500 HD | LS |
| 2005 | Chevrolet | Silverado 1500 HD | LT |
| 2004 | Chevrolet | Silverado 2500 | Base |
| 2004 | Chevrolet | Silverado 2500 | LS |
| 2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2004-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2004-2005 | Chevrolet | Silverado 2500 HD | LS |
| 2004-2005 | Chevrolet | Silverado 2500 HD | LT |
| 2004-2005 | Chevrolet | Silverado 2500 HD | WT |
| 2004-2005 | Chevrolet | Silverado 3500 | Base |
| 2004-2005 | Chevrolet | Silverado 3500 | LS |
| 2004-2005 | Chevrolet | Silverado 3500 | LT |
| 2004 | Chevrolet | Silverado 3500 | WT |
| 2004-2005 | Chevrolet | Suburban 2500 | LS |
| 2004-2005 | Chevrolet | Suburban 2500 | LT |
| 2003-2005 | Ford | Excursion | Eddie Bauer |
| 2003-2005 | Ford | Excursion | Limited |
| 2004-2005 | Ford | Excursion | XLS |
| 2003-2005 | Ford | Excursion | XLT |
| 2005 | Ford | Expedition | Eddie Bauer |
| 2005 | Ford | Expedition | Limited |
| 2005 | Ford | Expedition | XLS |
| 2005 | Ford | Expedition | XLT |
| 2004-2005 | Ford | Explorer | Eddie Bauer |
| 2004-2005 | Ford | Explorer | Limited |
| 2004 | Ford | Explorer | NBX |
| 2004-2005 | Ford | Explorer | XLS |
| 2004-2005 | Ford | Explorer | XLS Sport |
| 2004-2005 | Ford | Explorer | XLT |
| 2004-2005 | Ford | Explorer | XLT Sport |
| 2005 | Ford | F-150 | FX4 |
| 2005 | Ford | F-150 | King Ranch |
| 2005 | Ford | F-150 | Lariat |
| 2004-2005 | Ford | F-150 | STX |
| 2004-2005 | Ford | F-150 | XL |
| 2004-2005 | Ford | F-150 | XLT |
| 2004-2005 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2004-2005,2011-2023 | Ford | F-250 Super Duty | King Ranch |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | Lariat |
| 2018-2023 | Ford | F-250 Super Duty | Limited |
| 2013-2023 | Ford | F-250 Super Duty | Platinum |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | XL |
| 2003-2005,2011-2023 | Ford | F-250 Super Duty | XLT |
| 2004-2005 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | King Ranch |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | Lariat |
| 2018-2023 | Ford | F-350 Super Duty | Limited |
| 2013-2023 | Ford | F-350 Super Duty | Platinum |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | XL |
| 2003-2005,2011-2023 | Ford | F-350 Super Duty | XLT |
| 1962-1963 | Ford | Galaxie 500 | Base |
| 1962-1963 | Ford | Galaxie 500 | XL |
| 2005 | Ford | Mustang | Base |
| 2006 | Ford | Mustang | GT |
| 1963 | Ford | Thunderbird | Base |
| 2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2020-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2020 | GMC | Canyon | SLE |
| 2020 | GMC | Canyon | SLT |
| 2020-2022 | GMC | Savana 2500 | Base |
| 2020-2022 | GMC | Savana 2500 | LS |
| 2020-2022 | GMC | Savana 2500 | LT |
| 2020-2022 | GMC | Savana 3500 | Base |
| 2020-2022 | GMC | Savana 3500 | LS |
| 2020-2022 | GMC | Savana 3500 | LT |
| 2020-2024 | GMC | Sierra 1500 | AT4 |
| 2022,2024 | GMC | Sierra 1500 | AT4X |
| 2004-2005,2020-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2020-2024 | GMC | Sierra 1500 | Elevation |
| 2005,2020-2024 | GMC | Sierra 1500 | SLE |
| 2005,2020-2024 | GMC | Sierra 1500 | SLT |
| 2005 | GMC | Sierra 1500 HD | SLE |
| 2005 | GMC | Sierra 1500 HD | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2004 | GMC | Sierra 2500 | Base |
| 2004 | GMC | Sierra 2500 | SLE |
| 2004 | GMC | Sierra 2500 | SLT |
| 2004 | GMC | Sierra 2500 | WT |
| 2020-2024 | GMC | Sierra 2500 HD | AT4 |
| 2024 | GMC | Sierra 2500 HD | AT4X |
| 2004-2005,2020-2021 | GMC | Sierra 2500 HD | Base |
| 2020-2024 | GMC | Sierra 2500 HD | Denali |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 2500 HD | Pro |
| 2004-2005,2020-2024 | GMC | Sierra 2500 HD | SLE |
| 2004-2005,2020-2024 | GMC | Sierra 2500 HD | SLT |
| 2004-2005 | GMC | Sierra 2500 HD | WT |
| 2020-2023 | GMC | Sierra 3500 HD | AT4 |
| 2020-2021 | GMC | Sierra 3500 HD | Base |
| 2020-2023 | GMC | Sierra 3500 HD | Denali |
| 2022-2023 | GMC | Sierra 3500 HD | Pro |
| 2020-2023 | GMC | Sierra 3500 HD | SLE |
| 2020-2023 | GMC | Sierra 3500 HD | SLT |
| 2021-2023 | GMC | Yukon | Denali |
| 2023 | GMC | Yukon | Denali Ultimate |
| 2021-2023 | GMC | Yukon | SLE |
| 2021-2023 | GMC | Yukon | SLT |
| 2021-2023 | GMC | Yukon XL | Denali |
| 2023 | GMC | Yukon XL | Denali Ultimate |
| 2021-2023 | GMC | Yukon XL | SLE |
| 2021-2023 | GMC | Yukon XL | SLT |
| 2004-2005 | GMC | Yukon XL 1500 | Denali |
| 2004-2005 | GMC | Yukon XL 2500 | SLE |
| 2004-2005 | GMC | Yukon XL 2500 | SLT |
| 2006 | Jeep | Grand Cherokee | 65th Anniversary Edition |
| 2005-2007 | Jeep | Grand Cherokee | Laredo |
| 2005-2007 | Jeep | Grand Cherokee | Limited |
| 2006-2007 | Jeep | Grand Cherokee | Overland |
| 2006 | Lincoln | Mark LT | Base |
| 2013-2023 | Ram | 2500 | Big Horn |
| 2011-2023 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2023 | Ram | 2500 | Limited |
| 2021-2023 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2023 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2023 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2023 | Ram | 2500 | Tradesman |
| 2013-2023 | Ram | 3500 | Big Horn |
| 2011-2023 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2023 | Ram | 3500 | Limited |
| 2021-2023 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2023 | Ram | 3500 | SLT |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2023 | Ram | 3500 | Tradesman |
| 2006 | Toyota | Tacoma | Base |
| 2006 | Toyota | Tacoma | Pre Runner |
| 2006 | Toyota | Tacoma | X-Runner |
| 2006 | Toyota | Tundra | Base |
| 2006 | Toyota | Tundra | Limited |
| 2006 | Toyota | Tundra | SR5 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 835 reviews
Sort
Product Reviews
★★★★★ 5
Mans XXL Light Baby Blue Linen Suit 6'5" 225 lbs
Mans XXL Light Baby Blue Linen Suit 6'5" 225 lbs
"This suit fit me perfectly. I was unsure of fit initially so I looked at measurements carefully and selected -true to my size- On suits that arrived a size too big I used a strategy found on Google to shrink my suit. On the wash setting, set it to hottest water setting and tumble/time setting. On the dryer set it to longest hottest heat setting and two things will happen, it will take out wrinkles and be a perfect fit!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 6, 2025
★★★★★ 5
4.5 Stars.. Comfy, but Really Check the Size Charts
I love the material of this suit. Very comfy fabric. Out of the box, it was WAY less wrinkled than I thought it would be. The pics I took are of the suit are straight out of the packaging.
When it comes to the suit itself, I really have nothing but complements. I will note a few items on the sizing:
I am 6'3", 270, and I got the 3XL. The size chart says it goes to 260lb, and I think it is right, but with a caveat... Here's why:
Pants: The pants actually fit me great. There is a comfort waistband, but I don't even really need it. I generally wear a 40" jean; 38" when they go to a loose fit.. The inseam is great as well. I am either a 32" or 34", but most 32" inseams are a bit short...
Jacket. I tend to wear a XXLT or a 52L from a suit shop. The shoulders of the jacket fit fine. It feels OK through the arms and chest, but it is probably 1/2 - 1" away from a comfortable ability to button the jacket at my "gut". Thus my comment about sizing.
I am a bit surprised that the pants fit so well through the waist but the jacket does not fit as ideally. Still - I think I am only a few pounds away from a good fit.
So I kept the 5 star review with the note as the size chart does call it out... Being so descriptive here for your benefit.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 25, 2024
★★★★★ 4
Pretty good suit
I am pleasantly impressed with the quality of the suit. Out-of-the-box, this suit fits me nearly perfectly and I may only have to do minimal alterations. I usually wear a size medium and the jacket fits me perfectly in the shoulder area. In dress shirt sizing, I usually buy a 15-15 1/2 x 34-35 sleeve length. The sleeves in this suit fit me perfectly, and the buttons are high enough so one can take the sleeves in a little over an inch, making the sleeves an inch shorter.
This suit is a slim fit suit, yet the suit hangs loosely around the stomach area. Tightening up the stomach area is an easy alteration, and I may just move the button an inch to give me the desirable V-shaped look. Talking about buttons, the suit is only a single button jacket, and the cut is like a two button jacket. Why they make single button jackets is beyond me, but they include a second button if one wants to alter the jacket into a two button jacket. I understand the decision to make midsection a little loose as many people to have a belly. Yet this suit is slim fit, and if one wants the tailored look, one would have to move the button in or alter the jacket a bit.
My typical pan size is 32x32 and these pants fit fine. The legs may be an inch long, so I would say these medium pants are 32x33. There is some extra fabric so one can let out another inch, and one can shorten the pants as much as they like.
The fabric feels alright for a polyester suit.
Overall, this is a really nice suit, but does not have the complete tailored look like I get with some other designer slim fit suits. They designed this suit for someone with a little belly as well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2024
★★★★★ 2
Not what I envisioned
The linen looks like cotton and the lapel is VERY wide. The sleeve are too long for the size I ordered. I had to spend an additional $50.00 for alterations.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2025
★★★★★ 5
costume and professional
This is a fun suit and would be amusing to wear to a date. It screams out pompous in a delightful way.
I like the fit overall and while not perfect it wears well enough. Best of all is that I can dance in it.
I attached some media so that you can get a crystal clear idea about what this suits appearance is.
The bottomline is that most people will find this suit playful and maybe even a bit classy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 18, 2024
recommand products
Yukon Gear High Performance Gear Set For GM 9.25in IFS Reverse Rotation in a 4.56 Ratio
244.00
Gucci beige Wallet from the ‘Gucci Tiger’ collection
7325.00
Calvin Klein Cotton Sweater
4300.00
Yukon 8.6in GM 3.42 Rear Ring & Pinion Install Kit 30 Spline Positraction Axle Bearings and Seals
889.00
Ko-ken Tools 7/16 Hex Dr. Bit XZN M8 Triple Square Length 75mm
13.68