Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
COMP Cams Camshaft GM LS 358 Vvt 263PiiGMC: Sierra 08 16 6. 2 L Engine, Chevrolet: Express Cargo 17 17 6 L Engine, Hummer: H2 08 09 6. 2 L Engine, Hummer: H3 10 10 5. 3 L Engine, Chevrolet: Express 3500 10 19 6 L Engine, Chevrolet: Express 3500 10 17 4. 8 L Engine, GMC: Sierra 1500 08 13 5. 3 L Engine, GMC: Savana 3500 10 19 6 L Engine, GMC: Yukon 08 14 6. 2 L Engine, Cadillac: Escalade ESV 08 16 6. 2 L Engine, GMC: Savana 2500 10 19 6 L Engine, Chevrolet: Silverado 1500 10 13 6 L Engine,
GMC: Sierra 08 - 16 6.2 L Engine, Chevrolet: Express Cargo 17 - 17 6 L Engine, Hummer: H2 08 - 09 6.2 L Engine, Hummer: H3 10 - 10 5.3 L Engine, Chevrolet: Express 3500 10 - 19 6 L Engine, Chevrolet: Express 3500 10 - 17 4.8 L Engine, GMC: Sierra 1500 08 - 13 5.3 L Engine, GMC: Savana 3500 10 - 19 6 L Engine, GMC: Yukon 08 - 14 6.2 L Engine, Cadillac: Escalade ESV 08 - 16 6.2 L Engine, GMC: Savana 2500 10 - 19 6 L Engine, Chevrolet: Silverado 1500 10 - 13 6 L Engine, Chevrolet: Silverado 2500 HD 10 - 19 6 L Engine, Chevrolet: Suburban 1500 08 - 14 5.3 L Engine, Chevrolet: Express Pasajeros 10 - 15 5.3 L Engine, GMC: Yukon 09 - 10 5.3 L Engine, Hummer: H3T 10 - 10 5.3 L Engine, Chevrolet: Suburban 16 - 19 6 L Engine, GMC: Savana 1500 08 - 14 5.3 L Engine, GMC: Sierra 1500 10 - 13 6 L Engine, Chevrolet: Silverado 1500 10 - 13 4.8 L Engine, Chevrolet: Camaro 10 - 15 6.2 L Engine, GMC: Sierra 1500 08 - 13 6.2 L Engine, GMC: Yukon XL 1500 08 - 14 6.2 L Engine, Chevrolet: Silverado 3500 HD 10 - 19 6 L Engine, GMC: Sierra 1500 10 - 13 4.8 L Engine, GMC: Sierra 2500 HD 10 - 19 6 L Engine, Cadillac: Escalade EXT 08 - 13 6.2 L Engine, Chevrolet: Silverado 1500 09 - 13 6.2 L Engine, Chevrolet: Avalanche 08 - 13 5.3 L Engine, GMC: Canyon 10 - 12 5.3 L Engine, Cadillac: Escalade 08 - 16 6.2 L Engine, Chevrolet: Colorado 10 - 12 5.3 L Engine, GMC: Sierra 3500 HD 10 - 19 6 L Engine, Cadillac: Escalade 10 - 13 6 L Engine, Chevrolet: Tahoe 09 - 11 5.3 L Engine, GMC: Yukon 10 - 13 6 L Engine, Chevrolet: Silverado 1500 08 - 13 5.3 L Engine, Chevrolet: Express 2500 10 - 19 6 L Engine, Chevrolet: Suburban 2500 10 - 13 6 L Engine, GMC: Savana 3500 10 - 17 4.8 L Engine, Chevrolet: Tahoe 10 - 13 6 L Engine, Chevrolet: Suburban 3500 HD 16 - 19 6 L Engine, GMC: Savana 2500 10 - 17 4.8 L Engine, Chevrolet: Tahoe 08 - 09 6.2 L Engine, GMC: Yukon XL 2500 10 - 13 6 L Engine, GMC: Yukon XL 1500 08 - 14 5.3 L Engine, Chevrolet: Silverado 3500 15 - 18 6 L Engine, Chevrolet: Express Pasajeros 17 - 1This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2014 | Cadillac | Escalade | Base |
| 2010-2013 | Cadillac | Escalade | Hybrid |
| 2010-2013 | Cadillac | Escalade | Hybrid Platinum |
| 2011-2014 | Cadillac | Escalade | Luxury |
| 2008-2014 | Cadillac | Escalade | Platinum |
| 2011-2014 | Cadillac | Escalade | Premium |
| 2008-2014 | Cadillac | Escalade ESV | Base |
| 2011-2014 | Cadillac | Escalade ESV | Luxury |
| 2008-2014 | Cadillac | Escalade ESV | Platinum |
| 2011-2014 | Cadillac | Escalade ESV | Premium |
| 2008-2013 | Cadillac | Escalade EXT | Base |
| 2011-2013 | Cadillac | Escalade EXT | Luxury |
| 2011-2013 | Cadillac | Escalade EXT | Premium |
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2008-2009,2011-2012 | Chevrolet | Avalanche | LS |
| 2008-2009,2011-2012 | Chevrolet | Avalanche | LT |
| 2008-2009,2011-2012 | Chevrolet | Avalanche | LTZ |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2010-2012 | Chevrolet | Colorado | LT |
| 2008-2014 | Chevrolet | Express 1500 | Base |
| 2008-2014 | Chevrolet | Express 1500 | LS |
| 2008-2014 | Chevrolet | Express 1500 | LT |
| 2010-2019 | Chevrolet | Express 2500 | Base |
| 2010-2019 | Chevrolet | Express 2500 | LS |
| 2010-2019 | Chevrolet | Express 2500 | LT |
| 2010-2019 | Chevrolet | Express 3500 | Base |
| 2010-2019 | Chevrolet | Express 3500 | LS |
| 2010-2019 | Chevrolet | Express 3500 | LT |
| 2016-2017 | Chevrolet | LCF 3500 | Base |
| 2010-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2010-2013 | Chevrolet | Silverado 1500 | LS |
| 2008-2013 | Chevrolet | Silverado 1500 | LT |
| 2008-2013 | Chevrolet | Silverado 1500 | LTZ |
| 2008-2013 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2010-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2010-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2008-2014 | Chevrolet | Suburban 1500 | LS |
| 2008-2014 | Chevrolet | Suburban 1500 | LT |
| 2008-2014 | Chevrolet | Suburban 1500 | LTZ |
| 2010-2013 | Chevrolet | Suburban 2500 | LS |
| 2010-2013 | Chevrolet | Suburban 2500 | LT |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LS |
| 2016-2019 | Chevrolet | Suburban 3500 HD | LT |
| 2010-2013 | Chevrolet | Tahoe | Hybrid |
| 2009-2011 | Chevrolet | Tahoe | LS |
| 2009-2011 | Chevrolet | Tahoe | LT |
| 2008-2009 | Chevrolet | Tahoe | LTZ |
| 2010-2012 | GMC | Canyon | SLE |
| 2010-2012 | GMC | Canyon | SLT |
| 2008-2014 | GMC | Savana 1500 | Base |
| 2008-2014 | GMC | Savana 1500 | LS |
| 2008-2014 | GMC | Savana 1500 | LT |
| 2010-2019 | GMC | Savana 2500 | Base |
| 2010-2019 | GMC | Savana 2500 | LS |
| 2010-2019 | GMC | Savana 2500 | LT |
| 2010-2019 | GMC | Savana 3500 | Base |
| 2010-2019 | GMC | Savana 3500 | LS |
| 2010-2019 | GMC | Savana 3500 | LT |
| 2008-2013 | GMC | Sierra 1500 | Denali |
| 2010-2013 | GMC | Sierra 1500 | Hybrid |
| 2010-2013 | GMC | Sierra 1500 | SL |
| 2008-2013 | GMC | Sierra 1500 | SLE |
| 2008-2013 | GMC | Sierra 1500 | SLT |
| 2008-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2010-2019 | GMC | Sierra 2500 HD | SLE |
| 2010-2019 | GMC | Sierra 2500 HD | SLT |
| 2010-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2010-2019 | GMC | Sierra 3500 HD | SLE |
| 2010-2019 | GMC | Sierra 3500 HD | SLT |
| 2010-2014 | GMC | Sierra 3500 HD | WT |
| 2008-2014 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2010-2013 | GMC | Yukon | Hybrid |
| 2009-2010 | GMC | Yukon | SLE |
| 2009-2010 | GMC | Yukon | SLT |
| 2008-2014 | GMC | Yukon XL 1500 | Denali |
| 2008-2014 | GMC | Yukon XL 1500 | SLE |
| 2008-2014 | GMC | Yukon XL 1500 | SLT |
| 2010-2013 | GMC | Yukon XL 2500 | SLE |
| 2010-2013 | GMC | Yukon XL 2500 | SLT |
| 2008-2009 | Hummer | H2 | Base |
| 2010 | Hummer | H3 | Alpha |
| 2010 | Hummer | H3T | Alpha |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 441 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Color: 4*2.5in Cube LED Pod, Color: 4*2.5in Cube LED Pod
Great lighting and beautiful design!!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 18, 2026
★★★★★ 5
Power wire to locate LED lamps on carports
Size: 16AWG-100FT
Using this to provide power to LEDS on my Carports. A power supply and supply timer also. Doing a wonderful job providing quality lighting at a convenient cost factor. I have multiple LUMEN lamps all on a string working great.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 6, 2026
★★★★★ 5
Great Price/Great Quality
Size: 16AWG-100FT
Great product and great quality. For the price it’s worth having on the shelf for future repairs!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Great value wire
Size: 16AWG-100FT
Have used this to rewire our old Bronco. Great quality and easy to use. And better price than my local hardware store.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 4, 2026
★★★★★ 5
Great quality
Size: 16AWG-100FT
Great quality exactly as described
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 15, 2025