Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Go Rhino RB20 Slim Running Boards - Universal 80in. - Bedliner CoatingThe RB20 Slim Line Running Boards offer the same heavy duty toughness as the original RB Series, but with a slimmer design that fits tighter along the cab for increased ground clearance when off roading. Constructed from 16 gauge zinc coated galvanized steel, the Raptor inspired boards were built to protect your panels from flying debris while providing a full length step platform. The modern, bullet stamped design is 5 1 2 inches across at its widest
The RB20 Slim Line Running Boards offer the same heavy duty toughness as the original RB Series, but with a slimmer design that fits tighter along the cab for increased ground clearance when off-roading. Constructed from 16-gauge zinc-coated galvanized steel, the Raptor-inspired boards were built to protect your panels from flying debris while providing a full-length step platform. The modern, bullet-stamped design is 5 1/2 inches across at its widest point (compared with 7 1/2 inches of the original RB20) and are offered in cab-length sizes that fit most popular trucks, Jeeps and SUVs. RB20 Slim Running Boards come with a Limited Lifetime warranty on materials and construction and a 5 year warranty on the the Bedliner Finish.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2026 | Chevrolet | Colorado | LT |
| 2023-2026 | Chevrolet | Colorado | Trail Boss |
| 2015-2026 | Chevrolet | Colorado | WT |
| 2015-2026 | Chevrolet | Colorado | Z71 |
| 2017-2026 | Chevrolet | Colorado | ZR2 |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2026 | Chevrolet | Silverado 1500 | LT |
| 2014-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2014-2026 | Chevrolet | Silverado 1500 | WT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2018,2020-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2018 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2018,2020-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2009-2010 | Dodge | Ram 1500 | Laramie |
| 2009-2010 | Dodge | Ram 1500 | SLT |
| 2009-2010 | Dodge | Ram 1500 | Sport |
| 2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006 | Ford | F-150 | Harley-Davidson Edition |
| 2004-2023 | Ford | F-150 | Lariat |
| 2017-2022 | Ford | F-150 | Raptor |
| 2016-2025 | Ford | F-150 | SSV |
| 2004-2014,2024-2025 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2025 | Ford | F-150 | XL |
| 2004-2025 | Ford | F-150 | XLT |
| 2009 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 1999-2025 | Ford | F-250 Super Duty | Lariat |
| 1999-2026 | Ford | F-250 Super Duty | XL |
| 1999-2026 | Ford | F-250 Super Duty | XLT |
| 2009 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 1999-2025 | Ford | F-350 Super Duty | Lariat |
| 1999-2026 | Ford | F-350 Super Duty | XL |
| 1999-2026 | Ford | F-350 Super Duty | XLT |
| 2019-2026 | Ford | Ranger | Lariat |
| 2024-2026 | Ford | Ranger | Raptor |
| 2019-2026 | Ford | Ranger | XL |
| 2019-2026 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2025-2026 | GMC | Canyon | AT4 |
| 2026 | GMC | Canyon | AT4X |
| 2015-2020 | GMC | Canyon | Base |
| 2025-2026 | GMC | Canyon | Denali |
| 2021-2022,2025-2026 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2019 | GMC | Canyon | SLT |
| 2019-2021 | GMC | Sierra 1500 | AT4 |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2019-2026 | GMC | Sierra 1500 | Elevation |
| 2022-2026 | GMC | Sierra 1500 | Pro |
| 2014-2026 | GMC | Sierra 1500 | SLE |
| 2014-2021 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2022-2026 | GMC | Sierra 2500 HD | Pro |
| 2015-2026 | GMC | Sierra 2500 HD | SLE |
| 2015-2023 | GMC | Sierra 2500 HD | SLT |
| 2015-2018,2020-2021 | GMC | Sierra 3500 HD | Base |
| 2022-2026 | GMC | Sierra 3500 HD | Pro |
| 2015-2018,2020-2026 | GMC | Sierra 3500 HD | SLE |
| 2015-2018 | GMC | Sierra 3500 HD | SLT |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2024 | Nissan | Frontier | Hardbody Edition |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2026 | Nissan | Frontier | PRO-4X |
| 2022-2026 | Nissan | Frontier | PRO-X |
| 2011-2026 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2019,2024-2026 | Nissan | Frontier | SL |
| 2011-2026 | Nissan | Frontier | SV |
| 2011-2026 | Ram | 1500 | Big Horn |
| 2012-2018,2026 | Ram | 1500 | Express |
| 2016-2024 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2011 | Ram | 1500 | Laramie Longhorn |
| 2014-2026 | Ram | 1500 | Lone Star |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2019-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2012-2026 | Ram | 1500 | Tradesman |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2024-2026 | Toyota | Tacoma | Limited |
| 2024-2026 | Toyota | Tacoma | SR |
| 2024-2026 | Toyota | Tacoma | SR5 |
| 2024-2026 | Toyota | Tacoma | Trailhunter |
| 2024-2026 | Toyota | Tacoma | TRD Off-Road |
| 2024-2026 | Toyota | Tacoma | TRD Pro |
| 2024-2026 | Toyota | Tacoma | TRD Sport |
| 2008-2013 | Toyota | Tundra | Base |
| 2007-2024 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2014-2026 | Toyota | Tundra | SR |
| 2007-2011,2014-2026 | Toyota | Tundra | SR5 |
| 2015-2017,2019-2021 | Toyota | Tundra | TRD Pro |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 2429 reviews
Sort
Product Reviews
★★★★★ 5
Well made
Size: 11, Color: Black/Geyser
The first thing that stands out about the Columbia PFG Castback Flip sandals is the solid build and clean fishing-inspired design. The Black/Geyser color combination looks sharp and matches the product photos well. The straps feel durable and comfortable against the foot, and the footbed has a slightly cushioned feel that makes them comfortable right out of the box. Overall construction feels sturdy, which is what you’d expect from something designed for outdoor or water use.
In everyday wear, the sandals are comfortable and easy to walk in. The footbed provides decent grip and support, and the textured surface helps keep your foot from sliding around when they get wet. They work well for casual use, whether it’s around the house, at the beach, or after a day on the water. The lightweight feel also makes them easy to pack for trips or outdoor activities.
After wearing them for a while, they hold up well and remain comfortable for daily use. The materials seem durable and the straps stay secure without stretching out. They’re simple, reliable sandals that work well for warm weather, boating, or casual summer wear. Overall, they’re a solid choice for anyone looking for comfortable flip flops with a slightly more rugged outdoor style.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 10, 2026
★★★★★ 5
Extremely comfortable with slight roomy fit
Size: 11, Color: Black/Geyser, Size: 11, Color: Black/Geyser
These are easily the most comfortable flip flops I have ever owned. From the moment I put them on, there was no break in period at all. They felt soft, supportive, and ready for all day wear right out of the box.
The cushioning is excellent without feeling too soft, and they have a nice stable feel when walking. They are lightweight and clearly made with quality materials, making them great for everyday use or around water.
One thing to note is that they run a little on the larger side, so if you are between sizes, you may want to consider sizing down for a better fit.
Overall, these are a great combination of comfort, durability, and function. I would absolutely recommend them, especially if comfort is your top priority. (Excuse the teeth marks- my dog unfortunately got ahold of them before I snapped the photo- they are PERFECT out of the box)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 22, 2026
★★★★★ 5
Comfortable Flip-Flops with a Clean, Sporty Look
Size: 13, Color: Black/Geyser
I picked up the Columbia Men’s PFG Castback Flip in the black and white colorway, and the first thing I noticed was how comfortable they felt right out of the box.
How They’ve Been Used:
Even though it’s still winter, I’ve been wearing them around the house occasionally to get a feel for the fit and comfort. I plan to use them more regularly outdoors once the weather warms up.
What Worked Well:
Immediate Comfort: The footbed feels cushioned and supportive without needing a break-in period.
Secure Fit: The straps sit comfortably without rubbing or feeling stiff.
Lightweight Design: Easy to slip on and off for quick wear.
Clean Style: The black and white combination gives them a sharp, versatile look.
Positive Feedback: My wife has already commented on how good they look.
Things to Keep in Mind:
Seasonal Use: Best suited for warmer weather and casual settings.
Sizing: Checking the size guide helps ensure the right fit.
Bottom Line:
Based on my experience so far, these flip-flops offer a great balance of comfort and style. They’re comfortable enough for everyday wear and look sharp enough for casual outings. I’m looking forward to putting them to full use once spring arrives.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 27, 2026
★★★★★ 5
Columbia always makes great stuff
Size: 14, Color: Espresso II/Black
Even with my flat feet these offer a lot of padding which makes these extremely comfortable. They increase my height about an inch haha. These are great for walking around the beach or just going for walks. The tread on the bottom of these make walking up hills where the surfaces are not completely even extremely easy and very grippy. Time will tell how durable these are, but so far they're holding up very well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Comfortable Lightweight Flip Flops with Reliable Grip
Size: 9, Color: Black/Geyser, Size: 9, Color: Black/Geyser
These flip flops have an excellent fit with a cushioned footbed that makes them very comfortable to wear for long periods. The grip is strong on wet surfaces, which adds confidence when walking around pools, beaches, or after rain. The overall quality feels top tier, and the color looks clean and well finished. They are lightweight, and the sizing was spot on, making them easy to slip on and wear throughout the day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
recommand products
WW0536 Casio Enticer Dual Time Stainless Steel Chain Watch AMW-840D-1AVDF
5250.00
WW1073 Casio Youth Tough Solar Dual Time Resin Belt Watch AQ-S810W-8AVDF
3500.00
WW0640 Naviforce Day Date Belt Watch
975.00
LEGO Jurassic World Pteranodon Chase Dinosaur Playset 76943
21.99
WW0977 Naviforce Multifunction Dual Time Mesh Chain Watch NF9153M
1174.50