Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Truxedo Elevate FS Rack (18-28in. Adjustable Height) - BlackCreating more storage options and overall cargo space for your pickup truck, the ELEVATE RACK will help deliver maximum fun and adventure for all. Be it soft or hard, rolling or folding, this unique truck rack allows for the installation and full utilization of many premium inside mount truck bed covers. First, determine the right rack based on the truck type: With a wider crossbar profile, the ELEVATE FS RACK can be paired with Full Size trucks, Jeep
Creating more storage options and overall cargo space for your pickup truck, the ELEVATE RACK will help deliver maximum fun and adventure for all. Be it soft or hard, rolling or folding, this unique truck rack allows for the installation and full utilization of many premium inside mount truck bed covers.First, determine the right rack based on the truck type:With a wider crossbar profile, the ELEVATE FS RACK can be paired with Full-Size trucks, Jeep Gladiator, Nissan Frontier and Toyota TacomaWith a narrower crossbar profile, ELEVATE CS RACK can be paired with Ford Maverick, Ford Ranger, new Chevy Colorado and GMC CanyonNext, determine the length of the truck bed and required rail length:The ELEVATE TS RAILS are available in a variety of lengths to fit a multitude of truck bedsPlease note that if your truck bed cover comes equipped with an integrated T-Slot channel, simply slide the ELEVATE FS or CS RACK directly onto the truck bed cover rail. If your truck bed cover does not include a T-Slot channel, you will need to purchase the Elevate TS Rail separately to install the rack.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2025 | Chevrolet | Blazer | LT |
| 2019-2025 | Chevrolet | Blazer | Premier |
| 2019-2025 | Chevrolet | Blazer | RS |
| 2024-2025 | Chevrolet | Blazer EV | LT |
| 2024-2025 | Chevrolet | Blazer EV | PPV |
| 2024-2025 | Chevrolet | Blazer EV | RS |
| 2025 | Chevrolet | Blazer EV | SS |
| 2022-2023 | Chevrolet | Bolt EUV | LT |
| 2022-2023 | Chevrolet | Bolt EUV | Premier |
| 2019-2023 | Chevrolet | Bolt EV | LT |
| 2019-2021 | Chevrolet | Bolt EV | Premier |
| 2025 | Chevrolet | BrightDrop 400 | Base |
| 2025 | Chevrolet | BrightDrop 600 | Base |
| 1995-1996 | Chevrolet | C2500 | Base |
| 1995-1996 | Chevrolet | C2500 | Cheyenne |
| 1995-1996 | Chevrolet | C2500 | Silverado |
| 1995 | Chevrolet | C2500 | WT |
| 2019-2023 | Chevrolet | Camaro | LS |
| 2019-2024 | Chevrolet | Camaro | LT |
| 2020-2024 | Chevrolet | Camaro | LT1 |
| 2019-2024 | Chevrolet | Camaro | SS |
| 2019-2024 | Chevrolet | Camaro | ZL1 |
| 2004,2019-2020 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012,2019-2025 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2023-2025 | Chevrolet | Colorado | Trail Boss |
| 2006-2012,2019-2025 | Chevrolet | Colorado | WT |
| 2004-2005,2019-2025 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2019-2025 | Chevrolet | Colorado | ZR2 |
| 2024-2025 | Chevrolet | Corvette | E-Ray |
| 2019 | Chevrolet | Corvette | Grand Sport |
| 2019-2025 | Chevrolet | Corvette | Stingray |
| 2019,2023-2025 | Chevrolet | Corvette | Z06 |
| 2019,2025 | Chevrolet | Corvette | ZR1 |
| 2019 | Chevrolet | Cruze | Diesel |
| 2019 | Chevrolet | Cruze | L |
| 2019 | Chevrolet | Cruze | LS |
| 2019 | Chevrolet | Cruze | LT |
| 2019 | Chevrolet | Cruze | Premier |
| 2025 | Chevrolet | Equinox | ACTIV |
| 2019-2021 | Chevrolet | Equinox | L |
| 2019-2024 | Chevrolet | Equinox | LS |
| 2019-2025 | Chevrolet | Equinox | LT |
| 2019-2024 | Chevrolet | Equinox | Premier |
| 2022-2025 | Chevrolet | Equinox | RS |
| 2024-2025 | Chevrolet | Equinox EV | LT |
| 2024-2025 | Chevrolet | Equinox EV | RS |
| 2024 | Chevrolet | Equinox EV | RS Launch Edition |
| 2019-2025 | Chevrolet | Express 2500 | Base |
| 2019-2025 | Chevrolet | Express 2500 | LS |
| 2019-2025 | Chevrolet | Express 2500 | LT |
| 2019-2025 | Chevrolet | Express 3500 | Base |
| 2019-2025 | Chevrolet | Express 3500 | LS |
| 2019-2025 | Chevrolet | Express 3500 | LT |
| 2019 | Chevrolet | Impala | LS |
| 2019-2020 | Chevrolet | Impala | LT |
| 2019-2020 | Chevrolet | Impala | Premier |
| 1995-1996 | Chevrolet | K2500 | Base |
| 1995-1996 | Chevrolet | K2500 | Cheyenne |
| 1995-1996 | Chevrolet | K2500 | Silverado |
| 1995 | Chevrolet | K2500 | WT |
| 2019-2023 | Chevrolet | LCF 3500 | Base |
| 2024-2025 | Chevrolet | LCF 3500HG | Base |
| 2019 | Chevrolet | Malibu | Hybrid |
| 2019-2021 | Chevrolet | Malibu | L |
| 2019-2025 | Chevrolet | Malibu | LS |
| 2019-2025 | Chevrolet | Malibu | LT |
| 2019-2022 | Chevrolet | Malibu | Premier |
| 2019-2025 | Chevrolet | Malibu | RS |
| 2016-2026 | Chevrolet | Silverado 1500 | Custom |
| 2019-2026 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2026 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2006-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2006-2026 | Chevrolet | Silverado 1500 | LT |
| 2019-2026 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2026 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2026 | Chevrolet | Silverado 1500 | PPV |
| 2019-2026 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2026 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022-2026 | Chevrolet | Silverado 1500 | ZR2 |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2026 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2026 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2026 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2026 | Chevrolet | Silverado 2500 HD | WT |
| 2024-2026 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2026 | Chevrolet | Silverado 3500 HD | High Country |
| 2011-2013,2015-2026 | Chevrolet | Silverado 3500 HD | LT |
| 2011-2013,2015-2026 | Chevrolet | Silverado 3500 HD | LTZ |
| 2011-2013,2015-2026 | Chevrolet | Silverado 3500 HD | WT |
| 2025 | Chevrolet | Silverado EV | LT |
| 2024-2025 | Chevrolet | Silverado EV | RST |
| 2024-2025 | Chevrolet | Silverado EV | WT |
| 2019-2020 | Chevrolet | Sonic | LS |
| 2019-2020 | Chevrolet | Sonic | LT |
| 2019-2020 | Chevrolet | Sonic | Premier |
| 2019-2022 | Chevrolet | Spark | ACTIV |
| 2019-2022 | Chevrolet | Spark | LS |
| 2019-2022 | Chevrolet | Spark | LT |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2025 | Chevrolet | Suburban | High Country |
| 2019-2025 | Chevrolet | Suburban | LS |
| 2019-2025 | Chevrolet | Suburban | LT |
| 2019-2025 | Chevrolet | Suburban | Premier |
| 2021-2025 | Chevrolet | Suburban | RST |
| 2021-2025 | Chevrolet | Suburban | Z71 |
| 2019 | Chevrolet | Suburban 3500 HD | LS |
| 2019 | Chevrolet | Suburban 3500 HD | LT |
| 2022-2025 | Chevrolet | Tahoe | Commercial |
| 2021-2025 | Chevrolet | Tahoe | High Country |
| 2019-2025 | Chevrolet | Tahoe | LS |
| 2019-2025 | Chevrolet | Tahoe | LT |
| 2019-2025 | Chevrolet | Tahoe | PPV |
| 2019-2025 | Chevrolet | Tahoe | Premier |
| 2021-2025 | Chevrolet | Tahoe | RST |
| 2019-2025 | Chevrolet | Tahoe | SSV |
| 2021-2025 | Chevrolet | Tahoe | Z71 |
| 2021-2025 | Chevrolet | Trailblazer | ACTIV |
| 2021-2022 | Chevrolet | Trailblazer | L |
| 2021-2025 | Chevrolet | Trailblazer | LS |
| 2021-2025 | Chevrolet | Trailblazer | LT |
| 2021-2025 | Chevrolet | Trailblazer | RS |
| 2019-2023,2025 | Chevrolet | Traverse | High Country |
| 2019-2021 | Chevrolet | Traverse | L |
| 2019-2024 | Chevrolet | Traverse | LS |
| 2019-2025 | Chevrolet | Traverse | LT |
| 2019-2023 | Chevrolet | Traverse | Premier |
| 2019-2025 | Chevrolet | Traverse | RS |
| 2024-2025 | Chevrolet | Traverse | Z71 |
| 2024 | Chevrolet | Traverse Limited | High Country |
| 2024 | Chevrolet | Traverse Limited | LS |
| 2024 | Chevrolet | Traverse Limited | LT |
| 2024 | Chevrolet | Traverse Limited | Premier |
| 2024 | Chevrolet | Traverse Limited | RS |
| 2024-2025 | Chevrolet | Trax | ACTIV |
| 2019-2022,2024-2025 | Chevrolet | Trax | LS |
| 2019-2022,2024-2025 | Chevrolet | Trax | LT |
| 2019-2020 | Chevrolet | Trax | Premier |
| 2024-2025 | Chevrolet | Trax | RS |
| 2019 | Chevrolet | Volt | LT |
| 2019 | Chevrolet | Volt | Premier |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1983-1986,1997-2000 | Ford | F-150 | Base |
| 1980-1982,1987-1992 | Ford | F-150 | Custom |
| 1995-1996 | Ford | F-150 | Eddie Bauer |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2000,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2002-2003,2005-2025 | Ford | F-150 | King Ranch |
| 1997-2025 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 1993-1995,1999-2003 | Ford | F-150 | Lightning |
| 2008,2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2025 | Ford | F-150 | Platinum |
| 2018-2025 | Ford | F-150 | Police Responder |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 182 reviews
Sort
Product Reviews
★★★★★ 5
Most comfortable shoes I've ever worn
Size: 11, Color: New Black05
First off, I was not expecting much buying a no-name shoe online, especially for the price. Boy was I in for a surprise...
I've owned these for almost a full year, and can confidently say these are the most comfortable shoes I've ever worn. I normally wear a size 11 and these fit me perfectly. Prior to this the most comfortable shoes I had were some Cole Haans with the Nike air technology. These shoes are so lightweight, so comfortable, I can wear them all day long without feeling a thing. Whenever I (rarely) need to wear a different pair of shoes, I am immediately reminded of how much I used to hate wearing shoes and couldn't wait to take them off.
Based on the price, I expected them to wear down quickly. However they are still going strong. Running, hiking, long walks, biking, worn to office / casual events. These shoes have been soaked in mud multiple times, but clean up easily by just throwing them in the washing machine and then the dryer. The soles and the insoles have both worn down a bit over the past year; at this rate I expect to get 1.5 to 2 years out of them before needing to be replaced. So far I must have put at least a thousand miles on these shoes based on how much I wear them.
They look good too. I have the all-black pair, and they look decent with jeans and a button up shirt for a night out, but also look natural in an athletic setting with shorts and no socks. Very versatile and subtle.
Now for the cons, which are minor. The pattern on the bottom of the sole is prone to some squeaking/suction sounds at first. However after about a month some of the ridges wore down just enough that it was no longer a problem. Second: they are not as breathable as I would have liked. For example, when running or biking, you don't feel any air on your feet. Wearing them out in the sun on a hot summer day, your feet will get a bit stuffy. In fact the fabric is woven tight enough that I wear them in the winter and in the rain, and don't get too cold or wet. So I do wish they made a more breathable version for summer time use.
All that being said, these are still the best pair of shoes I've ever had. Ultra light weight, comfortable, and can be worn all day long without feeling any fatigue whatsoever.
---
UPDATE: It's been 1 year and 9 months, and the soles on these shoes are fully worn out and ready for replacement. Considering I've put between 1,000-2,000 miles of walking in these, that's pretty good. If anyone from Feethit is reading this, here are my top suggestions to perfect this shoe:
1) Easy fix - change the tread pattern. The current pattern causes suction cup effect on hard floors until it starts to wear down. Simply add some gaps in the circle pattern in the tread and it will remedy that issue.
2) Most importantly, put a thin piece of durable rubber on the bottom of the sole. The sole does wear down after some time and lose traction, especially on smooth wet floors (e.g. in the rain, in a kitchen, etc.). A thin piece of durable rubber would add more traction and also extend the life of the cushion-like sole (which is fantastic, don't change it!). This would easily be worth an extra $5-$10 in the price.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 4, 2023
★★★★★ 4
Nice shoes, despite the squeak and inconsistent sizing
Size: 12, Color: Black White 05
Excellent shoes at this price point. Quite comfortable. They do tend to have a nasty squeak on tile floors, sort of like a suction cup being engaged and disengaged.
I bought the navy blue and went back and bought the black. I have to say that the size varied greatly. With the second pair, I have to be sure to wear thin socks and even then, I struggle to get them on, despite having an extremely narrow foot. I'm not sure that a person with an average width foot could wear them. Buyer beware. You may need to go up a size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 13, 2026
★★★★★ 5
My second pair and what they look like after 2 years
Size: 10.5, Color: New Black05, Size: 10.5, Color: New Black05
I wanted to write a review on these shoes. This is my second purchase. I bought the first pair 2 years ago and the bottoms started wearing out, after all it was 2 years. I read reviews saying that they did not hold up well. My pictures show before and after. The reason I purchased again is because I am impressed with the quality and comfort for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 3
Comfortable at First, But Did Not Last Long
Size: 9.5, Color: Cs05 White
I used these Feethit men’s slip on running shoes for about six months, and my experience was a bit mixed.
Starting with the positives, they are pretty comfortable right out of the box. They are lightweight and easy to slip on, which makes them great for quick trips or casual everyday wear. The fit was true to size for me, maybe even a little on the loose side, which I did not mind for a relaxed feel.
However, the durability just was not there. After about six months, I started to notice wear and tear, and eventually I got a tear in the sole right under my heel. That made them really uncomfortable to walk in, especially for longer periods. Once that happened, it was basically game over for using them regularly.
Because of that, I would not recommend these for heavy use, workouts, or long days on your feet. They seem better suited for light, occasional wear rather than something you rely on daily.
Overall, they are comfortable and easy to wear at first, but they do not hold up over time. If you are looking for something long lasting, you may want to look at other options.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 23, 2026
★★★★★ 1
Won’t Fit No Matter What
Size: 9.5, Color: Cs05 White, Size: 9.5, Color: Cs05 White
These shoes don’t stretch so I was unable to get my foot in the shoe. They are my size, but the opening has no stretch so you can’t get your foot in the shoe. I tried several different ways and then realized even though the shoe is the correct size, the opening was too small. They made the opening for the shoe probably the same size on all shoes, so unless you have kids feet you won’t even be able to slide them on. I’ve never had a shoe I couldn’t get on. I’ve worn Sketchers no problem. This is design flaw and I highly recommend you don’t buy!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 19, 2026