Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
BikeMaster AGM Battery - MS12-7ZSIf you're looking for a maintenance free and non spillable battery for your bike, the Platinum AGM battery by BikeMaster is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster comes with a one year warranty. This Part Fits: Year
If you're looking for a maintenance free and non-spillable battery for your bike, the Platinum AGM battery by BikeMaster® is for you. Manufactured from absorbed glass mat that captures electrolytes, these batteries have a longer storage life and higher performance than standard wet batteries. They are permanently sealed so that you do not need to check levels or add water. This battery by BikeMaster® comes with a one-year warranty.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2004 | Aprilia | SR 50 Ditech | Base |
| 2017,2020-2024 | Arctic Cat | Alterra 90 | Base |
| 2007-2008,2010-2017 | Arctic Cat | DVX 90 | Base |
| 2009 | Arctic Cat | DVX 90 SE | Base |
| 2004-2009 | ATK | 450 XC | Base |
| 2009-2010 | BMW | G450X | Base |
| 2013-2014 | BMW | HP4 | Base |
| 2014-2016 | BMW | S1000RR | Base |
| 2009 | Buell | 1125R | Base |
| 2002-2003 | Cannondale | E440 | Base |
| 2000-2001 | Cannondale | MX400 | Base |
| 2003 | Cannondale | S440 | Base |
| 2002-2003 | Cannondale | X440 | Base |
| 2004 | E-TON | Viper 50 | Base |
| 2005 | E-TON | Viper 50M (Mini) | Base |
| 2004-2007 | E-TON | Viper 90 | Base |
| 2006-2011 | E-TON | Viper 90R 4-Stroke | Base |
| 2009-2011,2013 | E-TON | Viper 90R Silver Series | Base |
| 2002-2010 | E-TON | Yukon II CXL 150 | Base |
| 2001-2002 | E-TON | YXL 150 | Base |
| 2008 | Gas Gas | SM 450 FSR | Base |
| 2008-2019,2021-2026 | Honda | CBR1000RR | Base |
| 2009-2015,2017-2019,2021-2025 | Honda | CBR1000RR ABS | Base |
| 2021-2023,2025 | Honda | CBR10SPM CBR1000RR-R Fireblade SP | Base |
| 1993-2007 | Honda | CH80 Elite | Base |
| 2002-2009 | Honda | CHF50 Metropolitan | Base |
| 2002-2005 | Honda | CHF50P Metropolitan II | Base |
| 2006-2009,2012-2017 | Honda | CRF150F | Base |
| 2003-2009,2012-2017,2019 | Honda | CRF230F | Base |
| 2008-2009 | Honda | CRF230L | Base |
| 2009 | Honda | CRF230M | Base |
| 2020-2025 | Honda | CRF250F | Base |
| 2013-2020 | Honda | CRF250L | Base |
| 2017-2020 | Honda | CRF250L ABS | Base |
| 2017-2020 | Honda | CRF250L Rally | Base |
| 2017-2020 | Honda | CRF250L Rally ABS | Base |
| 2004-2017 | Honda | CRF250X | Base |
| 2005-2017 | Honda | CRF450X | Base |
| 1991-1996 | Honda | EZ90 Cub | Base |
| 1985 | Honda | NH80 Aero | Base |
| 2003-2009,2011-2020,2022-2025 | Honda | NPS50 Ruckus | Base |
| 2011 | Honda | PCX125 | Base |
| 2013 | Honda | PCX150 | Base |
| 2016 | Honda | RC213V-S | Base |
| 2006-2009,2012-2013 | Honda | TRX450ER Electric Start | Base |
| 2006-2013 | Honda | TRX450R | Base |
| 2006 | Honda | TRX90 Sportrax | Base |
| 2007-2008 | Honda | TRX90EX Sportrax | Base |
| 2009,2012-2024 | Honda | TRX90X | Base |
| 2013 | Husaberg | FE250 | Base |
| 2014-2015 | Husqvarna | FC250 | Base |
| 2014-2015 | Husqvarna | FC350 | Base |
| 2014-2015 | Husqvarna | FC450 | Base |
| 2014-2016 | Husqvarna | FE250 | Base |
| 2014-2016 | Husqvarna | FE350 | Base |
| 2014-2016 | Husqvarna | FE450 | Base |
| 2014-2016 | Husqvarna | FE501 | Base |
| 2010 | Husqvarna | SMR 450 | Base |
| 2010 | Husqvarna | TC450 | Base |
| 2002-2012,2014-2019 | Husqvarna | TE250 | Base |
| 2014-2019 | Husqvarna | TE300 | Base |
| 2011 | Husqvarna | TE449 | Base |
| 2010 | Husqvarna | TE450 | Base |
| 2008-2012 | Husqvarna | TXC 250 | Base |
| 2010 | Husqvarna | TXC 450 | Base |
| 2010 | Husqvarna | TXC 510 | Base |
| 2011 | Husqvarna | TXC 511 | Base |
| 2007-2009,2013-2017,2019-2024 | Kawasaki | KFX50 | Base |
| 2003-2005 | Kawasaki | KFX80 | Base |
| 2007-2017,2019-2024 | Kawasaki | KFX90 | Base |
| 2020-2024 | Kawasaki | KLX230R | Base |
| 2022-2025 | Kawasaki | KLX300 | Base |
| 2023-2025 | Kawasaki | KLX300SM | Base |
| 2008-2014,2016,2018-2019 | Kawasaki | KLX450R | Base |
| 2010-2015 | Kawasaki | ZX1000 Ninja ZX-10R | Base |
| 2014 | KTM | 200 XC-W | Base |
| 2005-2010 | KTM | 250 EXC | Base |
| 2011-2012 | KTM | 250 EXC-F | Base |
| 2007-2011 | KTM | 250 XC-F | Base |
| 2011-2012,2014 | KTM | 250 XC-W | Base |
| 2006-2012 | KTM | 250 XCF-W | Base |
| 2014 | KTM | 300 XC | Base |
| 2014 | KTM | 300 XC-W | Base |
| 2011-2012 | KTM | 350 XC-F | Base |
| 2000-2002,2005-2007,2009-2011 | KTM | 400 EXC | Base |
| 2009-2010 | KTM | 400 XC-W | Base |
| 2005-2013 | KTM | 450 EXC | Base |
| 2009 | KTM | 450 SMR | Base |
| 2008-2010 | KTM | 450 SX-F | Base |
| 2008-2010 | KTM | 450 XC-F | Base |
| 2008-2010 | KTM | 450 XC-W | Base |
| 2000-2002 | KTM | 520 EXC | Base |
| 2008-2011 | KTM | 530 EXC-R | Base |
| 2009-2011 | KTM | 530 XC-W | Base |
| 2016 | KYMCO | Agility 125 | Base |
| 2009-2018 | KYMCO | Agility 50 | Base |
| 2009-2012 | KYMCO | People 50 | Base |
| 2016-2024 | Polaris | Outlaw 110 EFI | Base |
| 2008-2020 | Polaris | Outlaw 50 | Base |
| 2007-2014 | Polaris | Outlaw 90 | Base |
| 2004-2007 | Polaris | Predator 50 | Base |
| 2003-2006 | Polaris | Predator 90 | Base |
| 2003 | Polaris | Scrambler 50 | Base |
| 2016-2024 | Polaris | Sportsman 110 EFI | Base |
| 2003-2014 | Polaris | Sportsman 90 | Base |
| 2001-2007 | Suzuki | DR-Z250 | Base |
| 2006-2009,2017-2024 | Suzuki | LT-Z50 QuadSport | Base |
| 1987-2006 | Suzuki | LT80 QuadSport | Base |
| 2005-2009,2011-2025 | Yamaha | TTR230 | Base |
| 2003-2024 | Yamaha | WR250F | Base |
| 2008-2020 | Yamaha | WR250R | Base |
| 2008-2011 | Yamaha | WR250X | Base |
| 2003-2024 | Yamaha | WR450F | Base |
| 2016-2018 | Yamaha | XC50 Vino Classic | Base |
| 2007-2011 | Yamaha | XF50 C3 | Base |
| 2001-2007 | Yamaha | XT225 | Base |
| 2008-2024 | Yamaha | XT250 | Base |
| 2011-2013 | Yamaha | YFM125 Raptor | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2019-2024 | Yamaha | YFM90 Grizzly 90 | Base |
| 2017 | Yamaha | YFZ450 | Base |
| 2009-2024 | Yamaha | YFZ450R | Base |
| 2009-2024 | Yamaha | YFZ450R SE | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2017-2024 | Yamaha | YFZ50 | Base |
| 2002-2005,2008-2011 | Yamaha | YW50 Zuma | Base |
| 2015-2019 | Yamaha | YZ250FX | Base |
| 2016-2018 | Yamaha | YZ450FX | Base |
| 2015-2025 | Yamaha | YZF-R1 | Base |
| 2022 | Yamaha | YZF-R1 World GP 60th Anniversary Edition | Base |
| 2015-2025 | Yamaha | YZF-R1M | Base |
| 2016-2018 | Yamaha | YZF-R1S | Base |
| 2017-2020 | Yamaha | YZF-R6 | Base |
| 2022-2025 | Yamaha | YZF-R7 | Base |
| 2022 | Yamaha | YZF-R7 World GP 60th Anniversary Edition | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 606 reviews
Sort
Product Reviews
★★★★★ 5
Todo según lo esperado
Color: Dark Brown
Todo como lo esperado
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Great for blue collar guys
Color: Dark Brown
Perfect size for dumping pockets, phone, knife and keys after work or when switching pants
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 5
Effective & Attractive with Wireless Charging
Color: Blue, Color: Blue
This "valet" organizer, which is the first time I've heard that term for a product like this, is nearly perfect. For me, it checks all of the boxes and in a perfect world, I would have opted for a smaller piece with only three compartments for mobile, wallet, and keys.
It's well made and quite attractive, especially the blue (favorite color, so I'm biased). The only feature I'm not a fan of is how the removeable, wireless charging pad was implemented, which sits up on a small lip at a slight incline. However, I'm not complaining one bit as the wireless charging is great, and it's a differentiator that determines the value of the piece. I would have preferred the pad be built into the piece, however the angle of it does make it easy to grab opposed to using your finger(s) to pry it up.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 8, 2024
★★★★★ 5
Great nightstand valet for everyday items.
Color: Black+Green
Nice valet to add to a nightstand. Conveniently spaced sections to hold everyday items. Charging pad works great
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 26, 2026
★★★★★ 4
Power Adapter Not Included
Color: Brown +Wireless
I'm initially impressed with this valet tray. I purchased two for my husband: one for his nightstand and one for his dresser, as he likes to keep things organized. We liked the idea of the wireless charging capabilities, but were a little disappointed to discover that the power adapter (wall plug) is not included with the tray. The tray includes a charging pad and a cord, but no wall plug. We don't have an extra pair in the house, so we'll have to wait until a pack arrives before we can test out the charging capabilities. That aside, the trays are a handsome set. I think 20% larger might serve us a tad better, but this will do very nicely for now. We're able to fit almost everything we need in the tray and that will leave the tables looking much tidier, even if one or two items don't quite make it in.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2025