
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
McGard Wheel Lock Bolt Set - 4pk. (Cone Seat) M14X1.25 / 17mm Hex / 27.3mm Shank Length - ChromeProtecting the world's finest wheels and tires from theft since 1964.; Wheel Lock bolts are designed in USA and manufactured in EU and USA.; Presently, McGard is an Original Equipment wheel lock supplier to most automobile brands around the world.; These easy to use wheel locks function like regular lug bolts, but require a special key tool for installation and removal.; The steel collar on the user friendly key guides the key into the lock pattern.;
Protecting the world's finest wheels and tires from theft since 1964.; Wheel Lock bolts are designed in USA and manufactured in EU and USA.; Presently, McGard is an Original Equipment wheel lock supplier to most automobile brands around the world.; These easy-to-use wheel locks function like regular lug bolts, but require a special key tool for installation and removal.; The steel collar on the user friendly key guides the key into the lock pattern.; The collar holds the key in alignment for easy installation and removal.; The computer generated key designs allow for an infinite number of key patterns.; The extra narrow pattern groove on the lock resists the intrusion of removal tools into the pattern.; Every McGard wheel lock utilizes fully machined, restricted chemistry steel made specifically for McGard and through-hardened for its unsurpassed level of security.; McGard's plating process includes several layers of nickel and one layer of microporous chrome producing a superior finish while protecting against rust.; The bolt stem has a dacromet coating to meet O.E.M.; standards.; For use with steel or aluminum wheels with a tapered seat.; Matching Lug Bolts are available in Installation Kits and Bulk Boxes of 50.; This product contains globally sourced materials/components.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2014-2016 | BMW | 228i | Base |
| 2021-2023 | BMW | 228i Gran Coupe | Base |
| 2015-2016 | BMW | 228i xDrive | Base |
| 2020-2023 | BMW | 228i xDrive Gran Coupe | Base |
| 2017-2023 | BMW | 230i | Base |
| 2017-2021,2023 | BMW | 230i xDrive | Base |
| 2013-2018 | BMW | 320i | Base |
| 2013-2018 | BMW | 320i xDrive | Base |
| 2014-2018 | BMW | 328d | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2012-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2012-2016 | BMW | 328i xDrive | Base |
| 2016,2018,2021-2023 | BMW | 330e | Base |
| 2017 | BMW | 330e | iPerformance |
| 2021-2023 | BMW | 330e xDrive | Base |
| 2017-2023 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2023 | BMW | 330i xDrive | Base |
| 2012-2015 | BMW | 335i | Base |
| 2014-2016 | BMW | 335i GT xDrive | Base |
| 2012-2015 | BMW | 335i xDrive | Base |
| 2012-2013 | BMW | 335is | Base |
| 2016-2018 | BMW | 340i | Base |
| 2017-2019 | BMW | 340i GT xDrive | Base |
| 2016-2018 | BMW | 340i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2024 | BMW | 430i | Base |
| 2017-2020,2022-2024 | BMW | 430i Gran Coupe | Base |
| 2017-2024 | BMW | 430i xDrive | Base |
| 2017-2020,2023-2024 | BMW | 430i xDrive Gran Coupe | Base |
| 2014-2016 | BMW | 435i | Base |
| 2015-2016 | BMW | 435i Gran Coupe | Base |
| 2014-2016 | BMW | 435i xDrive | Base |
| 2015-2016 | BMW | 435i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 440i | Base |
| 2017-2020 | BMW | 440i Gran Coupe | Base |
| 2017-2020 | BMW | 440i xDrive | Base |
| 2017-2020 | BMW | 440i xDrive Gran Coupe | Base |
| 2010-2016 | BMW | 528i | Base |
| 2010,2012-2016 | BMW | 528i xDrive | Base |
| 2020-2023 | BMW | 530e | Base |
| 2020-2023 | BMW | 530e xDrive | Base |
| 2017-2023 | BMW | 530i | Base |
| 2017-2024 | BMW | 530i xDrive | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2010-2016 | BMW | 535i | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2010-2016 | BMW | 535i xDrive | Base |
| 2017-2023 | BMW | 540i | Base |
| 2017-2024 | BMW | 540i xDrive | Base |
| 2010-2016 | BMW | 550i | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2017 | BMW | 550i GT xDrive | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2012-2018 | BMW | 640i | Base |
| 2013-2018 | BMW | 640i Gran Coupe | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2012-2018 | BMW | 650i | Base |
| 2013-2019 | BMW | 650i Gran Coupe | Base |
| 2012-2018 | BMW | 650i xDrive | Base |
| 2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 2011-2023 | BMW | 740i | Base |
| 2017-2022 | BMW | 740i xDrive | Base |
| 2015 | BMW | 740Ld xDrive | Base |
| 2011-2015 | BMW | 740Li | Base |
| 2013-2015 | BMW | 740Li xDrive | Base |
| 2020-2022 | BMW | 745e xDrive | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2008-2019 | BMW | 750i | Base |
| 2010-2022 | BMW | 750i xDrive | Base |
| 2011-2012 | BMW | 750Li | ActiveHybrid |
| 2008-2015 | BMW | 750Li | Base |
| 2010-2015 | BMW | 750Li xDrive | Base |
| 2023 | BMW | 760i xDrive | Base |
| 2008,2010-2015 | BMW | 760Li | Base |
| 2020-2024 | BMW | 840i | Base |
| 2020-2024 | BMW | 840i Gran Coupe | Base |
| 2020-2024 | BMW | 840i xDrive | Base |
| 2020-2024 | BMW | 840i xDrive Gran Coupe | Base |
| 2013-2015 | BMW | ActiveHybrid 3 | Base |
| 2012-2016 | BMW | ActiveHybrid 5 | Base |
| 2013-2015 | BMW | ActiveHybrid 7 | Base |
| 2008,2011-2015 | BMW | Alpina B7 | Base |
| 2011-2015 | BMW | Alpina B7 xDrive | Base |
| 2011-2015 | BMW | Alpina B7L | Base |
| 2011-2015 | BMW | Alpina B7L xDrive | Base |
| 2014-2021 | BMW | i3 | Base |
| 2014-2021 | BMW | i3 | Range Extender |
| 2022-2023 | BMW | i4 | eDrive40 |
| 2022-2023 | BMW | i4 | M50 |
| 2023 | BMW | i7 | xDrive60 |
| 2014-2017,2019-2020 | BMW | i8 | Base |
| 2023-2024 | BMW | iX | M60 |
| 2022-2024 | BMW | iX | xDrive50 |
| 2015-2018 | BMW | M3 | Base |
| 2015-2019 | BMW | M4 | Base |
| 2019 | BMW | M4 | CS |
| 2016 | BMW | M4 | GTS |
| 2010,2013-2016 | BMW | M5 | Base |
| 2012-2018 | BMW | M6 | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 2017-2022 | BMW | X1 | sDrive28i |
| 2016-2023 | BMW | X1 | xDrive28i |
| 2019-2022 | BMW | X2 | M35i |
| 2018-2022 | BMW | X2 | sDrive28i |
| 2018-2022 | BMW | X2 | xDrive28i |
| 2020-2023 | BMW | X3 | M |
| 2020-2022 | BMW | X3 | M Competition |
| 2018-2023 | BMW | X3 | M40i |
| 2015-2017 | BMW | X3 | sDrive28i |
| 2019-2023 | BMW | X3 | sDrive30i |
| 2015-2017 | BMW | X3 | xDrive28d |
| 2011-2017 | BMW | X3 | xDrive28i |
| 2020-2021 | BMW | X3 | xDrive30e |
| 2018-2023 | BMW | X3 | xDrive30i |
| 2011-2017 | BMW | X3 | xDrive35i |
| 2020-2023 | BMW | X4 | M |
| 2020-2022 | BMW | X4 | M Competition |
| 2016-2023 | BMW | X4 | M40i |
| 2015-2018 | BMW | X4 | xDrive28i |
| 2019-2023 | BMW | X4 | xDrive30i |
| 2015-2016 | BMW | X4 | xDrive35i |
| 2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2006 | BMW | X5 | 4.4i |
| 2007-2008 | BMW | X5 | 4.8i |
| 2006 | BMW | X5 | 4.8is |
| 2010-2013,2015-2018,2020-2023 | BMW | X5 | M |
| 2020,2024 | BMW | X5 | M Competition |
| 2020-2023 | BMW | X5 | M50i |
| 2024 | BMW | X5 | M60i |
| 2014-2018 | BMW | X5 | sDrive35i |
| 2020-2024 | BMW | X5 | sDrive40i |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2018 | BMW | X5 | xDrive35d |
| 2011-2018 | BMW | X5 | xDrive35i |
| 2016-2018 | BMW | X5 | xDrive40e |
| 2019-2024 | BMW | X5 | xDrive40i |
| 2021-2023 | BMW | X5 | xDrive45e |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2020 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2023 | BMW | X6 | M |
| 2020-2021,2024 | BMW | X6 | M Competition |
| 2020-2023 | BMW | X6 | M50i |
| 2024 | BMW | X6 | M60i |
| 2015-2019 | BMW | X6 | sDrive35i |
| 2020-2021 | BMW | X6 | sDrive40i |
| 2008-2019 | BMW | X6 | xDrive35i |
| 2020-2024 | BMW | X6 | xDrive40i |
| 2008-2019 | BMW | X6 | xDrive50i |
| 2020-2022 | BMW | X7 | M50i |
| 2023-2024 | BMW | X7 | M60i |
| 2019-2024 | BMW | X7 | xDrive40i |
| 2019-2020 | BMW | X7 | xDrive50i |
| 2022-2023 | BMW | Z4 | M40i |
| 2021 | BMW | Z4 | sDrive M40i |
| 2021-2023 | BMW | Z4 | sDrive30i |
| 2006-2023 | Mini | Cooper | Base |
| 2008-2014 | Mini | Cooper | Clubman |
| 2012-2015 | Mini | Cooper | Coupe |
| 2012-2015 | Mini | Cooper | Coupe John Cooper Works |
| 2012-2015 | Mini | Cooper | Coupe S |
| 2009-2023 | Mini | Cooper | John Cooper Works |
| 2009-2014 | Mini | Cooper | John Cooper Works Clubman |
| 2013,2021 | Mini | Cooper | John Cooper Works GP |
| 2012-2015 | Mini | Cooper | Roadster |
| 2012-2015 | Mini | Cooper | Roadster John Cooper Works |
| 2012-2015 | Mini | Cooper | Roadster S |
| 2006-2023 | Mini | Cooper | S |
| 2008-2014 | Mini | Cooper | S Clubman |
| 2020-2023 | Mini | Cooper | SE |
| 2017-2019 | Mini | Cooper Clubman | ALL4 |
| 2016-2019 | Mini | Cooper Clubman | Base |
| 2017-2023 | Mini | Cooper Clubman | John Cooper Works ALL4 |
| 2016-2023 | Mini | Cooper Clubman | S |
| 2017-2023 | Mini | Cooper Clubman | S ALL4 |
| 2017-2023 | Mini | Cooper Countryman | ALL4 |
| 2011-2023 | Mini | Cooper Countryman | Base |
| 2013-2016,2018-2023 | Mini | Cooper Countryman | John Cooper Works ALL4 |
| 2011-2023 | Mini | Cooper Countryman | S |
| 2011-2023 | Mini | Cooper Countryman | S ALL4 |
| 2018-2023 | Mini | Cooper Countryman | S E ALL4 |
| 2013-2016 | Mini | Cooper Paceman | Base |
| 2013-2016 | Mini | Cooper Paceman | John Cooper Works ALL4 |
| 2013-2016 | Mini | Cooper Paceman | S |
| 2013-2016 | Mini | Cooper Paceman | S ALL4 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 84 reviews
Sort
Product Reviews
★★★★★ 5
This is exactly what was needed!!
Color: White
This is a nice unit. I got it as I have started traveling a bit. It is a headache to try to figure out where to plug everything in to get charges. Especially when you are staying at people's houses, I don't like bothering them. I can put this in my laptop bag and bring it along with all the cords that are still plugged in. I really like that it is two-prong plug and the cord swivels. It will work in any plug-in and location. It costs a bit more than some of the others, but I think it is worth the extra few dollars.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 13, 2025
★★★★★ 4
Great
Color: White
Great product. Fits perfectly in my house. Only reason I gave 4⭐️ is because the plug has been loosening out of the outlet and making my tv turn off. The only reason I believe it’s doing that is because of the plug and how it can turn flat. Never had the problem with my tv before using this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 30, 2023
★★★★★ 5
Works perfectly
Color: White
Works great! Used on a cruise and too care of the whole family of 4!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
★★★★★ 5
Excellent 2 prong powe strip 👌🏽
Color: White
Works great!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 11, 2026
★★★★★ 5
Convenient, Compact, and Powerful – A Must-Have for Any Setup
Size: 5 FT (2 prong plug), Color: White
This power supply is a total game-changer for keeping everything charged and organized. It has a solid number of AC outlets and multiple USB ports (including fast-charging), it is great for charging laptop, phone, tablet, and other gadgets all in one place without a mess of adapters. I use it in my shop to charge pool robots, rechargeable lights batteries for my hand tools and outdoor tools. The USB ports makes it great for charging items that come with a USB cord, no need for an adapter.
The build quality is excellent—sturdy casing, decent cord length, and no overheating even with several devices running at once. I also appreciate the smart layout: the plugs are spaced far enough apart to handle bulky chargers, and the USB ports work reliably.
Great for a home office, bedside setup, or travel. If you’re tired of rotating devices in and out of a wall plug, this is well worth the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 3, 2025
recommand products
11-16 Ford F250/F350 7 Inch Stage 5 Suspension System Icon Vehicle Dynamics
4412.75
HVAC Blower Motor Cardone 41-4040 Reman
32.95
2023 Victory VX Kraken 40-Watt Guitar Amplifier Head w/Slipcover - Used
425.00
Hygrade CV266 Carburetor Choke Thermostat For 1979-1980 Ford 250-L6 Carter YFA
35.00
Off-Set Pipe Wrench, 2" Jaw Capacity, 14" Long
104.50