
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
Hella Bulb H13 12V 60/55W P264T T4Safety travels with you Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will
Safety travels with you - Bulbs from HELLA. When you are on the road with your vehicle, everything revolves around optimal visibility. One of the decisive factors is the absolutely reliable functionality of the lamps. HELLA has the right technology for every case here - which is why HELLA brings a strong range of bulbs to the road. All our bulbs, from standard to xenon, reliably deliver maximum performance at all times. Those who focus on safety will always find exceptional and tested quality for every vehicle at HELLA. For your safety in road traffic.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017 | Arctic Cat | Alterra TRV 1000 XT | Base |
| 2010-2015 | Chevrolet | Camaro | LS |
| 2010-2015 | Chevrolet | Camaro | LT |
| 2010-2015 | Chevrolet | Camaro | SS |
| 2014-2015 | Chevrolet | Camaro | Z/28 |
| 2012-2015 | Chevrolet | Camaro | ZL1 |
| 2015-2018 | Chevrolet | City Express | LS |
| 2015-2018 | Chevrolet | City Express | LT |
| 2014-2015 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015 | Chevrolet | Cruze | L |
| 2011-2015 | Chevrolet | Cruze | LS |
| 2011-2015 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016 | Chevrolet | Cruze Limited | Eco |
| 2016 | Chevrolet | Cruze Limited | L |
| 2016 | Chevrolet | Cruze Limited | LS |
| 2016 | Chevrolet | Cruze Limited | LT |
| 2016 | Chevrolet | Cruze Limited | LTZ |
| 2006-2011 | Chevrolet | HHR | LS |
| 2007-2011 | Chevrolet | HHR | LS Panel |
| 2006-2011 | Chevrolet | HHR | LT |
| 2007-2010 | Chevrolet | HHR | LT Panel |
| 2008-2010 | Chevrolet | HHR | SS |
| 2009 | Chevrolet | HHR | SS Panel |
| 2017-2020 | Chevrolet | Spark | ACTIV |
| 2013-2020 | Chevrolet | Spark | LS |
| 2013-2020 | Chevrolet | Spark | LT |
| 2014-2016 | Chevrolet | Spark EV | LT |
| 2007-2009 | Chrysler | Aspen | Limited |
| 2009 | Chrysler | Aspen | Limited Hybrid |
| 2007 | Chrysler | Pacifica | Base |
| 2007-2008 | Chrysler | Pacifica | Limited |
| 2008 | Chrysler | Pacifica | LX |
| 2007-2008 | Chrysler | Pacifica | Touring |
| 2005-2007 | Chrysler | Town & Country | Base |
| 2005-2007 | Chrysler | Town & Country | Limited |
| 2005-2007 | Chrysler | Town & Country | LX |
| 2005-2007 | Chrysler | Town & Country | Touring |
| 2010-2011 | Dodge | Caliber | Express |
| 2010-2011 | Dodge | Caliber | Heat |
| 2010-2011 | Dodge | Caliber | Mainstreet |
| 2007-2010 | Dodge | Caliber | R/T |
| 2010-2011 | Dodge | Caliber | Rush |
| 2007-2010,2012 | Dodge | Caliber | SE |
| 2008-2009 | Dodge | Caliber | SRT-4 |
| 2007-2010,2012 | Dodge | Caliber | SXT |
| 2012 | Dodge | Caliber | SXT Plus |
| 2010-2011 | Dodge | Caliber | Uptown |
| 2009-2014 | Dodge | Challenger | R/T |
| 2012 | Dodge | Challenger | R/T Classic |
| 2014 | Dodge | Challenger | Rallye Redline |
| 2009-2011 | Dodge | Challenger | SE |
| 2009-2014 | Dodge | Challenger | SRT8 |
| 2012-2014 | Dodge | Challenger | SXT |
| 2012 | Dodge | Challenger | SXT Plus |
| 2009-2010 | Dodge | Dakota | Big Horn |
| 2005-2010 | Dodge | Dakota | Laramie |
| 2009-2010 | Dodge | Dakota | Lone Star |
| 2005-2008 | Dodge | Dakota | SLT |
| 2005,2008 | Dodge | Dakota | Sport |
| 2005-2010 | Dodge | Dakota | ST |
| 2008 | Dodge | Dakota | SXT |
| 2008 | Dodge | Dakota | TRX |
| 2008-2010 | Dodge | Dakota | TRX4 |
| 2006-2008 | Dodge | Durango | Adventurer |
| 2004-2009 | Dodge | Durango | Limited |
| 2009 | Dodge | Durango | Limited Hybrid |
| 2009 | Dodge | Durango | SE |
| 2004-2009 | Dodge | Durango | SLT |
| 2004-2005 | Dodge | Durango | ST |
| 2005-2008 | Dodge | Durango | SXT |
| 2008-2010 | Dodge | Grand Caravan | C/V |
| 2008-2010 | Dodge | Grand Caravan | SE |
| 2008-2010 | Dodge | Grand Caravan | SXT |
| 2010-2011 | Dodge | Nitro | Detonator |
| 2010-2011 | Dodge | Nitro | Heat |
| 2007-2009 | Dodge | Nitro | R/T |
| 2009-2011 | Dodge | Nitro | SE |
| 2010-2011 | Dodge | Nitro | Shock |
| 2007-2009 | Dodge | Nitro | SLT |
| 2007-2008,2010-2011 | Dodge | Nitro | SXT |
| 2006-2010 | Dodge | Ram 1500 | Laramie |
| 2006-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2006 | Dodge | Ram 1500 | SRT-10 |
| 2006-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2006-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2006-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2006-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2006-2010 | Dodge | Ram 3500 | Laramie |
| 2006-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2006-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 2020 | Fiat | 500X | Pop |
| 2020 | Fiat | 500X | Sport |
| 2020 | Fiat | 500X | Trekking |
| 2020 | Fiat | 500X | Trekking Plus |
| 2008-2014 | Ford | E-150 | Base |
| 2008-2014 | Ford | E-150 | XL |
| 2008-2014 | Ford | E-150 | XLT |
| 2008-2014 | Ford | E-250 | Base |
| 2008-2019 | Ford | E-350 Super Duty | Base |
| 2008-2014 | Ford | E-350 Super Duty | XL |
| 2008-2014 | Ford | E-350 Super Duty | XLT |
| 2008-2012 | Ford | Escape | Hybrid |
| 2008-2012 | Ford | Escape | Limited |
| 2009-2012 | Ford | Escape | Limited Hybrid |
| 2008-2012 | Ford | Escape | XLS |
| 2008-2012 | Ford | Escape | XLT |
| 2005 | Ford | Excursion | Eddie Bauer |
| 2005 | Ford | Excursion | Limited |
| 2005 | Ford | Excursion | XLS |
| 2005 | Ford | Excursion | XLT |
| 2007-2010 | Ford | Expedition | Eddie Bauer |
| 2007-2010 | Ford | Expedition | EL Eddie Bauer |
| 2008-2014 | Ford | Expedition | EL King Ranch |
| 2007-2014 | Ford | Expedition | EL Limited |
| 2011-2014 | Ford | Expedition | EL XL |
| 2007-2014 | Ford | Expedition | EL XLT |
| 2008 | Ford | Expedition | Funkmaster Flex Edition |
| 2008-2014,2021 | Ford | Expedition | King Ranch |
| 2007-2014,2021 | Ford | Expedition | Limited |
| 2021 | Ford | Expedition | Max King Ranch |
| 2021 | Ford | Expedition | Max Limited |
| 2021 | Ford | Expedition | Max Platinum |
| 2021 | Ford | Expedition | Max SSV |
| 2021 | Ford | Expedition | Max XLT |
| 2021 | Ford | Expedition | Platinum |
| 2021 | Ford | Expedition | SSV |
| 2011-2014 | Ford | Expedition | XL |
| 2007-2014,2021 | Ford | Expedition | XLT |
| 2006-2010 | Ford | Explorer | Eddie Bauer |
| 2006-2010 | Ford | Explorer | Limited |
| 2006 | Ford | Explorer | XLS |
| 2006-2010 | Ford | Explorer | XLT |
| 2007-2010 | Ford | Explorer Sport Trac | Limited |
| 2007-2010 | Ford | Explorer Sport Trac | XLT |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2014 | Ford | F-150 | King Ranch |
| 2004-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2014 | Ford | F-150 | XL |
| 2004-2014 | Ford | F-150 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2005-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2005-2021 | Ford | F-250 Super Duty | King Ranch |
| 2005-2021 | Ford | F-250 Super Duty | Lariat |
| 2018-2021 | Ford | F-250 Super Duty | Limited |
| 2013-2021 | Ford | F-250 Super Duty | Platinum |
| 2005-2021 | Ford | F-250 Super Duty | XL |
| 2005-2021 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2005-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2005-2020,2022 | Ford | F-350 Super Duty | King Ranch |
| 2005-2020,2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2020,2022 | Ford | F-350 Super Duty | Limited |
| 2013-2020,2022 | Ford | F-350 Super Duty | Platinum |
| 2005-2020,2022 | Ford | F-350 Super Duty | XL |
| 2005-2020,2022 | Ford | F-350 Super Duty | XLT |
| 2009-2019 | Ford | Flex | Limited |
| 2009-2019 | Ford | Flex | SE |
| 2009-2019 | Ford | Flex | SEL |
| 2011-2012 | Ford | Flex | Titanium |
| 2008-2011 | Ford | Focus | S |
| 2008-2011 | Ford | Focus | SE |
| 2009-2011 | Ford | Focus | SEL |
| 2008-2011 | Ford | Focus | SES |
| 2004-2007 | Ford | Freestar | Base |
| 2004-2007 | Ford | Freestar | Limited |
| 2004-2005 | Ford | Freestar | S |
| 2004-2007 | Ford | Freestar | SE |
| 2004-2007 | Ford | Freestar | SEL |
| 2004-2005 | Ford | Freestar | SES |
| 2005-2007 | Ford | Freestyle | Limited |
| 2005-2006 | Ford | Freestyle | SE |
| 2005-2007 | Ford | Freestyle | SEL |
| 2005-2012 | Ford | Mustang | Base |
| 2012 | Ford | Mustang | Boss 302 |
| 2008-2009 | Ford | Mustang | Bullitt |
| 2021 | Ford | Mustang | EcoBoost |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1287 reviews
Sort
Product Reviews
★★★★★ 4
Nice tool, but with a 4 year life span.
I bought this on Nov. 2020, after hand surgery left me temporarily unable to do simple yet necessary tasks- like opening a wine bottle. 🤪
It's compact, nicely designed, and reliable. I kept it plugged in all the time with no issues. The only negative so far is the blue light which stays on whenever the unit is in the base, fully charged or not. (Not a fan of the many small yet bright lights from all appliances! Placing a Talking Yoda figurine in front of it blocked enough of the light to satisfy me).
I found it easy to use and appreciated the foil cutter. Worked well on all types of corks.
Flash forward to spring 2024... Despite the constant charging, the corkscrew dies at maybe a half inch into the cork. Just slows down and dies. Having read earlier reviews, I may try to crack it open and replace the battery. But ultimately, having regained my hand strength back, I'm more likely to go back to an old fashioned, reliable, hand operated corkscrew and celebrate the loss of weird lights and needed electricity.
Conclusion: unless you are recovering from hand surgery, just get a good quality non- electric corkscrew and use it for 75 years (optimistically). Best deal ever. And you can take it camping too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 2, 2024
★★★★★ 5
Modern Solution and a Perfect Gift
Style: Gift Style, Style: Gift Style
As someone who has struggled many times with opening wine bottles, this is a great thing to get. The build of the opener is a modern stainless steel look, matching perfectly with most modern appliances. The device is light, much lighter than I thought it would be, but never felt flimsy.
The operation was very simple, not even requiring the use of the instruction manual to understand how it functions. The ease with which it works was surprising but very relieving. The corkscrew is also strong enough to work without intervention, only requiring a firm grip on the opener and bottle.
It comes with other useful bits, especially the foil cutter, which worked with minimal fuss or effort. The stand is a bit light, but it works great at organizing the extras in one place.
To top it all off, the pricing is great for what you get. It was a great value for either gifting, or personal use; overall, I couldn't be happier and can absolutely recommend this.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 11, 2025
★★★★★ 5
Excellent Product
Style: Gift Style, Style: Gift Style
This 6-in-1 electric corkscrew is an excellent choice if you prioritize convenience and a polished presentation when opening wine. The corkscrew’s automatic opening mechanism is incredibly swift and effortless. Simply place it on the bottle and press a button, eliminating the need for pulling or forcing the cork. The set is comprehensive, featuring a foil cutter, vacuum pump, wine stopper, pourer, and a practical storage case. Everything is meticulously organized and ready for immediate use. The vacuum stopper effectively preserves the wine’s freshness for several days, while the pourer prevents spills. Furthermore, the corkscrew boasts a modern, elegant, and high-quality design, making it suitable for personal use or as a thoughtful gift.
This is a highly practical and well-designed accessory for any wine enthusiast.
I highly recommend it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 10, 2025
★★★★★ 5
The best electric wine opener
Style: Gift Style, Style: Gift Style
So much better than a manual wine opener. Very easy to use and very durable. Price is very affordable. Great gift or personal use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2026
★★★★★ 5
Good wine opening kit!
Style: Gift Style, Style: Gift Style
Much better than a manual wine opener! It's easy to use and looks good too with a blue light that comes on when you use it! I like the holder that it comes with to keep the items organized.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 3, 2026
recommand products
012171698 Smeg Oven & Microwave Wave Guide - Genuine
90.95
694170905 Smeg Oven Telescopic Oven Guide - Genuine
126.47
Plutus Silverton Silver Artificial Leather Luxury Throw Pillow - Double Sided 20 X 20
102.45
133.0059.251 Smeg Rangehood Filter - Genuine
121.97
Coal The Uniform Kids Cuff Beanie - Solid Black
13.00