
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Putco 07-18 Chevy Silv 1500/08-15 Ford SuperDuty 60in Light Blade Direct Fit Kit Red/Amber/WhiteGive your truck a custom look and additional visibility with the extremely bright, industry leading, Putco Blade LED tailgate light bar. This LED rear light bar is offered in 18, 36", 48, and 60 to allow a perfect fitment on any size truck or SUV. Putco has now constructed an exclusive Plug N Play harness offered for almost all new mid size or full size trucks, Jeeps, and SUVs. This Multi function tailgate light bar produces a bright red, amber, or
Give your truck a custom look and additional visibility with the extremely bright, industry-leading, Putco Blade LED tailgate light bar. This LED rear light bar is offered in 18″, 36", 48″, and 60″ to allow a perfect fitment on any size truck or SUV. Putco has now constructed an exclusive Plug-N-Play harness offered for almost all new mid-size or full-size trucks, Jeeps, and SUVs. This Multi-function tailgate light bar produces a bright red, amber, or white light. Our blade syncs with your tail lights providing an additional LED brake light, running light, amber turn signals, and a bright white reverse light. The compact design and use of high-power COB LEDs are constructed in a dense pattern. This sets the Blade above the rest by making the tailgate light bar look like a seamless blade of light. The LED lights are protected by a tinted polycarbonate resin that keeps moisture, dirt, and dust out ensuring a long life. Installing your model-specific blade has now been made easier than ever. Whether it's a curved surface or standard straight mount, the Blade can be mounted in a variety of locations with its flexible design and patented mounting clips. Use the ultimate plug-n-play harness that puts your installation time at roughly 30 minutes with no cutting or splicing of wires. This direct-fit wiring harness is vehicle-specific and offered for a wide variety of trucks and SUVs. The custom-fit connectors allow you to simply click into your vehicle's taillight system all while keeping your OEM connections intact.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013 | Chevrolet | Avalanche | Black Diamond LS |
| 2013 | Chevrolet | Avalanche | Black Diamond LT |
| 2013 | Chevrolet | Avalanche | Black Diamond LTZ |
| 2007-2012 | Chevrolet | Avalanche | LS |
| 2007-2012 | Chevrolet | Avalanche | LT |
| 2007-2012 | Chevrolet | Avalanche | LTZ |
| 2016-2019 | Chevrolet | Silverado 1500 | Custom |
| 2019 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2019 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2019 | Chevrolet | Silverado 1500 | LT |
| 2019 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2019 | Chevrolet | Silverado 1500 | LTZ |
| 2019 | Chevrolet | Silverado 1500 | RST |
| 2015-2019 | Chevrolet | Silverado 1500 | SSV |
| 2007-2019 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2015-2019 | Chevrolet | Silverado 2500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 2500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 2500 HD | WT |
| 2015-2019 | Chevrolet | Silverado 3500 HD | High Country |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LT |
| 2007-2019 | Chevrolet | Silverado 3500 HD | LTZ |
| 2007-2019 | Chevrolet | Silverado 3500 HD | WT |
| 2021-2024 | Chevrolet | Suburban | Commercial |
| 2021-2026 | Chevrolet | Suburban | High Country |
| 2015-2026 | Chevrolet | Suburban | LS |
| 2015-2026 | Chevrolet | Suburban | LT |
| 2015-2016 | Chevrolet | Suburban | LTZ |
| 2017-2026 | Chevrolet | Suburban | Premier |
| 2021-2026 | Chevrolet | Suburban | RST |
| 2021-2026 | Chevrolet | Suburban | Z71 |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2007-2020 | Chevrolet | Tahoe | LS |
| 2007-2020 | Chevrolet | Tahoe | LT |
| 2007-2016 | Chevrolet | Tahoe | LTZ |
| 2007-2020 | Chevrolet | Tahoe | PPV |
| 2017-2020 | Chevrolet | Tahoe | Premier |
| 2012-2020 | Chevrolet | Tahoe | SSV |
| 2009 | Dodge | Ram 1500 | Laramie |
| 2009 | Dodge | Ram 1500 | SLT |
| 2009 | Dodge | Ram 1500 | Sport |
| 2009 | Dodge | Ram 1500 | ST |
| 2009 | Dodge | Ram 1500 | TRX |
| 2009 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2007-2008,2010-2014 | Ford | F-150 | FX2 |
| 2004-2014 | Ford | F-150 | FX4 |
| 2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2014 | Ford | F-150 | King Ranch |
| 2004-2014 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2008,2013-2014 | Ford | F-150 | Limited |
| 2009-2014 | Ford | F-150 | Platinum |
| 2004-2014 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2014 | Ford | F-150 | XL |
| 2004-2014 | Ford | F-150 | XLT |
| 1999 | Ford | F-250 | Base |
| 1999 | Ford | F-250 | Lariat |
| 1999 | Ford | F-250 | XL |
| 1999 | Ford | F-250 | XLT |
| 2009-2010 | Ford | F-250 Super Duty | Cabela's |
| 2008-2009 | Ford | F-250 Super Duty | FX4 |
| 2008-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition |
| 2008-2016 | Ford | F-250 Super Duty | King Ranch |
| 2008-2016 | Ford | F-250 Super Duty | Lariat |
| 2013-2016 | Ford | F-250 Super Duty | Platinum |
| 2008-2016 | Ford | F-250 Super Duty | XL |
| 2008-2016 | Ford | F-250 Super Duty | XLT |
| 2009-2010 | Ford | F-350 Super Duty | Cabela's |
| 2008-2009 | Ford | F-350 Super Duty | FX4 |
| 2008-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition |
| 2008-2016 | Ford | F-350 Super Duty | King Ranch |
| 2008-2016 | Ford | F-350 Super Duty | Lariat |
| 2013-2016 | Ford | F-350 Super Duty | Platinum |
| 2008-2016 | Ford | F-350 Super Duty | XL |
| 2008-2016 | Ford | F-350 Super Duty | XLT |
| 2019 | GMC | Sierra 1500 | AT4 |
| 2014-2019 | GMC | Sierra 1500 | Base |
| 2007-2019 | GMC | Sierra 1500 | Denali |
| 2019 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2019 | GMC | Sierra 1500 | SLE |
| 2007-2019 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2015-2019 | GMC | Sierra 2500 HD | Base |
| 2011-2019 | GMC | Sierra 2500 HD | Denali |
| 2007-2019 | GMC | Sierra 2500 HD | SLE |
| 2007-2019 | GMC | Sierra 2500 HD | SLT |
| 2007-2014 | GMC | Sierra 2500 HD | WT |
| 2015-2019 | GMC | Sierra 3500 HD | Base |
| 2011-2019 | GMC | Sierra 3500 HD | Denali |
| 2007-2019 | GMC | Sierra 3500 HD | SLE |
| 2007-2019 | GMC | Sierra 3500 HD | SLT |
| 2007-2014 | GMC | Sierra 3500 HD | WT |
| 2021-2026 | GMC | Yukon | AT4 |
| 2025-2026 | GMC | Yukon | AT4 Ultimate |
| 2007-2026 | GMC | Yukon | Denali |
| 2010-2013 | GMC | Yukon | Denali Hybrid |
| 2023-2026 | GMC | Yukon | Denali Ultimate |
| 2025-2026 | GMC | Yukon | Elevation |
| 2008-2013 | GMC | Yukon | Hybrid |
| 2007-2024 | GMC | Yukon | SLE |
| 2007-2024 | GMC | Yukon | SLT |
| 2021-2026 | GMC | Yukon XL | AT4 |
| 2025-2026 | GMC | Yukon XL | AT4 Ultimate |
| 2015-2026 | GMC | Yukon XL | Denali |
| 2023-2026 | GMC | Yukon XL | Denali Ultimate |
| 2025-2026 | GMC | Yukon XL | Elevation |
| 2015-2024 | GMC | Yukon XL | SLE |
| 2015-2024 | GMC | Yukon XL | SLT |
| 2022-2026 | Nissan | Frontier | PRO-4X |
| 2022-2026 | Nissan | Frontier | PRO-X |
| 2022-2026 | Nissan | Frontier | S |
| 2024-2025 | Nissan | Frontier | SL |
| 2022-2026 | Nissan | Frontier | SV |
| 2004-2010 | Nissan | TITAN | LE |
| 2017-2024 | Nissan | TITAN | Platinum Reserve |
| 2008-2015,2017-2024 | Nissan | TITAN | PRO-4X |
| 2011-2015,2017-2023 | Nissan | TITAN | S |
| 2004-2010 | Nissan | TITAN | SE |
| 2011-2015,2017-2021 | Nissan | TITAN | SL |
| 2011-2015,2017-2024 | Nissan | TITAN | SV |
| 2004-2010 | Nissan | TITAN | XE |
| 2016-2022 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2022 | Nissan | TITAN XD | PRO-4X |
| 2016-2021 | Nissan | TITAN XD | S |
| 2016-2021 | Nissan | TITAN XD | SL |
| 2016-2022 | Nissan | TITAN XD | SV |
| 2011-2025 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2025 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2025 | Ram | 1500 | Limited |
| 2021-2025 | Ram | 1500 | Limited Longhorn |
| 2014-2025 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2025 | Ram | 1500 | Rebel |
| 2025 | Ram | 1500 | RHO |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021,2025 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2025 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2025 | Ram | 1500 | Tradesman HFE |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2025 | Ram | 1500 | Tungsten |
| 2025 | Ram | 1500 | Warlock |
| 2013-2025 | Ram | 2500 | Big Horn |
| 2011-2025 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2025 | Ram | 2500 | Limited |
| 2021-2025 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2025 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2025 | Ram | 2500 | Power Wagon |
| 2023-2025 | Ram | 2500 | Rebel |
| 2011-2018 | Ram | 2500 | SLT |
| 2024-2025 | Ram | 2500 | Special Service |
| 2011-2013 | Ram | 2500 | ST |
| 2013-2025 | Ram | 2500 | Tradesman |
| 2013-2025 | Ram | 3500 | Big Horn |
| 2011-2025 | Ram | 3500 | Laramie |
| 2014-2015 | Ram | 3500 | Laramie Limited |
| 2011-2020 | Ram | 3500 | Laramie Longhorn |
| 2016-2025 | Ram | 3500 | Limited |
| 2021-2025 | Ram | 3500 | Limited Longhorn |
| 2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
| 2011-2024 | Ram | 3500 | SLT |
| 2024-2025 | Ram | 3500 | Special Service |
| 2011-2013 | Ram | 3500 | ST |
| 2013-2025 | Ram | 3500 | Tradesman |
| 2014-2025 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2022-2025 | Toyota | Tundra | Capstone |
| 2007-2025 | Toyota | Tundra | Limited |
| 2021 | Toyota | Tundra | Nightshade |
| 2010-2025 | Toyota | Tundra | Platinum |
| 2014-2025 | Toyota | Tundra | SR |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 830 reviews
Sort
Product Reviews
★★★★★ 5
would buy again
Size: Medium (6.8"W*4.4"D*2.2"H), Color: Beige
Love this jewelry case. perfect size for travel and at a good price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
It’s just as described. I love it. Very pretty and lots of space.
Size: Medium (6.8"W*4.4"D*2.2"H), Color: Beige
The quality of it was great. It’s very pretty and easy to travel with. Love the removable eaaring holder. Gives enough room for everything
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 27, 2026
★★★★★ 5
Great value, great product!
I use this as a home jewelry box - I don't wear a lot of jewelry, so it fits my needs perfectly. Its pretty lightweight and would be good for travels as well. The outside is leather-like and seems to be waterproof so far. I use the first layer for jewelery and second layer to store my hairclips and pins. I've had it for a few months and it seems to be great quality and durable! Definitely a good value as well because I've seen similar jewelry boxes sold at popular retail stores for over $30.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
Lovely Slate Gray Jewelry Box
I just received this Slate Gray jewelry box. It's really quite lovely and just the right size for my granddaughter's vanity. I'm really excited about giving it to her, for her 12th Birthday, to hold her better jewelry. It's so nice I'm going to order another one for my other Granddaughter's Birthday.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025
★★★★★ 5
Songmics Slate Gray Travel Jewelry Box
I purchased the slate gray Songmics jewelry box for travel purposes. We take long vacations and have an upcoming 20 day cruise. I wanted a jewelry box that was compact enough to put in my carry-on bag, but still had room to hold a months worth of jewelry, especially to keep my necklaces for tangling. When this arrived, I was pleasantly surprised and the packaging was great, shipped in a sturdy box. so no damage to the jewelry box. The color is a rich gray and the 2 tier box, while small, holds a lot of jewelry. I wanted to purchase the ink black but could not justify paying twice the price of the gray one just to get it in black. It is small enough that it will fit in most any hotel/ship safe so I won't be sitting out in the room anyway. It has a strong magnetic snap that keeps the box from opening while in transit. The one negative for me is that the pierced earring card is so thick that my earrings barely go through to have enough room on the back side the slip the backs on. I may separate the double thick card, realizing it will not look as nice but will be more functional. The bottom half of the box will hold bracelets up to 1 1/4" wide. There is enough room under the earrings card to place pendants, additional earrings, etc. The necklace holder is designed to hold 5 necklaces, but I added one more by going across the top, end to end, to prevent tangling. I also placed smaller hoop earrings in the ring holder which holds them securely. This box held 7 bracelets, 2 of which were wide, 5 rings, 9 necklaces (I placed 3 in the bottom of the box, and had room for 23 pair of earrings (some placed in the ring holder and in the bottom of the bo)! I would buy this again in a heartbeat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2025
recommand products
N-Fab Bed Mounted Tire Carrier Universal - Gloss Black - Red Strap
165.00
Yellow Gold Contemporary Unique Mens Wedding Band | Satin / High Polish Finish (Isaac)
1563.50
Yellow Gold Carved Simple Mens Wedding Band | Stone Finish (Ryan)
1386.50
Method MR318 18x8.5 +40mm Offset 5x150 110.50mm CB Gloss Black
179.50
Gymshark Vital Scrunchie - Obsidian Green Marl
17.70