
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 7 - Jul 12
For Your Every Summer RSVP, with Code: SUMMER15
Description
Truxedo Elevate Channel Guard - 188in. Roll2017 2022 Chevrolet Colorado 61. 7 Bed, 2015 2022 Chevrolet Colorado 74. 0 Bed, 2015 2016 Chevrolet Colorado 62. 7 Bed, 2019 2024 Chevrolet Silverado 1500 69. 9 Bed, 2019 2024 Chevrolet Silverado 1500 79. 4 Bed, 2019 2024 Chevrolet Silverado 1500 98. 2 Bed, 2014 2018 Chevrolet Silverado 1500 69. 3 Bed, 2018 Chevrolet Silverado 1500 78. 8 Bed, 2014 2018 Chevrolet Silverado 1500 97. 8 Bed, 2014 2017 Chevrolet Silverado 1500 78. 9 Bed, 2019 Chevrolet
2017-2022 Chevrolet Colorado 61.7 Bed, 2015-2022 Chevrolet Colorado 74.0 Bed, 2015-2016 Chevrolet Colorado 62.7 Bed, 2019-2024 Chevrolet Silverado 1500 69.9 Bed, 2019-2024 Chevrolet Silverado 1500 79.4 Bed, 2019-2024 Chevrolet Silverado 1500 98.2 Bed, 2014-2018 Chevrolet Silverado 1500 69.3 Bed, 2018 Chevrolet Silverado 1500 78.8 Bed, 2014-2018 Chevrolet Silverado 1500 97.8 Bed, 2014-2017 Chevrolet Silverado 1500 78.9 Bed, 2019 Chevrolet Silverado 1500 Legacy 78.8 Bed, 2020-2024 Chevrolet Silverado 2500 HD 82.2 Bed, 2015-2019 Chevrolet Silverado 2500 HD 78.8 Bed, 2015-2019 Chevrolet Silverado 2500 HD 97.6 Bed, 2020-2024 Chevrolet Silverado 3500 HD 82.2 Bed, 2015-2019 Chevrolet Silverado 3500 HD 78.8 Bed, 2015-2019 Chevrolet Silverado 3500 HD 97.6 Bed, 2009-2010 Dodge Ram 1500 67.4 Bed, 2009-2010 Dodge Ram 1500 76.3 Bed, 2009-2010 Dodge Ram 1500 96.3 Bed, 2006-2008 Dodge Ram 1500 76.3 Bed, 2006-2008 Dodge Ram 1500 98.3 Bed, 2004-2005 Dodge Ram 1500 75.9 Bed, 2004-2005 Dodge Ram 1500 97.9 Bed, 2002-2003 Dodge Ram 1500 78.0 Bed, 2002-2003 Dodge Ram 1500 96.0 Bed, 2010 Dodge Ram 2500 76.3 Bed, 2010 Dodge Ram 2500 98.3 Bed, 2010 Dodge Ram 3500 76.3 Bed, 2010 Dodge Ram 3500 98.3 Bed, 2015-2024 Ford F-150 67.1 Bed, 2015-2024 Ford F-150 78.9 Bed, 2015-2024 Ford F-150 97.6 Bed, 2009-2014 Ford F-150 67.0 Bed, 2009-2014 Ford F-150 78.8 Bed, 2009-2014 Ford F-150 97.4 Bed, 2017-2022 Ford F-250 Super Duty 81.9 Bed, 2017-2022 Ford F-250 Super Duty 98.1 Bed, 2017-2022 Ford F-350 Super Duty 81.9 Bed, 2017-2022 Ford F-350 Super Duty 98.1 Bed, 2019-2024 Ford Ranger 61.0 Bed, 2019-2023 Ford Ranger 72.7 Bed, 2015-2022 GMC Canyon 61.7 Bed, 2015-2022 GMC Canyon 74.0 Bed, 2019-2024 GMC Sierra 1500 69.9 Bed, 2019-2024 GMC Sierra 1500 79.4 Bed, 2019-2024 GMC Sierra 1500 98.2 Bed, 2014-2018 GMC Sierra 1500 69.3 Bed, 2018 GMC Sierra 1500 78.8 Bed, 2014-2018 GMC Sierra 1500 97.8 Bed, 2014-2017 GMC Sierra 1500 78.9 Bed ...See Application Guide for Additional FitmentsThis Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2022 | Chevrolet | Colorado | LT |
| 2015-2022 | Chevrolet | Colorado | WT |
| 2015-2022 | Chevrolet | Colorado | Z71 |
| 2017-2022 | Chevrolet | Colorado | ZR2 |
| 2016-2024 | Chevrolet | Silverado 1500 | Custom |
| 2019-2024 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | High Country |
| 2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2014-2024 | Chevrolet | Silverado 1500 | LT |
| 2019-2024 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2014-2024 | Chevrolet | Silverado 1500 | LTZ |
| 2023-2024 | Chevrolet | Silverado 1500 | PPV |
| 2019-2024 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2014-2024 | Chevrolet | Silverado 1500 | WT |
| 2022-2024 | Chevrolet | Silverado 1500 | ZR2 |
| 2019 | Chevrolet | Silverado 1500 LD | Custom |
| 2019 | Chevrolet | Silverado 1500 LD | LT |
| 2019 | Chevrolet | Silverado 1500 LD | WT |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LT Trail Boss |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | RST |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2020-2024 | Chevrolet | Silverado 2500 HD | Custom |
| 2015-2024 | Chevrolet | Silverado 2500 HD | High Country |
| 2015-2024 | Chevrolet | Silverado 2500 HD | LT |
| 2015-2024 | Chevrolet | Silverado 2500 HD | LTZ |
| 2015-2024 | Chevrolet | Silverado 2500 HD | WT |
| 2024 | Chevrolet | Silverado 2500 HD | ZR2 |
| 2015-2024 | Chevrolet | Silverado 3500 HD | High Country |
| 2015-2024 | Chevrolet | Silverado 3500 HD | LT |
| 2015-2024 | Chevrolet | Silverado 3500 HD | LTZ |
| 2015-2024 | Chevrolet | Silverado 3500 HD | WT |
| 2003-2010 | Dodge | Ram 1500 | Laramie |
| 2002-2010 | Dodge | Ram 1500 | SLT |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | Sport |
| 2004-2006 | Dodge | Ram 1500 | SRT-10 |
| 2002-2010 | Dodge | Ram 1500 | ST |
| 2008 | Dodge | Ram 1500 | SXT |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2006-2007,2009-2010 | Dodge | Ram 1500 | TRX4 |
| 2010 | Dodge | Ram 2500 | Laramie |
| 2010 | Dodge | Ram 2500 | Power Wagon |
| 2010 | Dodge | Ram 2500 | SLT |
| 2010 | Dodge | Ram 2500 | ST |
| 2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2010 | Dodge | Ram 3500 | Laramie |
| 2010 | Dodge | Ram 3500 | SLT |
| 2010 | Dodge | Ram 3500 | ST |
| 2010-2014 | Ford | F-150 | FX2 |
| 2009-2014 | Ford | F-150 | FX4 |
| 2010-2012 | Ford | F-150 | Harley-Davidson Edition |
| 2009-2024 | Ford | F-150 | King Ranch |
| 2009-2024 | Ford | F-150 | Lariat |
| 2011 | Ford | F-150 | Lariat Limited |
| 2013-2014,2016-2023 | Ford | F-150 | Limited |
| 2009-2024 | Ford | F-150 | Platinum |
| 2018-2024 | Ford | F-150 | Police Responder |
| 2017-2024 | Ford | F-150 | Raptor |
| 2016-2024 | Ford | F-150 | SSV |
| 2009-2014,2024 | Ford | F-150 | STX |
| 2010-2014 | Ford | F-150 | SVT Raptor |
| 2021-2024 | Ford | F-150 | Tremor |
| 2009-2024 | Ford | F-150 | XL |
| 2009-2024 | Ford | F-150 | XLT |
| 2017-2022 | Ford | F-250 Super Duty | King Ranch |
| 2017-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2017-2022 | Ford | F-250 Super Duty | Platinum |
| 2017-2022 | Ford | F-250 Super Duty | XL |
| 2017-2022 | Ford | F-250 Super Duty | XLT |
| 2017-2022 | Ford | F-350 Super Duty | King Ranch |
| 2017-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2017-2022 | Ford | F-350 Super Duty | Platinum |
| 2017-2022 | Ford | F-350 Super Duty | XL |
| 2017-2022 | Ford | F-350 Super Duty | XLT |
| 2019-2024 | Ford | Ranger | Lariat |
| 2024 | Ford | Ranger | Raptor |
| 2019-2024 | Ford | Ranger | XL |
| 2019-2024 | Ford | Ranger | XLT |
| 2018-2020 | GMC | Canyon | All Terrain |
| 2021-2022 | GMC | Canyon | AT4 |
| 2015-2020 | GMC | Canyon | Base |
| 2017-2022 | GMC | Canyon | Denali |
| 2021-2022 | GMC | Canyon | Elevation |
| 2021-2022 | GMC | Canyon | Elevation Standard |
| 2015-2020 | GMC | Canyon | SL |
| 2015-2020 | GMC | Canyon | SLE |
| 2015-2020 | GMC | Canyon | SLT |
| 2019-2024 | GMC | Sierra 1500 | AT4 |
| 2022-2024 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2014-2024 | GMC | Sierra 1500 | Denali |
| 2022-2024 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2024 | GMC | Sierra 1500 | Elevation |
| 2022-2024 | GMC | Sierra 1500 | Pro |
| 2014-2024 | GMC | Sierra 1500 | SLE |
| 2014-2024 | GMC | Sierra 1500 | SLT |
| 2022 | GMC | Sierra 1500 Limited | AT4 |
| 2019 | GMC | Sierra 1500 Limited | Base |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Elevation |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2019,2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2020-2024 | GMC | Sierra 2500 HD | AT4 |
| 2024 | GMC | Sierra 2500 HD | AT4X |
| 2015-2021 | GMC | Sierra 2500 HD | Base |
| 2015-2024 | GMC | Sierra 2500 HD | Denali |
| 2024 | GMC | Sierra 2500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 2500 HD | Pro |
| 2015-2024 | GMC | Sierra 2500 HD | SLE |
| 2015-2024 | GMC | Sierra 2500 HD | SLT |
| 2020-2024 | GMC | Sierra 3500 HD | AT4 |
| 2015-2021 | GMC | Sierra 3500 HD | Base |
| 2015-2024 | GMC | Sierra 3500 HD | Denali |
| 2024 | GMC | Sierra 3500 HD | Denali Ultimate |
| 2022-2024 | GMC | Sierra 3500 HD | Pro |
| 2015-2024 | GMC | Sierra 3500 HD | SLE |
| 2015-2024 | GMC | Sierra 3500 HD | SLT |
| 2021 | Jeep | Gladiator | 80th Anniversary |
| 2020,2022 | Jeep | Gladiator | Altitude |
| 2023 | Jeep | Gladiator | Freedom |
| 2021-2023 | Jeep | Gladiator | High Altitude |
| 2020 | Jeep | Gladiator | Launch Edition |
| 2020-2024 | Jeep | Gladiator | Mojave |
| 2024 | Jeep | Gladiator | Mojave X |
| 2020-2023 | Jeep | Gladiator | Overland |
| 2020-2024 | Jeep | Gladiator | Rubicon |
| 2024 | Jeep | Gladiator | Rubicon X |
| 2020-2024 | Jeep | Gladiator | Sport |
| 2020-2024 | Jeep | Gladiator | Sport S |
| 2021-2023 | Jeep | Gladiator | Texas Trail |
| 2021-2024 | Jeep | Gladiator | Willys |
| 2021-2023 | Jeep | Gladiator | Willys Sport |
| 2013-2019 | Nissan | Frontier | Desert Runner |
| 2005-2010 | Nissan | Frontier | LE |
| 2005-2008 | Nissan | Frontier | Nismo Off-Road |
| 2009-2019 | Nissan | Frontier | PRO-4X |
| 2011-2019 | Nissan | Frontier | S |
| 2005-2010 | Nissan | Frontier | SE |
| 2011-2019 | Nissan | Frontier | SL |
| 2011-2019 | Nissan | Frontier | SV |
| 2005-2010 | Nissan | Frontier | XE |
| 2017-2019 | Nissan | TITAN | Platinum Reserve |
| 2017-2019 | Nissan | TITAN | PRO-4X |
| 2017-2019 | Nissan | TITAN | S |
| 2017-2019 | Nissan | TITAN | SL |
| 2017-2019 | Nissan | TITAN | SV |
| 2016-2019 | Nissan | TITAN XD | Platinum Reserve |
| 2016-2019 | Nissan | TITAN XD | PRO-4X |
| 2016-2019 | Nissan | TITAN XD | S |
| 2016-2019 | Nissan | TITAN XD | SL |
| 2016-2019 | Nissan | TITAN XD | SV |
| 2011-2024 | Ram | 1500 | Big Horn |
| 2012-2018 | Ram | 1500 | Express |
| 2013-2024 | Ram | 1500 | HFE |
| 2011-2024 | Ram | 1500 | Laramie |
| 2014-2015 | Ram | 1500 | Laramie Limited |
| 2011-2021 | Ram | 1500 | Laramie Longhorn |
| 2015-2024 | Ram | 1500 | Limited |
| 2021-2024 | Ram | 1500 | Limited Longhorn |
| 2014-2024 | Ram | 1500 | Lone Star |
| 2021 | Ram | 1500 | Longhorn |
| 2011-2016 | Ram | 1500 | Outdoorsman |
| 2013 | Ram | 1500 | R/T |
| 2015-2024 | Ram | 1500 | Rebel |
| 2011-2018 | Ram | 1500 | SLT |
| 2014-2018,2020-2021 | Ram | 1500 | Special Service |
| 2011-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2011-2024 | Ram | 1500 | Tradesman |
| 2012 | Ram | 1500 | Tradesman HD |
| 2021-2024 | Ram | 1500 | TRX |
| 2021 | Ram | 1500 | TRX Launch Edition |
| 2019 | Ram | 1500 Classic | Big Horn |
| 2019-2022 | Ram | 1500 Classic | Express |
| 2019 | Ram | 1500 Classic | Laramie |
| 2019 | Ram | 1500 Classic | Lone Star |
| 2019-2022 | Ram | 1500 Classic | SLT |
| 2019-2023 | Ram | 1500 Classic | Special Service |
| 2019-2024 | Ram | 1500 Classic | Tradesman |
| 2019-2024 | Ram | 1500 Classic | Warlock |
| 2013-2024 | Ram | 2500 | Big Horn |
| 2011-2024 | Ram | 2500 | Laramie |
| 2014-2015 | Ram | 2500 | Laramie Limited |
| 2011-2021 | Ram | 2500 | Laramie Longhorn |
| 2016-2024 | Ram | 2500 | Limited |
| 2021-2024 | Ram | 2500 | Limited Longhorn |
| 2013-2015,2019-2024 | Ram | 2500 | Lone Star |
| 2012-2016 | Ram | 2500 | Outdoorsman |
| 2011-2024 | Ram | 2500 | Power Wagon |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 2031 reviews
Sort
Product Reviews
★★★★★ 5
helped treat my sore neck
Color: White-cooling Basic, Size: Camping Pillow(Pack of 1)
This pillow — after dialing in the right amount of shredded foam — has greatly helped my sore neck. Initially, I had to remove some foam. Then I gradually added foam until it reached optimum comfort and support.
It is also CPAP-friendly — especially when I position my head near the pillow's edge. (I am a left-side sleeper.)
I like the travel size because I use a bulky hugging pillow to ease stress on my shoulder and elbow. That makes my side of the bed feel cramped if using a larger head pillow. A smaller pillow is easy to flip end-to-end in the middle of the night.
I have spent lots of money on pillows over the years, but this is the best I've ever had for relieving [1] neck pain and [2] CPAP mask seal problems. Very comfortable, supportive, and affordable.
I did not notice any unpleasant smell — and I am usually sensitive to that kind of thing.
Would highly recommend.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
Love them!
Color: White-cooling Basic, Size: Queen(Pack of 2)
Love them! After 10 years with our MyPillows, they finally lost their fluff. The reviews I read of the MyPillows of today were not good; they didn’t have as much filling as they used to. These pillows remind me of how fluffy our new MyPillows were 10 years ago!! You sink right into them and can mush them however and they stay. These are way cheaper than the Coop and it’s the same concept; add or remove the filling as needed. The cooling side is a huge plus too! You won’t be disappointed with these pillows!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 22, 2026
★★★★★ 5
Cooling fabric is Just what I needed
Color: 03-black, Size: 20" X 26" (Pack of 4)
I'm a hot sleeper. These cooling pillow cases are fantastic. It has ended soaked pillow cases. I paired these with waterproof pillow cases for extra pillow protection. I now sleep cooler and wake up dry. I also toss and turn less and wake up less frequently hot, sweaty and uncomfortable and I can sleep though the night. I don't need to flip my pillows over because of sweat. Both sides of these pillow cases have arc chill cooling fabric. They're soft, silky, breathable and comfortable to lay my head on. The colors to choose from is a wide selection. These look great on my king size bed. I love this fabric so much that I upgraded all of my pillows and blanket sheets to cooling fabric. I'm sold on these. The zipper is premium, sturdy and durable. My pillows fit perfectly on these cases. The cooling material is top notch high quality to me with great craftsmanship. I liked these ones so much that I bought more and plan to again. My partner seen and felt these and immediately went online to buy some blankets to go with the pillow cases I gifted. I also bought my son these and a few cooling blankets. These work best with a fan or air conditioner. Highly recommended and you won't regret this purchase if you're a hot sleeper to profusely sweating during sleep.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
Cool and comfy!
Color: 01-grey, Size: 20" X 26" (Pack of 2)
Very comfy and cooling. Great for hot sleepers!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
keeps pillow secured and cool
Color: 05-purple, Size: 20" X 26" (Pack of 4)
just what I was looking for. A cooling pillow case with a zipper! my regular pillow cases slipped off my pillows So annoying. Now my pillows are staying put zipped in. so soft and cool. no more wrestling with the pillow case while trying to flip my pillow over trying to find a cool spot.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
recommand products
Babor Gentle Cleansing Cream 200ml/6.76oz
154.00
Trendy Apparel Shop Fire in Training Embroidered Youth Size Cotton Baseball Cap
15.95
Fragola -8AN Pro Stock Fuel Line Kit - 4500
122.99
Bobbi Brown Soothing Cleansing Oil (Mini size) 30ml/1oz
64.60
Rhino-Rack Toyota Landcruiser 80 Series Wagon Backbone Mounting System - Long Guttermount
301.50