Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
KW Gewindefahrwerk V3 inox für Skoda Superb II Kombi (3T5)Tieferlegung VA: 30 60 mm Tieferlegung HA: 30 60 mm Ausfhrung: V3 Verstellung: Gewinde Hrteverstellung: Zug und Druckstufe Zulassung: Teilegutachten (19. 3) Achslast VA: 1200 kg Achslast HA: 1250 kg Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer Auflagen Hinweise VA + HA hhenverstellbar (VA Gewindefederbeine, HA Federn mit Hhenverstellung + Dmpfer) Dmpfer verfgen ber leicht zu bedienende Einstellrder. Bauartbedingt in
- Tieferlegung VA: 30-60 mm
- Tieferlegung HA: 30-60 mm
- Ausführung: V3
- Verstellung: Gewinde
- Härteverstellung: Zug- und Druckstufe
- Zulassung: Teilegutachten (§19.3)
- Achslast VA: -1200 kg
- Achslast HA: -1250 kg
- Lieferumfang: Set VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer
Auflagen / Hinweise
- VA + HA höhenverstellbar (VA Gewindefederbeine, HA Federn mit Höhenverstellung + Dämpfer)
- Dämpfer verfügen über leicht zu bedienende Einstellräder. Bauartbedingt in der Zugstufe nur bei zugänglicher Kolbenstange.
passend für
| Hersteller | Modell | Ausführung | Karosserie | Kraftstoff | Performance | Hubraum | Zylinder | Antrieb |
|---|---|---|---|---|---|---|---|---|
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI 4x4 | Schrägheck | Benzin | 112 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI 4x4 | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI 16V 4x4 | Schrägheck | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI 4x4 | Schrägheck | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 3.6 FSI 4x4 | Schrägheck | Benzin | 191 KW | 3597 ccm | 6 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI 4x4 | Kombi | Benzin | 112 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI 4x4 | Kombi | Benzin | 118 KW | 1798 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI 16V 4x4 | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI 4x4 | Kombi | Diesel | 125 KW | 1968 ccm | 4 | Allrad |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 3.6 V6 4x4 | Kombi | Benzin | 191 KW | 3597 ccm | 6 | Allrad |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.4 TSI | Schrägheck | Benzin | 92 KW | 1390 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.6 TDI | Schrägheck | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI | Schrägheck | Benzin | 112 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.8 TSI | Schrägheck | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 1.9 TDI | Schrägheck | Diesel | 77 KW | 1896 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI | Schrägheck | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI | Schrägheck | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TDI 16V | Schrägheck | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II (3T4) 03/2008-05/2015 | 2.0 TSI | Schrägheck | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.4 TSI | Kombi | Benzin | 92 KW | 1390 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.6 TDI | Kombi | Diesel | 77 KW | 1598 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.8 TSI | Kombi | Benzin | 118 KW | 1798 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 1.9 TDI | Kombi | Diesel | 77 KW | 1896 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI | Kombi | Diesel | 125 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TDI 16V | Kombi | Diesel | 103 KW | 1968 ccm | 4 | Frontantrieb |
| SKODA | SUPERB II Kombi (3T5) 10/2009-05/2015 | 2.0 TSI | Kombi | Benzin | 147 KW | 1984 ccm | 4 | Frontantrieb |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2331 reviews
Sort
Product Reviews
★★★★★ 5
Great Shoes
Size: 10, Color: Cognac
Love these shoes super comfortable and look great. Everyone asks me where I got them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 5
Beautiful shoe but too narrow
Size: 10 Wide, Color: Navy Grainy Leather
Too narrow
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
★★★★★ 5
Looks good feels good
Size: 13 Wide, Color: Black
I've had them 2 weeks and love them. Took a little breaking in but they feel great now.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 4
Very narrow
Size: 10 Wide, Color: Cognac
Run narrow. For very narrow feet. Wide width fits like a regular width.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 9, 2026
★★★★★ 5
Comfortable Shoes Right Out of the Box
Size: 9, Color: Black
I bought these shoes for my husband. He has a very hard time finding quality, comfortable shoes. These shoes are just as comfortable as his New Balance. He uses them as a dress shoe and wears them at least once a week. There was no break in period necessary. They were comfortable right out of the box! The only thing we didn't like was the white sole color. Once I knew he was going to keep them, I used a black sharpie marker to color the soles black. Instant amazing, comfortable dress shoes. They were well worth the cost. If you or your SO needs a comfortable pair of shoes, we highly recommend them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 2, 2025