Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC1DT20FDMain Range TeSys Product name TeSys D Product or component type Contactor Device short name LC1D Contactor application Resistive load Utilisation category AC 1 Poles description 4P Power pole contact composition 4 NO [Ue] rated operational voltage Power circuit: <= 690 V AC 25 400 Hz Power circuit: <= 300 V DC [Ie] rated operational current 20 A (at <60 C) at <= 440 V AC AC 1 for power circuit Control circuit type DC standard [Uc] control circuit
Main
| Range | TeSys |
| Product name | TeSys D |
| Product or component type | Contactor |
| Device short name | LC1D |
| Contactor application | Resistive load |
| Utilisation category | AC-1 |
| Poles description | 4P |
| Power pole contact composition | 4 NO |
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25...400 Hz Power circuit: <= 300 V DC |
| [Ie] rated operational current | 20 A (at <60 °C) at <= 440 V AC AC-1 for power circuit |
| Control circuit type | DC standard |
| [Uc] control circuit voltage | 110 V DC |
| Auxiliary contact composition | 1 NO + 1 NC |
| [Uimp] rated impulse withstand voltage | 6 kV conforming to IEC 60947 |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 10 A (at 60 °C) for signalling circuit 20 A (at 60 °C) for power circuit |
| Irms rated making capacity | 140 A AC for signalling circuit conforming to IEC 60947-5-1 250 A DC for signalling circuit conforming to IEC 60947-5-1 250 A at 440 V for power circuit conforming to IEC 60947 |
| Rated breaking capacity | 250 A at 440 V for power circuit conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 30 A 40 °C - 10 min for power circuit 61 A 40 °C - 1 min for power circuit 105 A 40 °C - 10 s for power circuit 210 A 40 °C - 1 s for power circuit 100 A - 1 s for signalling circuit 120 A - 500 ms for signalling circuit 140 A - 100 ms for signalling circuit |
| Associated fuse rating | 10 A gG for signalling circuit conforming to IEC 60947-5-1 25 A gG at <= 690 V coordination type 1 for power circuit 20 A gG at <= 690 V coordination type 2 for power circuit |
| Average impedance | 2.5 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V CSA certified Power circuit: 600 V UL certified Signalling circuit: 690 V conforming to IEC 60947-1 Signalling circuit: 600 V CSA certified Signalling circuit: 600 V UL certified Power circuit: 690 V conforming to IEC 60947-4-1 |
| Power dissipation per pole | 1.56 W AC-1 |
| Safety cover | With |
| Mounting support | Rail Plate |
| Standards | CSA C22.2 No 14 EN 60947-4-1 EN 60947-5-1 IEC 60947-4-1 IEC 60947-5-1 UL 508 |
| Product certifications | DNV GOST BV UL CCC GL LROS (Lloyds register of shipping) RINA CSA |
| Connections - terminals | Control circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Control circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Control circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible without cable end Power circuit: screw clamp terminals 2 cable(s) 1…4 mm²flexible without cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²flexible with cable end Power circuit: screw clamp terminals 2 cable(s) 1…2.5 mm²flexible with cable end Power circuit: screw clamp terminals 1 cable(s) 1…4 mm²solid without cable end Power circuit: screw clamp terminals 2 cable(s) 1…4 mm²solid without cable end |
| Tightening torque | Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Control circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 Power circuit: 1.7 N.m - on screw clamp terminals - with screwdriver flat Ø 6 mm Power circuit: 1.7 N.m - on screw clamp terminals - with screwdriver Philips No 2 |
| Operating time | 16...24 ms opening 53.55...72.45 ms closing |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 30 Mcycles |
| Maximum operating rate | 3600 cyc/h 60 °C |
Complementary
| Coil technology | Built-in bidirectional peak limiting diode suppressor |
| Control circuit voltage limits | Drop-out: 0.1...0.25 Uc DC (at 60 °C) Operational: 0.7...1.25 Uc DC (at 60 °C) |
| Time constant | 28 ms |
| Inrush power in W | 5.4 W (at 20 °C) |
| Hold-in power consumption in W | 5.4 W at 20 °C |
| Auxiliary contacts type | Type mechanically linked 1 NO + 1 NC conforming to IEC 60947-5-1 Type mirror contact 1 NC conforming to IEC 60947-4-1 |
| Signalling circuit frequency | 25...400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non-overlap time | 1.5 ms on de-energisation between NC and NO contact 1.5 ms on energisation between NC and NO contact |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 front face conforming to IEC 60529 |
| Protective treatment | TH conforming to IEC 60068-2-30 |
| Pollution degree | 3 |
| Ambient air temperature for operation | -5…60 °C |
| Ambient air temperature for storage | -60…80 °C |
| Permissible ambient air temperature around the device | -40…70 °C at Uc |
| Operating altitude | 3000 m without |
| Fire resistance | 850 °C conforming to IEC 60695-2-1 |
| Flame retardance | V1 conforming to UL 94 |
| Mechanical robustness | Vibrations contactor open: 2 Gn, 5...300 Hz Vibrations contactor closed: 4 Gn, 5...300 Hz Shocks contactor closed: 15 Gn for 11 ms Shocks contactor open: 10 Gn for 11 ms |
| Height | 85 mm |
| Width | 45 mm |
| Depth | 99 mm |
| Net weight | 0.365 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 407 reviews
Sort
Product Reviews
★★★★★ 5
Comfortable and stays cool
Color: White-cooling Basic, Size: Queen(Pack of 1)
Great pillow. When i opened it, i noticed a strange smell, i assumed its the smell of whatever they use to make the pillow stay cool. You have to fluff it for a good amount of time to make sure the cooling agent spreads well in the foam. Is what i assumed atleast. Its a perfect amount of softness for me. Pair it with some bamboo pillow cases and you got a good night of sleep
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 9, 2026
★★★★★ 5
BEST, MOST COMFORTABLE PILLOWS EVER!
Color: White-cooling Basic, Size: Queen(Pack of 2)
I've used others.BEST PILLOWS EVER! Firm, cooling and supportive. LOVE THESE!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 4
Comfortable and Supportive, but Adjust the Filling
Color: White-cooling Basic, Size: Queen(Pack of 2), Color: White-cooling Basic, Size: Queen(Pack of 2)
I’m very happy with this pillow. The size is big and it feels soft while still providing good support, perfect for midnight scrolling on TikTok.
One thing to keep in mind is that it can feel a little too tall if you use all of the filling that comes with it. The good news is that you can easily adjust the amount of filling to find the height that works best for your sleeping position. Once I customized it, it was much more comfortable.
Overall, great quality, comfortable, and worth the purchase.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
BEST PILLOWS EVER!!!
Color: White-cooling Basic, Size: Queen(Pack of 2)
I am very picky with my pillows because I have a bad neck and I can never seem to find a good pillow. But I tried this pillow because it had everything I was looking for and the price was great! You get two of them and they are absolutely awesome.! normally I would need to lay on two pillows to try and get comfortable but with these pillows I just lay on one and I wake up with no neck pain. They really have a nice cooling effect. They actually puff up immediately after opening them. All you have to do is just shake them up and the pillow just puffs straight up.. It comes with extra cushioning if you want it to make it firmer and if you don’t want it as firm as it is, you can actually take some out. It really is such a beautiful pillow. It’s perfect in every way to me being such a picky pillow person.
You just lay your head down on it and it forms around your neck and your head and when you get up, it goes right back to its normal form. It doesn’t get flat and I love it. I completely recommend this to anyone who is a person who has a hard time finding a really good pillow.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Top of the line, best pillows Ive ever had
Color: White-cooling Basic, Size: Queen(Pack of 2)
These pillows are top of the line! I bought them in 2024 and they are still fluffy. When they lose a little fluff, you just punch em around a little bit and voila, like new again. They have kept their shape cery well and do great for cooling. I haven't had to add more filling yet either. I just laid my head on one and thought, I need to do a review cause everytime i lay on these pillows its like clouds. My head is heavy and this is relief :-D
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026