Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP2678 - Greenstuff 2000 series is a high friction pad designed to improve stopping powerEBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake in surface coating to accelerate pad bed in. Specifications: Description_ASM Front Greenstuff 2000 6000 Street sport FMSI D084 80 thru 83 DODGE Mirada 5. 2 Description_ASM Front Greenstuff 2000 6000 Street sport FMSI D084 1980 DODGE Mirada 5. 9 Description_ASM Front
EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in.
Specifications:
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 83 DODGE Mirada 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1980 DODGE Mirada 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 DODGE St.Regis 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 80 CHRYSLER Cordoba 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 DODGE St.Regis 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 DODGE St.Regis 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Duster 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Duster 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Duster 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 3.7 |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 83 CHRYSLER Cordoba 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 81 thru 83 CHRYSLER Imperial 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER LeBaron 3.1 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER LeBaron 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER Newport 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER Newport 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER Newport 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 82 CHRYSLER New Yorker 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 79 thru 81 CHRYSLER New Yorker 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER Town & Country 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 77 thru 81 CHRYSLER Town & Country 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1975 CHRYSLER Cordoba 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 DODGE Aspen 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 DODGE Aspen 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 DODGE Aspen 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 7.0 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1974 DODGE Charger 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 83 CHRYSLER Cordoba 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 DODGE Coronet 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 4.5 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 6.3 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 DODGE Dart 7.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1975 CHRYSLER Cordoba 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 83 DODGE Diplomat 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 89 DODGE Diplomat 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 89 DODGE Diplomat 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 DODGE Magnum 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 DODGE Magnum 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 DODGE Magnum 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 83 DODGE Mirada 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 78 thru 79 CHRYSLER Cordoba 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Scamp 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Valiant 3.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Valiant 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 76 PLYMOUTH Valiant 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 PLYMOUTH Valiant 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 74 thru 76 PLYMOUTH Valiant 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 PLYMOUTH Volare 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 PLYMOUTH Volare 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 76 thru 80 PLYMOUTH Volare 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 82 thru 83 CHRYSLER Fifth Avenue 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 82 thru 89 CHRYSLER Fifth Avenue 5.2 |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Greenstuff 2000 series is a high friction pad designed to improve stopping power |
| Description_EXT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_FAB | Improved stopping power up to 15% over OEM |
| Description_FAB | Ideal for Sport compacts and those looking for improved braking over OE |
| Description_FAB | Synthetic fiber material |
| Description_FAB | Excellent pedal feel from cold |
| Description_FAB | High temperature range offers improved fade resistance |
| Description_INV | Greenstuff 2K Pads |
| Description_MKT | EBC Greenstuff 2000 series is a high friction pad designed to improve stopping power on sport sedans and prestige cars alike. The Greenstuff range emits less dust and feature the EBC brake-in surface coating to accelerate pad bed in. |
| Description_SHO | Greenstuff 2K Pads |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 74 PLYMOUTH Duster 5.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 74 thru 76 PLYMOUTH Duster 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 89 PLYMOUTH Gran Fury 3.7 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 89 PLYMOUTH Gran Fury 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 80 thru 89 PLYMOUTH Gran Fury 5.9 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 1975 CHRYSLER Cordoba 6.6 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 5.2 |
| Description_ASM | Front Greenstuff 2000/6000 Street sport FMSI D084 73 thru 75 PLYMOUTH Roadrunner 5.6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 1197 reviews
Sort
Product Reviews
★★★★★ 5
Great!
Surprisingly tough. Holds up to tug and doesn't rip right away like so many soft toys do. Has crinkle legs and squeaky head. Dog is having so much fun
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 2
Junk
Able to chew up in about a day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Cute toy and well made
These are very cute and so far my dog has not destroyed them and he’s a very aggressive chewer. They are great quality. The colors are vibrant. Rocky loves the squeaker. They're light weight and the perfect size . He enjoys playing with them. We like to take them when he’s not looking and throw them to watch him go fetch them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 3, 2026
★★★★★ 5
Great toys
Dog loves these toys, toys have a squeaker in the head and the legs are crinkle like.Very durable toys for dogs that destroy toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Love these!!
My dog absolutely loves these toys!! I’m grateful they don’t tear up easily because he’s really harsh on toys. Love that you can add treats or a water bottle to get more engagement and enjoyment. This by far is one of my dogs favorite toys. Great value for the money and great quality.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 5, 2026