
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA MNVR8208-I 8 Channels POE H.265 2 HDDs Mobile Video RecorderMNVR8208 I > Support 8 channels of POE IP cameras input and 2 channels of HDCVI input. > Support H. 265 smart H. 265 video compression > Support 4MP realtime recording > Support face detection, license plate recognition, driving behavior detection of smoking, calling, yawning,and warning of cars hit > VGA, HDMI simultaneous video output > Support 2 HDDs, 2 USB3. 0, 1 USB2. 0 > Adopt aviation connectors > Multiple network monitoring: Web viewer,
MNVR8208-I
> Support 8 channels of POE IP cameras input and 2 channels of HDCVI input.
> Support H.265/smart H.265 video compression
> Support 4MP realtime recording
> Support face detection, license plate recognition, driving behavior detection of smoking, calling, yawning,and warning of cars hit
> VGA, HDMI simultaneous video output
> Support 2 HDDs, 2 USB3.0, 1 USB2.0
> Adopt aviation connectors
> Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS
Product Data
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded microprocessor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G711A, G711U, G726, PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 2 channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Sampling | 8KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Compression | H.265+/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920×1080) for all channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Input | 8 channels of POE RJ-45 ports; 2 channels of HDCVI analog video signal input (DSM/ADAS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Output | VGA, M16 aviation connector, HDMI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | PAL: 1fps–25fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multi-screen Display | 1 window, 4 windows, 8 windows, 9 windows, 16 windows | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | Timed auto control, dynamic surveillance and alarm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Channel, time, license plate, GPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Set tone, brightness, contrast, saturation and gains for each channel's video image. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 9 channels, Alarm1–8 are local alarm input, Alarm 9 is pulse input. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 channels,1 relay out, 1 Controllable 12V 0.75A out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Linkage | Snapshot, tour, recording, buzzing and email. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Disk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quantity & Storage Space | 1 SD card with max storage capacity of 512G, 2 internal HDDs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Work Management | Non-working hard disks fall asleep, to help to reduce power consumption and dissipate heat. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Priority | Manual recording > alarm recording > motion detection recording > Timed recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Resolution | 1080P for all channels | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Lasting Time | 1min–60 min (default: 60 min), pre-record: 1 sec–30 sec, post-record: 10 sec–300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD full | Stop Record;Overwrite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Searching | Time /Date, Alarm, MD and Exact Search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback Speed | Several playback rates of slow playback or fast playback; playing video backwards; manual single frame playback | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording Playback Switching | When playing a recording, with one click, switch to recording in another channel whose play time will the same one. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | When playing recording in a full screen, select a region on the screen to enlarge it. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | 396 motion detection regions for each channel; different sensitivity levels selectable for a region. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Loss | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Event Detection | Rolling over and hitting detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Capacity Extension | Extends storage capacity by USB flash drive or mobile hard disk. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Management | Management of users of different roles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User Password Security | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Program Upgrade | Upgrade by web, MHVR client or other tools; by USB flash drive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD Card | 1, with max 512G storage capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USB Port | 2 USB 3.0 ports, 1 USB 2.0 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1, RJ45 10M/100M self-adaptive Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SATA | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS–485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS–232 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CAN | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VGA | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3G/4G | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GPS | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Comparision | Max 30,000 face images, 20 face databases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver Status Monitoring | DSM: Smoking, calling, yawning, looking around unfocused, being absent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vehicle Recognition | Recognition of license plate, vehicle brand. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | Support max 2 intelligent rules for channels at the same time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 6V DC–36V DC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤12W (only for MHVR and without any peripheral) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +70°C; 10%–90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 180 mm × 190 mm × 50 mm (7.0" × 8.7" × 2.0") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight (Package Box Contained) | 2.1kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CE | FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EN50155 | ISO7637-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISO16750 | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatiblity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDD compatiblity | MQ01ABD050V/MQ01ABD100V/WD20SPZX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SSD compatiblity | S820GS512G/S820GS1TB/ZA1000CM1A003 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy