Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA MPT310 Law-enforcement Video RecorderMPT310 Product Data System Main Processor 1. 3G 4 core CPU Operating System Android 5. 1 Lens Focal Length 3. 72mm Wide angle 64 Aperture F2. 45% Auto Focus AWB Auto Video Compression H. 264 Record Resolution 1080P: 25fps; 720P D1 VGA CIF: 30fps Snapshot Support; Max. resolution: 3264*2448 Audio Compression G711a,ACC Two way talk 1. 5W loudspeakers, support PTT LCD Dimension 4. 0 inch TFT LCD, support touch screen Resolution 854*480 Brightness
MPT310
Product Data
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | 1.3G 4 core CPU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.72mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wide-angle | 64° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F2.4±5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Focus / AWB | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Resolution | 1080P:25fps; 720P/D1/VGA/CIF:30fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snapshot | Support; Max. resolution:3264*2448 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compression | G711a,ACC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way talk | 1.5W loudspeakers, support PTT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 4.0 inch TFT LCD, support touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 854*480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brightness | Automatic control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Positioning system | GPS,GLONASS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Access | Bluetooth, NFC,WiFi(2.4G/5G),2G,3G,4G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy