SKU: 73917349039

Hays Twister 3/4 Race Torque Converter, 1984-91 GM 700R4 - 97-1E28Q

Sale price$382.48 Regular price$424.98
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 11 - Jul 16

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

Hays Twister 3/4 Race Torque Converter, 1984-91 GM 700R4 - 97-1E28QOverview: Hays Twister 3 4 Race performance torque converters are a perfect addition to our line of performance flexplates, clutches, and flywheels. Our 3 4 Race series of torque converters is intended for street strip combinations, with various stall speed offerings to accommodate any mixture of modifications including higher compression ratios, aftermarket camshafts, aftermarket cylinder heads, lower gear ratios, and vehicle weight loss. The Twister

Overview:

Hays Twister 3/4 Race performance torque converters are a perfect addition to our line of performance flexplates, clutches, and flywheels. Our 3/4 Race series of torque converters is intended for street/strip combinations, with various stall speed offerings to accommodate any mixture of modifications including higher compression ratios, aftermarket camshafts, aftermarket cylinder heads, lower gear ratios, and vehicle weight loss. The Twister 3/4 Race torque converter perfectly describes a converter suited for an application just shy of Full Race converter. Hays Twister 3/4 Race Torque Converters--Good names never go away, and neither should good terms!

Features:

  • 3/4 Race series converters are built, tested, and proven to support up to 650 HP.
  • State of the art Spray Welding process is used in select areas. Spray Welding provides clean, strong and consistent fusion while also increasing strength through hardening from higher process temperature
  • Each converter is hand-built and inspected in every step of assembly to ensure top of the line quality
  • All HAYS converters are internally welded compared to brazing. Testing has shown welding provides longer converter life while also enhancing consistency
  • Heavy duty Torrington bearings are used for greater strength and durability
  • Stators are chosen with high flow vents and channels to promote cooling in heat producing higher horsepower applications
  • Increased horsepower and acceleration due to a weight saving, one application design. Almost all HAYS converters are built for one application to reduce weight compared to a multi-bolt pattern converter.
  • 3/4 Race series converters are offered in several different stall speeds for GM, Ford, and Chrysler transmissions
  • Industry leading Tech Support Team is available to provide assistance with stall speed selection

Application:

Year Make Model Submodel Engine Size
1986 Pontiac Bonneville Brougham 231/3.8L V6
1985 - 1991 Chevrolet S10 Base 151/2.5L l4
1987 - 1990 Chevrolet Astro Base 151/2.5L l4
1985 - 1990 Chevrolet S10 Durango 151/2.5L l4
1985 - 1989 Chevrolet S10 Sport 151/2.5L l4
1984 - 1987 Chevrolet Monte Carlo Base 231/3.8L V6
1986 - 1988 GMC S15 Gypsy 151/2.5L l4
1985 - 1990 GMC S15 Base 151/2.5L l4
1985 - 1991 Chevrolet S10 Tahoe 151/2.5L l4
1985 - 1988 Chevrolet S10 Blazer Base 151/2.5L l4
1984 Oldsmobile Cutlass Supreme Brougham 231/3.8L V6
1984 Oldsmobile Cutlass Supreme Base 231/3.8L V6
1986 Pontiac Bonneville LE 231/3.8L V6
1989 Pontiac Firebird Trans Am 231/3.8L V6
1989 Pontiac Firebird Trans Am GTA SE 231/3.8L V6
1985 Pontiac Grand Prix Brougham 231/3.8L V6
1985 Pontiac Grand Prix LE 231/3.8L V6
1985 - 1988 Chevrolet S10 Blazer Tahoe 151/2.5L l4
1984 Buick Regal Grand National 231/3.8L V6
1985 - 1988 Chevrolet S10 Blazer Sport 151/2.5L l4
1985 - 1990 GMC S15 High Sierra 151/2.5L l4
1984 Buick Regal T-Type 231/3.8L V6
1984 Buick Regal Base 231/3.8L V6
1984 Buick Regal Limited 231/3.8L V6
1985 - 1990 GMC S15 Sierra Classic 151/2.5L l4
1985 Pontiac Grand Prix Base 231/3.8L V6
1987 - 1988 Chevrolet S10 Blazer High Country 151/2.5L l4
1987 GMC S15 EL 151/2.5L l4
1986 Pontiac Bonneville Base 231/3.8L V6
1991 GMC Sonoma Base 151/2.5L l4
1991 GMC Sonoma SLE 151/2.5L l4
1984 Chevrolet El Camino SS 231/3.8L V6
1984 Chevrolet El Camino Base 231/3.8L V6
1984 Chevrolet El Camino Conquista 231/3.8L V6
1990 GMC G3500 Vandura 454/7.4L V8
1987 - 1991 GMC G3500 Vandura 350/5.7L V8
1985 GMC G3500 Vandura Special 379/6.2L V8
1989 - 1991 Chevrolet R3500 Cheyenne 454/7.4L V8
1989 Chevrolet R3500 Scottsdale 350/5.7L V8
1990 - 1991 Pontiac Firebird Base 189/3.1L V6
1988 - 1991 Pontiac Firebird Base 305/5.0L V8
1985 GMC G3500 Vandura 379/6.2L V8
1990 GMC G3500 Rally STX 454/7.4L V8
1984 Chevrolet C10 Scottsdale 250/4.1L l6
1984 Oldsmobile Cutlass Supreme Brougham 307/5.0L V8
1984 - 1986 Chevrolet C10 Scottsdale 379/6.2L V8
1984 - 1986 Chevrolet K5 Blazer Silverado 379/6.2L V8
1987 - 1988 Chevrolet R30 Silverado 454/7.4L V8
1988 - 1991 Chevrolet Blazer Scottsdale 350/5.7L V8
1984 - 1989 Pontiac Firebird Base 173/2.8L V6
1987 - 1988 Chevrolet R30 Silverado 350/5.7L V8
1987 - 1989 GMC V2500 Suburban Sierra Classic 350/5.7L V8
1984 - 1986 Chevrolet C10 Silverado 305/5.0L V8
1984 - 1986 Chevrolet C10 Silverado 379/6.2L V8
1984 - 1986 Chevrolet C10 Silverado 350/5.7L V8
1984 Oldsmobile Cutlass Supreme Base 350/5.7L V8
1989 Chevrolet R3500 Cheyenne 350/5.7L V8
1985 - 1986 Chevrolet C10 Silverado 262/4.3L V6
1984 - 1986 Chevrolet C30 Scottsdale 379/6.2L V8
1984 - 1986 Chevrolet C30 Scottsdale 454/7.4L V8
1984 - 1991 Chevrolet G20 Sportvan 350/5.7L V8
1985 - 1991 Chevrolet G30 Beauville 379/6.2L V8
1984 - 1986 GMC K2500 Base 379/6.2L V8
1984 - 1986 GMC K2500 Base 350/5.7L V8
1984 - 1986 Chevrolet C30 Scottsdale 350/5.7L V8
1984 - 1986 Chevrolet C30 Silverado 350/5.7L V8
1984 - 1986 GMC K2500 High Sierra 350/5.7L V8
1984 - 1986 Chevrolet C30 Silverado 454/7.4L V8
1989 - 1991 GMC K1500 Sierra SLX 379/6.2L V8
1984 - 1991 Chevrolet G20 Sportvan 305/5.0L V8
1984 - 1991 Chevrolet G20 Chevy Van 350/5.7L V8
1985 - 1987 Chevrolet G20 Sportvan 379/6.2L V8
1985 Chevrolet S10 Base 119/1.9L l4
1985 Chevrolet S10 Base 134/2.2L l4
1990 - 1991 Chevrolet C1500 Cheyenne 454/7.4L V8
1984 - 1986 Chevrolet C20 Silverado 305/5.0L V8
1984 - 1986 Chevrolet C20 Scottsdale 305/5.0L V8
1988 - 1991 Chevrolet C1500 Cheyenne 350/5.7L V8
1984 - 1986 Chevrolet C20 Scottsdale 454/7.4L V8
1984 - 1991 Chevrolet S10 Base 173/2.8L V6
1984 - 1986 Chevrolet C10 Custom 305/5.0L V8
1985 - 1986 Chevrolet C10 Custom 262/4.3L V6
1984 - 1986 Chevrolet C20 Silverado 379/6.2L V8
1988 - 1991 Chevrolet C1500 Cheyenne 305/5.0L V8
1984 - 1986 Chevrolet C30 Silverado 379/6.2L V8
1984 - 1986 Chevrolet C10 Custom 350/5.7L V8
1984 - 1986 Chevrolet C20 Scottsdale 379/6.2L V8
1989 - 1991 GMC K1500 Sierra 379/6.2L V8
1988 - 1991 GMC K1500 Sierra SLX 305/5.0L V8
1988 - 1991 GMC K1500 Sierra 305/5.0L V8
1988 - 1991 GMC K1500 Sierra 350/5.7L V8
1988 - 1991 GMC K1500 Sierra SLE 305/5.0L V8
1984 - 1986 GMC K1500 Sierra Classic 305/5.0L V8
1984 - 1986 Chevrolet C20 Custom 350/5.7L V8
1987 - 1991 Chevrolet Blazer Silverado 350/5.7L V8
1989 - 1991 Chevrolet Blazer Silverado 379/6.2L V8
1984 - 1986 Chevrolet K5 Blazer Custom 305/5.0L V8
1985 Chevrolet Astro Base 262/4.3L V6
1984 - 1986 Chevrolet C20 Scottsdale 350/5.7L V8
1986 Chevrolet C20 Custom 262/4.3L V6
1991 Buick Roadmaster Estate Wagon 305/5.0L V8
1984 - 1986 Chevrolet C20 Custom 305/5.0L V8
1985 - 1987 Chevrolet G20 Beauville 379/6.2L V8
1984 - 1991 Chevrolet G20 Beauville 350/5.7L V8
1984 - 1991 GMC G2500 Rally STX 350/5.7L V8
1984 - 1991 Chevrolet G20 Beauville 305/5.0L V8
1984 - 1991 Chevrolet G20 Chevy Van 305/5.0L V8
1984 - 1991 Chevrolet G10 Sportvan 305/5.0L V8
1984 - 1991 Chevrolet G10 Sportvan 350/5.7L V8
1984 - 1986 GMC K3500 Base 350/5.7L V8
1984 Chevrolet S10 Sport 122/2.0L l4
1985 Chevrolet S10 Sport 119/1.9L l4
1984 - 1989 Chevrolet S10 Sport 173/2.8L V6
1984 - 1986 GMC K3500 High Sierra 454/7.4L V8
1984 - 1986 GMC K3500 Base 454/7.4L V8
1986 - 1991 GMC G2500 Vandura 350/5.7L V8
1984 - 1990 Chevrolet S10 Durango 173/2.8L V6
1985 - 1987 Chevrolet G20 Chevy Van 379/6.2L V8
1985 - 1991 GMC G1500 Rally 305/5.0L V8
1985 - 1991 GMC G1500 Rally STX 305/5.0L V8
1989 - 1991 Chevrolet G30 Beauville 454/7.4L V8
1985 - 1991 GMC G1500 Vandura 305/5.0L V8
1988 - 1991 Chevrolet K2500 Scottsdale 350/5.7L V8
1987 - 1988 Chevrolet R20 Custom Deluxe 350/5.7L V8
1987 - 1991 Chevrolet G30 Beauville 350/5.7L V8
1984 Chevrolet S10 Durango 122/2.0L l4
1988 - 1990 GMC K2500 Sierra SLX 305/5.0L V8
1989 - 1991 GMC K2500 Sierra SLX 379/6.2L V8
1991 GMC K2500 Sierra SLX 454/7.4L V8
1991 Chevrolet C2500 Scottsdale 454/7.4L V8
1988 - 1991 Chevrolet C2500 Scottsdale 379/6.2L V8
1989 - 1991 GMC G3500 Magnavan 350/5.7L V8
1989 - 1991 Chevrolet G30 Chevy Van 454/7.4L V8
1985 - 1991 Chevrolet G30 Chevy Van 379/6.2L V8
1987 - 1991 Chevrolet G30 Chevy Van 350/5.7L V8
1990 GMC G3500 Magnavan 454/7.4L V8
1984 - 1986 GMC K3500 Sierra Classic 454/7.4L V8
1984 - 1991 Chevrolet G10 Chevy Van 305/5.0L V8
1984 - 1986 GMC K3500 High Sierra 350/5.7L V8
1984 - 1991 GMC G3500 Rally Camper Special 350/5.7L V8
1987 - 1991 Chevrolet G30 Hi-Cube 350/5.7L V8
1988 - 1990 Chevrolet C3500 Cheyenne 379/6.2L V8
1988 - 1991 Chevrolet C1500 Silverado 305/5.0L V8
1988 - 1990 Chevrolet C3500 Cheyenne 454/7.4L V8
1985 - 1991 GMC G1500 Rally STX 350/5.7L V8
1984 - 1991 Chevrolet Caprice Classic 350/5.7L V8
1988 - 1990 Chevrolet C3500 Scottsdale 350/5.7L V8
1988 - 1990 Chevrolet C3500 Scottsdale 379/6.2L V8
1989 - 1990 Chevrolet Caprice Classic 307/5.0L V8
1990 Chevrolet C1500 Scottsdale 454/7.4L V8
1991 Chevrolet C1500 Cheyenne 379/6.2L V8
1984 - 1991 Chevrolet Corvette Base 350/5.7L V8
1988 - 1990 Chevrolet C3500 Silverado 454/7.4L V8
1989 - 1990 Chevrolet Caprice Classic LS Brougham 305/5.0L V8
1984 - 1985 Chevrolet Impala Base 350/5.7L V8
1984 - 1986 Chevrolet K20 Suburban Custom 350/5.7L V8
1988 - 1990 Chevrolet C3500 Silverado 350/5.7L V8
1990 - 1991 Chevrolet C1500 454 SS 454/7.4L V8
1985 - 1991 GMC G1500 Rally 350/5.7L V8
1989 - 1991 Chevrolet Caprice Base 305/5.0L V8
1984 - 1986 Chevrolet K5 Blazer Silverado 350/5.7L V8
1984 - 1986 Chevrolet C10 Scottsdale 305/5.0L V8
1988 - 1990 Chevrolet C3500 Silverado 379/6.2L V8
1984 - 1988 Chevrolet Monte Carlo SS 305/5.0L V8
1989 - 1991 Chevrolet R1500 Suburban Scottsdale 350/5.7L V8
1987 - 1988 Chevrolet R10 Suburban Silverado 350/5.7L V8
1984 - 1988 GMC G3500 Rally Custom 350/5.7L V8
1986 Chevrolet C20 Scottsdale 262/4.3L V6
1988 - 1991 Chevrolet C1500 Scottsdale 305/5.0L V8
1988 - 1991 Chevrolet C1500 Scottsdale 350/5.7L V8
1984 - 1987 Chevrolet G10 Bonaventure 305/5.0L V8
1986 - 1987 Chevrolet G10 Bonaventure 350/5.7L V8
1984 - 1986 Chevrolet C20 Silverado 350/5.7L V8
1984 - 1991 GMC G2500 Rally STX 305/5.0L V8
1988 - 1990 GMC K2500 Sierra 305/5.0L V8
1988 - 1991 GMC K2500 Sierra 350/5.7L V8
1988 - 1991 GMC K2500 Sierra SLE 350/5.7L V8
1984 - 1986 GMC K1500 High Sierra 305/5.0L V8
1984 - 1987 GMC Jimmy Sierra Classic 305/5.0L V8
1984 - 1986 GMC K1500 Base 350/5.7L V8
1988 - 1991 GMC K1500 Sierra SLE 350/5.7L V8
1984 - 1986 GMC K2500 High Sierra 379/6.2L V8
1984 - 1986 GMC K1500 Sierra Classic 350/5.7L V8
1984 - 1986 GMC K2500 Sierra Classic 379/6.2L V8
1986 - 1988 GMC S15 Gypsy 173/2.8L V6
1988 - 1991 GMC K2500 Sierra SLX 350/5.7L V8
1988 Chevrolet V30 Cheyenne 350/5.7L V8
1984 - 1989 GMC S15 Base 173/2.8L V6
1988 - 1991 Chevrolet C2500 Scottsdale 305/5.0L V8
1987 Chevrolet V10 Scottsdale 305/5.0L V8
1989 - 1991 GMC K2500 Sierra SLE 379/6.2L V8
1988 - 1991 Chevrolet C2500 Cheyenne 305/5.0L V8
1991 Chevrolet C2500 Cheyenne 454/7.4L V8
1988 - 1991 Chevrolet C2500 Cheyenne 379/6.2L V8
1984 - 1991 Chevrolet S10 Tahoe 173/2.8L V6
1988 - 1991 GMC C3500 Sierra SLX 350/5.7L V8
1988 - 1991 GMC C3500 Sierra SLX 454/7.4L V8
1984 - 1988 GMC S15 Jimmy Gypsy 173/2.8L V6
1984 - 1988 GMC S15 Jimmy Base 173/2.8L V6
1987 - 1988 GMC R3500 Sierra Classic 454/7.4L V8
1985 Chevrolet S10 Durango 119/1.9L l4
1984 - 1986 Chevrolet C20 Custom 454/7.4L V8
1984 - 1986 Chevrolet C20 Custom 379/6.2L V8
1991 GMC R3500 SLE 454/7.4L V8
1990 - 1991 Chevrolet C1500 Silverado 454/7.4L V8
1987 - 1989 GMC R3500 High Sierra 350/5.7L V8
1987 - 1989 GMC R3500 Base 350/5.7L V8
1988 - 1991 Chevrolet C1500 Silverado 350/5.7L V8
1987 GMC R2500 Sierra Classic 454/7.4L V8
1987 GMC R2500 Sierra Classic 350/5.7L V8
1988 - 1991 Chevrolet C2500 Cheyenne 350/5.7L V8
1984 - 1986 Chevrolet C20 Silverado 454/7.4L V8
1987 GMC R2500 High Sierra 454/7.4L V8
1987 GMC R2500 High Sierra 350/5.7L V8
1988 - 1991 GMC K3500 Sierra SLX 350/5.7L V8
1987 GMC R2500 Base 350/5.7L V8
1984 - 1985 GMC Jimmy High Sierra 305/5.0L V8
1984 - 1986 GMC K1500 Base 305/5.0L V8
1985 - 1986 GMC K1500 Sierra Classic 379/6.2L V8
1985 - 1991 GMC Jimmy Base 350/5.7L V8
1985 - 1991 Chevrolet Caprice Classic 305/5.0L V8
1989 - 1991 Pontiac Firebird Trans Am GTA 350/5.7L V8
1989 - 1991 Chevrolet R3500 Silverado 454/7.4L V8
1989 - 1991 Pontiac Firebird Formula 350/5.7L V8
1988 - 1989 Pontiac Firebird Trans Am 305/5.0L V8
1984 - 1991 GMC G2500 Rally 350/5.7L V8
1988 - 1990 Chevrolet C3500 Cheyenne 350/5.7L V8
1984 - 1991 GMC G2500 Rally 305/5.0L V8
1988 - 1991 Chevrolet K1500 Silverado 379/6.2L V8
1990 GMC V1500 Suburban SLE 350/5.7L V8
1990 - 1991 Chevrolet K1500 WT 305/5.0L V8
1989 GMC C3500 Sierra 379/6.2L V8
1988 - 1991 GMC C3500 Sierra 454/7.4L V8
1984 - 1986 Chevrolet K20 Custom 350/5.7L V8
1987 - 1991 GMC V2500 Suburban Base 350/5.7L V8
1984 - 1985 GMC C3500 Sierra Classic 379/6.2L V8
1984 Oldsmobile Cutlass Calais Base 307/5.0L V8
1984 - 1986 GMC C3500 Sierra Classic 350/5.7L V8
1988 - 1991 Chevrolet K1500 Silverado 350/5.7L V8
1984 - 1986 GMC C3500 High Sierra 454/7.4L V8
1987 - 1991 Pontiac Firebird Trans Am 350/5.7L V8
1985 - 1986 Pontiac Firebird S/E 173/2.8L V6
1987 - 1991 GMC V1500 Suburban Base 350/5.7L V8
1989 - 1991 Pontiac Firebird Formula 305/5.0L V8
1984 - 1986 Chevrolet K5 Blazer Silverado 305/5.0L V8
1987 Chevrolet R30 Silverado 379/6.2L V8
1984 - 1986 Chevrolet K5 Blazer Custom 350/5.7L V8
1985 Chevrolet Astro CL 262/4.3L V6
1985 Chevrolet S10 Durango 134/2.2L l4
1989 - 1991 Chevrolet Blazer Scottsdale 379/6.2L V8
1987 Chevrolet Blazer Custom Deluxe 350/5.7L V8
1987 - 1988 Chevrolet R30 Scottsdale 350/5.7L V8
1987 - 1988 Chevrolet R30 Scottsdale 454/7.4L V8
1987 Chevrolet Blazer Silverado 305/5.0L V8
1988 - 1991 GMC C3500 Sierra SLE 454/7.4L V8
1988 - 1991 GMC C3500 Sierra SLE 350/5.7L V8
1984 Chevrolet G20 Bonaventure 350/5.7L V8
1989 - 1991 GMC K1500 Sierra SLE 379/6.2L V8
1988 - 1991 GMC K1500 Sierra SLX 350/5.7L V8
1988 - 1991 GMC C3500 Sierra 350/5.7L V8
1991 Chevrolet Caprice Classic LTZ 350/5.7L V8
1985 - 1986 Chevrolet K20 Silverado 379/6.2L V8
1987 Chevrolet R20 Suburban Custom Deluxe 350/5.7L V8
1984 Chevrolet S10 Base 122/2.0L l4
1985 - 1986 Chevrolet C10 Suburban Custom 305/5.0L V8
1984 - 1986 Chevrolet C10 Suburban Custom 350/5.7L V8
1987 Chevrolet R20 Suburban Custom Deluxe 454/7.4L V8
1987 - 1988 Chevrolet R10 Suburban Scottsdale 350/5.7L V8
1984 - 1988 Chevrolet S10 Blazer Tahoe 173/2.8L V6
1985 - 1986 Chevrolet C10 Suburban Scottsdale 305/5.0L V8
1987 - 1988 Chevrolet R30 Custom Deluxe 454/7.4L V8
1984 - 1986 Chevrolet K30 Silverado 350/5.7L V8
1987 - 1988 Chevrolet V10 Suburban Scottsdale 350/5.7L V8
1985 - 1990 GMC Jimmy Sierra Classic 350/5.7L V8
1984 - 1986 Chevrolet K20 Suburban Custom 379/6.2L V8
1988 - 1991 Chevrolet K2500 Scottsdale 305/5.0L V8
1984 - 1991 GMC G3500 Rally 350/5.7L V8
1984 Chevrolet El Camino Base 350/5.7L V8
1984 - 1991 Chevrolet G10 Beauville 305/5.0L V8
1990 GMC G3500 Rally 454/7.4L V8
1986 Chevrolet G10 Beauville 262/4.3L V6
1990 - 1991 Chevrolet C2500 Base 350/5.7L V8
1984 - 1986 Chevrolet K10 Silverado 350/5.7L V8
1991 Chevrolet C1500 Scottsdale 379/6.2L V8
1986 Chevrolet G10 Bonaventure 262/4.3L V6
1984 - 1991 GMC G2500 Vandura 305/5.0L V8
1986 Chevrolet G10 Sportvan 262/4.3L V6
1985 GMC G3500 Magnavan 379/6.2L V8
1984 - 1986 Chevrolet K10 Suburban Scottsdale 350/5.7L V8
1987 - 1989 Chevrolet S10 Blazer High Country 173/2.8L V6
1986 Chevrolet Corvette Indianapolis 500 Pace Car 350/5.7L V8
1985 - 1986 GMC K1500 Base 379/6.2L V8
1987 - 1988 Chevrolet V30 Custom Deluxe 454/7.4L V8
1985 - 1986 GMC K1500 High Sierra 379/6.2L V8
1988 - 1991 Chevrolet K2500 Scottsdale 379/6.2L V8
1988 - 1991 Chevrolet C2500 Scottsdale 350/5.7L V8
1985 - 1986 Chevrolet K20 Suburban Silverado 350/5.7L V8
1984 - 1989 Chevrolet S10 Blazer Sport 173/2.8L V6
1985 Chevrolet K20 Suburban Scottsdale 454/7.4L V8
1985 - 1991 Chevrolet G30
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 73917349039

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.5 ★★★★★
Based on 2431 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
T
Verified Purchase
Tangodown
Draper, US
★★★★★ 5
Broke the first day
I purchased the owl ball because of other dog chew toys I purchased from Amazon. Those other chew toys are still holding together. The main reason I got the owl ball is due to the different noises it makes other than the regular squeak noise. After giving the toy to my dog he loved it right away. He especially liked the noise it made. After a few hours, I noticed he was chewing a white tube-like device. I took this away from him and determined it was the noise maker in the owl ball. I examined the owl ball and noticed the glue used to keep the ball cap shut did not hold. On closer inspection, I noticed what looked like rubber cement was used to hold the cap on but if it was rubber cement it was used improperly. Anyway, I just reglued the cap correctly and now it's just a ball because my dog destroyed the noise maker. OK, Since I posted this review I was contacted by the seller. They offered to give me a full refund for the owl ball. I accepted the offer. So, I will try it again, but buy a different color owl this time. I never expected a refund since it's just a ball now, my dog still plays with it and it is holding up very well. The material it is made from is pretty sturdy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 4, 2024
C
Verified Purchase
Cassandra Mollura
West Palm Beach, US
★★★★★ 3
Squeaker not working!
Color: Yellow
I'll give it 3 stars because I love the design and it's sturdy and great for dogs to hold/launch. That said, the squeaker doesn't really work... I tried everything but it just doesn't make any sound. My dog wasn't really interested but when it did make a slight sound he approached it. Once it stopped he lost interest. But he's very difficult to please😆 so if you have a normal dog, he'll probably like it! I hope the manufacturer fixes the squeaker issue because apparently many people are having the same issue, which is a shame because the product is clearly well made! I'm on the fence about returning it just because the quality it's amazing(squeaker issue aside)!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 19, 2025
B
Verified Purchase
Brady
Louisville, US
★★★★★ 4
Sturdy rubber ball. Noise maker could be improved
Color: Red
I would have given it five stars because of how much, my dog loved it in the beginning. And shut us up holds true as a sturdy rubber ball. My only complaint is at with one of my dogs being a heavy chewer, she was able to bust the noise making part. The ball never broke open or anything. It just no longer makes noise. You can hear the piece rattling on the inside. The ball itself is still solid tho
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 6, 2026
S
Verified Purchase
Shop Shop
Fort Morgan, US
★★★★★ 1
POOR QUALITY WHILE OVER PRICED
Color: Brown
Like so many others said, the sound box in this ball is faulty. lasted ONLY for 30seconds. My dog loves the giggle ball I purchased prior so I knew she would like this as well. Well, she did, for that whole 30 seconds. Both of us were so disappointed we could not further our play. Plus this ball was so much smaller than expected for the cost. I would not have minded the cost had this ball been on the ball! Don't purchase this item. Buy the giggle ball instead if you haven't already. UPDATE... Ran across this message at a later date and I would like to thank the sellers at Mewlmart for their response and showing the best business practices as stated in their response below. ----------------------- We sincerely apologize for any inconvenience regarding your order and would like to offer you a full refund for your purchase. If you would like a full refund: please reply 'Full refund'. We hope that you give us another chance. Thank you very much. Best regards, Mewlmart ----------------------- Only thing is I wish I had seen their message earlier, as I believe the window of opportunity for a refund may no longer be applicable. But who knows, they may reach out and still honor it when they review this review. Will update if that happens as it is worth mentioning the extra mile they may take. I am sure I would just then turn around and buy another product from them, giving them another try:)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 2, 2024
D
Verified Purchase
Donna A.
Natrona Heights, US
★★★★★ 5
Brody loves the Owl ball
Color: Brown, Color: Brown
My dog loves this ball! He destroys every toy! He loves balls but he destroys all of them. He loves Owl ball! It’s challenging for him to pick up & loves the sound. Best toy he has! Keeps him entertained & he can’t destroy it!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 21, 2026

recommand products