Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Barnett Derby Cover - Chrome/Clear - '99-'06 Big TwinFeatures Designed to fit OEM primary covers on select Harley Davidson Big Twins Features a clear 0. 25" thick polycarbonate window to your clutch Window is scratch and discoloration resistant and is sealed with an o ring gasket Derby cover gasket also included Specs Product Name Derby Cover Model Scorpion Series Color Finish Chrome Material Billet Aluminum Mounting Style 5 Hole Units Each Riding Style Street 2006 Harley Davidson FLHTCUSE Screamin
Features
- Designed to fit OEM primary covers on select Harley Davidson Big Twins
- Features a clear 0.25" thick polycarbonate window to your clutch
- Window is scratch and discoloration resistant and is sealed with an o-ring gasket
- Derby cover gasket also included
Specs
| Product Name | Derby Cover |
| Model | Scorpion Series |
| Color/Finish | Chrome |
| Material | Billet Aluminum |
| Mounting Style | 5 Hole |
| Units | Each |
| Riding Style | Street |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | - | - |
| 2006 | Harley-Davidson | FLHX Street Glide | - | - |
| 2006 | Harley-Davidson | FLHXI Street Glide | - | - |
| 2006 | Harley-Davidson | FLSTI Heritage Softail | - | - |
| 2006 | Harley-Davidson | FXDB Street Bob | - | - |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide | - | - |
| 2006 | Harley-Davidson | FLST Heritage Softail | - | - |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
| 2006 | Harley-Davidson | Low Rider FXDL | - | - |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FLSTN Softail Deluxe | - | - |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom | - | - |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy | - | - |
| 2005-2006 | Harley-Davidson | FLSTSC Softail Springer Classic | - | - |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic | - | - |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | - | - |
| 2005 | Harley-Davidson | FXDC Super Glide Custom | - | - |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide | - | - |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider | - | - |
| 2004-2006 | Harley-Davidson | FLHRS Road King Custom | - | - |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide | - | - |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport | - | - |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide | - | - |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard | - | - |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce | - | - |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 | - | - |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King | - | - |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide | - | - |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic | - | - |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce | - | - |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train | - | - |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard | - | - |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail | - | - |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy | - | - |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport | - | - |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer | - | - |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | - | - |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide | - | - |
| 2000-2006 | Harley-Davidson | FLHRI Road King | - | - |
| 2000-2006 | Harley-Davidson | FXSTD Softail Deuce | - | - |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide | - | - |
| 2000 | Harley-Davidson | FXR4 | - | - |
| 1999-2006 | Harley-Davidson | FLHR Road King | - | - |
| 1999-2006 | Harley-Davidson | FLHRCI Road King Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHT Electra Glide Standard | - | - |
| 1999-2006 | Harley-Davidson | FLHTCI Electra Glide Classic | - | - |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic | - | - |
| 1999-2006 | Harley-Davidson | FLTR Road Glide | - | - |
| 1999-2006 | Harley-Davidson | FLTRI Road Glide | - | - |
| 1999-2006 | Harley-Davidson | FXSTB Night Train | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
| 1999-2006 | Harley-Davidson | FLSTC Heritage Softail Classic | - | - |
| 1999-2006 | Harley-Davidson | FLSTF Fat Boy | - | - |
| 1999-2006 | Harley-Davidson | FXD Dyna Super Glide | - | - |
| 1999-2006 | Harley-Davidson | FXDWG Dyna Wide Glide | - | - |
| 1999-2006 | Harley-Davidson | FXST Softail Standard | - | - |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail | - | - |
| 1999-2005 | Harley-Davidson | FLHTC Electra Glide Classic | - | - |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport | - | - |
| 1999-2005 | Harley-Davidson | FXDL Dyna Low Rider | - | - |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer | - | - |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible | - | - |
| 1999 | Harley-Davidson | FXR3 | - | - |
| 1999 | Harley-Davidson | Road King EFI FLHR | - | - |
| 1999 | Harley-Davidson | FXR2 | - | - |
| 1999 | Harley-Davidson | FXSTC Softail Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 536 reviews
Sort
Product Reviews
★★★★★ 5
So comfortable!
These work great and very comfortable. I put these on with heel moisturizer cream at bed time. Heels were improved overnight. They are washable too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 31, 2026
★★★★★ 3
Just aren’t large enough.
This is a great idea, and I can wear socks over them and not notice they are there. I just wish they came in a larger size. When I put cream around the edges of my heels where the cracks always are, I cannot stretch the socks wide enough to clear the heel without smearing the cream onto my fingers or on the sock cuff. They do stay in place and aren't squishy at all when walking. They smell good too. The price is right. I wore them overnight and my heels were indeed much softer and smoother than before, and felt moist (tacky) where the cream had been. So they do an amazing job, but after using them six nights, they just aren’t large enough for me to put on without a hassle.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2024
★★★★★ 5
these really work
saved my poor cracking heels
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 12, 2026
★★★★★ 5
Works for foot psoraisis
Size: 2 pairs black L
Got these for work (service industry) to reduce issues with psoriasis and blisters while putting on 20k+ steps a day. Over time the wounds healed and I could work without so much pain. I now don't use them all the time like I used to, only when a new lesion or blister appears, too prevent a breakout. Tip: if you're not in full breakout, wear thick socks under these as a barrier to friction.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026
★★★★★ 4
Work well but run small
Size: 1 pair black L
They do seem to run a bit small. I bought them for my bf but snagged them from him because I couldn’t resist! I’m about a W8/12 and they were just a little big but unlike others, I just put them on while sleeping and didn’t walk around with them. If you’re just planning on that, they did a great job at sloughing and moisturizing 😎
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026