Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
Vance and Hines VO2 Cage Fighter Air Intake Kit - Black ContrastFeatures Designed for maximum airflow to the filter element while providing a custom look Includes washable high capacity filter element Features laser cut cage cover, large inlet backing plate and Force Velocity Stack Produces strong power gains across the entire curve Made in the USA Specs Product Name Air Intake Model VO2 Design Cage Fighter Air Cleaner Shape Round Color Finish Contrast Black Base Color Black Filter Media Material Cotton Gauze
Features
- Designed for maximum airflow to the filter element while providing a custom look
- Includes washable high-capacity filter element
- Features laser-cut cage cover, large inlet backing plate and Force™ Velocity Stack
- Produces strong power gains across the entire curve
- Made in the USA
Specs
| Product Name | Air Intake |
| Model | VO2 |
| Design | Cage Fighter |
| Air Cleaner Shape | Round |
| Color/Finish | Contrast / Black |
| Base Color | Black |
| Filter Media Material | Cotton Gauze |
| Material | Stainless Steel |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2010 | Harley-Davidson | FLSTSE CVO Softail Convertible |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | FXSTSSE3 CVO Softail Springer |
| 2009 | Harley-Davidson | Fat Boy Lo FLSTFB |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2008 | Harley-Davidson | FXSTSSE2 Screamin Eagle Softail Springer |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007, 2010 | Harley-Davidson | Softail Rocker FXCW |
| 2007 | Harley-Davidson | FLHRSE3 Screamin Eagle Road King |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | FXSTSSE Screamin Eagle Softail Springer |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2007 | Harley-Davidson | Softail Rocker C FXCWC |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2003 | Harley-Davidson | FLHRSEI2 Screamin Eagle Road King 2 |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLTRI Road Glide |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 1226 reviews
Sort
Product Reviews
★★★★★ 4
Works well and easy to add to a daily routine
Size: 2.3 Pound (Pack of 1), Style: Sugar Free 180 count
This Metamucil works well overall. It mixes pretty easily, the orange flavor is decent, and it’s been a simple way to add more fiber into my daily routine.
I like that it’s sugar-free and uses psyllium husk, so it feels like a practical option for digestive health without adding extra sugar. The texture is what you’d expect from a fiber powder, so you do need to drink it fairly quickly after mixing.
Overall, it does what I bought it for. Taking off one star only because it’s still a fiber drink, so the taste and texture may not be for everyone, but it’s a solid product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
This really works and tastes great
Size: 2.3 Pound (Pack of 1), Style: Sugar Free 180 count
Top notch quality
The only brand I buy !!!!!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 4, 2026
★★★★★ 5
Works well
Size: 2.3 Pound (Pack of 1), Style: Sugar Free 180 count
My doctor encouraged my use of this product to lower my cholesterol. Okay, months later, no difference with cholesterol, but the produce makes elimination very very clean and I like that, so I still use this product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
Helps me a lot
Size: 2.3 Pound (Pack of 1), Style: Sugar Free 180 count
Psyllium husk is a very necessary supplement and increases my daily fiber intake. It helps me use the bathroom consistently as it makes my bowel movements more regular. The taste of this is similar to orange juice and does not have a lot of sugar. I like putting this in my water every day. It is very easy to use and just dissolves in liquid. This large container will last me for over a month so it’s a great value for the money.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 10, 2026
★★★★★ 5
“My Everyday Essential: Nourishment for Skin, Health & Wellness”
Size: 32 Fl Oz (Pack of 1)
I’ve been using Viva Naturals pure coconut oil every day, and it has truly transformed my routine. I love all things natural, and I use this oil in so many ways that it has become indispensable. I take three baths a day and then rub it all over my body; my skin has never felt so soft and hydrated.
In the mornings, I take a big tablespoon on an empty stomach, and sometimes I mix it into my smoothies with flaxseed and almond milk. I feel lighter, more energetic, and I know I’m taking care of my health from the inside out. For me, there’s nothing like pure coconut oil: it’s versatile, natural, and truly wonderful. I highly recommend it to anyone looking for a healthy product for their skin and daily wellness.H
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 29, 2026
recommand products
aFe MagnumFORCE Intakes Stage-2 P5R AIS P5R Ford Diesel Trucks 94-97 V8-7.3L (td) - 54-10792
210.00
aFe MagnumFORCE Intakes Stage-2 PDS AIS PDS Dodge Diesel Trucks 07.5-13 L6-6.7L (td) - 51-31342-1
193.50
Coilhose Pneumatics 700-SB Pistol Grip Safety Booster Blow Gun
68.43
Coilhose Pneumatics 702 Pistol Grip Siphon Blow Gun
88.57
aFe Magnum FORCE Pro 5R Stage-2 Intake 14-17 GM Silverado/Sierra 1500 5.3L/6.2L w/ Electric Fan - 54-12332-GR
216.50