Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Brake Master Repair Kit Mercedes Benz Various Old Models (BMK19/23.7715)DIMENSIONS 19mm and 23. 8mm Suitable for the following Vehicles: Mercedes Benz 200 2. 0 1986 1990, M102. 922, W124, Manual, 25, Pet., 4 Spd, OHC Mercedes Benz 200 2. 0 1976 1980, W123, 25 Mercedes Benz 200 2. 0 1981 1986, W123, 25 Mercedes Benz 220 220 E 1993 1993, W124, W124, 1 Mercedes Benz 240 240 D 1977 1984, W123, W123, 1 Mercedes Benz 250 250 1966 1973, W115, W115, 1 Mercedes Benz 250 250 1977 1980, 454, W123, W115, 1, 6 Cyl Mercedes Benz 260
| DIMENSIONS | 19mm and 23.8mm | |
| Suitable for the following Vehicles: | ||
| Mercedes Benz 200 - 2.0 | 1986 - 1990, M102.922, W124, Manual, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 200 - 2.0 | 1976 - 1980, W123, 25 | |
| Mercedes Benz 200 - 2.0 | 1981 - 1986, W123, 25 | |
| Mercedes Benz 220 - 220 E | 1993 - 1993, W124, W124, 1 | |
| Mercedes Benz 240 - 240 D | 1977 - 1984, W123, W123, 1 | |
| Mercedes Benz 250 - 250 | 1966 - 1973, W115, W115, 1 | |
| Mercedes Benz 250 - 250 | 1977 - 1980, 454, W123, W115, 1, 6 Cyl | |
| Mercedes Benz 260 - 260 E | 1986 - 1993, W124, W123, 1 | |
| Mercedes Benz 280 - 280 E | 1977 - 1986, W123, W123, 1 | |
| Mercedes Benz 190E - 2.3 | 1985 - 1994, 405, W201, W201, 1, 16V | |
| Mercedes Benz 200D - 2.0 | 1976 - 1980, W123, 25 | |
| Mercedes Benz 200E - 2 | 1990 - 1993, M102.922, W124, Auto, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 200E - 2.0 | 1990 - 1993, M102.922, W124, Manual, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 220E - 2.2 | 1993 - 1993, M111.960, W124, Auto, 25, Pet., 4 Spd, DOHC | |
| Mercedes Benz 220E - 2.2 | 1993 - 1993, M111.960, W124, Manual, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz 230E - 2.3 | 1981 - 1986, 123.223, M102.980, W123, Auto, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 230E - 2.3 | 1981 - 1986, 123.223, M102.982, W124, Manual, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 230E - 2.3 | 1986 - 1993, W111, Auto, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 230E - 2.3 | 1986 - 1993, W114, Manual, 25, Pet., 4 Spd, OHC | |
| Mercedes Benz 230E - 230 E | 1986 - 1993, W110, 1 | |
| Mercedes Benz 240D - 2.4 | 1974 - 1977, M616.912, W123, Auto, 25, Dies., 4 Spd, OHC | |
| Mercedes Benz 240D - 2.4 | 1974 - 1977, OM621.VIII, W110, Manual, 25, Dies., 4 Spd, OHC | |
| Mercedes Benz 260E - 2.6 | 1986 - 1993, M103.940, W124, Auto, 25, Pet., 4 Spd, OHC, 6 Cyl. | |
| Mercedes Benz 260E - 2.6 | 1986 - 1993, M103.940, W124, Manual, 25, Pet., 5 Spd, OHC, 6 Cyl. | |
| Mercedes Benz 300D - 3.0 | 1977 - 1986, OM617.912, W123, Auto, 25, Dies., 4 Spd, OHC, 5 Cyl. | |
| Mercedes Benz 300D - 3 | 1977 - 1986, M603.912, W124, Manual, 25, Dies., 4 Spd, OHC, 5 Cyl. | |
| Mercedes Benz 300D - 300 D | 1986 - 1993, W124, W124, 1 | |
| Mercedes Benz 300E - 300 | 1990 - 1993, 1 | |
| Mercedes Benz 300E - 300 E | 1987 - 1993, W124, M103.985, W124, 1 | |
| Mercedes Benz 300E - 300 SE | 1986 - 1993, W126, W126, 1 | |
| Mercedes Benz 300TE - 300 TE | 1990 - 1994, W124, W124, 1 | |
| Mercedes Benz 320E - 3.2 | 1993 - 1993, M104.992, W124, Manual, 25, Pet., 5 Spd, DOHC, 6 Cyl. | |
| Mercedes Benz 320E - 320 E | 1993 - 1993, W124, M104.922, W124, 1 | |
| Mercedes Benz C180 - 1.8 | 1994 - 2000, Classic, M111.920/1, W202, Manual, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz C180 - 1.8 | 1998 - 2000, Classic, M111.920/1, W202, Auto, 25, Pet., 4 Spd., DOHC, 1 | |
| Mercedes Benz C200 - 2 | 1996 - 2000, Classic, Elegance, M111.941/61, W202, Auto, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz C200 - 2 | 1996 - 2000, Elegance, M111.941/61, W202, Manual, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz C220 - 2.2 | 1994 - 2000, Elegance, M111.961, W202, Auto, 25, Pet., 4 Spd., DOHC, 1 | |
| Mercedes Benz C220 - 2.2 | 1994 - 2000, Classic, M111.961, W202, Manual, 25, Pet., 5 Spd., DOHC, 1 | |
| Mercedes Benz C230 - 2.3 | 1996 - 1998, Classic, Elegance, M111.974, W202, Auto, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz C230 - 2.3 | 1996 - 1998, Classic, Elegance, M111.974, W202, Manual, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz C230 - 2.3 | 1996 - 2000, Kompressor Sport, M111.974, W202, Manual, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz C240 - 2.4 | 1998 - 2000, Classic, Elegance, M112.910, W202, Auto, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz C250D - 2.5 | 1994 - 1996, M605.910, W202, Manual, 25, Dies., 5 Spd., DOHC, 5 Cyl., 1 | |
| Mercedes Benz C250TD - 2.5 | 1996 - 2000, M605.910, W202, Auto, 25, Dies., 5 Spd., DOHC, 5 Cyl., 1 | |
| Mercedes Benz C250TD - 2.5 | 1996 - 2000, M605.910, W202, Manual, 25, Dies., 5 Spd., DOHC, 5 Cyl., 1 | |
| Mercedes Benz C280 - 2.8 | 1996 - 2000, M272.947, W204, Auto, 25, Pet., 4 Spd, DOHC | |
| Mercedes Benz CLK - 2.3 | 1998 - 2002, CLK230, A208 C208, 1 | |
| Mercedes Benz CLK - 3.2 | 1998 - 2002, CLK320, A208 C208, 1, V6 | |
| Mercedes Benz E200 - 2 | 1993 - 1995, M102.922, W124, Auto, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz E200 - 2 | 1993 - 1995, M102.922, W124, Manual, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz E220 - 2.2 | 1993 - 1996, M111.960, W124, Auto, 25, Pet., 4 Spd., DOHC, 1 | |
| Mercedes Benz E220 - 2.2 | 1993 - 1996, M111.960, W124, Manual, 25, Pet., 5 Spd., DOHC, 1 | |
| Mercedes Benz E230 - 2.3 | 1996 - 1998, M111.970, W210, Auto, E Class, 25, Pet., 4 Spd., OHC, 1 | |
| Mercedes Benz E230 - 2.3 | 1996 - 1998, M111.970, W210, Manual, E Class, 25, Pet., 5 Spd., OHC, 1 | |
| Mercedes Benz E240 - 2.4 | 1998 - 2000, M112.911, W210, Auto, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz E250 D - | 1996 - 2001, W210, 25, Dies. | |
| Mercedes Benz E280 - 2.8 | 1997 - 2001, W212, Auto, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz E280 - 2.8 | 1994 - 1996, W124, 25, Pet. | |
| Mercedes Benz E320 - 3.2 | 1993 - 1996, Sportline, M104.995, W210, Auto, 25, Pet., 5 Spd., DOHC, 6 Cyl., 1 | |
| Mercedes Benz E320 - 3.2 | 1996 - 2002, 112.941, W211, Auto, E Class, 25, Pet., 5 Spd., DOHC, 1 | |
| Mercedes Benz SLK200 - 2 | 1997 - 2004, Kompressor, M111.941/5, R170, Auto, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz SLK200 - 2 | 1999 - 2004, Kompressor, M111.941/5, R170, Manual, 25, Pet., 5 Spd, DOHC | |
| Mercedes Benz SLK230 - 2.3 | 1997 - 2004, Kompressor, M111.975, R170, Auto, 25, Pet., 5 Spd, OHC | |
| Mercedes Benz SLK320 - 3.2 | 2000 - 2004, M603.971, R170, Auto, 25, Pet., 4 Spd, DOHC | |
| Porsche 924 - 2.0 | 1980 - 1981, Carrera GT, 25, Pet. | |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 189 reviews
Sort
Product Reviews
★★★★★ 5
Lightweight Fabric with a Bit of Stretch
Color: Black, Size: Medium, Color: Black, Size: Medium
I'm a fan of any fabric that has a small percentage of Spandex in the blend -- like these pants. (Along with mostly polyester and viscose.) It's not noticeably stretchy but the comfort is there. The fabric is very light and smooth -- and the stripes make a nice design statement. (They're giving me "gangster" vibes. Ha!)
I have a 32" waist and the Medium fits me perfectly (with a little room to spare). I do have to hem the bottoms since I'm on the short side, but they taper nicely down the leg. There's an "adjustable waist" mentioned in the headline description, but I don't see anything resembling an adjustable waist on the pants. Just a hook and button closure. (Maybe I'm missing something?) I'm happy to add these to my wardrobe.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2025
★★★★★ 5
Second Best Bifold I’ve Owned
Color: Black
I’ve gone through a lot of wallets over the years (cheap ones, expensive ones, slim cardholders, you name it), and this Timberland bifold with the attached flip pocket is easily the best all-around wallet I’ve ever carried.
The leather is excellent: full-grain, soft right out of the box, and it’s aged beautifully in just a few months with a rich patina that actually looks better with every scratch and scuff. Build quality is top-notch: tight, even stitching, no loose threads, and the edges are finished cleanly. Four months of daily front-pocket carry and it still looks practically new.
Layout is perfect for me. Six card slots plus the two slip pockets behind them handle everything I need (10 cards + a few folded bills) without getting bulky. The attached flip ID window is a game-changer; I keep my driver’s license and work badge there and can show either in seconds without opening the wallet. Cash fits easily in the full-length bill compartment.
It’s genuinely slim for a traditional leather bifold, sits comfortably in both front and back pockets, and never feels like a brick. The embossed Timberland logo is subtle and classy.
At this point I can’t imagine switching to anything else. It’s durable, functional, looks sharp, and was a fraction of the price of some “luxury” wallets that didn’t last half as long. If you want a classic leather bifold that actually delivers, this is it. 100% recommended; already planning to buy another as a backup.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 6, 2025
★★★★★ 5
Rugged Timberland Quality—The Best Bifold for "Double ID" Needs
Color: Black (Sportz)
Design & Capacity:
I’ve been using this wallet for two weeks, and it’s a powerhouse for organization. The attached flip pocket is a game-changer for me because I have to carry both a driver's license and a work security badge. The two ID windows let me show both without digging through card slots.
Genuine Leather: Looks and smells premium; will likely weather nicely with age.
The Slimness Factor:
Timberland calls this a "slimfold," and while it is thinner than a traditional trifold, the flip-out pocket does add some depth. With 6 cards and 5 bills, it measures about 0.75 inches thick. It fits comfortably in my back pocket, but it might be a bit much for a front-pocket-only user.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 5, 2026
★★★★★ 5
Wanting a standard nice wallet. Get this
Color: Black, Color: Black
Your standard wallet. Nothing to complain about. Does what it’s supposed to and I have no complaints. The fit is amazing. Holds at least 17 20 dollar bills and over. Durability is also amazing to say the least. Doesn’t rip at all, with a lot of money in it. Its thickness ties in with how much money you can fit in it, so I won’t go into that category. Overall what you see is what you get. A standard, nice, durable wallet that sticks into your pants.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026
★★★★★ 4
High Quality but with tiny holes
Color: Navy (Blix)
There were two very tine holes on top of the wallet unfortunately. Otherwise the product nice snd high quality. I like it a lot but unfortunately I returned it back. That is the reason I gave 4 starts.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 27, 2025
recommand products
Lacdo 360° Protective Laptop Shoulder Bag, 15-15.6 inch Laptop Sleeve Case for Acer HP Lenovo Dell ASUS Laptop, Acer Aspire, HP Pavilion, Dell Inspiron, Lenovo IdeaPad,ASUS ZenBook Computer Bag, Black
25.95
Lenovo 1, Unknown
32.95
HAN-LBG Canvas Cute Tote Bag with Zipper, Reusable Women's Crossbody Shoulder Bag Handbag for Shopping Work Gym
15.99
4Monster Hiking Daypack,Water Resistant Lightweight Packable Backpack for Travel Camping Outdoor (Grey, 16L)
19.99
Hanke Duffle Bag for Travel, Dual Expandable 45L-55L Carry On Duffel, 3 In 1 Weekender Tote, Water Resistant Overnight Bag with 15.6" Compartment for Men Women, Black
89.95