
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Mr. Gasket Transmission Oil Pan - Black Aluminum - 9795BMRGOverview: These pans are offered in stock depth or deep with extra capacity and available in both steel and aluminum to fit your specific needs. Each kit Includes the drain plug, gasket and hardware. Features: EDP Black Aluminum Stock capacity Includes drain plug, gasket and hardware Application: Year Make Model Submodel Engine Size 1974 1979 Chevrolet El Camino 350 5. 7 V8 1974 1977 Chevrolet El Camino 250 4. 1 L6 1974 1975 Chevrolet El Camino 454 7.
Overview:
These pans are offered in stock depth or deep with extra capacity and available in both steel and aluminum to fit your specific needs. Each kit Includes the drain plug, gasket and hardware.
Features:
- EDP Black / Aluminum
- Stock capacity
- Includes drain plug, gasket and hardware
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 1974 - 1979 | Chevrolet | El Camino | 350/5.7 V8 | |
| 1974 - 1977 | Chevrolet | El Camino | 250/4.1 L6 | |
| 1974 - 1975 | Chevrolet | El Camino | 454/7.4 V8 | |
| 1975 - 1980 | Chevrolet | Corvette | 350/5.7 V8 | |
| 1978 - 1979 | Chevrolet | El Camino | 200/3.3 V6 | |
| 1976 - 1980 | Chevrolet | El Camino | 305/5 V8 | |
| 1978 - 1980 | Chevrolet | El Camino | 231/3.8 V6 | |
| 1974 - 1976 | Chevrolet | El Camino | 400/6.6 V8 | |
| 1980 | Chevrolet | El Camino | 229/3.8 V6 | |
| 1979 - 1980 | Chevrolet | El Camino | 267/4.4 V8 | |
| 1975 - 1981 | Chevrolet | G10 | 250/4.1 L6 | |
| 1976 | Chevrolet | G10 | 400/6.6 V8 | |
| 1979 - 1980 | GMC | Caballero | 267/4.4 V8 | |
| 1978 - 1980 | GMC | Caballero | 231/3.8 V6 | |
| 1978 - 1979 | GMC | Caballero | 200/3.3 V6 | |
| 1978 - 1980 | GMC | Caballero | 305/5 V8 | |
| 1975 - 1978 | GMC | G15 | 350/5.7 V8 | |
| 1980 | GMC | Caballero | 229/3.8 V6 | |
| 1975 - 1978 | GMC | G15 | 250/4.1 L6 | |
| 1977 - 1978 | GMC | G15 | 305/5 V8 | |
| 1976 | GMC | G15 | 400/6.6 V8 | |
| 1979 - 1981 | GMC | G1500 | 350/5.7 V8 | |
| 1979 - 1981 | GMC | G1500 | 250/4.1 L6 | |
| 1979 | GMC | G1500 | 400/6.6 V8 | |
| 1979 - 1981 | GMC | G1500 | 305/5 V8 | |
| 1975 - 1978 | GMC | G25 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | G25 | 292/4.8 L6 | |
| 1975 - 1978 | GMC | G25 | 400/6.6 V8 | |
| 1975 - 1976 | GMC | G25 | 454/7.4 V8 | |
| 1979 - 1980 | GMC | G2500 | 400/6.6 V8 | |
| 1979 - 1981 | GMC | G2500 | 250/4.1 L6 | |
| 1979 - 1981 | GMC | G2500 | 350/5.7 V8 | |
| 1981 | GMC | G2500 | 305/5 V8 | |
| 1975 - 1978 | GMC | G35 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | G35 | 292/4.8 L6 | |
| 1975 - 1978 | GMC | G35 | 400/6.6 V8 | |
| 1976 | GMC | G35 | 454/7.4 V8 | |
| 1979 - 1980 | GMC | G3500 | 400/6.6 V8 | |
| 1981 | GMC | G3500 | Rally | 350/5.7 V8 |
| 1981 | GMC | G3500 | Vandura | 350/5.7 V8 |
| 1981 | GMC | G3500 | Rally Custom | 350/5.7 V8 |
| 1981 | GMC | G3500 | Rally Camper Special | 350/5.7 V8 |
| 1978 | GMC | G35 | 250/4.1 L6 | |
| 1979 - 1980 | GMC | G3500 | 350/5.7 V8 | |
| 1979 | GMC | G3500 | 250/4.1 L6 | |
| 1981 | GMC | G3500 | Rally STX | 350/5.7 V8 |
| 1981 | GMC | G3500 | Magnavan | 350/5.7 V8 |
| 1981 | GMC | G3500 | Vandura Special | 350/5.7 V8 |
| 1970 - 1981 | GMC | Jimmy | 350/5.7 V8 | |
| 1970 - 1981 | GMC | Jimmy | 250/4.1 L6 | |
| 1975 - 1979 | GMC | Jimmy | 400/6.6 V8 | |
| 1977 - 1981 | GMC | Jimmy | 305/5 V8 | |
| 1973 - 1976 | GMC | Jimmy | 454/7.4 V8 | |
| 1975 - 1978 | GMC | K15 | 350/5.7 V8 | |
| 1975 - 1978 | GMC | K15 | 250/4.1 L6 | |
| 1975 - 1976 | GMC | K15 | 292/4.8 L6 | |
| 1975 - 1976 | Pontiac | Ventura | 260/4.3 V8 | |
| 1971 - 1976 | Pontiac | Ventura | 250/4.1 L6 | |
| 1971 - 1977 | Pontiac | Ventura | 350/5.7 V8 | |
| 1977 - 1979 | Pontiac | Phoenix | 350/5.7 V8 | |
| 1976 - 1980 | Pontiac | Sunbird | 231/3.8 V6 | |
| 1977 - 1980 | Pontiac | Sunbird | 151/2.5 L4 | |
| 1978 - 1979 | Pontiac | Sunbird | 305/5 V8 | |
| 1970 - 1976 | Chevrolet | Caprice | 400/6.6 V8 | |
| 1970 - 1976 | Chevrolet | Caprice | 454/7.4 V8 | |
| 1971 - 1973 | Chevrolet | Caprice | 307/5 V8 | |
| 1971 - 1979 | Chevrolet | Caprice | 250/4.1 L6 | |
| 1970 - 1980 | Chevrolet | Caprice | 350/5.7 V8 | |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 400/6.6 V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 250/4.1 L6 |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 402/6.6 V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 350/5.7 V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 307/5 V8 |
| 1970 - 1972 | Chevrolet | Chevelle | Base | 454/7.4 V8 |
| 1971 | Chevrolet | Chevelle | Concours | 250/4.1 L6 |
| 1971 - 1972 | Chevrolet | Chevelle | SS | 400/6.6 V8 |
| 1971 - 1972 | Chevrolet | Chevelle | Malibu | 350/5.7 V8 |
| 1971 - 1972 | Chevrolet | Chevelle | Malibu | 454/7.4 V8 |
| 1971 - 1972 | Chevrolet | Chevelle | Malibu | 250/4.1 L6 |
| 1971 - 1972 | Chevrolet | Chevelle | Malibu | 307/5 V8 |
| 1971 - 1972 | Chevrolet | Chevelle | Malibu | 402/6.6 V8 |
| 1971 | Chevrolet | Chevelle | Nomad | 250/4.1 L6 |
| 1971 | Chevrolet | Chevelle | Nomad | 454/7.4 V8 |
| 1971 | Chevrolet | Chevelle | Concours Estate | 350/5.7 V8 |
| 1971 | Chevrolet | Chevelle | Concours Estate | 307/5 V8 |
| 1971 | Chevrolet | Chevelle | Greenbrier | 350/5.7 V8 |
| 1971 | Chevrolet | Chevelle | Greenbrier | 250/4.1 L6 |
| 1971 | Chevrolet | Chevelle | Greenbrier | 307/5 V8 |
| 1971 | Chevrolet | Chevelle | Concours | 350/5.7 V8 |
| 1971 | Chevrolet | Chevelle | Concours | 307/5 V8 |
| 1971 - 1972 | Chevrolet | Chevelle | Malibu | 400/6.6 V8 |
| 1971 | Chevrolet | Chevelle | Nomad | 350/5.7 V8 |
| 1971 | Chevrolet | Chevelle | Nomad | 307/5 V8 |
| 1977 | Pontiac | Ventura | 305/5 V8 | |
| 1977 | Pontiac | Ventura | 231/3.8 V6 | |
| 1977 | Pontiac | Ventura | 301/4.9 V8 | |
| 1977 | Pontiac | Ventura | 151/2.5 L4 | |
| 1977 - 1980 | Oldsmobile | Custom Cruiser | 350/5.7 V8 | |
| 1980 | Oldsmobile | Custom Cruiser | 307/5 V8 | |
| 1973 - 1975 | Buick | Apollo | 250/4.1 L6 | |
| 1973 - 1975 | Buick | Apollo | 350/5.7 V8 | |
| 1971 - 1973 | Buick | Centurion | 455/7.5 V8 | |
| 1973 | Buick | Centurion | 350/5.7 V8 | |
| 1973 - 1974 | Buick | Century | 455/7.5 V8 | |
| 1973 - 1981 | Buick | Century | 350/5.7 V8 | |
| 1970 - 1972 | Buick | GS | 350/5.7 V8 | |
| 1971 - 1976 | Buick | Estate Wagon | 455/7.5 V8 | |
| 1970 - 1976 | Buick | LeSabre | 455/7.5 V8 | |
| 1970 - 1980 | Buick | LeSabre | 350/5.7 V8 | |
| 1974 | Buick | LeSabre | Base | 455/7.5 V8 |
| 1973 - 1974 | Buick | Regal | 455/7.5 V8 | |
| 1973 - 1981 | Buick | Regal | 350/5.7 V8 | |
| 1974 | Buick | LeSabre | Base | 350/5.7 V8 |
| 1969 - 1971 | Buick | Skylark | Base | 250/4.1 L6 |
| 1970 | Buick | Skylark | 250/4.1 L6 | |
| 1970 | Buick | Skylark | 455/7.5 V8 | |
| 1971 | Buick | Skylark | Base | 455/7.5 V8 |
| 1969 - 1971 | Buick | Skylark | Base | 350/5.7 V8 |
| 1971 | Buick | Skylark | Custom | 350/5.7 V8 |
| 1971 | Buick | Skylark | Custom | 250/4.1 L6 |
| 1970 - 1979 | Buick | Skylark | 350/5.7 V8 | |
| 1969 - 1974 | GMC | C35/C3500 Pickup | 250/4.1 L6 | |
| 1969 - 1974 | GMC | G15/G1500 Van | 250/4.1 L6 | |
| 1969 - 1974 | GMC | C35/C3500 Pickup | 292/4.8 L6 | |
| 1973 - 1974 | GMC | C35/C3500 Pickup | 454/7.4 V8 | |
| 1969 - 1974 | GMC | G25/G2500 Van | 250/4.1 L6 | |
| 1969 | GMC | G25/G2500 Van | 230/3.8 L6 | |
| 1970 - 1974 | GMC | G25/G2500 Van | 350/5.7 V8 | |
| 1969 - 1972 | GMC | G25/G2500 Van | 307/5 V8 | |
| 1969 - 1972 | GMC | G15/G1500 Van | 307/5 V8 | |
| 1971 - 1974 | GMC | G15/G1500 Van | 350/5.7 V8 | |
| 1970 - 1974 | GMC | G35/G3500 Van | 250/4.1 L6 | |
| 1970 - 1974 | GMC | G35/G3500 Van | 350/5.7 V8 | |
| 1970 - 1973 | GMC | G35/G3500 Van | 307/5 V8 | |
| 1974 | GMC | G35/G3500 Van | 292/4.8 L6 | |
| 1970 - 1973 | GMC | Jimmy | 307/5 V8 | |
| 1970 - 1974 | GMC | Jimmy | 292/4.8 L6 | |
| 1974 | GMC | G25/G2500 Van | 292/4.8 L6 | |
| 1973 - 1974 | GMC | G35/G3500 Van | 454/7.4 V8 | |
| 1977 - 1981 | Chevrolet | C20 Suburban | 305/5 V8 | |
| 1976 - 1980 | Chevrolet | C20 Suburban | 400/6.6 V8 | |
| 1973 - 1981 | Chevrolet | C20 Suburban | 454/7.4 V8 | |
| 1975 - 1980 | Chevrolet | C30 | 250/4.1 L6 | |
| 1975 - 1981 | Chevrolet | C30 | 454/7.4 V8 | |
| 1975 - 1981 | Chevrolet | C30 | 292/4.8 L6 | |
| 1976 - 1978 | Chevrolet | C30 | 400/6.6 V8 | |
| 1975 - 1981 | Chevrolet | C30 | 350/5.7 V8 | |
| 1978 | Chevrolet | C30 | 305/5 V8 | |
| 1974 - 1981 | Chevrolet | Camaro | 350/5.7 V8 | |
| 1974 - 1979 | Chevrolet | Camaro | 250/4.1 L6 | |
| 1976 - 1981 | Chevrolet | Camaro | 305/5 V8 | |
| 1980 - 1981 | Chevrolet | Camaro | 229/3.8 V6 | |
| 1980 - 1981 | Chevrolet | Camaro | 231/3.8 V6 | |
| 1980 - 1981 | Chevrolet | Camaro | 267/4.4 V8 | |
| 1977 - 1980 | Chevrolet | Caprice | 305/5 V8 | |
| 1980 | Chevrolet | Caprice | 267/4.4 V8 | |
| 1980 | Chevrolet | Caprice | 231/3.8 V6 | |
| 1980 | Chevrolet | Caprice | 229/3.8 V6 | |
| 1980 | Chevrolet | Corvette | 305/5 V8 | |
| 1975 | Buick | Century | Base | 231/3.8 V6 |
| 1975 | Buick | Century | Base | 350/5.7 V8 |
| 1975 | Buick | Century | Luxus | 350/5.7 V8 |
| 1975 | Buick | Century | Special | 231/3.8 V6 |
| 1976 - 1981 | Buick | Century | 231/3.8 V6 | |
| 1977 - 1981 | Buick | Century | 305/5 V8 | |
| 1975 | Buick | Apollo | 260/4.3 V8 | |
| 1979 - 1980 | Buick | Century | 301/4.9 V8 | |
| 1975 | Buick | Century | Custom | 231/3.8 V6 |
| 1975 | Buick | Century | Custom | 350/5.7 V8 |
| 1978 - 1979 | Buick | Century | 196/3.2 V6 | |
| 1977 | Buick | Century | 403/6.6 V8 | |
| 1980 - 1981 | Buick | Century | 265/4.3 V8 | |
| 1981 | Buick | Century | 267/4.4 V8 | |
| 1969 - 1974 | GMC | K35/K3500 Pickup | 250/4.1 L6 | |
| 1973 - 1974 | Chevrolet | Blazer | 454/7.4 V8 | |
| 1969 - 1974 | Chevrolet | Blazer | 292/4.8 L6 | |
| 1969 - 1974 | Chevrolet | Blazer | 250/4.1 L6 | |
| 1969 - 1973 | Chevrolet | Blazer | 307/5 V8 | |
| 1969 - 1974 | Chevrolet | Blazer | 350/5.7 V8 | |
| 1972 | Chevrolet | Brookwood | 350/5.7 V8 | |
| 1972 | Chevrolet | Brookwood | 250/4.1 L6 | |
| 1972 | Chevrolet | Brookwood | 307/5 V8 | |
| 1972 | Chevrolet | Brookwood | 402/6.6 V8 | |
| 1972 | Chevrolet | Brookwood | 400/6.6 V8 | |
| 1972 | Chevrolet | Brookwood | 454/7.4 V8 | |
| 1969 - 1974 | Chevrolet | C10 Pickup | 350/5.7 V8 | |
| 1969 - 1973 | Chevrolet | C10 Pickup | 307/5 V8 | |
| 1969 | Chevrolet | C10 Pickup | 396/6.5 V8 | |
| 1969 - 1974 | Chevrolet | C10 Pickup | 250/4.1 L6 | |
| 1969 - 1974 | Chevrolet | C10 Pickup | 292/4.8 L6 | |
| 1970 - 1972 | Chevrolet | C10 Pickup | 402/6.6 V8 | |
| 1973 - 1974 | Chevrolet | C10 Pickup | 454/7.4 V8 | |
| 1969 - 1981 | Chevrolet | C10 Suburban | 350/5.7 V8 | |
| 1969 - 1980 | Chevrolet | C10 Suburban | 250/4.1 L6 | |
| 1969 - 1974 | Chevrolet | C10 Suburban | 292/4.8 L6 | |
| 1969 - 1973 | Chevrolet | C10 Suburban | 307/5 V8 | |
| 1969 | Chevrolet | C10 Suburban | 327/5.3 V8 | |
| 1969 | Chevrolet | C10 Suburban | 396/6.5 V8 | |
| 1970 - 1972 | Chevrolet | C10 Suburban | 402/6.6 V8 | |
| 1972 | Chevrolet | Chevelle | SS | 250/4.1 L6 |
| 1972 | Chevrolet | Chevelle | SS | 402/6.6 V8 |
| 1972 | Chevrolet | Chevelle | SS | 350/5.7 V8 |
| 1972 | Chevrolet | Chevelle | SS | 454/7.4 V8 |
| 1969 - 1973 | Chevrolet | El Camino | Base | 350/5.7 V8 |
| 1969 - 1973 | Chevrolet | El Camino | Base | 250/4.1 L6 |
| 1969 | Chevrolet | El Camino | Base | 230/3.8 L6 |
| 1969 - 1973 | Chevrolet | El Camino | Base | 307/5 V8 |
| 1969 | Chevrolet | El Camino | Base | 327/5.3 V8 |
| 1969 - 1973 | Chevrolet | El Camino | Custom | 307/5 V8 |
| 1970 - 1972 | Chevrolet | Kingswood | Base | 400/6.6 V8 |
| 1970 - 1972 | Chevrolet | Kingswood | Base | 454/7.4 V8 |
| 1969 - 1974 | Chevrolet | K30 Pickup | 250/4.1 L6 | |
| 1969 - 1974 | Chevrolet | K30 Pickup | 292/4.8 L6 | |
| 1973 - 1974 | Chevrolet | K30 Pickup | 454/7.4 V8 | |
| 1971 - 1972 | Chevrolet | Kingswood | Estate | 454/7.4 V8 |
| 1971 - 1973 | Chevrolet | Vega | Base | 140/2.3 L4 |
| 1974 - 1977 | Chevrolet | Vega | 140/2.3 L4 | |
| 1969 - 1974 | GMC | C15/C1500 Pickup | 350/5.7 V8 | |
| 1969 - 1974 | GMC | C15/C1500 Pickup | 250/4.1 L6 | |
| 1969 - 1974 | GMC | C15/C1500 Pickup | 292/4.8 L6 | |
| 1969 - 1973 | GMC | C15/C1500 Pickup | 307/5 V8 | |
| 1970 - 1972 | GMC | C15/C1500 Pickup | 402/6.6 V8 | |
| 1973 - 1974 | GMC | C15/C1500 Pickup | 454/7.4 V8 | |
| 1969 - 1973 | GMC | K35/K3500 Pickup | 307/5 V8 | |
| 1970 - 1972 | GMC | K35/K3500 Pickup | 402/6.6 V8 | |
| 1969 - 1974 | GMC | K35/K3500 Pickup | 350/5.7 V8 | |
| 1969 | GMC | K35/K3500 Pickup | 396/6.5 V8 | |
| 1973 - 1974 | GMC | K35/K3500 Pickup | 454/7.4 V8 | |
| 1969 - 1974 | GMC | K35/K3500 Pickup | 292/4.8 L6 | |
| 1971 - 1973 | GMC | Sprint | 307/5 V8 | |
| 1971 - 1977 | GMC | Sprint | 250/4.1 L6 | |
| 1971 - 1975 | GMC | Sprint | 454/7.4 V8 | |
| 1971 - 1976 | GMC | Sprint | 400/6.6 V8 | |
| 1971 - 1977 | GMC | Sprint | 350/5.7 V8 | |
| 1971 - 1975 | GMC | Sprint | 402/6.6 V8 | |
| 1968 - 1969 | Oldsmobile | 442 | 400/6.6 V8 | |
| 1968 - 1970 | Oldsmobile | 442 | 455/7.5 V8 | |
| 1972 - 1976 | Oldsmobile | 98 | 455/7.5 V8 | |
| 1973 - 1976 | Oldsmobile | Custom Cruiser | 455/7.5 V8 | |
| 1968 | Oldsmobile | Cutlass | 400/6.6 V8 | |
| 1968 - 1976 | Oldsmobile | Cutlass | 250/4.1 L6 | |
| 1968 - 1980 | Oldsmobile | Cutlass | 350/5.7 V8 | |
| 1970 - 1976 | Oldsmobile | Cutlass | 455/7.5 V8 | |
| 1979 - 1981 | GMC | K2500 | 292/4.8 L6 | |
| 1979 - 1981 | GMC | K2500 | 350/5.7 V8 | |
| 1979 - 1980 | GMC | K2500 | 400/6.6 V8 | |
| 1975 - 1978 | GMC | K25 Suburban | 400/6.6 V8 | |
| 1975 - 1978 | GMC | K25 Suburban | 350/5.7 V8 | |
| 1975 - 1978 | GMC | K25 Suburban | 292/4.8 L6 | |
| 1976 - 1977 | GMC | K25 Suburban | 454/7.4 V8 | |
| 1977 - 1978 | GMC | K25 Suburban | 305/5 V8 | |
| 1979 - 1980 | GMC | K2500 Suburban | 400/6.6 V8 | |
| 1979 - 1981 | GMC | K2500 Suburban | 350/5.7 V8 | |
| 1979 - 1981 | GMC | K2500 Suburban | 292/4.8 L6 | |
| 1977 - 1978 | GMC | K35 | 400/6.6 V8 | |
| 1977 - 1978 | GMC | K35 | 350/5.7 V8 | |
| 1977 - 1978 | GMC | K35 | 292/4.8 L6 | |
| 1979 - 1980 | GMC | K3500 | 400/6.6 V8 | |
| 1979 - 1981 | GMC | K3500 | 350/5.7 V8 | |
| 1979 - 1981 | GMC | K3500 | 292/4.8 L6 | |
| 1979 - 1981 | GMC | K3500 | 454/7.4 V8 | |
| 1971 | Buick | Skylark | Custom | 455/7.5 V8 |
| 1970 - 1975 | Chevrolet | Bel Air | 400/6.6 V8 | |
| 1970 - 1973 | Chevrolet | Bel Air | 250/4.1 L6 | |
| 1970 - 1975 | Chevrolet | Bel Air | 350/5.7 V8 | |
| 1970 - 1975 | Chevrolet | Bel Air | 454/7.4 V8 | |
| 1970 - 1972 | Chevrolet | Bel Air | 402/6.6 V8 | |
| 1970 - 1972 | Chevrolet | Biscayne | 400/6.6 V8 | |
| 1970 - 1972 | Chevrolet | Biscayne | 250/4.1 L6 | |
| 1970 - 1972 | Chevrolet | Biscayne | 454/7.4 V8 | |
| 1970 - 1972 | Chevrolet | Biscayne | 350/5.7 V8 | |
| 1970 - 1972 | Chevrolet | Biscayne | 402/6.6 V8 | |
| 1969 | Chevrolet | El Camino | Custom | 396/6.5 V8 |
| 1969 - 1973 | Chevrolet | El Camino | Custom | 250/4.1 L6 |
| 1969 - 1970 | Chevrolet | El Camino | Base | 396/6.5 V8 |
| 1976 - 1980 | Buick | Skyhawk | 231/3.8 V6 | |
| 1977 - 1979 | Buick | Skylark | 305/5 V8 | |
| 1977 | Buick | Skylark | 301/4.9 V8 | |
| 1976 - 1979 | Buick | Skylark | 231/3.8 V6 | |
| 1975 - 1979 | Chevrolet | K5 Blazer | 400/6.6 V8 | |
| 1975 - 1981 | Chevrolet | K5 Blazer | 250/4.1 L6 | |
| 1975 - 1981 | Chevrolet | K5 Blazer | 350/5.7 V8 | |
| 1976 - 1978 | Chevrolet | K5 Blazer | 454/7.4 V8 | |
| 1977 - 1981 | Chevrolet | K5 Blazer | 305/5 V8 | |
| 1975 - 1981 | Chevrolet | C10 | 350/5.7 V8 | |
| 1975 - 1981 | Chevrolet | C10 | 250/4.1 L6 | |
| 1975 - 1980 | Chevrolet | C10 | 454/7.4 V8 | |
| 1975 - 1980 | Chevrolet | C10 | 292/4.8 L6 | |
| 1976 - 1980 | Chevrolet | C10 | 400/6.6 V8 | |
| 1977 - 1981 | Chevrolet | C10 | 305/5 V8 | |
| 1972 - 1980 | Pontiac | Catalina | 350/5.7 V8 | |
| 1972 - 1976 | Pontiac | Catalina | 455/7.5 V8 | |
| 1972 - 1978 | Pontiac | Catalina | 400/6.6 V8 | |
| 1977 - 1980 | Pontiac | Catalina | 301/4.9 V8 | |
| 1977 - 1980 | Pontiac | Catalina | 231/3.8 V6 | |
| 1977 - 1979 | Pontiac | Catalina | 250/4.1 L6 | |
| 1977 - 1979 | Pontiac | Catalina | 403/6.6 V8 | |
| 1980 | Pontiac | Catalina | 229/3.8 V6 | |
| 1980 | Pontiac | Catalina | 305/5 V8 | |
| 1980 | Pontiac | Catalina | 265/4.3 V8 | |
| 1970 - 1975 | Pontiac | Firebird | Base | 400/6.6 V8 |
| 1970 - 1975 | Pontiac | Firebird | Base | 250/4.1 L6 |
| 1970 - 1975 | Pontiac | Firebird | Esprit | 250/4.1 L6 |
| 1980 | Pontiac | Catalina | 267/4.4 V8 | |
| 1970 - 1975 | Pontiac | Firebird | Trans Am | 350/5.7 V8 |
| 1969 - 1979 | Pontiac | Firebird | 400/6.6 V8 | |
| 1969 - 1976 | Pontiac | Firebird | 250/4.1 L6 | |
| 1970 - 1975 | Pontiac | Firebird | Base | 350/5.7 V8 |
| 1970 - 1975 | Pontiac | Firebird | Esprit | 350/5.7 V8 |
| 1970 - 1975 | Pontiac | Firebird | Formula | 400/6.6 V8 |
| 1970 - 1975 | Pontiac | Firebird | Formula | 350/5.7 V8 |
| 1970 - 1975 | Pontiac | Firebird | Trans Am | 400/6.6 V8 |
| 1971 - 1975 | Pontiac | Firebird | Trans Am | 455/7.5 V8 |
| 1977 - 1981 | Pontiac | Firebird | 231/3.8 V6 | |
| 1969 - 1979 | Pontiac | Firebird | 350/5.7 V8 | |
| 1977 - 1979 | Pontiac | Firebird | 403/6.6 V8 | |
| 1973 - 1976 | Pontiac | Firebird | 455/7.5 V8 | |
| 1977 - 1981 | Pontiac | Firebird | 305/5 V8 | |
| 1977 - 1981 | Pontiac | Firebird | 301/4.9 V8 | |
| 1981 | Pontiac | Firebird | 267/4.4 V8 | |
| 1980 - 1981 | Pontiac | Firebird | 265/4.3 V8 | |
| 1973 - 1975 | Pontiac | Grand Am | 350/5.7 V8 | |
| 1978 - 1980 | Pontiac | Grand Am | 305/5 V8 | |
| 1978 - 1980 | Pontiac | Grand Am | 301/4.9 V8 | |
| 1973 - 1975 | Pontiac | Grand Am | 400/6.6 V8 | |
| 1973 - 1975 | Pontiac | Grand Am | 455/7.5 V8 | |
| 1979 | Pontiac | Grand Am | 231/3.8 V6 | |
| 1975 | Pontiac | Grand LeMans | 400/6.6 V8 | |
| 1975 | Pontiac | Grand LeMans | 250/4.1 L6 | |
| 1975 | Pontiac | Grand LeMans | 350/5.7 V8 | |
| 1976 - 1977 | Pontiac | Grand LeMans | Base | 350/5.7 V8 |
| 1975 | Pontiac | Grand LeMans | 455/7.5 V8 | |
| 1977 - 1980 | Pontiac | Grand LeMans | Base | 305/5 V8 |
| 1976 - 1977 | Pontiac | Grand LeMans | Base | 400/6.6 V8 |
| 1977 - 1980 | Pontiac | Grand LeMans | Base | 231/3.8 V6 |
| 1976 | Pontiac | Grand LeMans | Base | 250/4.1 L6 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy