Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA MKB1100MKB1100 > Four dimensional operation joystick(3 axis and 1 button), So that a smaller volume to achieve more functionality Specifically for the use of cars, low power consumption. Product Data Technical Specication Operation Mode Joystick, button Joystick 4 dimesion joystick (3 axis and 1 button) Button 22 buttons Indicator Light 9 buttons(8 button lights+1 power indicator light) Secure Mode Just put it on the flat ground to use (anti slippery)
MKB1100
> Four-dimensional operation joystick(3-axis and 1 button), So that a smaller volume to achieve more functionality Specifically for the use of cars, low power consumption.
Product Data
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | Joystick, button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joystick | 4-dimesion joystick (3-axis and 1 button) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 22 buttons | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 9 buttons(8 button lights+1 power indicator light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secure Mode | Just put it on the flat ground to use (anti-slippery)/bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Protection Circuit | Misconnect power positive and negative end will not result in device damage. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E-Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Port | 1 USB port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Port | 2 USB ports. 1 SD slot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Port | 1 RS232 port, 1 RS485 port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input Voltage | DC 5V±5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ≤1W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 560g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -30°C ~+70°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 170mm×125mm×34mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 0%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Air Pressure | 86kPa~106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy