Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Dahua IPC-PFW31259S-A180-AS-PV 6MP TiOC Bullet Network CameraDahua IPC PFW31259S A180 AS PV 26MP TiOC Duo Splicing Fixedfocal Bullet WizSense Network Camera 180 Panoramic, F1. 0, Red & Blue Warning Lights 12MP 180 Panoramic TiOC Bullet Active Deterrence & PixelLevel Splicing 12MP UltraHD Panoramic Imaging: Dual 1 2. 5" CMOS sensors deliver seamless 180 stitching at 50002500 resolution using pixellevel splicing fusion. UltraBright F1. 0 Aperture & FullColor: Exceptional lowlight performance (0. 002 lux color)
Dahua IPC-PFW31259S-A180-AS-PV 2×6MP TiOC Duo Splicing Fixed‑focal Bullet WizSense Network Camera – 180° Panoramic, F1.0, Red & Blue Warning Lights
12MP 180° Panoramic TiOC Bullet – Active Deterrence & Pixel‑Level Splicing
- 12MP Ultra‑HD Panoramic Imaging: Dual 1/2.5" CMOS sensors deliver seamless 180° stitching at 5000×2500 resolution using pixel‑level splicing fusion.
- Ultra‑Bright F1.0 Aperture & Full‑Color: Exceptional low‑light performance (0.002 lux color) ensures vivid full‑color images even in near darkness.
- TiOC Active Deterrence: Red & blue warning lights (flash/solid, adjustable frequency/duration) + sound alarm (11 pre‑set + custom sounds) + warm light – instantly deters intruders.
- Smart Dual Light: 4 multi‑core IR+warm LEDs provide up to 30m IR and 30m warm light with 3 illumination modes.
- Built‑in Dual Mic & Dual Speaker: Secure real‑time two‑way talk with 110dB max sound level for powerful audio alarm broadcast.
- Advanced AI & AcuPick: Xinghan Vision Models, SMD 4.0, AcuPick (fast human/vehicle search), IVS perimeter protection (intrusion/tripwire with classification), face detection (full image). Electronic enlarge and track intelligent alarm targets.
- Rugged Bullet Design: Metal casing, IP67 weatherproof, 3‑axis adjustment (Pan 360°, Tilt -20°–90°, Rotation 360°), operating temperature -40°C to +60°C.
Camera Specification
| Image Sensor | Dual 1/2.5" CMOS |
|---|---|
| Max. Resolution | 5000 × 2500 (12MP) |
| ROM / RAM | 256 MB / 2 GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| Min. Illumination | 0.002 lux @ F1.0 (Color, 30 IRE); 0.0002 lux (B/W); 0 lux (illuminator on) |
| S/N Ratio | >56 dB |
| Illumination Distance / Type | IR up to 30 m, warm light up to 30 m (4 multi‑core IR+warm LEDs); Smart Dual Light with Auto/Manual control |
| Angle Adjustment | Pan: 0°–360°, Tilt: -20° to +90°, Rotation: 0°–360° |
Lens & DORI Optics
Elite Intelligence (WizSense)
| Lens Type / Mount | Fixed-focal (M12 mount) – 2.8mm | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max. Aperture | F1.0 | ||||||||||
| Iris Control | Fixed | ||||||||||
| Field of View | H: 180° (stitched), V: 78° | ||||||||||
| Close Focus Distance | 1.4 m (4.59 ft) | ||||||||||
| DORI Distance |
*DORI standard (EN-62676-4). For intelligent function distances, refer to project design tool.
|
Video & Audio Specifications
| AI Functions | Perimeter protection (IVS), SMD 4.0, AcuPick, face detection (full image), electronic enlarge and track intelligent alarm targets |
|---|---|
| IVS Perimeter Protection | Intrusion, tripwire (human/vehicle classification), stay detection, loitering detection. Large‑scale AI models extend detection range and reduce false alarms. |
| SMD 4.0 | Smart Motion Detection – filters out false alarms caused by environmental changes. |
| AcuPick | Deep learning target matching with back‑end NVR for rapid human/vehicle search. |
| Face Detection (Full Image) | Face detection, snapshot optimization, face exposure, face angle filter, snapshot strategies (real‑time/quality/optimization). |
Network, Storage & Cybersecurity
| Video Compression / AI Coding | H.265; H.264; H.264H; H.264B; MJPEG (sub stream) | AI H.265 / AI H.264 (Smart H.265+/H.264+) |
|---|---|
| Streaming Capability | 3 streams (main, sub, third) |
| Resolution | 12M (5000×2500), 1920×860, 1200×536, 960×432, D1 |
| Video Frame Rate | Main: 5000×2500 @ 20 fps; Sub/Third: up to 20 fps (configurable) |
| Bit Rate Control / Range | VBR, CBR, ABR | H.264/H.265: 6–32768 kbps |
| WDR & Image Enhancements | 120 dB WDR; SSA; BLC; HLC; 3D NR; ROI (4 areas); Defog; Smart Illumination |
| Audio Features |
Built-in Dual Mic + Dual Speaker (max 110dB @ 10cm, 2W) Audio Compression: PCM; G.711a; G.711Mu; G.726; G.723 External: 1‑ch RCA input, 1‑ch RCA output |
Physical I/O Interfaces
| Network Port | RJ-45 (10/100/1000 Base-T) Gigabit Ethernet | |
|---|---|---|
| Network Protocols | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Bonjour; Auto Registration | |
| Interoperability / Browser | ONVIF (Profile S/G/T/M); CGI | IE, Chrome, Firefox | |
| Local Storage | Micro SD card (max. 512 GB); FTP; SFTP; NAS | |
| Cybersecurity | Digest; WSSE; Account lockout; Security logs; 802.1x; IP/MAC filtering; HTTPS; Syslog; Trusted boot/execution/upgrade; Session security; X.509 certification. | |
| Management Software | SmartPSS Lite; DSS; DMSS; DoLynk Care | iOS & Android |
Power, Climate & Protection
| RS-485 | Not specified | |
|---|---|---|
| Audio I/O | 1‑ch RCA input, 1‑ch RCA output (in addition to built‑in dual mic & dual speaker) | |
| Alarm I/O | 1 alarm input (wet/dry contact), 1 alarm output (dry contact, 1000 mA 30 VDC / 500 mA 50 VAC) | |
| Analog Output | Not specified | |
| Power Output | Not specified | |
| Alarm Events | Extensive list including SD card errors, network issues, motion, tampering, tripwire, intrusion, loitering, stay, scene changing, audio detection, defocus, face detection, SMD, security exception, etc. |
Physical Structure
| Power Supply | 12 VDC (±30%), PoE+ (802.3at); Dual Power Backup (hot‑swap without restart) |
|---|---|
| Power Consumption | Basic: 3.3 W (12 VDC), 4.5 W (PoE) Max (H.265 + WDR + warm light + active deterrence + AI on): 10.7 W (12 VDC), 12.8 W (PoE) |
| Operating Temperature / Humidity | –40 °C to +60 °C (–40 °F to +140 °F) | ≤95% RH (non‑condensing) |
| Storage Temperature / Humidity | –40 °C to +60 °C, ≤95% RH |
| Protection Rating | IP67 (weatherproof) |
| Anti‑corrosion Level | Basic Protection (designed for general use) |
| Casing Material | Metal |
|---|---|
| Product Dimensions | 183.1 mm × 99.0 mm × 78.0 mm (7.21" × 3.90" × 3.07") (L×W×H) |
| Net Weight / Gross Weight | 0.695 kg (1.53 lb) / 0.870 kg (1.92 lb) |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 342 reviews
Sort
Product Reviews
★★★★★ 4
Sturdy Yes-Leak proof NO
Color: White, Size: 10 inch
They are very sturdy. However, when I microwaved my food I could see some seepage. I will not buy them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 31, 2025
★★★★★ 5
These disposable plates are solid
Color: White, Size: 10 inch
I will be ordering these again and recommending for our church functions even after 2 hours of sitting with mash potatoes and gravy the plate was still firm even to hold in my hand not all flinsy.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 29, 2025
★★★★★ 5
Good for all Seasons eating
Color: Nature, Size: 10 inch
Non chemically bleached, paper plates, decent thickness- (I haven't cut through yet), I've bought these multiple times and haven't eaten anything I wouldn't put on them again. Baked beans, Cole Slaw, Pizza, fries, ketchup, turkey platter, ham plate. Theses are good for all season eatings.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 27, 2026
★★★★★ 5
Win win
Color: White, Size: 9 inch
These are my favorite plates to use for catering parties. Great value, they are sturdy and look high end. Best of all they are environmentally friendly as they are made from a by product and they are compostable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2025
★★★★★ 5
Very good plates
Color: Nature, Size: 10 inch
These plates are the best, very sturdy and will not spill. Can be re-used and washed in some cases. Good quality out of the box Nice serving capacity.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 12, 2025