
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
XC1AC116Main Range of product OsiSense XC Series name Special format Product or component type Limit switch Product specific application Materials handling Device short name XC1AC Sensor design Body type Fixed Head type Plunger head Material Metal Fixing mode By the body Movement of operating head Linear Type of operator Spring return roller lever metal Switch actuation By 30 cam Type of approach Lateral approach, 2 directions Electrical connection Screw
Main
| Range of product | OsiSense XC |
| Series name | Special format |
| Product or component type | Limit switch |
| Product specific application | Materials handling |
| Device short name | XC1AC |
| Sensor design | - |
| Body type | Fixed |
| Head type | Plunger head |
| Material | Metal |
| Fixing mode | By the body |
| Movement of operating head | Linear |
| Type of operator | Spring return roller lever metal - |
| Switch actuation | By 30° cam |
| Type of approach | Lateral approach, 2 directions |
| Electrical connection | Screw-clamp terminals, clamping capacity: 1 x 0.5...1 x 2.5 mm² |
| Cable entry | 3 entries tapped for Pg 13.5 cable gland, cable outer diameter: 9…12 mm |
| Number of poles | 1 |
| Contacts type and composition | 1 C/O |
| Contact operation | Slow-break |
| Number of steps | 1 |
| Positive opening | Without |
| Minimum force for tripping | 23 N |
Complementary
| Contacts insulation form | Za |
| Maximum actuation speed | 0.5 m/s |
| [Ithe] conventional enclosed thermal current | 10 A |
| [Ui] rated insulation voltage | 500 V AC conforming to IEC 60947-5-1 500 V AC conforming to NF C 20-040 600 V DC conforming to IEC 60947-5-1 600 V DC conforming to NF C 20-040 600 V AC conforming to CSA C22.2 No 14 600 V DC conforming to CSA C22.2 No 14 |
| Maximum resistance across terminals | 8 mOhm |
| Short-circuit protection | 10 A cartridge fuse, type gG |
| Electrical durability | 1000000 cycles, AC-15 f = 50/60 Hz, inductive load type, 110 V, 900 VA, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15 f = 50/60 Hz, inductive load type, 230 V, 1900 VA, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, AC-15 f = 50/60 Hz, inductive load type, 48 V, 450 VA, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, inductive load type, 110 V, 100 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, inductive load type, 230 V, 95 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 1000000 cycles, DC-13, inductive load type, 48 V, 100 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 3000000 cycles, AC-15 f = 50/60 Hz, inductive load type, 110 V, 350 VA, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 3000000 cycles, AC-15 f = 50/60 Hz, inductive load type, 230 V, 430 VA, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 3000000 cycles, AC-15 f = 50/60 Hz, inductive load type, 48 V, 170 VA, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 3000000 cycles, DC-13, inductive load type, 110 V, 40 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 3000000 cycles, DC-13, inductive load type, 230 V, 33 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C 3000000 cycles, DC-13, inductive load type, 48 V, 35 W, operating rate <60 cyc/mn, load factor: 0.5 conforming to IEC 60947-5-1 appendix C |
| Mechanical durability | 10000000 cycles |
| Width | 77 mm |
| Height | 130 mm |
| Depth | 44 mm |
| Net weight | 0.53 kg |
| Terminals description ISO n°1 | (13-14)NO (11-12)NC |
Environment
| Shock resistance | 95 gn for 11 ms conforming to IEC 60068-2-27 |
| Vibration resistance | 9 gn (f= 10…500 Hz) conforming to IEC 60068-2-6 |
| IP degree of protection | IP65 conforming to IEC 60529 IP65 conforming to NF C 20-010 |
| Electrical shock protection class | Class I conforming to IEC 61140 Class I conforming to NF C 20-030 |
| Ambient air temperature for operation | -25…70 °C |
| Ambient air temperature for storage | -40…70 °C |
| Protective treatment | TC |
| Operating position | Any position |
| Product certifications | CSA |
| Standards | IEC 60947-5-1 VDE 0660-200 IEC 60337-1 EN 60947-5-1 CSA C22.2 No 14 |
Offer Sustainability
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Not applicable, out of EU RoHS legal scope |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | No need of specific recycling operations |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 851 reviews
Sort
Product Reviews
★★★★★ 5
Durable, Engaging Toy That Actually Lasts
Color: Brown, Pattern Name: Tree stump 2 Pack
I’m really impressed with the ClariVora 2 Pack Dog Toys for aggressive chewers. My dog is a strong chewer and usually destroys toys quickly, but these have held up really well. The material is durable and tough without being too hard, which gives me peace of mind.
I especially love that they can be used as frozen treat toys. Filling them and freezing them keeps my dog busy for a long time and really helps with boredom and anxiety. They’re perfect for extending playtime and keeping dogs mentally engaged.
These toys are a great size for medium to large dogs, easy to clean, and have already become a favorite in our house. If you have a power chewer and want something interactive and long-lasting, I definitely recommend these.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Small but aggressive chewers love these
Color: Brown, Pattern Name: Tree stump 2 Pack
I have a Jack Russell and a chihuahua/jack mix (I know, I must have done something really bad in a former life and this is my punishment). They’re both aggressive chewers for their size. These hold up well and they love them. The silicon molds are really easy to use and clean. I spread a little peanut butter around the sides and then fill with wet food, pumpkin, Greek yogurt etc. Once frozen they pop out easy. Keep the kids busy for a solid 20mins. Just don’t over-tighten when you close them!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2026
★★★★★ 5
Amazing durable product for your fur babies!
Color: Brown, Pattern Name: Tree stump 2 Pack, Color: Brown, Pattern Name: Tree stump 2 Pack
We love this product! I have two aggressive chewers, one being a Staffordshire bull terrier, and the other great Dane mix puppy who is eight months old. They both love to chew and can be mischievous or anxiety ridden when they are bored and if they aren’t entertained with something. My Staffordshire bullterrier is a very aggressive chewer and we’ve had a hard time finding durable toys for her. This product is amazing. It keeps them entertained for at least an hour with the food that you can place inside. The molds are great and it’s really nice that I can make homemade dog treats to put in the toy. I use these toys every day, multiple times a day, and they’re holding up amazing. I love that the company includes the molds for the treats as well as a little key to open up the back of the toy to put the food in. This is a really good product. I have spent hundreds of dollars on toys and this one is worth the cost. I’ve tried bully box, Kong products, anything you can think of that says durability chewing, however this is really really good. I 100% recommend this product and I think it’s very fair pricing. Your fur babies will get a lot of playtime with this!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 20, 2025
★★★★★ 4
Good puppy toy
Color: Brown, Pattern Name: Tree stump 1 Pack
Keeps the pup busy. He is not able to bite through it, it is very durable. Only gave 4 stars because it only takes him about 15 minutes to go through it and hes onto the next thing. Love that he is not able to destroy it though like other toys.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 17, 2026
★★★★★ 5
Great toy
Color: Brown, Pattern Name: Tree stump 2 Pack
Love this for my dogs! Durable and easy to use. They love it too.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 28, 2026