Pay in installments of $21.24 with
,
and
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Drag Specialties Taillight - Laydown - Harley DavidsonFeatures Taillight assemblies include taillight, adapter bracket, hardware and instructions for mounting on most '99 '16 FLT FLHT, FXD, XL and '00 '16 FLST fenders (except FLSTS, FLSTN, FLSTSB, '10 '16 XL883N 1200N 1200X 1200V) Taillights will also bolt directly to the fender on most '84 '98 models (adapter bracket included) Adapter bracket can also be used to mount most other '84 '98 OEM style taillights to '99 '16 FLT FLHT, FXD, XL and 00 16 FLSTC
Features
- Taillight assemblies include taillight, adapter bracket, hardware and instructions for mounting on most '99-'16 FLT/FLHT, FXD, XL and '00-'16 FLST fenders (except FLSTS, FLSTN, FLSTSB, '10-'16 XL883N/1200N/1200X/1200V)
- Taillights will also bolt directly to the fender on most '84-'98 models (adapter bracket included)
- Adapter bracket can also be used to mount most other '84-'98 OEM-style taillights to '99-'16 FLT/FLHT, FXD, XL and 00-16 FLSTC fenders (also sold separately)
- Notes
- Not DOT compliant.
- Installation on '99-'16 models will require modification of the OEM wiring.
Specs
| Product Name | Taillight Assembly |
| Style | Laydown |
| For Make | Harley Davidson® |
| Lens Color | Red |
| Housing Color | Chrome |
| Number of Bulbs | 1 |
| Filament/Function | Dual |
| Mounting Position | Rear |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2024 | Harley-Davidson | Road Glide Police FLTRXP |
| 2024 | Harley-Davidson | FLTRXSTSE CVO Road Glide ST |
| 2023-2024 | Harley-Davidson | RH975S Nightster Special |
| 2022-2024 | Harley-Davidson | RH975 Nightster |
| 2022-2023 | Harley-Davidson | FLTRXST Road Glide ST |
| 2021-2024 | Harley-Davidson | RH1250S Sportster S |
| 2020-2024 | Harley-Davidson | FLTRK Road Glide Limited |
| 2019-2020 | Harley-Davidson | FXDRS FXDR 114 |
| 2018-2021 | Harley-Davidson | XL1200NS Iron 1200 |
| 2018-2019 | Harley-Davidson | XL1200XS Forty-Eight Special |
| 2016-2020 | Harley-Davidson | XL1200CX Roadster |
| 2016-2017 | Harley-Davidson | FXDLS Low Rider S |
| 2016 | Harley-Davidson | FLSTFBS Fat Boy S |
| 2015-2024 | Harley-Davidson | FLHTK Ultra Limited |
| 2015-2023 | Harley-Davidson | FLTRXS Road Glide Special |
| 2015-2019 | Harley-Davidson | FLHTKL Ultra Limited Low |
| 2015-2016 | Harley-Davidson | FLHTCUL Electra Glide Ultra Classic Low |
| 2014-2021 | Harley-Davidson | FLHTKSE CVO Limited |
| 2014-2017 | Harley-Davidson | XL1200T SuperLow 1200T |
| 2014 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2013 | Harley-Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide |
| 2013 | Harley-Davidson | FLTRXSE2 CVO Road Glide Custom |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2016 | Harley-Davidson | XL1200V Seventy-Two |
| 2012 | Harley-Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide |
| 2011-2019 | Harley-Davidson | XL883L SuperLow |
| 2011-2013, 2016-2019 | Harley-Davidson | FLTRU Road Glide Ultra |
| 2011-2012 | Harley-Davidson | Sportster 1200 XR |
| 2011, 2015-2016 | Harley-Davidson | FLTRUSE CVO Road Glide Ultra |
| 2011 | Harley-Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide |
| 2010-2022 | Harley-Davidson | XL1200X Forty-Eight |
| 2010-2016 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2014 | Harley-Davidson | FLHTK Electra Glide Ultra Limited |
| 2010-2012 | Harley-Davidson | XR1200X |
| 2010 | Harley-Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide |
| 2010 | Harley-Davidson | FXDFSE2 CVO Dyna Fat Bob |
| 2010 | Harley-Davidson | XR1200 |
| 2009-2022 | Harley-Davidson | XL883N Iron 883 |
| 2009 | Harley-Davidson | FLTRSE3 CVO Road Glide |
| 2009 | Harley-Davidson | Sportster 1200 X XR |
| 2009 | Harley-Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide |
| 2009 | Harley-Davidson | FXDFSE CVO Dyna Fat Bob |
| 2009 | Harley-Davidson | 883 EFI XL |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008 | Harley-Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide |
| 2008 | Harley-Davidson | FXDSE2 Screamin Eagle Dyna |
| 2007-2012 | Harley-Davidson | XL1200N Sportster 1200 Nightster |
| 2007 | Harley-Davidson | XL50 50th Anniversary Sportster |
| 2007 | Harley-Davidson | FXDSE Screamin Eagle Dyna |
| 2007 | Harley-Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide |
| 2007 | Harley-Davidson | 883 Roadster XLR |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2011 | Harley-Davidson | XL1200L Sportster 1200 Low |
| 2006-2008 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | 883 Low EFI XLL |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR |
| 2006 | Harley-Davidson | 1200 Low EFI XLL |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2010 | Harley-Davidson | XL883L Sportster 883 Low |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2009 | Harley-Davidson | XL1200R Sportster 1200 Roadster |
| 2004-2008 | Harley-Davidson | XL883 Sportster |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2002-2006 | Harley-Davidson | 1200 Custom EFI XLC |
| 2002-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2002-2003, 2011-2017 | Harley-Davidson | 1200 XLCP |
| 2002-2003, 2005-2007 | Harley-Davidson | XL883R Sportster 883 Roadster |
| 2002-2003, 2005-2006 | Harley-Davidson | 883 Roadster EFI XLR |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001 | Harley-Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2000-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000 | Harley-Davidson | FXR4 |
| 2000 | Harley-Davidson | FLTRSEI Screamin Eagle Road Glide |
| 1999-2024 | Harley-Davidson | Electra Glide Police FLHTPI |
| 1999-2009 | Harley-Davidson | XL883C Sportster 883 Custom |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 1999-2006 | Harley-Davidson | 883 Custom EFI XLC |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | Sportster 1200 XLH |
| 1999 | Harley-Davidson | FXR3 |
| 1999 | Harley-Davidson | FXR2 |
| 1998-2009 | Harley-Davidson | FLTR Road Glide |
| 1998-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 1998-2006 | Harley-Davidson | FLTRI Road Glide |
| 1998-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1998-1999 | Harley-Davidson | Road King EFI FLHR |
| 1996-2019 | Harley-Davidson | XL1200C Sportster 1200 Custom |
| 1996-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 1996-2003 | Harley-Davidson | XL1200S Sportster 1200 Sport |
| 1996-1997, 2000-2001 | Harley-Davidson | FLHRI Road King |
| 1996 | Harley-Davidson | FLTCUI Tour Glide Ultra Classic |
| 1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
| 1995-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1995-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1995 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 1994-2016 | Harley-Davidson | FLHR Road King |
| 1994-1996 | Harley-Davidson | FLSTN Heritage Softail Special |
| 1993-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1993 | Harley-Davidson | FLSTN Heritage Softail Nostalgia |
| 1993 | Harley-Davidson | Sport Glide FXRT |
| 1992, 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 1992 | Harley-Davidson | FXDB-D Dyna Glide Daytona |
| 1990-2016 | Harley-Davidson | FLSTF Fat Boy |
| 1990-1993 | Harley-Davidson | FXRS-Conv Low Rider Sport Convertible |
| 1989-1997, 2007-2019 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 1989-1995 | Harley-Davidson | FLTCU Tour Glide Ultra Classic |
| 1989-1990, 1993 | Harley-Davidson | Low Rider FXRS |
| 1988-2016 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1988-1998 | Harley-Davidson | XLH1200 |
| 1988-1993 | Harley-Davidson | FXRS-SP Low Rider Sport |
| 1987-1998, 2002-2003 | Harley-Davidson | XLH883HUG Sportster 883 Hugger |
| 1987-1994 | Harley-Davidson | FXLR Low Rider Custom |
| 1987, 1989-2003 | Harley-Davidson | Sportster 883 XLH |
| 1987 | Harley-Davidson | Softail Heritage Classic FLSTC |
| 1986-1995 | Harley-Davidson | XLH883DLX Sportster 883 Deluxe |
| 1986-1994 | Harley-Davidson | FXR Super Glide II |
| 1986-1990, 2006 | Harley-Davidson | FLST Heritage Softail |
| 1986-1987, 1995-2009, 2019-2022 | Harley-Davidson | FLHT Electra Glide Standard |
| 1986-1987 | Harley-Davidson | XLH1100 |
| 1986, 1988, 1999-2001 | Harley-Davidson | XLH883 |
| 1986 | Harley-Davidson | FXRD Sport Glide Grand Touring |
| 1985-1988, 1991-1992 | Harley-Davidson | FXRS Low Glide |
| 1985-1986 | Harley-Davidson | FXWG Wide Glide |
| 1985, 1987 | Harley-Davidson | FXRC Low Rider Chrome |
| 1984 | Harley-Davidson | FLHX Electra Glide Special |
| 1983-2005, 2007-2013 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1983-1992 | Harley-Davidson | FXRT Sport Glide |
| 1983-1985 | Harley-Davidson | FXSB Low Rider - Belt |
| 1983, 1985 | Harley-Davidson | Electra Glide Standard FLHT |
| 1982-1983 | Harley-Davidson | Super Glide II FXRS |
| 1981-1993 | Harley-Davidson | FLTC Tour Glide Classic |
| 1981-1982 | Harley-Davidson | Electra Glide Classic FLH |
| 1981, 1985 | Harley-Davidson | FXEF Fat Bob |
| 1981 | Harley-Davidson | Electra Glide Heritage FLH |
| 1980-1983 | Harley-Davidson | FLT Tour Glide |
| 1980-1982, 1987-1993 | Harley-Davidson | FLHS Electra Glide Sport |
| 1980-1981 | Harley-Davidson | FXB Sturgis |
| 1980, 1994 | Harley-Davidson | Tour Glide Classic FLTC |
| 1979-1980 | Harley-Davidson | Super Glide 80 FXE |
| 1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
| 1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
| 1979-1980 | Harley-Davidson | Fat Bob FXEF |
| 1979 | Harley-Davidson | 1200 Low Rider FXS |
| 1979 | Harley-Davidson | Electra Glide FLH |
| 1979 | Harley-Davidson | Low Rider FXS |
| 1978-1980 | Harley-Davidson | 1200 Electra Glide FLH |
| 1977-1978, 1980-1982 | Harley-Davidson | FXS Low Rider |
| 1974-1978, 1981-1984 | Harley-Davidson | FXE Super Glide |
| 1973-1980 | Harley-Davidson | Electra Glide FL |
| 1973-1978, 1980-1984 | Harley-Davidson | FLH Electra Glide |
| 1973-1978 | Harley-Davidson | FX Super Glide |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 1188 reviews
Sort
Product Reviews
★★★★★ 1
BE AWARE AND NEVER BUY THIS LAPTOP!
Capacity: 16gb | 416gb Storage, Color: Silver
I purchased this laptop in January, and by March, it was already showing major issues. The performance declined rapidly — it became unbearably slow, frequently crashed, and often struggled to open even basic programs or web pages. Using it has been incredibly frustrating.
Unfortunately, I didn’t dig deep enough into reviews before buying and was misled by overly positive ones. After running into these problems, I did more research and discovered that this model is widely known for poor performance and reliability.
I called HP and they told me that Amazon or 3rd party sellers modify the laptop from the original 4 GB RAM to 16 GB. This laptop is not compatible with 16 GB, and that's why this is a piece of garbage.
HP also informed me that there are many customers who are experiencing the same problem, but because the laptop was modified by a third party, they can’t honor the warranty or provide technical support for the device in its current configuration.
I strongly recommend avoiding this laptop. Take the time to research alternatives (and maybe invest a bit more) to get something reliable. This one simply isn’t worth the frustration.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 3, 2025
★★★★★ 5
HP Laptop purchase
Capacity: 4GB | 1.12TB Storage, Color: Gold
This laptop work really great. No glitches.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Wrong order on my part
Capacity: 4GB | 1.12TB Storage, Color: Gold
It’s good but I ordered the wrong kind
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 12, 2026
★★★★★ 5
A Genuine Game-Changer for Manufacturing Management
Color: Matte Black, Clear Lenses, Size: Standard
A Genuine Game-Changer for Manufacturing Management
These glasses have been nothing short of life-altering for my career. As a production manager overseeing a manufacturing facility, documenting Standard Operating Procedures (SOPs) has always been a significant hurdle. My primary goal in purchasing these was to record high-quality POV video of processes, which I can then feed into AI tools to generate written SOPs. This isn’t just a win for my productivity; it’s a win for my crew, as it finally provides them with the clear documentation they need to succeed, relieving me of the stress that comes with inconsistent training materials.
**Design & Comfort**
I initially opted for the larger frame, but the height was a bit much aesthetically for my face. The standard size, however, is excellent. I have a history of headaches from standard eyewear after long days, but these remain comfortable for extended wear. They are impressively discreet—I had multiple people compliment them on day one without ever realizing they were smart glasses. They are convincing enough to pass as normal eyewear to the untrained eye.
**Performance & Battery**
* **Video & Audio:** The video quality is surprisingly clear, and the microphone performance is exceptional. I’ve taken several calls while wearing them, and the recipients couldn’t tell the difference between these and my phone’s handset. The audio is solid—provided you keep your expectations realistic regarding the low end. The bass is sufficient for daily listening.
* **Battery:** This is the one area that requires adjustment. You’ll get about 30+ minutes of continuous recording, which drains the battery quickly. However, the charging speed via the included case is remarkably fast, which helps mitigate the downtime.
**The "Unexpected" Features**
While I bought these for SOP documentation, the note-taking and translator features have been revelations. On the production floor, I’m constantly pulled in four different directions. When I need to track material requests or quick process changes on the fly, these allow me to capture information immediately so nothing slips through the cracks. It has turned a single-use tool into an all-day essential.
**Verdict**
I am currently investigating sourcing safety-rated lenses to integrate these into my daily shop-floor workflow. While the frames themselves aren't officially safety-rated, for office-based procedures and light floor work, they have already become a staple of my daily routine. Between the hands-free note-taking, clear communication, and the efficiency they bring to training, these are an incredible value for anyone in a management or technical role.
**Pros:**
* Excellent microphone and video clarity.
* Inconspicuous, stylish design.
* Invaluable for hands-free documentation and note-taking.
* Fast-charging case.
**Cons:**
* Battery life is limited during heavy recording sessions.
* Frame is not officially rated for high-impact industrial safety environments.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Best product on Sale all year!!! Worth every penny!!!
Color: Matte Black, Transitions Grey Lenses, Size: Standard
I was so super excited to get my glasses. They are super easy to set up and come in awesome RanBan case!!😍 I am a photographer and I bought to record my shoots of my clients are comfortable with it and the video quality is amazing!!! I also have a Mother in Law coming and for the first time I will be able to communicate with her with its translation ability!!!! 10 out 10 product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
recommand products
K&N Replacement Unique Air Filter - 2013 Honda SH150i - HA-1513
55.19
papierplattenhalter
24.95
Spec 14-16 Volkswagen GTI MK VII/ Golf R Stage 1 Clutch Kit - SV501-2
369.00
Guru Purnima Greetings Video Template
500.00
WeatherTech 06+ Hyundai Veracruz Cargo Liners w/ Bumper Protector - Grey (Behind 2nd Row) - 42426SK
187.95