
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes DP3680C - Low dust Redstuff is a superb pad for fast street useLow dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. Specifications: Description_ASM Rear Redstuff Premium Street FMSI D340 2017 and up VOLKSWAGEN Golf Alltrack 1. 8 Turbo Description_ASM Rear Redstuff Premium Street FMSI D340 85 thru 92 VOLKSWAGEN GTi Mk2 1. 8 8v Description_ASM Rear Redstuff
Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent.
Specifications:
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2017 and up VOLKSWAGEN Golf Alltrack 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 85 thru 92 VOLKSWAGEN GTi Mk2 1.8 8v |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 87 thru 91 VOLKSWAGEN GTi Mk2 1.8 16v |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2001 AUDI A4 quattro 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 91 thru 96 VOLKSWAGEN GTi Mk3 2.0 16v |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 94 thru 95 VOLKSWAGEN GTi Mk3 2.8 VR6 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 96 thru 98 VOLKSWAGEN GTi Mk3 2.8 VR6 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2000 thru 2003 VOLKSWAGEN GTi Mk4 1.8 Turbo (Solid Rear Rotors) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 1997 thru 2004 VOLKSWAGEN GTi Mk4 2.0 16v |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2004 VOLKSWAGEN GTi Mk4 2.8 V6 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2003 thru 2005 VOLKSWAGEN GTi Mk5 1.8 Turbo (Vented Rear Rotors) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 84 thru 95 VOLKSWAGEN Jetta Mk2 1.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 92 thru 96 VOLKSWAGEN Jetta Mk3 2.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 97 thru 98 VOLKSWAGEN Jetta Mk3 2.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 AUDI A4 quattro 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 94 thru 95 VOLKSWAGEN Jetta Mk3 2.8 VR6 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 96 thru 98 VOLKSWAGEN Jetta Mk3 2.8 VR6 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 96 thru 98 VOLKSWAGEN Jetta Mk3 1.9 TD |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2000 thru 2004 VOLKSWAGEN Jetta Mk4 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2003 thru 2004 VOLKSWAGEN Jetta Mk4 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2004 VOLKSWAGEN Jetta Mk4 2.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2005 VOLKSWAGEN Jetta Mk4 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2004 VOLKSWAGEN Jetta Mk4 1.9 TD |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2014 and up VOLKSWAGEN Jetta Mk6 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2014 and up VOLKSWAGEN Jetta Mk6 2.0 Turbo |
| Description_DEF | Disc Brake Pad Set |
| Description_DES | Low dust EBC Redstuff is a superb pad for fast street use |
| Description_EXT | Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. |
| Description_FAB | Lowest dusting brake pads in EBC's range |
| Description_FAB | Full ceramic formula, no metal fibers |
| Description_FAB | Improves braking anywhere between 20-30% over OE |
| Description_FAB | Great cold bite and firm pedal feel through temp range |
| Description_FAB | Great for fast street and premium sedan |
| Description_INV | EBC Redstuff Pads |
| Description_MKT | Low dust EBC Redstuff is a superb pad for fast street use and targets high HP imports, muscle cars and prestige European cars. EBC Redstuff ceramic pads reduce dust emitted by OEM pads by approx 80 percent. |
| Description_SHO | EBC Redstuff Pads |
| Description_ASC | DO NOT FIT UPGRADE PADS TO REAR OF VEHICLE UNLESS SAME UPGRADE FITTED TO FRONT |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2010 thru 2013 AUDI A3 2.0 TD |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2003 thru 2004 AUDI A4 quattro 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 98 thru 99 VOLKSWAGEN Passat 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2000 thru 2001 VOLKSWAGEN Passat 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2008 VOLKSWAGEN Passat 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 90 thru 97 VOLKSWAGEN Passat 2.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 92 thru 95 VOLKSWAGEN Passat 2.8 VR6 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 96 thru 97 VOLKSWAGEN Passat 2.8 VR6 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 98 thru 2001 VOLKSWAGEN Passat 2.8 V6 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2008 VOLKSWAGEN Passat 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 98 thru 99 VOLKSWAGEN Passat 2.8 4 Motion |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2004 VOLKSWAGEN Passat 2.8 4 Motion |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2001 AUDI A4 quattro 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2005 VOLKSWAGEN Passat 4.0 W8 (8 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 96 thru 98 VOLKSWAGEN Passat 1.9 TD |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2004 thru 2006 VOLKSWAGEN Passat 2.0 TD |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 84 thru 88 VOLKSWAGEN Scirocco 1.8 16v |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 AUDI A4 quattro 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2003 thru 2004 AUDI A4 quattro 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2006 AUDI A4 Cabriolet 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2006 AUDI A4 Cabriolet 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2006 AUDI A4 Cabriolet quattro 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2006 AUDI A4 Cabriolet quattro 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 98 thru 2001 AUDI A6 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 AUDI A6 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2001 AUDI A4 1.8 Turbo (B5) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2004 AUDI A6 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2001 AUDI A6 quattro 2.7 Twin Turbo Sedan (8 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2001 AUDI A6 quattro 2.7 Twin Turbo Wagon (8 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2004 AUDI A6 quattro 2.7 Twin Turbo Sedan (4 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2004 AUDI A6 quattro 2.7 Twin Turbo Wagon (4 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2004 AUDI A6 quattro 2.7 Twin Turbo Sedan (8 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2004 AUDI A6 quattro 2.7 Twin Turbo Wagon (8 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2002 AUDI A6 quattro 2.8 (15" Wheels) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2002 AUDI A6 quattro 2.8 Sedan (16" Wheels) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2002 AUDI A6 quattro 2.8 (Avant) Wagon |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 AUDI A4 1.8 Turbo (8E) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2004 AUDI A6 quattro 3.0 Sedan |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2004 AUDI A6 quattro 3.0 (Avant) Wagon |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2004 AUDI A6 quattro 4.2 (8 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2000 AUDI A8 3.7 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2000 thru 2003 AUDI A8 quattro 4.2 (8 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2003 thru 2005 AUDI allroad quattro 2.7 Twin Turbo (4 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2001 thru 2005 AUDI allroad quattro 2.7 Twin Turbo (8 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2003 thru 2005 AUDI allroad quattro 4.2 (4 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2003 thru 2005 AUDI allroad quattro 4.2 (8 Pad Set) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2002 AUDI S4 2.7 Twin Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2003 thru 2004 AUDI A4 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 thru 2004 AUDI S6 4.2 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2001 thru 2003 AUDI S8 4.2 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2006 AUDI TT 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2000 thru 2006 AUDI TT quattro 1.8 Turbo (180bhp) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2000 thru 2006 AUDI TT quattro 1.8 Turbo (225bhp) |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2004 thru 2006 AUDI TT quattro 3.2 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2005 VOLKSWAGEN Beetle 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 98 thru 99 VOLKSWAGEN Beetle 2.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2000 thru 2005 VOLKSWAGEN Beetle 2.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D1017 2006 thru 2011 VOLKSWAGEN Beetle 2.5 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2001 AUDI A4 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 98 thru 99 VOLKSWAGEN Beetle 1.9 TD |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2000 thru 2005 VOLKSWAGEN Beetle 1.9 TD |
| Description_ASM | Rear Redstuff Premium Street FMSI D1017 2006 thru 2011 VOLKSWAGEN Beetle 1.9 TD |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 86 thru 93 VOLKSWAGEN Cabriolet 1.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 1994 VOLKSWAGEN Cabriolet 1.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 93 thru 96 VOLKSWAGEN Cabriolet 2.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 97 thru 2002 VOLKSWAGEN Cabriolet 2.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 89 thru 93 VOLKSWAGEN Corrado 1.8 Supercharged |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 92 thru 95 VOLKSWAGEN Corrado 2.8 VR6 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 84 thru 92 VOLKSWAGEN Golf Mk2 1.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2002 AUDI A4 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 92 thru 95 VOLKSWAGEN Golf Mk3 1.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 92 thru 96 VOLKSWAGEN Golf Mk3 2.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 97 thru 98 VOLKSWAGEN Golf Mk3 2.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 94 thru 95 VOLKSWAGEN Golf Mk3 2.8 VR6 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 96 thru 98 VOLKSWAGEN Golf Mk3 2.8 VR6 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 96 thru 98 VOLKSWAGEN Golf Mk3 1.9 TD |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2000 thru 2004 VOLKSWAGEN Golf Mk4 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2003 thru 2004 VOLKSWAGEN Golf Mk4 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2004 VOLKSWAGEN Golf Mk4 2.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2003 VOLKSWAGEN Golf Mk4 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2003 thru 2004 AUDI A4 3.0 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2004 VOLKSWAGEN Golf Mk4 R32 3.2 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 99 thru 2004 VOLKSWAGEN Golf Mk4 1.9 TD |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2003 thru 2005 VOLKSWAGEN Golf Mk5 2.8 |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2008 thru 2010 VOLKSWAGEN Golf Mk6 2.0 City |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2015 thru 2016 VOLKSWAGEN Golf Mk7 1.8 Turbo |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2017 and up VOLKSWAGEN Golf Mk7 1.8 Turbo Wagon |
| Description_ASM | Rear Redstuff Premium Street FMSI D340 2015 thru 2016 VOLKSWAGEN Golf Mk7 2.0 TD |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1181 reviews
Sort
Product Reviews
★★★★★ 3
Packaging contents
Color: Grey, Size: 34"- 3 Panel
Item is as described however this one appeared to be open and some parts possibly used. Example pole packaging mislabeled one had the letter K as a part there is no letter K item in the instructions. Another pole part had a taped on letter A which is completely different from the others thus indicating that it was opened or substituted. Finally after the partition was completely put together one of the bottom screw connection anchors came out making the partition unable to stand. I'm going to have to rig something up in order to get the anchor connected to the bottom panel. In closure the partion could be very acceptable and do the job if it was new and parts labeled correctly. I have pictures of all parts and packaging errors. Would buy again if new. I'm going to pursue some kind of compensation.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 15, 2026
★★★★★ 5
Great product
Color: Grey, Size: 34"- 6 Panel
This room divider is great. It was easy to put together. I was worried about it standing up right and not falling over. It stays up perfectly and is very easy to move and adjust to the shape I want it. Also, from one of the videos I watched it looked like the fabric was puckered in the panels. That is not the case at all. The fabric fits tightly in each panel for a nice smooth look. I would definitely recommend this and would buy again if needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 3, 2025
★★★★★ 1
Awful.
Color: Black, Size: 22"- 4 Panel
Easiest one star review ever. I'm writing this with bloody fingers from assembling this. Multiple poles were bent, none of the pole connectors worked, the hex wrench broke in my hand, the screws didn't really go into the holes provided (I had to get a friend with a press drill to widen the holes to make it work), there are sharp edges on the poles where there is a seam, and doesn't look that great once assembled. Easy do not buy, the only reason I didn't return is because it would have been tough to disassemble the half I got through in the first 5 hours of building (mostly spent fixing the product delivered)
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 30, 2025
★★★★★ 5
Sturdy, Easy to Set Up, and Looks Great
Color: Grey, Size: 34" - 3 Panel
I’m really happy with this RANTILA 3-panel room divider. It was simple to set up, stands securely on its own, and gives plenty of privacy. The height is perfect, and the panels look clean and modern in my space. It’s lightweight enough to move around but still feels sturdy. Overall, a great divider that works exactly as I needed.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 5
Not 6 ft
Color: Grey, Size: 34" - 3 Panel
I bought this for filming my auditions. I am 5’4” .The height lists is 6 ft but the fabric only reaches 5’9 1/2 “!
when I must film myself head to toe, the top bars are showing. It’s easy to set up. But when I film I must tilt my camera to keep the top bars out of frame which is not acceptable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 1, 2026