Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 10 - Jul 15
For Your Every Summer RSVP, with Code: SUMMER15
Description
TRASK Assault Charge High-Flow Air Cleaner - Flat BlackFeatures Features a billet aluminum backing plate with hidden integrated breather system and a plexiglass outer cover Snap in velocity stack for improved airflow Dyno developed and tested High flow air filter is reusable; just clean and re oil Made in the USA Specs Product Name Air Cleaner Model Assault Charge Design Breather Air Cleaner Shape Round Color Finish Black Flat Base Color Black Finish Matte Filter Media Material Cotton Gauze Material
Features
- Features a billet aluminum backing plate with hidden integrated breather system and a plexiglass outer cover
- Snap-in velocity stack for improved airflow
- Dyno developed and tested
- High-flow air filter is reusable; just clean and re-oil
- Made in the USA
Specs
| Product Name | Air Cleaner |
| Model | Assault Charge |
| Design | Breather |
| Air Cleaner Shape | Round |
| Color/Finish | Black / Flat |
| Base Color | Black |
| Finish | Matte |
| Filter Media Material | Cotton Gauze |
| Material | Billet Aluminum |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2006 | Harley-Davidson | Low Rider FXDL |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDLI Dyna Low Rider |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2002-2006 | Harley-Davidson | FLTRI Road Glide |
| 2002 | Harley-Davidson | FXDWG3 CVO Dyna Wide Glide |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FXDXT Dyna Super Glide T-Sport |
| 2001-2003 | Harley-Davidson | Wide Glide EFI FXDWGI |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2001 | Harley-Davidson | FXDWG2 CVO Dyna Wide Glide |
| 2000-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 2000-2015 | Harley-Davidson | FLSTF Fat Boy |
| 2000-2009 | Harley-Davidson | FXST Softail Standard |
| 2000-2009 | Harley-Davidson | FXSTB Night Train |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 2000-2006 | Harley-Davidson | FXSTS Springer Softail |
| 2000-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2005, 2007-2009, 2014-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 848 reviews
Sort
Product Reviews
★★★★★ 4
Really like these for casual summer outfits
Size: 10.5, Color: White
These are really nice kicks. Stylish, comfortable, and eye catchy for sure. Not too heavy, good price, and fit well. These are great, casual white shoes for a summer outfit.
I gave it 4 out of 5 stars as these do pick up and hold onto dirt and smudges more than I’d like to see. Yes, I know, white shoes are magnets for this stuff, but these tend to scuff and discolor more than I would have assumed. I live in an area with lots of bad weather most of the year so I only get a chance to wear them for a few months of the year unless I want to brave the wet and muddy weather. If you live in an area that has lots of sun and are willing to put these to the test and clean them often, I would say go for it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 13, 2026
★★★★★ 5
Terrific shoes
Size: 8.5, Color: Cognac
Fit is perfect. Looks great. Comfort is terrific. Wood buy them again.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 8, 2025
★★★★★ 1
Poor quality
Size: 9, Color: Black/Black, Size: 9, Color: Black/Black
Bottom of shoes after three weeks worn already have a hole in it!
Didn’t expect to have to toss them away so soon.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 13, 2026
★★★★★ 5
Marc Joseph Shoes
Size: 8.5, Color: Black
Love these shoes. Very comfortable. Great product.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 14, 2025
★★★★★ 5
Nice and comfortable shoes at a good price at a good price
Size: 9, Color: Cognac
Willow made you had a good price, attractive and comfortable a attractive and comfortable at a good price
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 5, 2025