
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DAHUA MCVR6208 8 Channel Mobile HDCVI Video RecorderMCVR6208 8 Channel Mobile HDCVI Video Recorder > Support HDCVI Analog Video input > H. 264 dual stream video compression > Support 8 ch 1080P realtime recording > VGA TV simultaneous video output > Support 2 SATA HDD, 2 USB3. 0 > Aviation connectors adopted > Multiple monitoring: Web viewer, CMS(DSS) & DMSS Product Data System Main Processor Embedded microprocessor Operating System Embedded LINUX Audio and Video Input 8 Channel (Dont support audio in
MCVR6208
8 Channel Mobile HDCVI Video Recorder
> H.264 dual-stream video compression
> Support 8 ch 1080P realtime recording
> VGA/TV simultaneous video output
> Support 2 SATA HDD, 2 USB3.0
> Aviation connectors adopted
> Multiple monitoring: Web viewer, CMS(DSS) & DMSS
Product Data
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded microprocessor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded LINUX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio and Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | 8 Channel (Don’t support audio in when connecting analog cameras) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Two-way Talk | 1 Channel Input, 1 Channel Output, RCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | 1VGA, 2TV (1 aviation connector) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080, 1280×1024, 1280×720, 1024×768, 800×600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Split | 1/4/8/9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 rectangular zones (each camera) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video/Audio Compression | H.264/G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 8 ch@1080P realtime recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate | 48~8192Kb/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection and Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trigger Events | Recording, PTZ, Tour, Alarm, Email, FTP, Buzzer & Screen tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm input | 9 channels, Alarm 1-Alarm 7 is the local alarm input. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 channels,1 relay out, 1 Controllable 12V out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback and Backup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback | 1/4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Search Mode | Time/Date, Alarm, Motion Detection & Exact search (accurate to second) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Backup Mode | USB Device/Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internal HDD | 2 SATA Ports | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SD card | 1 SD card, Up to 128 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy