Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
For Your Every Summer RSVP, with Code: SUMMER15
Description
Arlen Ness Big Sucker™ Stage II Air Filter Kit - ChromeFeatures Features a one piece aluminum backing plate carb support bracket with hidden breather technology Breather passages exit at the mouth of the carburetor throttle body, creating a virtually closed loop system Eliminates the need for banjo fittings, hoses and filter All necessary hardware and instructions are included Made in the USA Specs Product Name Air Cleaner Model Big Sucker Design Stage II Air Cleaner Shape Round Color Finish Chrome Base
Features
- Features a one-piece aluminum backing plate/carb support bracket with hidden breather technology
- Breather passages exit at the mouth of the carburetor/throttle body, creating a virtually closed-loop system
- Eliminates the need for banjo fittings, hoses and filter
- All necessary hardware and instructions are included
- Made in the USA
Specs
| Product Name | Air Cleaner |
| Model | Big Sucker |
| Design | Stage II |
| Air Cleaner Shape | Round |
| Color/Finish | Chrome |
| Base Color | Silver |
| Filter Media Material | Surgical-Grade Cotton |
| Material | Aluminum |
| Features | Washable / Reusable |
| Units | Kit |
| Riding Style | Street |
| Year | Brand | Model |
| 2013-2015 | Harley-Davidson | FXSB Breakout |
| 2012-2016 | Harley-Davidson | FLD Switchback |
| 2012-2015 | Harley-Davidson | FLS Softail Slim |
| 2011-2013 | Harley-Davidson | FXS Blackline |
| 2010-2015 | Harley-Davidson | FLSTFB Fat Boy Lo |
| 2010-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
| 2008-2017 | Harley-Davidson | FXDF Fat Bob |
| 2008-2011 | Harley-Davidson | FLSTSB Cross Bones |
| 2008-2011 | Harley-Davidson | FXCWC Rocker C |
| 2008-2009 | Harley-Davidson | FXCW Rocker |
| 2007 | Harley-Davidson | FLHRC Road King Classic |
| 2007 | Harley-Davidson | FLHTCU Electra Glide Ultra Classic |
| 2006-2017 | Harley-Davidson | FXDB Street Bob |
| 2006-2007 | Harley-Davidson | FLHX Street Glide |
| 2006 | Harley-Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide |
| 2006 | Harley-Davidson | FLSTI Heritage Softail |
| 2006 | Harley-Davidson | FLHXI Street Glide |
| 2006 | Harley-Davidson | FXDI35 Dyna 35th Anniversary Super Glide |
| 2006 | Harley-Davidson | FLST Heritage Softail |
| 2006 | Harley-Davidson | Electra Glide Classic FLHTC |
| 2005-2015 | Harley-Davidson | FLSTN Softail Deluxe |
| 2005-2007 | Harley-Davidson | FLSTSC Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTSCI Softail Springer Classic |
| 2005-2006 | Harley-Davidson | FLSTNI Softail Deluxe |
| 2005-2006 | Harley-Davidson | FLSTFSE Screamin Eagle Fat Boy |
| 2005-2006 | Harley-Davidson | FXDCI Super Glide Custom |
| 2005, 2007-2014 | Harley-Davidson | FXDC Super Glide Custom |
| 2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF |
| 2005 | Harley-Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 |
| 2004-2007 | Harley-Davidson | FLHRS Road King Custom |
| 2004-2006 | Harley-Davidson | FLHRSI Road King Custom |
| 2004-2006 | Harley-Davidson | FXDI Dyna Super Glide |
| 2004-2006 | Harley-Davidson | FXDWGI Dyna Wide Glide |
| 2004-2005 | Harley-Davidson | FXDXI Dyna Super Glide Sport |
| 2004 | Harley-Davidson | FLHTCSE Screamin Eagle Electra Glide |
| 2003-2006 | Harley-Davidson | FLHTI Electra Glide Standard |
| 2003-2004 | Harley-Davidson | FXSTDSE Screamin Eagle Softail Deuce |
| 2002 | Harley-Davidson | FLHRSEI Screamin Eagle Road King |
| 2001-2007 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2001-2006 | Harley-Davidson | FLHRI Road King |
| 2001-2006 | Harley-Davidson | FLHTCUI Electra Glide Ultra Classic |
| 2001-2006 | Harley-Davidson | FXSTBI Night Train |
| 2001-2006 | Harley-Davidson | FXSTDI Softail Deuce |
| 2001-2006 | Harley-Davidson | FLHTCI Electra Glide Classic |
| 2001-2006 | Harley-Davidson | FLSTCI Heritage Softail Classic |
| 2001-2006 | Harley-Davidson | FLTRI Road Glide |
| 2001-2006 | Harley-Davidson | FXSTI Softail Standard |
| 2001-2006 | Harley-Davidson | FLHRCI Road King Classic |
| 2001-2006 | Harley-Davidson | FXSTSI Springer Softail |
| 2001-2006 | Harley-Davidson | FLSTFI Fat Boy |
| 2001-2003 | Harley-Davidson | FLSTSI Heritage Springer |
| 2001-2002 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2000-2007 | Harley-Davidson | FXSTD Softail Deuce |
| 1999-2015 | Harley-Davidson | FLSTC Heritage Softail Classic |
| 1999-2015 | Harley-Davidson | FLSTF Fat Boy |
| 1999-2009 | Harley-Davidson | FXST Softail Standard |
| 1999-2009 | Harley-Davidson | FXSTB Night Train |
| 1999-2007 | Harley-Davidson | FLHT Electra Glide Standard |
| 1999-2007 | Harley-Davidson | FLTR Road Glide |
| 1999-2007 | Harley-Davidson | FLHR Road King |
| 1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
| 1999-2006 | Harley-Davidson | Electra Glide Police FLHTP |
| 1999-2006 | Harley-Davidson | FXSTS Springer Softail |
| 1999-2005, 2007-2010 | Harley-Davidson | FXD Dyna Super Glide |
| 1999-2005, 2007-2009, 2015-2017 | Harley-Davidson | FXDL Dyna Low Rider |
| 1999-2005, 2007-2008, 2010-2017 | Harley-Davidson | FXDWG Dyna Wide Glide |
| 1999-2005, 2007 | Harley-Davidson | FLHTC Electra Glide Classic |
| 1999-2005 | Harley-Davidson | FXDX Dyna Super Glide Sport |
| 1999-2003 | Harley-Davidson | FLSTS Heritage Springer |
| 1999-2000 | Harley-Davidson | FXDS-Conv Dyna Convertible |
| 1999, 2007-2010 | Harley-Davidson | FXSTC Softail Custom |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 631 reviews
Sort
Product Reviews
★★★★★ 4
Light weight beef tallow moisturizer
Every light weight. Easy to apply & No greasy feeling! I actually put a lot and it leaves my skin feeling very hydrated! The smell is not strong.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 7, 2026
★★★★★ 5
Life and Skin Changer/Saver!!
This has absolutely changed my skin and life for the better! I tend to have dry and sensitive skin. Traditional lotions and creams last only a few minutes or hours with minimal relief. My hands were getting very dry and wrinkly, but the Beef Tallow has brought my hands back to normal. I even started using it on my face and LOVE IT! The ingredients seem to be minimal using beef tallow, honey, olive oil, etc. It’s not just a surface level moisturizer - it seeps deep into the skin. My family has tried it and can’t wait to buy their own!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 7, 2026
★★★★★ 5
This tallow and honey balm is a really good product!
I really like this Tallow and honey balm. Actually, I use it as a face cream and it is really smooth. What I like the most is that it’s not really greasy feeling when you put it on but once it’s absorbed into the skin your skin feels smooth.
You don’t need much either. It comes with a little scoop so that you aren’t sticking your fingers in it. I’m glad I tried it because it is a good value. Another thing, it smells really good and I think it’s because of the ingredients of tallow and honey.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 17, 2026
★★★★★ 5
Hoping to reduce redness
Having this product for only a few days I will say I think my skin feels less dry. I am hoping that over time it will help reduce the redness of my face due to rosacea. So far I like it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 25, 2026
★★★★★ 1
Made My Skin Peel
Made my skin peeled and flake off my body.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 3, 2026
recommand products
EGR Valve 55204235 for Alfa Romeo 147/156 & Fiat Bravo/Doblo/Idea
77.95
4Pcs Fuel Injector 236-5707 for Caterpillar CAT 3054C Engine
137.60
Front ABS Wheel Speed Sensor Set 9L8Z-2C204-A/9L8Z-2C205-A for Ford Escape & Mercury Mariner
27.95
Idler Pulley TCA17540 for Yanmar 3TNV82A & John Deere 2025R Tractor
40.95
1 Set Tapered Roller Bearing RE63575 for John Deere 6068/6081 Tractor Engines
35.14