
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
MSD 8224 - Blaster OEM Replacement CoilsProduct Info MSD 8224 Blaster OEM Replacement Coils When it comes to late model performance parts, nothing beats bolt on and direct connection components. These new bolt in coils are designed with improved materials and windings to produce a stronger output. GM DIS 2 tower coil pack PN 8224 used on GM vehicles from the mid 1980s to late 1990s. Installation tip: if you plan to install an MSD DIS ignition, use interface modules, PN 8870. Key Features:
Product Info
When it comes to late model performance parts, nothing beats bolt-on and direct connection components. These new bolt-in coils are designed with improved materials and windings to produce a stronger output. GM DIS 2-tower coil pack PN 8224 used on GM vehicles from the mid 1980s to late 1990s. Installation tip: if you plan to install an MSD DIS ignition, use interface modules, PN 8870.
Key Features:- Blaster Ignition Coil
- Direct Connection
- GM 2 Tower
Description
- Blaster Ignition Coil
- Direct Connection
- GM 2 Tower
Vehicle Fitment
| Year | Make | Model | Sub Model | Engine Size |
|---|---|---|---|---|
| 1986 | BUICK | CENTURY | CUSTOM, Estate Wagon, LIMITED, T-Type | 3.8L |
| 1987 - 1988 | BUICK | CENTURY | CUSTOM, Estate Wagon, LIMITED | 2.5L, 2.8L, 3.8L |
| 1989 | BUICK | CENTURY | CUSTOM, Estate Wagon, LIMITED | 2.5L, 2.8L, 3.3L |
| 1990 | BUICK | CENTURY | CUSTOM, LIMITED | 2.5L, 3.3L |
| 1991 - 1992 | BUICK | CENTURY | CUSTOM, LIMITED, SPECIAL | 2.5L, 3.3L |
| 1993 | BUICK | CENTURY | CUSTOM, LIMITED, SPECIAL | 2.2L, 3.3L |
| 1997 - 1999 | BUICK | CENTURY | CUSTOM, LIMITED | 3.1L |
| 1986 | BUICK | ELECTRA | LIMITED, Park Avenue, T-Type | 3.8L |
| 2005 - 2007 | BUICK | LACROSSE | CX, CXL | 3.8L |
| 1986 | BUICK | LESABRE | CUSTOM, LIMITED | 3.8L |
| 1987 | BUICK | LESABRE | BASE, CUSTOM, LIMITED, T-Type | 3.8L |
| 1988 | BUICK | LESABRE | BASE, CUSTOM, LIMITED | 3.8L |
| 1992 - 2005 | BUICK | LESABRE | CUSTOM, LIMITED | 3.8L |
| 2006 - 2007 | BUICK | LUCERNE | CX, CXL | 3.8L |
| 1991 - 2005 | BUICK | PARK AVENUE | BASE, Ultra | 3.8L |
| 1991 | BUICK | REATTA | BASE | 3.8L |
| 1988 | BUICK | REGAL | CUSTOM, LIMITED | 2.8L |
| 1989 | BUICK | REGAL | CUSTOM, Gran Sport, LIMITED | 2.8L, 3.1L |
| 1990 - 1993 | BUICK | REGAL | CUSTOM, Gran Sport, LIMITED | 3.1L, 3.8L |
| 1994 - 1995 | BUICK | REGAL | CUSTOM, Gran Sport, LIMITED | 3.8L |
| 1996 | BUICK | REGAL | CUSTOM, Gran Sport, LIMITED, Olympic Gold Edition | 3.8L |
| 1997 | BUICK | REGAL | GS, LS | 3.8L |
| 1998 | BUICK | REGAL | 25TH ANNIVERSARY EDITION, GS, LS | 3.8L |
| 1999 | BUICK | REGAL | GS, LS | 3.8L |
| 2000 | BUICK | REGAL | GS, GSE, LS, LSE | 3.8L |
| 2001 - 2004 | BUICK | REGAL | GS, LS | 3.8L |
| 2002 - 2003 | BUICK | RENDEZVOUS | CX, CX Plus, CXL, CXL Plus | 3.4L |
| 2004 - 2005 | BUICK | RENDEZVOUS | CX, CX Plus, CXL | 3.4L |
| 1986 | BUICK | RIVIERA | LUXURY, T-Type | 3.8L |
| 1995 - 1999 | BUICK | RIVIERA | BASE | 3.8L |
| 1987 | BUICK | SKYHAWK | CUSTOM, LIMITED, SPORT, T-Type | 2.0L |
| 1988 - 1989 | BUICK | SKYHAWK | CUSTOM, SE | 2.0L |
| 1987 - 1988 | BUICK | SKYLARK | CUSTOM, LIMITED | 2.5L |
| 1989 | BUICK | SKYLARK | CUSTOM, LIMITED | 2.5L, 3.3L |
| 1990 - 1991 | BUICK | SKYLARK | BASE, CUSTOM, Gran Sport, LIMITED, Luxury Edition | 2.5L, 3.3L |
| 1992 - 1993 | BUICK | SKYLARK | CUSTOM, Gran Sport, LIMITED | 3.3L |
| 1994 - 1995 | BUICK | SKYLARK | CUSTOM, Gran Sport, LIMITED | 3.1L |
| 1996 | BUICK | SKYLARK | CUSTOM, Gran Sport, LIMITED, Olympic Gold Edition | 3.1L |
| 1997 | BUICK | SKYLARK | CUSTOM, Gran Sport, LIMITED | 3.1L |
| 1998 | BUICK | SKYLARK | CUSTOM | 3.1L |
| 1987 | BUICK | SOMERSET | CUSTOM, LIMITED | 2.5L |
| 1993 | CADILLAC | ALLANTE | BASE, INDIANAPOLIS 500 PACE CAR, Value Leader | 4.6L |
| 1997 - 1998 | CADILLAC | CATERA | BASE | 3.0L |
| 1999 | CADILLAC | CATERA | BASE, SPORT | 3.0L |
| 1987 - 1988 | CADILLAC | CIMARRON | BASE | 2.8L |
| 1996 - 1999 | CADILLAC | DEVILLE | BASE, D'ELEGANCE | 4.6L |
| 1993 | CADILLAC | ELDORADO | SPORT | 4.6L |
| 1994 | CADILLAC | ELDORADO | TOURING | 4.6L |
| 1995 - 1999 | CADILLAC | ELDORADO | ETC | 4.6L |
| 1993 - 1999 | CADILLAC | SEVILLE | STS | 4.6L |
| 1987 - 1988 | CHEVROLET | BERETTA | BASE | 2.0L, 2.8L |
| 1989 | CHEVROLET | BERETTA | BASE, GT | 2.0L, 2.8L |
| 1990 | CHEVROLET | BERETTA | BASE, GT, INDIANAPOLIS 500 PACE CAR | 2.2L, 3.1L |
| 1991 | CHEVROLET | BERETTA | BASE, GT, GTZ | 2.2L, 3.1L |
| 1992 - 1993 | CHEVROLET | BERETTA | GT, GTZ | 3.1L |
| 1990 - 1991 | CHEVROLET | CAMARO | RS | 3.1L |
| 1992 | CHEVROLET | CAMARO | RS, RS HERITAGE EDITION | 3.1L |
| 1993 - 1994 | CHEVROLET | CAMARO | BASE | 3.4L |
| 1995 | CHEVROLET | CAMARO | BASE | 3.4L, 3.8L |
| 1996 - 1997 | CHEVROLET | CAMARO | BASE, RS | 3.8L |
| 1998 - 2002 | CHEVROLET | CAMARO | BASE | 3.8L |
| 1987 | CHEVROLET | CAVALIER | BASE, CS, RS, Z24 | 2.0L, 2.8L |
| 1988 - 1989 | CHEVROLET | CAVALIER | BASE, RS, VL, Z24 | 2.0L, 2.8L |
| 1990 | CHEVROLET | CAVALIER | BASE, RS, VL, Z24 | 2.2L, 3.1L |
| 1991 | CHEVROLET | CAVALIER | RS, VL, Z24 | 2.2L, 3.1L |
| 1992 - 1994 | CHEVROLET | CAVALIER | RS, Z24 | 3.1L |
| 1987 | CHEVROLET | CELEBRITY | BASE, Estate, Eurosport | 2.5L, 2.8L |
| 1988 | CHEVROLET | CELEBRITY | BASE, Eurosport | 2.5L, 2.8L |
| 1989 | CHEVROLET | CELEBRITY | BASE, CL, Eurosport | 2.5L, 2.8L |
| 1990 | CHEVROLET | CELEBRITY | BASE, Eurosport | 2.5L, 3.1L |
| 1987 - 1988 | CHEVROLET | CORSICA | BASE, LT | 2.0L, 2.8L |
| 1989 | CHEVROLET | CORSICA | BASE, LTZ | 2.0L, 2.8L |
| 1990 - 1991 | CHEVROLET | CORSICA | LT | 2.2L, 3.1L |
| 1992 | CHEVROLET | CORSICA | LT, LTZ | 3.1L |
| 1993 | CHEVROLET | CORSICA | LT | 3.1L |
| 1990 - 1995 | CHEVROLET | CORVETTE | ZR-1 | 5.7L |
| 2000 | CHEVROLET | IMPALA | BASE | 3.4L |
| 2001 - 2002 | CHEVROLET | IMPALA | BASE, LS | 3.4L, 3.8L |
| 2003 | CHEVROLET | IMPALA | BASE, LS, LS SPORT | 3.4L, 3.8L |
| 2004 - 2005 | CHEVROLET | IMPALA | BASE, LS, Ss | 3.4L, 3.8L |
| 1990 | CHEVROLET | LUMINA | BASE, Euro | 2.5L, 3.1L |
| 1991 - 1992 | CHEVROLET | LUMINA | BASE, Euro, Z34 | 2.5L, 3.1L, 3.4L |
| 1993 | CHEVROLET | LUMINA | BASE, Euro, Z34 | 2.2L, 3.1L, 3.4L |
| 1994 | CHEVROLET | LUMINA | BASE, Euro, Z34 | 3.1L, 3.4L |
| 1997 | CHEVROLET | LUMINA | BASE, LS, LTZ | 3.1L |
| 1990 - 1991 | CHEVROLET | LUMINA APV | BASE, CL | 3.1L |
| 1992 | CHEVROLET | LUMINA APV | BASE, CL | 3.1L, 3.8L |
| 1993 - 1995 | CHEVROLET | LUMINA APV | BASE, LS | 3.1L, 3.8L |
| 1997 - 1999 | CHEVROLET | MALIBU | BASE, LS | 3.1L |
| 1995 - 1997 | CHEVROLET | MONTE CARLO | LS, Z34 | 3.1L, 3.4L |
| 1998 - 1999 | CHEVROLET | MONTE CARLO | LS | 3.1L |
| 2004 | CHEVROLET | MONTE CARLO | LS, Ss | 3.4L, 3.8L |
| 2005 | CHEVROLET | MONTE CARLO | LS, LT, Ss | 3.4L, 3.8L |
| 1995 - 1998 | CHEVROLET | S10 | BASE, LS | 2.2L |
| 1999 - 2000 | CHEVROLET | S10 | BASE, LS, Xtreme | 2.2L |
| 2000 - 2002 | CHEVROLET | VENTURE | BASE, LS, LT, PLUS, Value, Warner Bros. | 3.4L |
| 2003 | CHEVROLET | VENTURE | LS, LT, PLUS, Value, Warner Bros. | 3.4L |
| 2004 - 2005 | CHEVROLET | VENTURE | LS, LT, PLUS | 3.4L |
| 1998 - 2000 | GMC | SONOMA | SL, SLE, SLS | 2.2L |
| 1992 - 1993 | OLDSMOBILE | 88 | Royale, Royale LS | 3.8L |
| 1986 | OLDSMOBILE | 98 | Regency, Regency Brougham | 3.8L |
| 1992 - 1993 | OLDSMOBILE | 98 | Regency, Regency Elite, TOURING | 3.8L |
| 1992 | OLDSMOBILE | ACHIEVA | S, SC, SL | 3.3L |
| 1993 | OLDSMOBILE | ACHIEVA | S, SL | 3.3L |
| 2000 - 2002 | OLDSMOBILE | ALERO | GL, GLS, GX | 3.4L |
| 2003 - 2004 | OLDSMOBILE | ALERO | GL, GLS | 3.4L |
| 1995 - 1999 | OLDSMOBILE | AURORA | BASE | 4.0L |
| 1987 | OLDSMOBILE | CALAIS | BASE, GT, Supreme | 2.5L |
| 1988 | OLDSMOBILE | CUTLASS CALAIS | BASE, GT, SL | 2.5L |
| 1989 - 1991 | OLDSMOBILE | CUTLASS CALAIS | BASE, GT, S, SL | 2.5L, 3.3L |
| 1986 | OLDSMOBILE | CUTLASS CIERA | ES, GT, Holiday, LS, S, SL | 3.8L |
| 1987 | OLDSMOBILE | CUTLASS CIERA | Brougham, GT, LS, S, SL | 2.5L, 2.8L, 3.8L |
| 1988 | OLDSMOBILE | CUTLASS CIERA | BASE, Brougham, International, LS, S, SL | 2.5L, 2.8L, 3.8L |
| 1989 | OLDSMOBILE | CUTLASS CIERA | BASE, GT, International, S, SL | 2.5L, 2.8L, 3.3L |
| 1990 | OLDSMOBILE | CUTLASS CIERA | BASE, GT, International, S, SL | 2.5L, 3.3L |
| 1991 - 1992 | OLDSMOBILE | CUTLASS CIERA | BASE, S, SL | 2.5L, 3.3L |
| 1993 | OLDSMOBILE | CUTLASS CIERA | BASE, S, SL | 2.2L, 3.3L |
| 1987 | OLDSMOBILE | CUTLASS CRUISER | Brougham, LS | 2.5L, 2.8L |
| 1988 | OLDSMOBILE | CUTLASS CRUISER | Brougham LS, LS, SL | 2.5L, 2.8L, 3.8L |
| 1989 | OLDSMOBILE | CUTLASS CRUISER | BASE, SL | 2.5L, 2.8L, 3.3L |
| 1990 | OLDSMOBILE | CUTLASS CRUISER | BASE, SL | 2.5L, 3.3L |
| 1991 - 1992 | OLDSMOBILE | CUTLASS CRUISER | BASE, S, SL | 3.3L |
| 1993 | OLDSMOBILE | CUTLASS CRUISER | BASE, S | 3.3L |
| 1988 | OLDSMOBILE | CUTLASS SUPREME | BASE, Indy 500 Pace Car, International, SL | 2.8L |
| 1989 | OLDSMOBILE | CUTLASS SUPREME | BASE, International, SL | 2.8L, 3.1L |
| 1990 | OLDSMOBILE | CUTLASS SUPREME | BASE, International, SL | 3.1L |
| 1991 | OLDSMOBILE | CUTLASS SUPREME | BASE, International, SL | 3.1L, 3.4L |
| 1992 - 1993 | OLDSMOBILE | CUTLASS SUPREME | BASE, International, S | 3.1L, 3.4L |
| 1986 - 1988 | OLDSMOBILE | DELTA 88 | Royale, Royale Brougham | 3.8L |
| 1987 | OLDSMOBILE | FIRENZA | BASE, Cruiser, GT, LC, LX, S | 2.0L, 2.8L |
| 1988 | OLDSMOBILE | FIRENZA | BASE, Cruiser | 2.0L |
| 1992 - 1993 | OLDSMOBILE | SILHOUETTE | BASE | 3.8L |
| 2000 - 2004 | OLDSMOBILE | SILHOUETTE | GL, GLS, PREMIERE | 3.4L |
| 1986 | OLDSMOBILE | TORONADO | Brougham | 3.8L |
| 1991 - 1992 | OLDSMOBILE | TORONADO | BASE, Trofeo | 3.8L |
| 1987 | PONTIAC | 6000 | BASE, LE, SE, STE | 2.5L, 2.8L |
| 1988 | PONTIAC | 6000 | BASE, LE, SE, STE | 2.5L, 2.8L, 3.1L |
| 1989 | PONTIAC | 6000 | BASE, LE, SPECIAL EDITION, STE | 2.5L, 2.8L, 3.1L |
| 1990 - 1991 | PONTIAC | 6000 | LE | 2.5L |
| 2001 | PONTIAC | AZTEK | BASE, GT | 3.4L |
| 2002 - 2003 | PONTIAC | AZTEK | BASE | 3.4L |
| 2004 - 2005 | PONTIAC | AZTEK | BASE, Rally | 3.4L |
| 1987 | PONTIAC | BONNEVILLE | BASE, LE | 3.8L |
| 1988 | PONTIAC | BONNEVILLE | LE | 3.8L |
| 2004 - 2005 | PONTIAC | BONNEVILLE | GXP | 4.6L |
| 1987 | PONTIAC | FIERO | SE, SPORT, Value Leader | 2.5L |
| 1988 | PONTIAC | FIERO | SPORT, Value Leader | 2.5L |
| 1993 - 1994 | PONTIAC | FIREBIRD | BASE | 3.4L |
| 1995 | PONTIAC | FIREBIRD | BASE | 3.4L, 3.8L |
| 1996 - 2002 | PONTIAC | FIREBIRD | BASE | 3.8L |
| 1987 | PONTIAC | GRAND AM | BASE, LE, SE | 2.5L |
| 1988 | PONTIAC | GRAND AM | BASE, LE | 2.5L |
| 1989 - 1990 | PONTIAC | GRAND AM | LE | 2.5L |
| 1991 | PONTIAC | GRAND AM | LE, Value Leader | 2.5L |
| 1992 - 1993 | PONTIAC | GRAND AM | GT, SE | 3.3L |
| 1994 - 1998 | PONTIAC | GRAND AM | GT, SE | 3.1L |
| 2000 - 2004 | PONTIAC | GRAND AM | GT, GT1, SE, SE1, SE2 | 3.4L |
| 1988 | PONTIAC | GRAND PRIX | BASE, LE, SE | 2.8L |
| 1989 | PONTIAC | GRAND PRIX | BASE, LE, SE | 2.8L, 3.1L |
| 1990 | PONTIAC | GRAND PRIX | LE, SE, STE | 3.1L |
| 1991 | PONTIAC | GRAND PRIX | GT, LE, SE, STE | 3.1L, 3.4L |
| 1992 - 1993 | PONTIAC | GRAND PRIX | GT, GTP, LE, SE, STE | 3.1L, 3.4L |
| 1997 - 1999 | PONTIAC | GRAND PRIX | GT, GTP, SE | 3.1L, 3.8L |
| 2000 - 2002 | PONTIAC | GRAND PRIX | GT, GTP, SE | 3.8L |
| 2003 | PONTIAC | GRAND PRIX | GT, GTP | 3.8L |
| 1999 - 2005 | PONTIAC | MONTANA | BASE | 3.4L |
| 1991 | PONTIAC | SUNBIRD | GT, LE, SE | 3.1L |
| 1992 | PONTIAC | SUNBIRD | GT, SE | 3.1L |
| 1993 | PONTIAC | SUNBIRD | GT, LE Value Leader, SE | 3.1L |
| 1995 - 2001 | PONTIAC | SUNFIRE | SE | 2.2L |
| 2002 | PONTIAC | SUNFIRE | GT, SE | 2.2L |
| 1992 - 1993 | PONTIAC | TRANS SPORT | BASE | 3.8L |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy