
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 5 - Jul 10
For Your Every Summer RSVP, with Code: SUMMER15
Description
EBC Brakes Ultimax OE Style Disc Kit - RK271EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The
EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity.
Specifications:
| Description_FAB | Ultimax OE Style Disc Kit |
| Description_SHO | Disc Brake Rotor |
| Description_DES | Ultimax OE Style Disc Kit |
| Description_EXT | Ultimax OE Style Disc Kit; Front; For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.; |
| Description_MKT | EBC Ultimax Slotted Rotors offer you the performance of slotted rotors but without the air noise that is normally associated with slotted rotors. The progressively angled slots on the EBC Ultimax Slotted Brake Rotors offer quiet brake operation without that excessive air noise, while still allowing the slots to help keep your brakes cool. The angled slots pull in cool air for cooler brake operation which helps your brakes perform at their best. The slots also help to clear any excess dust and debris to help keep pad grip to a maximum while also increasing pad longevity. |
| Description_DEF | Disc Brake Rotor |
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 1961 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1962 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1963 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1964 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1965 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1966 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1967 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. | |
| 1968 | Jaguar | XKE | For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia.,For FMSI Pad No. D028; Solid; 5 Bolt Holes; 280mm Dia.; 51mm Height; 10mm Thick; 82.55mm Center Hole Dia. |
All new Gen 3 Rotors are Silver Coated
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 571 reviews
Sort
Product Reviews
★★★★★ 5
Quality
Color: Black
Fits perfectly! Great for kids who are rough on iPads. Seems indestructible
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 20, 2026
★★★★★ 4
Good buy
Color: Purple Pink
Everything as pictured good quality and durable only thing I didn’t like is the strap isn’t adjustable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 3, 2026
★★★★★ 5
Good for kids
Color: Purple Pink
Perfect for my daughter’s new iPad. Very durable. Love the pink and purple color. Easy to put together.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Great for kids.
Color: Black+Red, Size: For iPad A16 11th/10th Generation (11.0/10.9 Inch), Color: Black+Red, Size: For iPad A16 11th/10th Generation (11.0/10.9 Inch)
The quality is pretty good, and it feels really sturdy with a good grip. It’s easy to use, and the screen protection came with it. That’s very well. It also stands up without any problem.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 16, 2026
★★★★★ 5
Good durability
Color: Black+Red, Size: For iPad A16 11th/10th Generation (11.0/10.9 Inch)
Very good quality, my son drops his iPad often and this case has saved it everytime from damage. Case fits iPad well and my son loves the stands on the back that allows him to play and watch his iPad at the same time. Very easy for a 5 year old to carry
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 9, 2025
recommand products
Profile TCB10 05 Series Classical Guitar Gig Bag
41.99
Custom Graffiti Pattern White-Old Gold Scratch 3D Long Sleeve Performance T-Shirt
16.99
Rutgers Hockey Nike Brasilia Medium Backpack
48.95
Custom Women's Tie Dye White-Light Blue Abstract Art 3D V-Neck Cropped Baseball Jersey
27.99
Custom Graffiti Pattern White-Red Skull Fashion 3D Long Sleeve Performance T-Shirt
16.99