
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
A/C EVAPORATOR FOR WESTERN STAR EV 940176 ATCEV 940176 ATC Alliance 307625 AP Air Inc. TE9504 Coolstar 5003871 MEI 6674 Red Dot RD237730 TruckAir 052661 TTAC 4005616 TTAC 4005618 2007 Western Star 4900EX Base CC: CID: L U K U K U K VIN: 2007 Western Star 4900EX Base L6 CC: 12686 CID: 774 12. 7L U K FI MFI Turbo Aftercooled DIESEL VIN: 2007 Western Star 4900EX Base L6 CC: 14063 CID: 858 14. 0L U K FI MFI Turbo Aftercooled DIESEL VIN: 2007 Western Star 4900EX Base L6 CC: 14640 CID: 893 14. 6L U K
EV 940176 ATC
| Alliance | 307625 |
| AP Air Inc. | TE9504 |
| Coolstar | 5003871 |
| MEI | 6674 |
| Red Dot | RD237730 |
| TruckAir | 052661 |
| TTAC | 4005616 |
| TTAC | 4005618 |
| 2007 | Western Star | 4900EX | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2007 | Western Star | 4900EX | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Western Star | 4900EX | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Western Star | 4900EX | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 4900EX | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2006 | Western Star | 4900EX | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 4900EX | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 4900EX | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Western Star | 4900EX | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2005 | Western Star | 4900EX | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Western Star | 4900EX | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Western Star | 4900EX | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Western Star | 4900EX | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900EX | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2004 | Western Star | 4900EX | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Western Star | 4900EX | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Western Star | 4900EX | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900EX | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900EX | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900EX | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | WESTERN STAR | 4900EX | BASE | Evaporator Cores/Assemblies |
| 2007 | Western Star | 4900FA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2007 | Western Star | 4900FA | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Western Star | 4900FA | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Western Star | 4900FA | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Western Star | 4900FA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Western Star | 4900FA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Western Star | 4900FA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007 | Western Star | 4900FA | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2007 | Western Star | 4900FA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 4900FA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2006 | Western Star | 4900FA | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 4900FA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 4900FA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 4900FA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Western Star | 4900FA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Western Star | 4900FA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2005 | Western Star | 4900FA | Base | L6 CC:10834 CID:661 10.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Western Star | 4900FA | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Western Star | 4900FA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Western Star | 4900FA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Western Star | 4900FA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Western Star | 4900FA | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2005 | Western Star | 4900FA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900FA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2004 | Western Star | 4900FA | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Western Star | 4900FA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Western Star | 4900FA | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900FA | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900FA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900FA | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900FA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2004 | Western Star | 4900FA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | WESTERN STAR | 4900FA | BASE | Evaporator Cores/Assemblies |
| 2007 | Western Star | 4900SA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2007 | Western Star | 4900SA | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Western Star | 4900SA | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Western Star | 4900SA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Western Star | 4900SA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Western Star | 4900SA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2007 | Western Star | 4900SA | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2007 | Western Star | 4900SA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2006 | Western Star | 4900SA | Base | L6 CC:- CID:912 14.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2006 | Western Star | 4900SA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2005 | Western Star | 4900SA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2005 | Western Star | 4900SA | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Western Star | 4900SA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Western Star | 4900SA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Western Star | 4900SA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2005 | Western Star | 4900SA | Base | -6 CC:- CID:677 11.1L U/K - U/K - DIESEL VIN:- |
| 2005 | Western Star | 4900SA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900SA | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2004 | Western Star | 4900SA | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Western Star | 4900SA | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Western Star | 4900SA | Base | L6 CC:10309 CID:629 10.3L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900SA | Base | -6 CC:- CID:732 12.0L U/K - U/K Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900SA | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 4900SA | Base | -6 CC:- CID:763 12.5L U/K - U/K - DIESEL VIN:- |
| 2004 | Western Star | 4900SA | Base | L6 CC:12816 CID:781 12.8L U/K FI U/K Turbocharged DIESEL VIN:- |
| 1 | WESTERN STAR | 4900SA | BASE | Evaporator Cores/Assemblies |
| 2007 | Western Star | 6900XD | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Western Star | 6900XD | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2007 | Western Star | 6900XD | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | Western Star | 6900XD | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 6900XD | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 6900XD | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2006 | Western Star | 6900XD | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | Western Star | 6900XD | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Western Star | 6900XD | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2005 | Western Star | 6900XD | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Western Star | 6900XD | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2005 | Western Star | 6900XD | Base | L6 CC:14640 CID:893 14.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | Western Star | 6900XD | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | Western Star | 6900XD | Base | -- CC:- CID:- -L U/K - U/K - U/K VIN:- |
| 2004 | Western Star | 6900XD | Base | L6 CC:12686 CID:774 12.7L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Western Star | 6900XD | Base | L6 CC:14063 CID:858 14.0L U/K FI MFI Turbo/Aftercooled DIESEL VIN:- |
| 2004 | Western Star | 6900XD | Base | L6 CC:15830 CID:966 15.8L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | WESTERN STAR | 6900XD | BASE | Evaporator Cores/Assemblies |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.8 ★★★★★
Based on 110 reviews
Sort
Product Reviews
★★★★★ 1
Poorly manufactured
Holes do not align for assembly. Item returned.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 20, 2025
★★★★★ 5
Favorite Socks Ever
Size: Medium, Color: Black/Assorted, Size: Medium, Color: Black/Assorted
I absolutely love these socks, they compress in the middle which is my favorite thing about them! Keeps them from slipping off my feet and also adds support, love love love how they feel and how long they last! This is my second pack that I’ve purchased, I had the multi colored ones before and they’ve lasted me two years before finally starting to wear out and fade and get holes. Definitely going to be routinely buying these every year. Good to wear with my work out shoes...winter boots, Nike sandals, and my everyday adidas sneakers. These are so worth it!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2019
★★★★★ 5
Great ankle socks that stay put at a great price!!
Size: 6-9, Color: Assorted
These are great! I have been looking for a low profile ankle sock that is thinner but doesn’t ride down. (Picky, right?) I try to walk 5-7 miles on my days off. So it’s very important for me to not have to stop every couple of hundred yards, bend down, fix socks, then continue on my way while grumbling about NOT GREAT socks. These are not those socks. They really do stay put!!! And enough cushion to be comfortable also. So definitely a repeat!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2018
★★★★★ 5
Great quality, no holes or fading!
Size: Medium, Color: Black/Assorted
I purchased these socks a couple years ago and love them so much that I just recently purchased them again! They fit perfectly, don't make my feet sweaty, and hit the ankle at the right spot. The material is so good that over years they have not faded and even though I wear the same few pairs every day, they have no signs of thinning or holes! These are the ONLY socks that I buy. I have the black ones as well as the multi-colored ones. I will never buy another brand or style again!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 11, 2020
★★★★★ 5
Cute under armor socks
Size: Medium, Color: Black/Assorted
There's no show under armour socks.Are perfect for anybody who likes thinner socks. I loved them, I love the design the colors and the comfort and fit. Hylie recommend to those of you who like thinner socks.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2024