
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 6 - Jul 11
For Your Every Summer RSVP, with Code: SUMMER15
Description
Whiteline Performance - Front Sway Bar - Link (KLC140-295)Front Suits models to Chassis A436251. Adjustable Extra Heavy Duty Year Make Model Trim 2011 Mercedes Benz C63 AMG Base 2011 Mercedes Benz C63 AMG Base 2011 Mercury Mariner Base 2011 Mercury Mariner Hybrid 2011 Mercury Mariner Premier 2011 Mercury Mariner Premier 2012 Ford Escape Hybrid 2012 Ford Escape Limited 2012 Ford Escape Limited 2012 Ford Escape Limited Hybrid 2012 Ford Escape Limited Plus 2012 Ford Escape XLS 2012 Ford Escape XLS 2012 Ford
Front Suits models to Chassis A436251. Adjustable Extra Heavy Duty
| Year | Make | Model | Trim |
|---|---|---|---|
| 2011 | Mercedes-Benz | C63 AMG | Base |
| 2011 | Mercedes-Benz | C63 AMG | Base |
| 2011 | Mercury | Mariner | Base |
| 2011 | Mercury | Mariner | Hybrid |
| 2011 | Mercury | Mariner | Premier |
| 2011 | Mercury | Mariner | Premier |
| 2012 | Ford | Escape | Hybrid |
| 2012 | Ford | Escape | Limited |
| 2012 | Ford | Escape | Limited |
| 2012 | Ford | Escape | Limited Hybrid |
| 2012 | Ford | Escape | Limited Plus |
| 2012 | Ford | Escape | XLS |
| 2012 | Ford | Escape | XLS |
| 2012 | Ford | Escape | XLT |
| 2012 | Ford | Escape | XLT |
| 2013 | Mazda | 6 | i |
| 2013 | Mazda | 6 | i |
| 2013 | Mazda | 6 | S |
| 2013 | Mazda | 6 | S |
| 2014 | Mazda | 3 | i |
| 2014 | Mazda | 3 | i Grand Touring |
| 2014 | Mazda | 3 | I Sport |
| 2014 | Mazda | 3 | i SV |
| 2014 | Mazda | 3 | I Touring |
| 2014 | Mazda | 3 | I Touring |
| 2014 | Mazda | 3 | S |
| 2014 | Mazda | 3 | s Grand Touring |
| 2014 | Mazda | 3 | s Touring |
| 2014 | Mazda | 6 | Grand Touring |
| 2014 | Mazda | 6 | i |
| 2014 | Mazda | 6 | Sport |
| 2014 | Mazda | 6 | Touring |
| 2015 | Mazda | 3 | i |
| 2015 | Mazda | 3 | i Grand Touring |
| 2015 | Mazda | 3 | I Sport |
| 2015 | Mazda | 3 | i SV |
| 2015 | Mazda | 3 | I Touring |
| 2015 | Mazda | 3 | I Touring |
| 2015 | Mazda | 3 | S |
| 2015 | Mazda | 3 | s Grand Touring |
| 2015 | Mazda | 3 | s Touring |
| 2015 | Mazda | 6 | Grand Touring |
| 2015 | Mazda | 6 | i |
| 2015 | Mazda | 6 | Sport |
| 2015 | Mazda | 6 | Touring |
| 2016 | Mazda | 3 | i |
| 2016 | Mazda | 3 | i Grand Touring |
| 2016 | Mazda | 3 | I Sport |
| 2016 | Mazda | 3 | I Touring |
| 2016 | Mazda | 3 | I Touring |
| 2016 | Mazda | 3 | S |
| 2016 | Mazda | 3 | s Grand Touring |
| 2016 | Mazda | 3 | s Touring |
| 2016 | Mazda | 6 | Grand Touring |
| 2016 | Mazda | 6 | i |
| 2016 | Mazda | 6 | Sport |
| 2016 | Mazda | 6 | Touring |
| 2017 | Mazda | 3 | Grand Touring |
| 2017 | Mazda | 3 | i |
| 2017 | Mazda | 3 | I Touring |
| 2017 | Mazda | 3 | S |
| 2017 | Mazda | 3 | s Grand Touring |
| 2017 | Mazda | 3 | Sport |
| 2017 | Mazda | 3 | Touring |
| 2017 | Mazda | 6 | Grand Touring |
| 2017 | Mazda | 6 | i Grand Touring |
| 2017 | Mazda | 6 | I Sport |
| 2017 | Mazda | 6 | Sport |
| 2017 | Mazda | 6 | Touring |
| 2018 | Mazda | 3 | Grand Touring |
| 2018 | Mazda | 3 | i |
| 2018 | Mazda | 3 | I Touring |
| 2018 | Mazda | 3 | S |
| 2018 | Mazda | 3 | s Grand Touring |
| 2018 | Mazda | 3 | Sport |
| 2018 | Mazda | 3 | Touring |
| 2018 | Mazda | 6 | Grand Touring |
| 2018 | Mazda | 6 | Grand Touring Reserve |
| 2018 | Mazda | 6 | i Grand Touring |
| 2018 | Mazda | 6 | i Grand Touring Plus |
| 2018 | Mazda | 6 | I Sport |
| 2018 | Mazda | 6 | Signature |
| 2018 | Mazda | 6 | Sport |
| 2018 | Mazda | 6 | Touring |
| 2019 | Mazda | 6 | Grand Touring |
| 2019 | Mazda | 6 | Grand Touring Reserve |
| 2019 | Mazda | 6 | i Grand Touring |
| 2019 | Mazda | 6 | i Grand Touring Plus |
| 2019 | Mazda | 6 | I Sport |
| 2019 | Mazda | 6 | Signature |
| 2019 | Mazda | 6 | Signature |
| 2019 | Mazda | 6 | Sport |
| 2019 | Mazda | 6 | Touring |
| 2020 | Mazda | 6 | Grand Touring |
| 2020 | Mazda | 6 | Grand Touring Reserve |
| 2020 | Mazda | 6 | i Grand Touring |
| 2020 | Mazda | 6 | Signature |
| 2020 | Mazda | 6 | Signature |
| 2020 | Mazda | 6 | Sport |
| 2020 | Mazda | 6 | Touring |
| 2016 | Ford | Focus | Electric |
| 2016 | Ford | Focus | RS |
| 2016 | Ford | Focus | S |
| 2016 | Ford | Focus | S |
| 2016 | Ford | Focus | SE |
| 2016 | Ford | Focus | SE |
| 2016 | Ford | Focus | SE Luxury |
| 2016 | Ford | Focus | ST |
| 2016 | Ford | Focus | ST |
| 2016 | Ford | Focus | Titanium |
| 2016 | Ford | Focus | Titanium |
| 2017 | Ford | Focus | Electric |
| 2017 | Ford | Focus | RS |
| 2017 | Ford | Focus | RS |
| 2017 | Ford | Focus | S |
| 2017 | Ford | Focus | SE |
| 2017 | Ford | Focus | SE |
| 2017 | Ford | Focus | SEL |
| 2017 | Ford | Focus | ST |
| 2017 | Ford | Focus | ST |
| 2017 | Ford | Focus | Titanium |
| 2017 | Ford | Focus | Titanium |
| 2018 | Ford | Focus | Electric |
| 2018 | Ford | Focus | RS |
| 2018 | Ford | Focus | RS |
| 2018 | Ford | Focus | S |
| 2018 | Ford | Focus | SE |
| 2018 | Ford | Focus | SE |
| 2018 | Ford | Focus | SEL |
| 2018 | Ford | Focus | ST |
| 2018 | Ford | Focus | ST |
| 2018 | Ford | Focus | Titanium |
| 2001 | Ford | Escape | XLS |
| 2001 | Ford | Escape | XLS |
| 2001 | Ford | Escape | XLT |
| 2001 | Ford | Escape | XLT |
| 2001 | Mercedes-Benz | C200 | Kompressor Avantgarde |
| 2001 | Mercedes-Benz | C240 | Base |
| 2001 | Mercedes-Benz | C240 | Elegance |
| 2001 | Mercedes-Benz | C320 | Avantgarde |
| 2001 | Mercedes-Benz | C320 | Base |
| 2001 | Mercedes-Benz | C320 | Elegance |
| 2002 | Ford | Escape | XLS |
| 2002 | Ford | Escape | XLS |
| 2002 | Ford | Escape | XLT |
| 2007 | Ford | Escape | XLT |
| 2007 | Ford | Escape | XLT Deportivo |
| 2007 | Mercedes-Benz | C230 | Sport |
| 2002 | Ford | Escape | XLT |
| 2002 | Mercedes-Benz | C200 | Kompressor Avantgarde |
| 2002 | Mercedes-Benz | C200 | Kompressor Classic |
| 2002 | Mercedes-Benz | C230 | Kompressor |
| 2002 | Mercedes-Benz | C240 | Base |
| 2002 | Mercedes-Benz | C240 | Elegance |
| 2002 | Mercedes-Benz | C32 AMG | Base |
| 2002 | Mercedes-Benz | C32 AMG | Base |
| 2002 | Mercedes-Benz | C320 | Avantgarde |
| 2002 | Mercedes-Benz | C320 | Base |
| 2002 | Mercedes-Benz | C320 | Classic |
| 2002 | Mercedes-Benz | C320 | Elegance |
| 2003 | Ford | Escape | Limited |
| 2003 | Ford | Escape | XLS |
| 2003 | Ford | Escape | XLS |
| 2003 | Ford | Escape | XLT |
| 2003 | Ford | Escape | XLT |
| 2003 | Mercedes-Benz | C200 | Kompressor Avantgarde |
| 2003 | Mercedes-Benz | C200 | Kompressor Classic |
| 2003 | Mercedes-Benz | C230 | Kompressor |
| 2003 | Mercedes-Benz | C240 | 4Matic |
| 2003 | Mercedes-Benz | C240 | Base |
| 2003 | Mercedes-Benz | C32 AMG | Base |
| 2003 | Mercedes-Benz | C32 AMG | Base |
| 2003 | Mercedes-Benz | C320 | 4Matic |
| 2003 | Mercedes-Benz | C320 | Base |
| 2003 | Mercedes-Benz | C320 | Classic |
| 2003 | Mercedes-Benz | C320 | Elegance |
| 2003 | Nissan | Murano | SE |
| 2003 | Nissan | Murano | SL |
| 2004 | Chevrolet | Aveo | Base |
| 2004 | Chevrolet | Aveo | LS |
| 2004 | Ford | Escape | Limited |
| 2004 | Ford | Escape | XLS |
| 2004 | Ford | Escape | XLS |
| 2004 | Ford | Escape | XLT |
| 2004 | Ford | Escape | XLT |
| 2004 | Mercedes-Benz | C200 | Kompressor Classic |
| 2004 | Mercedes-Benz | C230 | Kompressor |
| 2004 | Mercedes-Benz | C230 | Kompressor Classic |
| 2004 | Mercedes-Benz | C230 | Kompressor Elegance |
| 2004 | Mercedes-Benz | C230 | Kompressor Sport |
| 2004 | Mercedes-Benz | C240 | 4Matic |
| 2004 | Mercedes-Benz | C240 | Base |
| 2004 | Mercedes-Benz | C32 AMG | Base |
| 2004 | Mercedes-Benz | C32 AMG | Base |
| 2004 | Mercedes-Benz | C320 | 4Matic |
| 2004 | Mercedes-Benz | C320 | Base |
| 2004 | Mercedes-Benz | C320 | Elegance |
| 2004 | Nissan | Murano | SE |
| 2004 | Nissan | Murano | SL |
| 2005 | Chevrolet | Aveo | LS |
| 2005 | Chevrolet | Aveo | LT |
| 2005 | Chevrolet | Aveo | Special Value |
| 2005 | Ford | Escape | Hybrid |
| 2005 | Ford | Escape | Limited |
| 2005 | Ford | Escape | Limited |
| 2005 | Ford | Escape | XLS |
| 2005 | Ford | Escape | XLS |
| 2005 | Ford | Escape | XLT |
| 2005 | Ford | Escape | XLT Deportivo |
| 2005 | Ford | Escape | XLT No Boundaries |
| 2005 | Ford | Escape | XLT Sport |
| 2005 | Mercedes-Benz | C230 | Kompressor |
| 2005 | Mercedes-Benz | C230 | Kompressor Classic |
| 2005 | Mercedes-Benz | C230 | Kompressor Elegance |
| 2005 | Mercedes-Benz | C230 | Kompressor Sport |
| 2005 | Mercedes-Benz | C240 | 4Matic |
| 2005 | Mercedes-Benz | C240 | Base |
| 2005 | Mercedes-Benz | C320 | 4Matic |
| 2005 | Mercedes-Benz | C320 | Base |
| 2005 | Mercedes-Benz | C320 | Elegance |
| 2005 | Mercedes-Benz | C55 AMG | Base |
| 2005 | Mercedes-Benz | C55 AMG | Base |
| 2005 | Mercury | Mariner | Base |
| 2005 | Mercury | Mariner | Premier |
| 2005 | Mercury | Mariner | Premier |
| 2005 | Nissan | Murano | S |
| 2005 | Nissan | Murano | SE |
| 2005 | Nissan | Murano | SL |
| 2006 | Chevrolet | Aveo | LS |
| 2006 | Chevrolet | Aveo | LT |
| 2006 | Chevrolet | Aveo | Special Value |
| 2006 | Ford | Escape | Hybrid |
| 2006 | Ford | Escape | Limited |
| 2006 | Ford | Escape | Limited |
| 2006 | Ford | Escape | XLS |
| 2006 | Ford | Escape | XLS |
| 2006 | Ford | Escape | XLT |
| 2006 | Ford | Escape | XLT Deportivo |
| 2006 | Mercedes-Benz | C230 | Sport |
| 2006 | Mercedes-Benz | C280 | 4Matic |
| 2006 | Mercedes-Benz | C280 | Classic |
| 2006 | Mercedes-Benz | C280 | Elegance |
| 2006 | Mercedes-Benz | C280 | Luxury |
| 2006 | Mercedes-Benz | C280 | Sport |
| 2006 | Mercedes-Benz | C350 | 4Matic |
| 2006 | Mercedes-Benz | C350 | Elegance |
| 2006 | Mercedes-Benz | C350 | Luxury |
| 2006 | Mercedes-Benz | C350 | Sport |
| 2006 | Mercedes-Benz | C350 | Sport |
| 2006 | Mercedes-Benz | C55 AMG | Base |
| 2006 | Mercedes-Benz | C55 AMG | Base |
| 2006 | Mercury | Mariner | Convenience |
| 2006 | Mercury | Mariner | Hybrid |
| 2006 | Mercury | Mariner | Luxury |
| 2006 | Mercury | Mariner | Premier |
| 2006 | Mercury | Mariner | Premier |
| 2006 | Nissan | Murano | S |
| 2006 | Nissan | Murano | SE |
| 2006 | Nissan | Murano | SL |
| 2007 | Chevrolet | Aveo | LS |
| 2007 | Chevrolet | Aveo | LT |
| 2007 | Ford | Escape | Hybrid |
| 2007 | Ford | Escape | Limited |
| 2007 | Ford | Escape | Limited |
| 2007 | Ford | Escape | XLS |
| 2007 | Ford | Escape | XLS |
| 2007 | Mercedes-Benz | C280 | 4Matic |
| 2007 | Mercedes-Benz | C280 | Elegance |
| 2007 | Mercedes-Benz | C280 | Luxury |
| 2007 | Mercedes-Benz | C280 | Sport |
| 2009 | Mercedes-Benz | C63 AMG | Base |
| 2009 | Mercury | Mariner | Base |
| 2009 | Mercury | Mariner | Hybrid |
| 2009 | Mercury | Mariner | Premier |
| 2009 | Mercury | Mariner | Premier |
| 2009 | Pontiac | G3 | Base |
| 2009 | Pontiac | G3 | Base |
| 2010 | Chevrolet | Aveo | Base |
| 2010 | Chevrolet | Aveo | LS |
| 2010 | Chevrolet | Aveo | LT |
| 2010 | Ford | Escape | Hybrid |
| 2010 | Ford | Escape | Limited |
| 2010 | Ford | Escape | Limited |
| 2010 | Ford | Escape | Limited Hybrid |
| 2010 | Ford | Escape | XLS |
| 2010 | Ford | Escape | XLS |
| 2010 | Ford | Escape | XLT |
| 2010 | Ford | Escape | XLT |
| 2010 | Mercedes-Benz | C200 | Base |
| 2010 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2010 | Mercedes-Benz | C300 | 4Matic Sport |
| 2010 | Mercedes-Benz | C300 | Classic |
| 2010 | Mercedes-Benz | C300 | Elegance |
| 2010 | Mercedes-Benz | C300 | Luxury |
| 2010 | Mercedes-Benz | C300 | Sport |
| 2010 | Mercedes-Benz | C300 | Sport |
| 2010 | Mercedes-Benz | C350 | Sport |
| 2010 | Mercedes-Benz | C63 AMG | Base |
| 2010 | Mercedes-Benz | C63 AMG | Base |
| 2010 | Mercury | Mariner | Base |
| 2010 | Mercury | Mariner | Hybrid |
| 2010 | Mercury | Mariner | Premier |
| 2010 | Mercury | Mariner | Premier |
| 2010 | Pontiac | G3 | Base |
| 2011 | Chevrolet | Aveo | Base |
| 2011 | Chevrolet | Aveo | LS |
| 2011 | Chevrolet | Aveo | LT |
| 2011 | Ford | Escape | Hybrid |
| 2011 | Ford | Escape | Limited |
| 2011 | Ford | Escape | Limited |
| 2011 | Ford | Escape | Limited Hybrid |
| 2011 | Ford | Escape | Limited Plus |
| 2011 | Ford | Escape | XLS |
| 2011 | Ford | Escape | XLS |
| 2011 | Ford | Escape | XLT |
| 2011 | Ford | Escape | XLT |
| 2011 | Mercedes-Benz | C180 | Base |
| 2011 | Mercedes-Benz | C200 | Exclusive |
| 2011 | Mercedes-Benz | C200 | Sport |
| 2011 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2011 | Mercedes-Benz | C300 | 4Matic Sport |
| 2011 | Mercedes-Benz | C300 | Elegance |
| 2011 | Mercedes-Benz | C300 | Luxury |
| 2011 | Mercedes-Benz | C300 | Sport |
| 2011 | Mercedes-Benz | C300 | Sport |
| 2011 | Mercedes-Benz | C350 | Sport |
| 2007 | Mercedes-Benz | C350 | 4Matic |
| 2007 | Mercedes-Benz | C350 | Elegance |
| 2007 | Mercedes-Benz | C350 | Luxury |
| 2007 | Mercedes-Benz | C350 | Sport |
| 2007 | Mercedes-Benz | C350 | Sport |
| 2007 | Mercedes-Benz | C55 AMG | Base |
| 2007 | Mercury | Mariner | Convenience |
| 2007 | Mercury | Mariner | Hybrid |
| 2007 | Mercury | Mariner | Luxury |
| 2007 | Mercury | Mariner | Premier |
| 2007 | Mercury | Mariner | Premier |
| 2007 | Nissan | Murano | S |
| 2007 | Nissan | Murano | SE |
| 2007 | Nissan | Murano | SL |
| 2007 | Pontiac | G3 | Base |
| 2008 | Chevrolet | Aveo | Base |
| 2008 | Chevrolet | Aveo | LS |
| 2008 | Chevrolet | Aveo | LT |
| 2008 | Ford | Escape | Hybrid |
| 2008 | Ford | Escape | Limited |
| 2008 | Ford | Escape | Limited |
| 2008 | Ford | Escape | XLS |
| 2008 | Ford | Escape | XLS |
| 2008 | Ford | Escape | XLT |
| 2008 | Ford | Escape | XLT |
| 2008 | Mercedes-Benz | C280 | Classic |
| 2008 | Mercedes-Benz | C280 | Elegance |
| 2008 | Mercedes-Benz | C280 | Sport |
| 2008 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2008 | Mercedes-Benz | C300 | 4Matic Sport |
| 2008 | Mercedes-Benz | C300 | Luxury |
| 2008 | Mercedes-Benz | C300 | Sport |
| 2008 | Mercedes-Benz | C350 | Elegance |
| 2008 | Mercedes-Benz | C350 | Sport |
| 2008 | Mercedes-Benz | C350 | Sport |
| 2008 | Mercedes-Benz | C63 AMG | Base |
| 2008 | Mercury | Mariner | Base |
| 2008 | Mercury | Mariner | Hybrid |
| 2008 | Mercury | Mariner | Premier |
| 2008 | Mercury | Mariner | Premier |
| 2008 | Pontiac | G3 | Base |
| 2009 | Chevrolet | Aveo | Base |
| 2009 | Chevrolet | Aveo | LS |
| 2009 | Chevrolet | Aveo | LT |
| 2009 | Ford | Escape | Hybrid |
| 2009 | Ford | Escape | Limited |
| 2009 | Ford | Escape | Limited |
| 2009 | Ford | Escape | Limited Hybrid |
| 2009 | Ford | Escape | XLS |
| 2009 | Ford | Escape | XLS |
| 2009 | Ford | Escape | XLT |
| 2009 | Mercedes-Benz | C280 | Classic |
| 2009 | Mercedes-Benz | C280 | Elegance |
| 2009 | Mercedes-Benz | C280 | Sport |
| 2009 | Mercedes-Benz | C300 | 4Matic Luxury |
| 2009 | Mercedes-Benz | C300 | 4Matic Sport |
| 2009 | Mercedes-Benz | C300 | Luxury |
| 2009 | Mercedes-Benz | C300 | Sport |
| 2009 | Mercedes-Benz | C350 | Elegance |
| 2009 | Mercedes-Benz | C350 | Sport |
| 2009 | Mercedes-Benz | C350 | Sport |
| 2009 | Mercedes-Benz | C63 AMG | Base |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 319 reviews
Sort
Product Reviews
★★★★★ 5
great bar soap
Scent: eucamint
I like this bar soap. It lathers, cleans, and rinses effectively and does not dry out my skin. It exfoliates lightly. It's a decent size and shape bar that makes it convenient and easy to use. The package count is a reasonable 3 bars and the packaging in minimal. Its a well made bar of soap. And its plant based and natural. The scent smells great and is subtle and not perfumy. I'm a guy and this soap is great for me.
I have long been on a quest to find a bar soap that doesn't dry out my skin and has a scent for a guy without being a stupid scent like burned wood, leather, tobacco, etc. Plus the bar shouldn't be so big and heavy that its difficult to use, to store, or breaks your foot if you drop it. I also don't want to have to buy 12 bars at once nor should it be super expensive. Plus has to be natural and biodegradable. I found a brand and bar that did all that and used for a number of years, but then they stopped making it. So, I went on a new quest of many different bar soaps and when I found this one, it checked all the boxes and expect it will be my new ongoing bar soap for years to come.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 18, 2026
★★★★★ 5
Great quality Soap
Scent: Oatmeal Shea (Unsented)
This natural bar soap is absolutely fantastic! I’ve purchased it multiple times now, and it has never disappointed. The quality is consistent with every bar — it lathers well, cleans thoroughly, and leaves my skin feeling fresh without any dryness.
I really appreciate that it’s made with natural ingredients, and the scent is clean and refreshing without being overpowering. It lasts a good amount of time, making it a great value as well.
Overall, this is a high-quality soap I keep coming back to. The fact that I’ve bought it multiple times says it all — it’s reliable, gentle, and one of the best natural soaps I’ve used. Highly recommended!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 7, 2025
★★★★★ 3
Sometimes Size Does Matter
Scent: Alpine & Spice, Scent: Alpine & Spice
Let me just get this out of the way now the soap itself smells decent, nothing wrong there. I only wish I got another cent. Not that this one smells bad it’s just it wasn’t my cup of tea. I’m mostly disappointed about the size because I’ve been through this before. The soaps themselves are not big enough to fill out the box as you can spot in some of the pictures and video. I honestly feel like the soap size was different in the pictures of the customer reviews that I saw. Each bar may last me a week and a half and that’s with a soap saver. To be honest, the box that it came in would fit two decent size soaps if they filled out the box.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 19, 2025
★★★★★ 5
As expected
Scent: vanilla orange
Love the scents of this soap. It's gentle on my skin and leaves me clean, fresh and soft.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 28, 2026
★★★★★ 5
A Comprehensive Balanced History of the Guadalcanal Campaign -- Must Read!
Format: Hardcover
I've read a number of good books on the Guadalcanal campaign, and always thought that "Neptune's Inferno" by Hornfischer was the absolute best.
I was wrong. Although Hornfischer does a superb account of the Navy and its travails and triumphs, Inferno doesn't delve deeply into the Marine (and Army) land battles. This book does both. Moreover, it provides a continuous timeline of both, and does so in such a way that the reader better understands both as related actions. For instance, I was never really aware that for the first three and a half months the Americans controlled the seas during daylight, and the Japanese at night (sounds a little like Viet Nam). The November 13 sea battle between Americans and Japanese -- in which US cruisers took on Japanese battleships and two American admirals died -- was in fact a clash of a major last ditch effort by the Japanese to reinforce their troops and destroy Henderson Field, which would have allowed them to control the seas both day and night. By that time there had been multiple bloody battles ashore between the Marines and Japanese, with the balance favoring the Marines, but if the Japanese had wrested control of the airfield and seas that would have been old history. The book includes a good view from the Japanese perspective, and some little known historical tidbets as well, e.g., Guadalcanal received its name from the Spanish home town of a ships officer who accompanied Spanish explorer Don Alvaro Medana, who discovered the island during a 1568 expedition to discover the fabled King Solomon's gold mines. Who knew? :-)
Bottom line: I highly recommend this book, both for its balanced coverage of the entire campaign, land and sea, and even more for its integrated narrative -- you know what was taking place (or had taken place) on almost a day-by-day basis, which allows the reader to fully appreciate how actions ashore influenced those at sea, and vice versa.
IMO, a must read, even for those who thought (like me) that they knew it all!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 12, 2017
recommand products
PDC CX38-3 XLR Male to 6.3mm Male Signal Lead - Pro
179.00
Power Dynamics PRM1202 Mixer-Amplifier: 2x120W, USB/SD
4859.50
PDM PD632HH UHF Handheld Mic for PD504, 826.300-831
624.50
Power Dynamics PPA50 Compact Mixer-Amplifier with USB/BT 100V 50W 12V
1984.50
PDC CX38-1 1.5M XLR Male to 6.3mm Mono Jack Signal Lead
139.00