
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
CN 22096PFC A/C CONDENSER FOR INTERNATIONACN 22096PFC CN 22096 PFC Four Seasons 40825 Global Parts Distributors 9142829 International 1S1431222 International 2601796C91 Modine 1E6336 Omega 2433701 Ranshu G0004 Spectra Premium 79107 Trad Automotive 310138 TruckAir 040842 TTAC 3502023 2004 IC Corporation 1000 SC Base V8 CC: CID: 444 7. 3L U K FI U K Turbocharged DIESEL VIN: 2003 IC Corporation 1000 SC Base V8 CC: CID: 444 7. 3L U K FI U K Turbocharged DIESEL VIN: 2016 IC Corporation 1300 FBC
CN 22096PFC
CN 22096 PFC
| Four Seasons | 40825 |
| Global Parts Distributors | 9142829 |
| International | 1S1431222 |
| International | 2601796C91 |
| Modine | 1E6336 |
| Omega | 2433701 |
| Ranshu | G0004 |
| Spectra Premium | 79107 |
| Trad Automotive | 310138 |
| TruckAir | 040842 |
| TTAC | 3502023 |
| 2004 | IC Corporation | 1000 SC | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | IC Corporation | 1000 SC | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2016 | IC Corporation | 1300 FBC | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | 1300 FBC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | 1300 FBC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | IC Corporation | 1300 FBC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | IC Corporation | 1300 FBC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | IC Corporation | 1300 FBC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | IC Corporation | 1300 FBC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | IC Corporation | 1300 FBC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | 1300 FBC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | IC Corporation | 1300 FBC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | IC Corporation | 1300 FBC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | IC Corporation | 1652 SC | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2006 | IC Corporation | 1652 SC | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2005 | IC Corporation | 1652 SC | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2004 | IC Corporation | 1652 SC | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | IC Corporation | 1652 SC | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2007 | IC Corporation | 3000 Chassis | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2006 | IC Corporation | 3000 Chassis | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | IC Corporation | 3000 Chassis | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2005 | IC Corporation | 3000 Chassis | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | IC Corporation | 3000 Chassis | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2007 | IC Corporation | 3000 IC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | IC Corporation | 3000 IC | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2006 | IC Corporation | 3000 IC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | IC Corporation | 3000 IC | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2004 | IC Corporation | 3000 IC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | IC Corporation | 3000 IC | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2002 | IC Corporation | 3000 IC | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2002 | IC Corporation | 3000 IC | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | IC Corporation | 3200 | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2005 | IC Corporation | 3300 Chassis | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | IC Corporation | 3300 Chassis | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2003 | IC Corporation | 3800 | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | IC Corporation | 3800 | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | IC CORPORATION | AC | COMMERCIAL BUS | Condensers |
| 2016 | IC Corporation | AC Commercial Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | AC Commercial Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | AC Commercial Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | IC Corporation | AC Commercial Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | IC Corporation | AC Commercial Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | AE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | AR School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | AR School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | IC Corporation | AR School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | BE Commercial Bus | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2015 | IC Corporation | BE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | BE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | IC Corporation | BE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | IC Corporation | BE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | IC Corporation | BE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | IC Corporation | BE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2009 | IC Corporation | BE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | BE School Bus | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2008 | IC Corporation | BE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 1 | IC CORPORATION | CE | COMMERCIAL BUS | Condensers |
| 1 | IC CORPORATION | CE | INTEGRATED | Condensers |
| 1 | IC CORPORATION | CE | SCHOOL BUS | Condensers |
| 2016 | IC Corporation | CE Commercial | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2016 | IC Corporation | CE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | CE Commercial | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | CE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | CE Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | CE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | CE Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | IC Corporation | CE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | IC Corporation | CE Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | IC Corporation | CE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | IC Corporation | CE Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | IC Corporation | CE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | IC Corporation | CE Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | IC Corporation | CE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | IC Corporation | CE Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | CE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | CE Commercial | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2008 | IC Corporation | CE Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2007 | IC Corporation | CE Commercial | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2006 | IC Corporation | CE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | IC Corporation | CE Commercial | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2005 | IC Corporation | CE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | IC Corporation | CE Commercial | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2004 | IC Corporation | CE Commercial | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | IC Corporation | CE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | IC Corporation | CE Commercial | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | IC Corporation | CE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | CE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | CE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | IC Corporation | CE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | IC Corporation | CE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | IC Corporation | CE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | IC Corporation | CE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | IC Corporation | CE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | IC Corporation | CE Integrated | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | CE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | CE Integrated | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2008 | IC Corporation | CE Integrated | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2007 | IC Corporation | CE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | IC Corporation | CE Integrated | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2006 | IC Corporation | CE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | IC Corporation | CE Integrated | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2005 | IC Corporation | CE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | IC Corporation | CE Integrated | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2018 | IC Corporation | CE School Bus | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2018 | IC Corporation | CE School Bus | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2018 | IC Corporation | CE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2018 | IC Corporation | CE School Bus | Base | V8 CC:- CID:537 8.8L U/K - U/K - LPG VIN:- |
| 2017 | IC Corporation | CE School Bus | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2017 | IC Corporation | CE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2017 | IC Corporation | CE School Bus | Base | V8 CC:- CID:537 8.8L U/K - U/K - LPG VIN:- |
| 2016 | IC Corporation | CE School Bus | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2016 | IC Corporation | CE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | IC Corporation | CE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | CE School Bus | Base | L6 CC:- CID:359 5.9L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | CE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | CE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | CE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | CE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | IC Corporation | CE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | IC Corporation | CE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | IC Corporation | CE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | IC Corporation | CE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | IC Corporation | CE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | IC Corporation | CE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | IC Corporation | CE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | IC Corporation | CE School Bus | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2004 | IC Corporation | CE School Bus | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | IC Corporation | CE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | IC Corporation | CE School Bus | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | IC Corporation | CE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | IC Corporation | FE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | IC Corporation | FE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | IC Corporation | FE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | FE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | IC Corporation | FE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | IC Corporation | FE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | FE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | IC Corporation | FE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | IC Corporation | FE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | IC Corporation | FE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | IC Corporation | FE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | IC Corporation | FE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | FE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | IC Corporation | FE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2006 | IC Corporation | FE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | IC Corporation | FE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | IC Corporation | FE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 1 | IC CORPORATION | HC | INTEGRATED | Condensers |
| 2017 | IC Corporation | HC Integrated Commercial | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2017 | IC Corporation | HC Integrated Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | IC Corporation | HC Integrated Commercial | Base | L6 CC:- CID:359 5.9L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | IC Corporation | HC Integrated Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | HC Integrated Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | HC Integrated Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | HC Integrated Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | HC Integrated Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | HC Integrated Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2013 | IC Corporation | HC Integrated Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | IC Corporation | HC Integrated Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2012 | IC Corporation | HC Integrated Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | IC Corporation | HC Integrated Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2011 | IC Corporation | HC Integrated Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | IC Corporation | HC Integrated Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2010 | IC Corporation | HC Integrated Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | IC Corporation | HC Integrated Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2009 | IC Corporation | HC Integrated Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | IC Corporation | HC Integrated Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | HC Integrated Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | HC Integrated Commercial | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2008 | IC Corporation | HC Integrated Commercial | Base | V8 CC:6369 CID:389 6.4L SOHC FI DI Turbocharged DIESEL VIN:- |
| 2007 | IC Corporation | HC Integrated Commercial | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2016 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2007 | IC Corporation | RE Commercial | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2006 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | IC Corporation | RE Commercial | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2004 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2004 | IC Corporation | RE Commercial | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | IC Corporation | RE Commercial | Base | V8 CC:- CID:444 7.3L U/K FI U/K Turbocharged DIESEL VIN:- |
| 2003 | IC Corporation | RE Commercial | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2003 | IC Corporation | RE Commercial | Base | L6 CC:8687 CID:530 8.7L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | IC Corporation | RE Integrated | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2005 | IC Corporation | RE Integrated | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
| 2018 | IC Corporation | RE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2017 | IC Corporation | RE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2016 | IC Corporation | RE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2015 | IC Corporation | RE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2014 | IC Corporation | RE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2013 | IC Corporation | RE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2012 | IC Corporation | RE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2011 | IC Corporation | RE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2010 | IC Corporation | RE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2009 | IC Corporation | RE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | RE School Bus | Base | L6 CC:- CID:466 7.6L U/K FI MFI Turbocharged DIESEL VIN:- |
| 2008 | IC Corporation | RE School Bus | Base | V8 CC:5982 CID:365 6.0L U/K FI DI Turbo/Intercooled DIESEL VIN:- |
