Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
For Your Every Summer RSVP, with Code: SUMMER15
Description
Crown Automotive - Metal Unpainted Piston Ring Set - 68046210ABOverview: Piston Ring Set Direct Replacement Crown supports its entire line with a 12 month warranty Application: Year Make Model Submodel Engine Size 2009 Dodge Durango 2010 Dodge Ram 3500 2012 2013 Dodge Durango Crew Plus 345 5. 7 L V8 2010 2013 Jeep Grand Cherokee Laredo 345 5. 7 L V8 2009 2018 Chrysler 300 C 345 5. 7 L V8 2011 2017 Ram 1500 Outdoorsman 345 5. 7 L V8 2009 2018 Jeep Grand Cherokee Limited 345 5. 7 L V8 2011 2017 Ram 1500 Laramie 345
Overview:
Piston Ring Set- Direct Replacement
- Crown supports its entire line with a 12-month warranty
Application:
| Year | Make | Model | Submodel | Engine Size |
|---|---|---|---|---|
| 2009 | Dodge | Durango | ||
| 2010 | Dodge | Ram 3500 | ||
| 2012 - 2013 | Dodge | Durango | Crew Plus | 345/5.7 L V8 |
| 2010 - 2013 | Jeep | Grand Cherokee | Laredo | 345/5.7 L V8 |
| 2009 - 2018 | Chrysler | 300 | C | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Outdoorsman | 345/5.7 L V8 |
| 2009 - 2018 | Jeep | Grand Cherokee | Limited | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Laramie | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Tradesman | 345/5.7 L V8 |
| 2013 - 2018 | Ram | 3500 | 345/5.7 L V8 | |
| 2009 - 2018 | Dodge | Challenger | R/T | 345/5.7 L V8 |
| 2017 - 2018 | Jeep | Grand Cherokee | Trailhawk | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Charger | R/T Road & Track | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | SLT | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Laramie Limited | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | SXT | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Laramie Longhorn | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 2500 | Laramie Limited | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Durango | R/T | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Durango | Citadel | 345/5.7 L V8 |
| 2010 - 2018 | Chrysler | 300 | S | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | ST | 345/5.7 L V8 |
| 2018 | Dodge | Durango | Pursuit | 345/5.7 L V8 |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Sport | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | ST | 345/5.7 L V8 |
| 2015 - 2017 | Ram | 1500 | Limited | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Durango | Special Service | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 2500 | Laramie | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | SLT | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Special Service | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Big Horn | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | ST | 345/5.7 L V8 |
| 2018 | Jeep | Grand Cherokee | High Altitude | 345/5.7 L V8 |
| 2009 - 2018 | Dodge | Charger | R/T | 345/5.7 L V8 |
| 2011 - 2017 | Ram | 1500 | Tradesman | 345/5.7 L V8 |
| 2012 - 2017 | Ram | 1500 | Express | 345/5.7 L V8 |
| 2012 - 2013 | Dodge | Durango | Crew | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Plus Shaker | 345/5.7 L V8 |
| 2014 | Chrysler | 300 | C Luxury | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | SLT | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | ST | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | TRX | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 2500 | Laramie Longhorn | 345/5.7 L V8 |
| 2014 - 2018 | Jeep | Grand Cherokee | Summit | 345/5.7 L V8 |
| 2011 - 2013 | Ram | 2500 | 345/5.7 L V8 | |
| 2015 - 2017 | Ram | 1500 | Rebel | 345/5.7 L V8 |
| 2012 - 2014 | Dodge | Challenger | R/T Classic | 345/5.7 L V8 |
| 2016 | Dodge | Challenger | R/T Shaker | 345/5.7 L V8 |
| 2012 - 2018 | Dodge | Charger | Pursuit | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Challenger | T/A | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | S Limited | 345/5.7 L V8 |
| 2011 - 2012 | Ram | 3500 | SLT | 345/5.7 L V8 |
| 2014 - 2017 | Ram | 1500 | Lone Star | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Big Horn | 345/5.7 L V8 |
| 2013 | Ram | 1500 | R/T | 345/5.7 L V8 |
| 2009 - 2018 | Jeep | Grand Cherokee | Overland | 345/5.7 L V8 |
| 2014 - 2015 | Dodge | Durango | Limited | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | Sport | 345/5.7 L V8 |
| 2017 | Dodge | Durango | GT | 345/5.7 L V8 |
| 2014 - 2015 | Ram | 2500 | Lone Star | 345/5.7 L V8 |
| 2016 - 2017 | Ram | 2500 | Limited | 345/5.7 L V8 |
| 2014 - 2018 | Ram | 2500 | Outdoorsman | 345/5.7 L V8 |
| 2018 | Ram | 1500 | 345/5.7 L V8 | |
| 2011 | Dodge | Charger | R/T Road and Track | 345/5.7 L V8 |
| 2009 - 2010 | Jeep | Commander | Limited | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | TRX4 | 345/5.7 L V8 |
| 2009 | Dodge | Ram 3500 | 345/5.7 L V8 | |
| 2009 - 2013 | Dodge | Charger | SE | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 2500 | 345/5.7 L V8 | |
| 2011 - 2012 | Ram | 3500 | Laramie | 345/5.7 L V8 |
| 2009 - 2010 | Dodge | Ram 1500 | Laramie | 345/5.7 L V8 |
| 2009 | Jeep | Commander | Overland | 345/5.7 L V8 |
| 2012 - 2013 | Jeep | Grand Cherokee | Laredo X | 345/5.7 L V8 |
| 2017 - 2018 | Dodge | Charger | Daytona | 345/5.7 L V8 |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 345/5.7 L V8 |
| 2015 - 2016 | Dodge | Challenger | R/T Plus | 345/5.7 L V8 |
| 2010 | Jeep | Commander | Sport | 345/5.7 L V8 |
| 2010 | Jeep | Grand Cherokee | North Edition | 345/5.7 L V8 |
| 2011 | Ram | 3500 | SXT | 345/5.7 L V8 |
| 2011 | Jeep | Grand Cherokee | 345/5.7 L V8 | |
| 2012 | Ram | 1500 | Tradesman HD | 345/5.7 L V8 |
Sp
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.0 ★★★★★
Based on 769 reviews
Sort
Product Reviews
★★★★★ 5
Great
All pieces cut to perfection, went together perfectly
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 22, 2023
★★★★★ 1
Some of the components are plastic
This is not a heavy duty application what so ever . One of the flanges broke . We do not recommend this product
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 5, 2024
★★★★★ 2
Quality control lacking
One tee conector was missing. Nothing avaliable locally that fits.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 13, 2025
★★★★★ 1
It doesn’t stay in
The pipe keeps coming out. Not worth the money. Not sturdy to hold a top table.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 20, 2024
★★★★★ 2
Good finish, poor hardware.
Set screws are poor quality and are sometimes powdercoated on the exposed threads. Leads to striped hex sockets and inability to tighten properly.
Durable finish as evidenced by no visible damage after throwing parts across the shop in frustration.
Ended up running self tapping screws thru parts to complete assembly.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 26, 2024