
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 9 - Jul 14
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP21991 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes MERCEDES-BENZ | C-Class (W204)(C280) | C-Class (W204)(C280 4MatKlocki hamulcowe samochodowe GREENSTUFF, s doskonae do zastosowa tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagajcych warunkw jazdy miejskiej, charakteryzuj si podwyszon skutecznoci hamowania, a do 600 stopni C. Klocki Greenstuff wyrnia wysoka pocztkowa sia hamowania, dajca kierowcy poczucie pewnoci od pierwszego nacinicia pedau hamulca. W porwnaniu z wikszoci innych producentw klockw hamulcowych
Klocki hamulcowe samochodowe GREENSTUFF, są doskonałe do zastosowań tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagających warunków jazdy miejskiej, charakteryzują się podwyższoną skutecznością hamowania, aż do 600 stopni C. Klocki Greenstuff wyróżnia wysoka początkowa siła hamowania, dająca kierowcy poczucie pewności od pierwszego naciśnięcia pedału hamulca. W porównaniu z większością innych producentów klocków hamulcowych dostępnych na rynku, klocki EBC Greenstuff generują mniejsze ilości pyłu i jest on łatwiej zmywalny z felg. Nominalny współczynnik tarcia to 0,55. Do cięższych i szybszych samochodów oraz tych wyposażonych w silniki o mocy przekraczającej 200 km stanowczo zalecamy produkty z serii Redstuff, które wyróżniają się jeszcze mniejszym pyleniem.
DANE TECHICZNE
- Wymiary Klocka A: 188 x 73 x 19mm
- Wymiary Klocka B: 188 x 80 x 19mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ❌
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| MERCEDES-BENZ | C-CLASS (W204) C320 TD | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C320 TD 4MATIC | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C320 TD | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C320 TD | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C280 | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C320 TD 4MATIC | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C280 4MATIC | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C300 4MATIC | 2007-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C300 | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C350 TD | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C350 TD | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C350 TD 4MATIC | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C350 TD 4MATIC | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS (W204) C300 | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS COUPE (C204) C350 | 3.5 | 2011-2015 | |||
| MERCEDES-BENZ | C-CLASS COUPE (C204) C350 | 3.5 | 2011-2015 | |||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C320 TD | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C320 TD | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C320 TD 4MATIC | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C320 TD 4MATIC | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C320 TD | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C280 4MATIC | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C280 | 2007-2009 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C300 4MATIC | 2007-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C300 | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C350 TD 4MATIC | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C350 TD | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C350 TD 4MATIC | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C350 TD | 2009-2014 | ||||
| MERCEDES-BENZ | C-CLASS ESTATE (S204) C300 | 2009-2014 | ||||
| MERCEDES-BENZ | CLS (C218) CLS250 TD | 2.1 TWIN TD | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 TD | 3.0 TWIN TD | 2011-2017 | |||
| MERCEDES-BENZ | CLS (C218) CLS350 | 3.5 | 306 | 2011-2017 | ||
| MERCEDES-BENZ | CLS (C218) CLS400 | 3.5 | 333 | 2014-2017 | ||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS250 TD | 2.1 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 TD | 3.0 TWIN TD | 2012-2017 | |||
| MERCEDES-BENZ | CLS SHOOTING BRAKE (X218) CLS350 | 3.5 | 2012-2017 | |||
| MERCEDES-BENZ | E-CLASS (W212) E400 4MATIC | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E400 | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 261 | 2010-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 TD | 3.0 | 252 | 2012-2016 | ||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 | 3.5 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS (W212) E300 | 3.5 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E250 | 1.8 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E200 | 1.9 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E250 | 2.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E250 | 2.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E200 | 2.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E250 TD | 2.1 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E250 TD | 2.1 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E220 TD | 2.1 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E350 TD | 3.0 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E350 TD | 3.0 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E400 | 3.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E350 | 3.5 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E350 | 3.5 | 2010-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E300 | 3.5 | 2011-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E300 | 3.5 | 2011-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E500 | 4.7 | 2011-2017 | |||
| MERCEDES-BENZ | E-CLASS CABRIOLET (A207) E500 | 4.7 | 2011-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E200 | 1.8 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E250 | 1.8 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E250 | 2.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E250 | 2.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E200 | 2.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E250 TD | 2.1 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E250 TD | 2.1 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E220 TD | 2.1 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E350 TD | 3.0 | 231 | 2009-2017 | ||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E350 TD | 3.0 | 231 | 2009-2017 | ||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E350 TD | 3.0 | 250 | 2013-2017 | ||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E350 TD | 3.0 | 250 | 2013-2017 | ||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E400 | 3.0 | 2013-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E350 | 3.5 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E350 | 3.5 | 2009-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E300 | 3.5 | 2011-2017 | |||
| MERCEDES-BENZ | E-CLASS COUPE (C207) E300 | 3.5 | 2011-2017 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E400 4MATIC | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E400 | 2012-2016 | ||||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E200 | 1.8 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E200 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 | 2.0 | 2013-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E220 TD | 2.1 | 170 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E200 TD | 2.1 | 136 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E250 TD | 2.1 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E300 TD HYBRID | 2.1 | 2012-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E220 TD 4MATIC | 2.1 | 170 | 2015-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 231 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 211 | 2009-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 261 | 2010-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E300 TD | 3.0 | 2011-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 TD | 3.0 | 252 | 2012-2016 | ||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLASS ESTATE (S212) E350 4MATIC | 3.5 | 2009-2016 | |||
| MERCEDES-BENZ | E-CLA |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.7 ★★★★★
Based on 2494 reviews
Sort
Product Reviews
★★★★★ 5
Functional gift.
Used as an engraving project with our laser printer. Worked well, would make a great gift for bridesmaids etc.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 14, 2025
★★★★★ 5
Great value, great product!
I use this as a home jewelry box - I don't wear a lot of jewelry, so it fits my needs perfectly. Its pretty lightweight and would be good for travels as well. The outside is leather-like and seems to be waterproof so far. I use the first layer for jewelery and second layer to store my hairclips and pins. I've had it for a few months and it seems to be great quality and durable! Definitely a good value as well because I've seen similar jewelry boxes sold at popular retail stores for over $30.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 21, 2026
★★★★★ 5
Lovely Slate Gray Jewelry Box
I just received this Slate Gray jewelry box. It's really quite lovely and just the right size for my granddaughter's vanity. I'm really excited about giving it to her, for her 12th Birthday, to hold her better jewelry. It's so nice I'm going to order another one for my other Granddaughter's Birthday.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 5, 2025
★★★★★ 5
Songmics Slate Gray Travel Jewelry Box
I purchased the slate gray Songmics jewelry box for travel purposes. We take long vacations and have an upcoming 20 day cruise. I wanted a jewelry box that was compact enough to put in my carry-on bag, but still had room to hold a months worth of jewelry, especially to keep my necklaces for tangling. When this arrived, I was pleasantly surprised and the packaging was great, shipped in a sturdy box. so no damage to the jewelry box. The color is a rich gray and the 2 tier box, while small, holds a lot of jewelry. I wanted to purchase the ink black but could not justify paying twice the price of the gray one just to get it in black. It is small enough that it will fit in most any hotel/ship safe so I won't be sitting out in the room anyway. It has a strong magnetic snap that keeps the box from opening while in transit. The one negative for me is that the pierced earring card is so thick that my earrings barely go through to have enough room on the back side the slip the backs on. I may separate the double thick card, realizing it will not look as nice but will be more functional. The bottom half of the box will hold bracelets up to 1 1/4" wide. There is enough room under the earrings card to place pendants, additional earrings, etc. The necklace holder is designed to hold 5 necklaces, but I added one more by going across the top, end to end, to prevent tangling. I also placed smaller hoop earrings in the ring holder which holds them securely. This box held 7 bracelets, 2 of which were wide, 5 rings, 9 necklaces (I placed 3 in the bottom of the box, and had room for 23 pair of earrings (some placed in the ring holder and in the bottom of the bo)! I would buy this again in a heartbeat.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 10, 2025
★★★★★ 4
Nice jewelry box
The jewelry box is nicer than expected! Just wish it was a little bigger, but ok for traveling.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 20, 2025
recommand products
Beaded & Corded Lace Fabric Embroidered on 100% Polyester Net Mesh | Lace USA - 96644W-BP
25.00
Soft Vibrant Shimmery Cozy Fluffy Plush Shag Area Rug/Carpet - Amore Collection
180.00
Soft Cozy Fuzzy Faux Fox Fur Area Rug/Carpet
189.50
Beaded & Sequined Lace Fabric Embroidered on 100% Polyester Net Mesh | Lace USA - 41963W-BP
45.00
Beaded Lace Fabric Embroidered on 100% Polyester Net Mesh | Lace USA - GD-366
35.00