
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
AFE Power Sprint Booster BMW 01-15 5/6/7/M5/M6-Series (A/T)Silver Bullet throttle body spacers create turbulence in the air flow at the point just prior entry into the engine increasing horsepower, torque and improving throttle response and fuel efficiency. Silver Bullet throttle body spacers are constructed out of durable T 6061 billet aluminum and using a unique serrated helix entry to create turbulence at the manifold while eliminating the annoying whistle found in other helix only throttle spacers. This
Silver Bullet throttle body spacers create turbulence in the air flow at the point just prior entry into the engine increasing horsepower, torque and improving throttle response and fuel efficiency. Silver Bullet throttle body spacers are constructed out of durable T-6061 billet aluminum and using a unique serrated/helix entry to create turbulence at the manifold while eliminating the annoying whistle found in other helix only throttle spacers.This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2001-2007 | BMW | 525i | Base |
| 2006-2007 | BMW | 525xi | Base |
| 2008-2016 | BMW | 528i | Base |
| 2009-2010,2012-2016 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 2018-2023 | BMW | 530e | Base |
| 2018-2023 | BMW | 530e xDrive | Base |
| 2001-2007,2017-2023 | BMW | 530i | Base |
| 2017-2023 | BMW | 530i xDrive | Base |
| 2006-2007 | BMW | 530xi | Base |
| 2014-2016 | BMW | 535d | Base |
| 2014-2016 | BMW | 535d xDrive | Base |
| 2008-2016 | BMW | 535i | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2009-2016 | BMW | 535i xDrive | Base |
| 2008 | BMW | 535xi | Base |
| 2001-2003,2017-2023 | BMW | 540i | Base |
| 2017-2023 | BMW | 540i xDrive | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2016 | BMW | 550i | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2017 | BMW | 550i GT xDrive | Base |
| 2011-2016 | BMW | 550i xDrive | Base |
| 2012-2018 | BMW | 640i | Base |
| 2013-2019 | BMW | 640i Gran Coupe | Base |
| 2014-2018 | BMW | 640i xDrive | Base |
| 2014-2019 | BMW | 640i xDrive Gran Coupe | Base |
| 2018-2019 | BMW | 640i xDrive Gran Turismo | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2010,2012-2018 | BMW | 650i | Base |
| 2013-2019 | BMW | 650i Gran Coupe | Base |
| 2012-2018 | BMW | 650i xDrive | Base |
| 2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
| 2017-2019 | BMW | 740e xDrive | iPerformance |
| 2011-2022 | BMW | 740i | Base |
| 2017-2022 | BMW | 740i xDrive | Base |
| 2015 | BMW | 740Ld xDrive | Base |
| 2011-2015 | BMW | 740Li | Base |
| 2013-2015 | BMW | 740Li xDrive | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2006-2019 | BMW | 750i | Base |
| 2010-2022 | BMW | 750i xDrive | Base |
| 2001 | BMW | 750iL | Base |
| 2011-2012 | BMW | 750Li | ActiveHybrid |
| 2006-2015 | BMW | 750Li | Base |
| 2010-2015 | BMW | 750Li xDrive | Base |
| 2004-2006 | BMW | 760i | Base |
| 2003-2008,2010-2015 | BMW | 760Li | Base |
| 2020-2025 | BMW | 840i | Base |
| 2020-2025 | BMW | 840i Gran Coupe | Base |
| 2020-2025 | BMW | 840i xDrive | Base |
| 2020-2025 | BMW | 840i xDrive Gran Coupe | Base |
| 2021-2022 | BMW | M3 | Base |
| 2021-2022 | BMW | M3 | Competition |
| 2021-2022 | BMW | M4 | Base |
| 2021-2022 | BMW | M4 | Competition |
| 2001-2003,2006-2010,2013-2016,2018-2023 | BMW | M5 | Base |
| 2019-2021 | BMW | M5 | Competition |
| 2022 | BMW | M5 | CS |
| 2020 | BMW | M5 | Edition 35 Years |
| 2018-2023 | BMW | M550i xDrive | Base |
| 2006-2010,2012-2018 | BMW | M6 | Base |
| 2014-2019 | BMW | M6 Gran Coupe | Base |
| 2017-2022 | BMW | M760i xDrive | Base |
| 2020 | BMW | M8 | Base |
| 2020,2022-2025 | BMW | M8 | Competition |
| 2020-2021 | BMW | M8 Gran Coupe | Base |
| 2020-2025 | BMW | M8 Gran Coupe | Competition |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2012-2016 | BMW | Z4 | sDrive28i |
| 2009-2011,2019 | BMW | Z4 | sDrive30i |
| 2009-2016 | BMW | Z4 | sDrive35i |
| 2011-2016 | BMW | Z4 | sDrive35is |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.2 ★★★★★
Based on 553 reviews
Sort
Product Reviews
★★★★★ 5
It works and is well priced.
This mouse works as well as much higher-priced brand-name items. It fits well in the hand. The durability is very good. Considering the price compared to other brand names, this is a very good value.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 27, 2026
★★★★★ 4
Solid Everyday Mouse with a Few Comfort Trade-Offs
I’ve been using this Amazon Basics 2.4 GHz wireless optical mouse as a simple, no-frills option, and overall it does exactly what it’s supposed to do. Setup was instant with the USB nano receiver, tracking is accurate, and the wireless connection has been reliable with no dropouts or lag during daily use. It’s lightweight and works well for general browsing and office tasks.
Where it falls a bit short for me is ergonomics. Compared to my Logitech mouse, this one doesn’t feel quite as natural or contoured in the hand during longer sessions. It’s by no means uncomfortable, just not as refined in terms of hand fit. That said, for the price and simplicity, it’s a dependable mouse that gets the job done. A solid choice if you want something basic and reliable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 10, 2026
★★★★★ 5
Love it
I’m honestly impressed with this mouse. The Wireless Optical Mouse works exactly as it should—simple, reliable, and smooth. Setup was instant, just plug in the USB receiver and it’s ready to go. No lag or connectivity issues at all.
The tracking is precise, and it feels comfortable even after long use. The battery life is solid, and I like that it goes into sleep mode to save power. It’s lightweight but still feels well-built, not cheap.
For the price, this is a great value. If you need a dependable wireless mouse without overpaying for unnecessary features, this is a perfect choice.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 24, 2026
★★★★★ 5
Amazon basics mouse
Good mouse with hight quality. Works like a charm. I recommend for anyone looking for a cheap high quality Amazon basics mouse. You wont regret it.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 5
Awesome quality mouse
Fantastic value. First it feels like a quality mouse and works like a mouse 3-4x the price. It is solid and has nice weight to it, not like some of the flimsy competitors. I am buying another just to have.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 26, 2026