
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
DP41932R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes FORD | Galaxy (Mk2) | Mondeo Saloon (Mk4) | Mondeo HatchbackGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj
Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.
DANE TECHICZNE
- Wymiary Klocka A: 156 x 72 x 19mm
- Wymiary Klocka B: 155 x 67 x 20mm
- Homologacja ECE R90: ✅
- Przeznaczony na Tor wyścigowy: ✅
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| FORD | GALAXY (MK2) | 1.6 TD | 2011-2015 | |||
| FORD | GALAXY (MK2) | 1.6 TD | 2011-2015 | |||
| FORD | GALAXY (MK2) | 1.6 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 1.6 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 1.8 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 1.8 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TD | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 2.0 TURBO | 2010-2015 | |||
| FORD | GALAXY (MK2) | 2.2 TD | 2008-2015 | |||
| FORD | GALAXY (MK2) | 2.2 TD | 2008-2015 | |||
| FORD | GALAXY (MK2) | 2.3 | 2006-2015 | |||
| FORD | GALAXY (MK2) | 2.3 | 2006-2015 | |||
| FORD | MONDEO ESTATE (MK4) | 1.6 | 2007-2014 | |||
| FORD | MONDEO ESTATE (MK4) | 1.6 TD | 2011-2014 | |||
| FORD | MONDEO ESTATE (MK4) | 1.6 TURBO | 2010-2014 | |||
| FORD | MONDEO ESTATE (MK4) | 1.8 TD | 100 | 2007-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 1.8 TD | 125 | 2007-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 2.0 | 2007-2014 | |||
| FORD | MONDEO ESTATE (MK4) | 2.0 TD | 115 | 2007-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 2.0 TD | 140 | 2007-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 2.0 TD | 130 | 2007-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 2.0 TD | 163 | 2010-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 2.0 TURBO | 2010-2014 | |||
| FORD | MONDEO ESTATE (MK4) | 2.2 TD | 173 | 2008-2011 | ||
| FORD | MONDEO ESTATE (MK4) | 2.2 TD | 200 | 2011-2014 | ||
| FORD | MONDEO ESTATE (MK4) | 2.3 | 2007-2011 | |||
| FORD | MONDEO ESTATE (MK4) | 2.5 TURBO | 2007-2011 | |||
| FORD | MONDEO HATCHBACK (MK4) | 1.6 | 2007-2014 | |||
| FORD | MONDEO HATCHBACK (MK4) | 1.6 TD | 2011-2014 | |||
| FORD | MONDEO HATCHBACK (MK4) | 1.6 TURBO | 2010-2014 | |||
| FORD | MONDEO HATCHBACK (MK4) | 1.8 TD | 100 | 2007-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 1.8 TD | 125 | 2007-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.0 | 2007-2014 | |||
| FORD | MONDEO HATCHBACK (MK4) | 2.0 TD | 130 | 2007-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.0 TD | 115 | 2007-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.0 TD | 140 | 2007-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.0 TD | 163 | 2010-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.0 TURBO | 2010-2014 | |||
| FORD | MONDEO HATCHBACK (MK4) | 2.2 TD | 173 | 2008-2011 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.2 TD | 200 | 2011-2014 | ||
| FORD | MONDEO HATCHBACK (MK4) | 2.3 | 2007-2011 | |||
| FORD | MONDEO HATCHBACK (MK4) | 2.5 TURBO | 2007-2011 | |||
| FORD | MONDEO SALOON (MK4) | 1.6 | 2007-2014 | |||
| FORD | MONDEO SALOON (MK4) | 1.6 TD | 2011-2014 | |||
| FORD | MONDEO SALOON (MK4) | 1.6 TURBO | 2010-2014 | |||
| FORD | MONDEO SALOON (MK4) | 1.8 TD | 100 | 2007-2014 | ||
| FORD | MONDEO SALOON (MK4) | 1.8 TD | 125 | 2007-2014 | ||
| FORD | MONDEO SALOON (MK4) | 2.0 | 2007-2014 | |||
| FORD | MONDEO SALOON (MK4) | 2.0 TD | 140 | 2007-2014 | ||
| FORD | MONDEO SALOON (MK4) | 2.0 TD | 115 | 2007-2014 | ||
| FORD | MONDEO SALOON (MK4) | 2.0 TD | 130 | 2007-2014 | ||
| FORD | MONDEO SALOON (MK4) | 2.0 TD | 163 | 2010-2014 | ||
| FORD | MONDEO SALOON (MK4) | 2.0 TURBO | 2010-2014 | |||
| FORD | MONDEO SALOON (MK4) | 2.2 TD | 173 | 2008-2011 | ||
| FORD | MONDEO SALOON (MK4) | 2.2 TD | 200 | 2011-2014 | ||
| FORD | MONDEO SALOON (MK4) | 2.3 | 2007-2011 | |||
| FORD | MONDEO SALOON (MK4) | 2.5 TURBO | 2007-2011 | |||
| FORD | S-MAX | 1.6 TD | 2011-2015 | |||
| FORD | S-MAX | 1.6 TD | 2011-2015 | |||
| FORD | S-MAX | 1.6 TURBO | 2010-2015 | |||
| FORD | S-MAX | 1.6 TURBO | 2010-2015 | |||
| FORD | S-MAX | 1.8 TD | 2006-2011 | |||
| FORD | S-MAX | 1.8 TD | 2006-2011 | |||
| FORD | S-MAX | 2.0 | 2006-2012 | |||
| FORD | S-MAX | 2.0 | 2006-2012 | |||
| FORD | S-MAX | 2.0 TD | 2006-2011 | |||
| FORD | S-MAX | 2.0 TD | 2006-2011 | |||
| FORD | S-MAX | 2.0 TURBO | 2010-2015 | |||
| FORD | S-MAX | 2.0 TURBO | 2010-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.2 TD | 2008-2015 | |||
| FORD | S-MAX | 2.3 | 2008-2011 | |||
| FORD | S-MAX | 2.3 | 2008-2011 | |||
| LAND ROVER | FREELANDER | 2.2 TD | 2007-2015 | |||
| LAND ROVER | FREELANDER | 2.2 TD | 2012-2015 | |||
| LAND ROVER | FREELANDER | 3.2 | 2007-2015 | |||
| LAND ROVER | FREELANDER | 3.2 | 2012-2015 | |||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TD | 150 | 2015-2018 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TD | 180 | 2015-2018 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.0 TURBO | 237 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 150 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 150 | 2011-2015 | ||
| LAND ROVER | RANGE ROVER EVOQUE L538 | 2.2 TD | 190 | 2011-2015 | ||
| VOLVO | S60 (MK2) | 1.6 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) | 1.6 TURBO | 180 | 2010-2018 | ||
| VOLVO | S60 (MK2) | 1.6 TURBO | 150 | 2010-2018 | ||
| VOLVO | S60 (MK2) | 2.0 TD | 2010-2018 | |||
| VOLVO | S60 (MK2) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | S60 (MK2) | 2.4 TD | 2010-2018 | |||
| VOLVO | S80 (MK2) | 1.6 TD | 2009-2016 | |||
| VOLVO | S80 (MK2) | 1.6 TD | 2009-2016 | |||
| VOLVO | S80 (MK2) | 1.6 TURBO | 180 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 1.6 TURBO | 180 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.0 | 143 | 2008-2016 | ||
| VOLVO | S80 (MK2) | 2.0 | 143 | 2008-2016 | ||
| VOLVO | S80 (MK2) | 2.0 TD | 2008-2016 | |||
| VOLVO | S80 (MK2) | 2.0 TD | 2008-2016 | |||
| VOLVO | S80 (MK2) | 2.0 TURBO | 203 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.0 TURBO | 203 | 2010-2016 | ||
| VOLVO | S80 (MK2) T5 | 2.0 TURBO T5 | 241 | 2010-2016 | ||
| VOLVO | S80 (MK2) T5 | 2.0 TURBO T5 | 241 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 183 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 183 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 163 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 163 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 173 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TD | 173 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.4 TWIN TD | 205 | 2009-2016 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 197 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 197 | 2006-2009 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 228 | 2010-2016 | ||
| VOLVO | S80 (MK2) | 2.5 TURBO | 228 | 2010-2016 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 280 | 2007-2010 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 280 | 2007-2010 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 300 | 2010-2013 | ||
| VOLVO | S80 (MK2) T6 | 3.0 T6 | 300 | 2010-2013 | ||
| VOLVO | S80 (MK2) | 3.2 | 235 | 2006-2016 | ||
| VOLVO | S80 (MK2) | 3.2 | 235 | 2006-2016 | ||
| VOLVO | V60 (MK1) | 1.6 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 1.6 TURBO | 150 | 2010-2018 | ||
| VOLVO | V60 (MK1) | 1.6 TURBO | 180 | 2010-2018 | ||
| VOLVO | V60 (MK1) | 2.0 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) T5 | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.0 TURBO | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD | 2010-2018 | |||
| VOLVO | V60 (MK1) | 2.4 TD HYBRID | 2012-2018 | |||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 150 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TD | 190 | 2015-2018 | ||
| VOLVO | V60 CROSS COUNTRY | 2.0 TURBO | 245 | 2015-2018 | ||
| VOLVO | V70 (MK3) | 1.6 TD | 115 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 1.6 TD | 115 | 2007-2013 | ||
| VOLVO | V70 (MK3) | 1.6 TURBO | 180 | 2010-2017 | ||
| VOLVO | V70 (MK3) | 1.6 TURBO | 180 | 2010-2017 | ||
| VOLVO</T |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1817 reviews
Sort
Product Reviews
★★★★★ 5
Premium Quality Cabin Air Filter Replacement
Size: Accord 2018-22 1.5L Gas, Size: Accord 2018-22 1.5L Gas
I like that the cabin air filter has charcoal in it to which help absorb oder which adds functionality. The feel of this filter feels like a fabric is used which adds quality to it over the thin water ones out there in the market. The install was easy and fit right inside the filter location with ease. Even though this filter is a higher quality filter of OEM, it does not restrict any airflow whatsoever.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 13, 2025
★★★★★ 5
The Best Filter Jerry, The Best!
Size: 2" x 10" x 11"
I installed once and it seems to work like a charm. I probably need to go rinse it off since it's been months--but I no longer have Honda telling me I need to replace an air filter when I go get an oil change. They tried but I knew it wasn't mine. LOL. Easy to install, and extremely good quality. No gaps in filter area either.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 11, 2026
★★★★★ 5
Perfect fit for my fit
Size: 2" x 10" x 11"
Bought this for my Honda fit sport. Perfect fit for my fit. We shall see how it works out in the long run. I'm guessing every six months I'll wash it out, give it a light piling with the refresher kit I bought. The car doesn't get driven a lot during the year, so, doing it this way should be more than fine.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 22, 2026
★★★★★ 5
Premium, Reusable Cabin Filter – Worth It Long-Term
Size: 2" x 10" x 11"
I've been using the K&N Lifetime Washable Cabin Air Filter in my vehicle for several months, and here's my experience:
Pros:
Washable & Reusable: Eliminates the need for frequent replacements, saving money over time.
Improved Airflow: Noticed a slight increase in airflow through the vents, enhancing cabin comfort.
Odor Control: Effectively reduces musty smells, providing a fresher cabin environment.
Cons:
Initial Cost: Priced higher than disposable filters, but the long-term savings offset this.
Cleaning Required: Needs periodic cleaning to maintain performance, which might be inconvenient for some users.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 25, 2025
★★★★★ 5
Must have over other filters.
Size: 2" x 10" x 11"
Amazing KN never fails for cabin filter works great in my 2021 Honda Civic hatchback sport touring.Must have for the 10th Gen Civic better air flow in car and cleaner smell easy to wash and reuse.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 25, 2026