Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
For Your Every Summer RSVP, with Code: SUMMER15
Description
SBS (830H.HS) FA409 Sinter Front Brake Pads830H. HS (NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1 2 working days) H. HS SINTER FRONT OE replacement compound for bikes with sintered pads Designed for modern high performance, sport and big touring bikes Sintered compound formulated for low wear, high thermal stability and excellent brake feel Class leading, high performance, developed in racing and fine tuned for street
830H.HS
(NOTE: Due to the vast number of variants in SBS brake pads, not all are kept in stock, but can be be acquired within 1-2 working days)
H.HS - SINTER
FRONT
- OE replacement compound for bikes with sintered pads
- Designed for modern high performance, sport and big touring bikes
- Sintered compound formulated for low wear, high thermal stability and excellent brake feel
- Class-leading, high performance, developed in racing and fine-tuned for street use
- Excellent for stainless steel or cast iron brake discs
- Front (H.HS) and rear (H.LS) compounds for ideal brake balance, to avoid rear wheel lock-up
- In some cases, H.HS can be used as a rear application – mainly for trikes. See individual application fitments
- Part of the new SBS Better Brakes transition
Specifications
| Product type | Brake Pads |
|---|---|
| Quality | H.HS |
| Harley quality | H.HS |
| Catalog number | 830 |
| Numbers in set | 2 |
| Rear plate height | 58.13 |
| Rear plate width | 91.5 |
| Total thickness | 7 |
Fitment listing
| Brand | Model | Use | CCM | Year | Select |
|---|---|---|---|---|---|
| HARLEY DAVIDSON | FLHR Road King | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHR Road King | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHR Road King | Brake pad front 2 sets needed | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHR Road King | Brake pad rear | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHR Road King | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHR Road King | Brake pad front 2 sets needed | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHRC Road King Classic | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHRC Road King Classic | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHRC Road King Classic | Brake pad rear | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHRC Road King Classic | Brake Pad front | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHRC Road King Classic | Brake pad front 2 sets needed | 1750 | 2017 | 2017 |
| HARLEY DAVIDSON | FLHRC Road King Classic | Brake pad rear | 1750 | 2017 | 2017 |
| HARLEY DAVIDSON | FLHRSE5 CVO Road King | Brake pad rear | 1802 | 2014 - 2015 | |
| HARLEY DAVIDSON | FLHRSE5 CVO Road King | Brake pad front 2 sets needed | 1802 | 2014 - 2015 | |
| HARLEY DAVIDSON | FLHRXS Road King Special | Brake Pad front | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHRXS Road King Special | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHT Electra Glide Standard | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHT Electra Glide Standard | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHT Electra Glide Standard | Brake pad front 2 sets needed | 1750 | 2019 - 2022 | |
| HARLEY DAVIDSON | FLHT Electra Glide Standard | Brake pad rear | 1750 | 2019 - 2022 | |
| HARLEY DAVIDSON | FLHTC Electra Glide Classic | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHTC Electra Glide Classic | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHTCi Ultra Electra Glide Classic | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHTCi Ultra Electra Glide Classic | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHTCU Ultra Classic Electra Glide | Brake pad front 2 sets needed | 1584 | 2009 - 2010 | |
| HARLEY DAVIDSON | FLHTCU Ultra Classic Electra Glide | Brake pad rear | 1584 | 2009 - 2010 | |
| HARLEY DAVIDSON | FLHTCU Ultra Classic Electra Glide | Brake pad rear | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHTCU Ultra Classic Electra Glide | Brake pad front 2 sets needed | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHTCU Ultra Classic Electra Glide | Brake pad rear | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLHTCU Ultra Classic Electra Glide | Brake pad front 2 sets needed | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLHTCUL Electra Glide Ultra Classic Low | Brake pad front 2 sets needed | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLHTCUL Electra Glide Ultra Classic Low | Brake pad rear | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLHTCUTG Tri Glide Ultra Classic Trike | Brake pad front 2 sets needed | 1690 | 2009 - 2013 | |
| HARLEY DAVIDSON | FLHTCUTGSE CVO Tri Glide | Brake pad front 2 sets needed | 1917 | 2020 - 2022 | |
| HARLEY DAVIDSON | FLHTK Electra Glide Ultra LTD | Brake pad front 2 sets needed | 1584 | 2010 | 2010 |
| HARLEY DAVIDSON | FLHTK Electra Glide Ultra LTD | Brake pad rear | 1584 | 2010 | 2010 |
| HARLEY DAVIDSON | FLHTK Ultra Classic Electra Glide | Brake pad front 2 sets needed | 1690 | 2010 - 2016 | |
| HARLEY DAVIDSON | FLHTK Ultra Classic Electra Glide | Brake pad rear | 1690 | 2010 - 2016 | |
| HARLEY DAVIDSON | FLHTK Ultra Limited | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHTK Ultra Limited | Brake pad front 2 sets needed | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHTKL Ultra Limited Low | Brake pad front 2 sets needed | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLHTKL Ultra Limited Low | Brake pad rear | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLHTKL Ultra Limited Low | Brake pad rear | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLHTKL Ultra Limited Low | Brake pad front 2 sets needed | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLHTKSE CVO Limited | Brake pad front 2 sets needed | 1802 | 2014 - 2016 | |
| HARLEY DAVIDSON | FLHTKSE CVO Limited | Brake pad rear | 1802 | 2014 - 2016 | |
| HARLEY DAVIDSON | FLHTKSE CVO Limited | Brake pad rear | 1870 | 2017 | 2017 |
| HARLEY DAVIDSON | FLHTKSE CVO Limited | Brake pad front 2 sets needed | 1870 | 2017 | 2017 |
| HARLEY DAVIDSON | FLHTKSE CVO Limited | Brake pad front 2 sets needed | 1917 | 2018 - 2019 | |
| HARLEY DAVIDSON | FLHTKSE CVO Limited | Brake pad rear | 1917 | 2018 - 2019 | |
| HARLEY DAVIDSON | FLHX Street Glide | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHX Street Glide | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLHX Street Glide | Brake pad rear | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHX Street Glide | Brake pad front 2 sets needed | 1690 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLHX Street Glide | Brake pad front 2 sets needed | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHX Street Glide | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHX Street Glide Special | Brake pad rear | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLHX Street Glide Special | Brake pad front 2 sets needed | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLHXS Street Glide Special | Brake pad front 2 sets needed | 1690 | 2014 - 2016 | |
| HARLEY DAVIDSON | FLHXS Street Glide Special | Brake pad rear | 1690 | 2014 - 2016 | |
| HARLEY DAVIDSON | FLHXS Street Glide Special | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHXS Street Glide Special | Brake pad front 2 sets needed | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLHXSE CVO Street Glide | Brake pad front 2 sets needed | 1802 | 2010 - 2016 | |
| HARLEY DAVIDSON | FLHXSE CVO Street Glide | Brake pad rear | 1802 | 2010 - 2016 | |
| HARLEY DAVIDSON | FLHXSE CVO Street Glide | Brake pad rear | 1870 | 2017 | 2017 |
| HARLEY DAVIDSON | FLHXSE CVO Street Glide | Brake pad front 2 sets needed | 1870 | 2017 | 2017 |
| HARLEY DAVIDSON | FLHXSE CVO Street Glide | Brake pad front 2 sets needed | 1917 | 2018 - 2022 | |
| HARLEY DAVIDSON | FLHXSE CVO Street Glide | Brake pad rear | 1917 | 2018 - 2022 | |
| HARLEY DAVIDSON | FLHXST Street Glide Special ST | Brake pad front 2 sets needed | 1917 | 2022 | 2022 |
| HARLEY DAVIDSON | FLHXST Street Glide Special ST | Brake pad rear | 1917 | 2022 | 2022 |
| HARLEY DAVIDSON | FLHXXX Street Glide Trike | Brake pad front 2 sets needed | 1690 | 2010 - 2011 | |
| HARLEY DAVIDSON | FLRT Freewheeler | Brake pad front 2 sets needed | 1870 | 2019 - 2025 | |
| HARLEY DAVIDSON | FLTHCUTG Tri Glide Ultra | Brake pad front 2 sets needed | 1870 | 2019 - 2025 | |
| HARLEY DAVIDSON | FLTR Road Glide | Brake pad front 2 sets needed | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLTR Road Glide | Brake pad rear | 1584 | 2008 - 2010 | |
| HARLEY DAVIDSON | FLTRK Road Glide Limited | Brake pad front 2 sets needed | 1870 | 2020 - 2022 | |
| HARLEY DAVIDSON | FLTRK Road Glide Limited | Brake pad rear | 1870 | 2020 - 2022 | |
| HARLEY DAVIDSON | FLTRKSE CVO Road Glide Limited | Brake pad front 2 sets needed | 1917 | 2022 | 2022 |
| HARLEY DAVIDSON | FLTRKSE CVO Road Glide Limited | Brake pad rear | 1917 | 2022 | 2022 |
| HARLEY DAVIDSON | FLTRU Road Glide Ultra | Brake pad rear | 1584 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLTRU Road Glide Ultra | Brake pad front 2 sets needed | 1584 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLTRU Road Glide Ultra | Brake pad front 2 sets needed | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLTRU Road Glide Ultra | Brake pad rear | 1750 | 2017 - 2019 | |
| HARLEY DAVIDSON | FLTRUSE CVO Road Glide Ultra | Brake pad rear | 1802 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLTRUSE CVO Road Glide Ultra | Brake Pad front | 1802 | 2011 - 2016 | |
| HARLEY DAVIDSON | FLTRX Road Glide | Brake pad front 2 sets needed | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLTRX Road Glide | Brake pad rear | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLTRX Road Glide | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLTRX Road Glide | Brake pad front 2 sets needed | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLTRX Road Glide Custom | Brake pad front 2 sets needed | 1584 | 2010 | 2010 |
| HARLEY DAVIDSON | FLTRX Road Glide Custom | Brake pad rear | 1584 | 2010 | 2010 |
| HARLEY DAVIDSON | FLTRXS Road Glide Special | Brake pad front 2 sets needed | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLTRXS Road Glide Special | Brake pad rear | 1690 | 2015 - 2016 | |
| HARLEY DAVIDSON | FLTRXS Road Glide Special | Brake pad rear | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLTRXS Road Glide Special | Brake pad front 2 sets needed | 1750 | 2017 - 2022 | |
| HARLEY DAVIDSON | FLTRXSE CVO Road Glide | Brake pad front 2 sets needed | 1917 | 2018 - 2022 | |
| HARLEY DAVIDSON | FLTRXSE CVO Road Glide | Brake pad rear | 1917 | 2018 - 2022 | |
| HARLEY DAVIDSON | FLTRXST Road Glide Special ST | Brake pad front 2 sets needed | 1917 | 2022 | 2022 |
| HARLEY DAVIDSON | FLTRXST Road Glide Special ST | Brake pad rear | 1917 | 2022 | 2022 |
| HARLEY DAVIDSON | RH Nightster | Brake Pad front | 975 | 2022 - 2023 | |
| HARLEY DAVIDSON | VRSCA V-Rod | Brake pad rear | 1130 | 2006 - 2010 | |
| HARLEY DAVIDSON | VRSCA V-Rod | Brake pad front 2 sets needed | 1130 | 2006 - 2010 | |
| HARLEY DAVIDSON | VRSCAW V-Rod | Brake pad front 2 sets needed | 1250 | 2008 - 2010 | |
| HARLEY DAVIDSON | VRSCAW V-Rod | Brake pad rear | 1250 | 2008 - 2010 | |
| HARLEY DAVIDSON | VRSCD Night Rod | Brake pad rear | 1130 | 2006 - 2008 | |
| HARLEY DAVIDSON | VRSCD Night Rod | Brake pad front 2 sets needed | 1130 | 2006 - 2008 | |
| HARLEY DAVIDSON | VRSCDX Night Rod Special | Brake pad front 2 sets needed | 1250 | 2008 - 2017 | |
| HARLEY DAVIDSON | VRSCDX Night Rod Special | Brake pad rear | 1250 | 2008 - 2017 | |
| HARLEY DAVIDSON | VRSCF Muscle | Brake Pad front | 1250 | 2009 - 2017 | |
| HARLEY DAVIDSON | VRSCF Muscle | Brake pad rear | 1250 | 2009 - 2017 | |
| HARLEY DAVIDSON | VRSCR Street Rod | Brake pad rear | 1130 | 2006 - 2007 | |
| HARLEY DAVIDSON | VRSCR Street Rod | Brake pad front 2 sets needed | 1130 | 2006 - 2007 | |
| HARLEY DAVIDSON | VRSCX V-Rod | Brake pad front 2 sets needed | 1250 | 2008 - 2010 | |
| HARLEY DAVIDSON | VRSCX V-Rod | Brake pad rear | 1250 | 2008 - 2010 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.3 ★★★★★
Based on 628 reviews
Sort
Product Reviews
★★★★★ 4
Good 👍
Size: 24 ounce (Pack of 1)
Good garlic and the price is good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 30, 2026
★★★★★ 5
Amazon Grocery, Garlic Powder, 3.9 Oz. Nice Flavor, Free-Flowing. Tastes Great. A Good Value, too
Size: 3.9 ounce (Pack of 1), Size: 3.9 ounce (Pack of 1)
Amazon Grocery Garlic Powder, Amazon Grocery
I purchased this Amazon Grocery Garlic Powder as a pantry staple for everyday cooking, and it has quickly become one of the seasonings I reach for most often.
The garlic flavor is fresh, aromatic, and strong enough to add noticeable taste to meats, vegetables, soups, sauces, and marinades without needing to use a large amount.
I appreciate that the ingredient list is simple and contains only garlic, which is exactly what I look for in a basic seasoning.
The 3.9-ounce container is a practical size for regular household use. It stores easily in my spice cabinet and has been convenient to grab while cooking. It's enough to have on hand without going stale or clumping.
I found the powder easy to blend into recipes, and it disperses well whether I am seasoning food before cooking or adding it during preparation. The flavor is consistent from use to use, which helps when following recipes.
I also like the value this product offers. The price is reasonable compared to many similar garlic powders, yet the quality has been just as good as more expensive options I have tried.
The garlic aroma is noticeable as soon as the container is opened, giving me confidence that the product is fresh.
Versatile in that it can be used in many recipes calling for fresh garlic.
Clean, natural appearance that looks like small garlic granules.
One thing I noticed is that the shaker openings can dispense the powder fairly quickly, so I need to be careful when seasoning directly from the container. Aside from that minor issue, I have been very pleased with the flavor, convenience, and affordability. It has worked well in nearly every savory dish I have prepared.
**Pros:**
✅ Pure garlic ingredient with no unnecessary additives
✅ Fresh, strong garlic flavor and aroma
✅ Good value for the price
✅ Convenient container size for everyday cooking
✅ Versatile for a wide variety of recipes
✅ Light yellow color and fine, consistent granule size and texture
**Cons:**
❌ Shaker holes may dispense more powder than expected if poured too quickly
❌ Fine texture may not suit those who prefer coarser granulated garlic
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 2, 2026
★★★★★ 5
Great value! Great price!
Size: 3.9 ounce (Pack of 1)
Amazon Garlic Powder is a great value—the price can’t be beat for the quality and amount you get. Fresh flavor, convenient packaging, and perfect for everyday cooking without overspending.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 29, 2026
★★★★★ 5
Excellent garlic powder
Size: 3.9 ounce (Pack of 1)
Excellent garlic powder. Note that the holes for shaking it out are a bit large, so the garlic powder comes out quickly, so you have to be very careful when you shake or pour. The flavor is perfect. I am very pleased. I’d recommend and will buy again. God bless!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 21, 2026
★★★★★ 5
Good quality and flavorful
Size: 24 ounce (Pack of 1)
Very aromatic and flavorful. A great spice to buy in bulk since it's good in almost everything! The garlic is fresh and flows freely with no clumps. Good value for the size.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 6, 2026
recommand products
14K Yellow Gold 2.9mm A Real Diamond Chain Slide
248.00
14K Yellow Gold 1/5ct. Real Diamond Teardrop Honeycomb Chain Slide
398.00
14K Yellow Gold AA Real Diamond Chain Slide
571.00
14K Yellow Gold 5/8ct. Real Diamond Budded Cross Chain Slide
1168.49
14k White Gold w/Rose Rhodium 1/4ct Champagne Real Diamond Chain Slide
611.00