SKU: 65707789785

BRINK | Direct Fit Wiring Harness | Ford Ranger PX Everest Amarok NF 2015–2024 | BR-712365

Sale price$107.55 Regular price$119.50
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 13 - Jul 18

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

BRINK | Direct Fit Wiring Harness | Ford Ranger PX Everest Amarok NF 2015–2024 | BR-712365Brink Direct Fit Wiring Harness Solution for your Ford Ranger Everest VW Amarok Series The TAG Towbar Wiring Kit, engineered in collaboration with Brink Towbars, is the definitive electrical solution for the latest generation of heavy duty vehicles, including the Ford Ranger Next Gen and Volkswagen Amarok NF. This plug n play CAN Bus harness ensures your trailer lighting functions flawlessly without interfering with complex vehicle electronics.

Brink Direct Fit Wiring Harness Solution for your Ford Ranger Everest VW Amarok Series

The TAG Towbar Wiring Kit, engineered in collaboration with Brink® Towbars, is the definitive electrical solution for the latest generation of heavy-duty vehicles, including the Ford Ranger Next Gen and Volkswagen Amarok NF. This plug-n-play CAN-Bus harness ensures your trailer lighting functions flawlessly without interfering with complex vehicle electronics. Designed to meet strict ADR standards, it provides a safe, seamless integration for your caravan or trailer while protecting your factory warranty.

Main Features:

  • Next-Gen Compatibility: Specifically designed for Ford Ranger PX2/PX3, Ranger Next Gen (PY), Ford Everest UA, and the new VW Amarok NF.
  • Advanced CAN-Bus Technology: Supports full trailer light functionality without fault codes. (Note: Diagnostic coding is required for factory sensor integration and specific reverse sensor features).
  • Safety System Integration: Fully compatible with Trailer Stability Programming (TSP), Lane Collision Avoidance, and Park Distance Controls (PDC).
  • Seamless Installation: No special tools, cutting, or soldering required. Each kit includes a high-quality ECU module and 7-Pin Flat Socket.
  • Australian Standard Rated: Bench-tested and rated to current ADR standards for the Asia-Pacific region.

Specifications:

  • Part Number: BR-712365
  • Wiring Option: CAN-Bus Direct Fit Wiring
  • Fitting Time: Approx. 60 Minutes
  • Diagnostic Coding: Optional For All Features (Required for sensor cut-off)
  • Fog Cut Off: Automatic
  • Plug Connection: 7 Pin Flat Socket

Important Information

  • The image shown may not reflect the actual product
  • Shipping times may vary depending on destination and stock availability
  • Please note: Does not suit MY25.25 models onwards

Vehicle Applications

Make Model From To Body Series Engine Variant Drivetrain
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel 2.0 TTD 4X4 AWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Hi-Rider Super Cab RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P4AT | 2.2L | Diesel XL Low Rider Single Cab RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Single Cab 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel Raptor 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel Wildtrak Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P4AT | 2.2L | Diesel XL Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P4AT | 2.2L | Diesel XL Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLS Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XL Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Double Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Hi-Rider Double Cab RWD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel XLT Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT Super Cab 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 RAPTOR YN2S | 2.0L | Diesel Raptor Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel REDBACK, WILDTRAK, XLT Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel SUPER CAB Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT HI-RIDER Automatic RWD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel XLT, WILDTRAK, FX4 Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 P5AT | 3.2L | Diesel LIMITED Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX3 YN2S | 2.0L | Diesel Raptor Automatic 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel Raptor Bi-Turbo 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo AWD
FORD RANGER 07/2015 06/2022 Ute PX (PXIII) YN2S | 2.0L | Diesel TDCi Bi-Turbo RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL, XLS Automatic 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX2, PX3) P5AT | 3.2L | Diesel XL, SPORT Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XLT HI-RIDER Automatic/Manual RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P5AT | 3.2L | Diesel XL, XLT, XLS, WILDTR Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX2 P4AT | 2.2L | Diesel SUPER CAB XL HIRIDER Manual RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 07/2015 06/2022 Ute PX (PX2, PX3) P4AT | 2.2L | Diesel XL Manual RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi AWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 07/2015 06/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PXII, PXIII) P4-AT | 2.2L | Diesel TDdi RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX, PXII, PXIII) P5-AT | 3.2L | Diesel TDdi RWD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 Cab Chassis PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel XL, XL PLUS Manual 4WD
FORD RANGER 07/2015 06/2022 Ute PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, XLT Automatic/Manual 4WD
FORD RANGER 07/2015 06/2022 - PX (PX1, PX2, PX3) P5AT | 3.2L | Diesel SUPER CAB XL, SUPER CAB XLT, SUPER CAB XLT HI-RIDER Automatic RWD
FORD EVEREST 09/2018 - Wagon UA Mk2 P5AT | 3.2L | Diesel Ambiente 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 P5AT | 3.2L | Diesel Ambiente RWD
FORD EVEREST 09/2018 - Wagon UA Mk2 YN2S | 2.0L | Diesel Titanium 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 P5AT | 3.2L | Diesel Trend 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 YN2S | 2.0L | Diesel Trend 4WD
FORD EVEREST 09/2018 - Wagon UA Mk2 YN2S | 2.0L | Diesel Trend RWD
FORD EVEREST 08/2018 - SUV UA YNWS | 2.0L | Diesel - Automatic 4WD
FORD EVEREST 08/2018 - SUV UA YNWS | 2.0L | Diesel TREND Automatic RWD
FORD EVEREST 06/2018 - SUV UA, UAII YNWS | 2.0L | Diesel TDCi AWD
FORD EVEREST 06/2018 - SUV UA, UAII YNWS | 2.0L | Diesel TDCi RWD
FORD EVEREST 06/2016 - Wagon UA P5AT | 3.2L | Diesel TREND RWD
FORD EVEREST 07/2015 - SUV UA, UAII P5-AT | 3.2L | Diesel TDCi RWD
FORD EVEREST 07/2015 - Wagon UA P5AT | 3.2L | Diesel - Manual 4WD
FORD EVEREST 07/2015 05/2022 Wagon UA, UA II P5-AT | 3.2L | Diesel TDCi AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 P025 | 2.0L | Diesel XL HI- RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute PY YN2X | 2.0L | Diesel Bi-Turbo (Euro 6) 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 P02S | 2.0L | Diesel XL HI-RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 P025 | 2.0L | Diesel XL HI- RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY YN2S | 2.0L | Diesel Bi-Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY YN2S | 2.0L | Diesel Bi-Turbo - RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY BF2S | 3.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY P02S | 2.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY BF2S | 3.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY P02S | 2.0L | Diesel Turbo - RWD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0 | 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 P02S | 2.0L | Diesel XL HI- RIDER SUPER CAB Automatic RWD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 YN2S | 2.0L | Diesel XL SUPER CAB Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis PY, T6.2 YN2S | 2.0L | Diesel XL SUPER CAB Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Cab Chassis T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY YN2S | 2.0L | Diesel Bi-Turbo - AWD
FORD RANGER 06/2022 10/2024 Ute PY YN2S | 2.0L | Diesel Bi-Turbo - RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 3.0L | Petrol Raptor Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY DD2S | 3.0L | Petrol Raptor - AWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel SPORT, WILDTRAK, XL, XLS, XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY P02S | 2.0L | Diesel Turbo - AWD
FORD RANGER 06/2022 10/2024 Ute PY P02S | 2.0L | Diesel Turbo - RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 P02S | 2.0L | Diesel XL Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XL HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XL, HI_RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XLS, XLT HI-RIDER Automatic RWD
FORD RANGER 06/2022 10/2024 Ute T6.2 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 YN2S | 2.0L | Diesel XLT Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute T6.2 3.0L | Diesel XLT, SPORT, WILDTRAK Automatic 4WD
FORD RANGER 06/2022 10/2024 Ute PY, T6.2 YN2S | 2.0L | Diesel XLT SUPER CAB Automatic 4WD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXKB | 2.0L | Diesel TDI405 CORE 4MOTION Automatic/Manual AWD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXKA | 2.0L | Diesel TDI500 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXWA | 3.0L | Diesel TDI600 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Cab Chassis NF DXVA | 2.2L | Petrol TSI452 AVENTURA 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXKB | 2.0L | Diesel TDI405 CORE 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXKA | 2.0L | Diesel TDI500 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXWA | 3.0L | Diesel TDI600 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 12/2022 - Ute NF DXVA | 2.2L | Petrol TSI452 AVENTURA 4MOTION Automatic AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXWA(BF2S) | 3.0L | Diesel - AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXVA(N32S) | 2.3L | Petrol - AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXKA(YN2S) | 2.0L | Diesel - AWD
VOLKSWAGEN AMAROK 09/2022 - Ute - DXKB(P02X) | 2.0L | Diesel TDI AWD

Payment & Security

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 65707789785

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.4 ★★★★★
Based on 2133 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
C
Verified Purchase
C
Natrona Heights, US
★★★★★ 5
My puppies favorite bone to chew
I’ve bought at least a half a dozen of puppy bones for my doggie to try, the majority being from Nylabone, and the others from hartz. Her first bone was a pink puppy Nylabone xsmall sise. She definitely must have liked that one but unfortunately I felt like I had to take it away from her too soon, she was teething more then, but even so, thought it was unsafe when I saw little pieces come off and her trying to chew them. I really like these the best, though I don’t think I’ll be ordering any more at least not until she finishes her new ones. I don’t know what flavor she likes more, it might even be a color thing, but I think she prefers the orange ones which are peanut butter flavored. These are really ideal for toy breeds. My pup is still growing, she’s almost 7 months now, but unsure when she will stop growing, for reference she is a chocolate sable yorkiepoo, not sure of how much she weighs right now, but would estimate she weighs around 5.5-6 pounds. These are perfect for her, and I feel like they out live the other ones I’ve gotten, or she just has more interest in them. I bought a second package on subscribe and save (or possibly on my first and forgot I had a new order and didn’t return), but didn’t open the new package until recently as I felt the first pack were starting to look a bit knawed off, but in the middle there was still plenty of chew left. Oddly, she has prefered the old orange one vs the brand new orange one despite them being the exact same toy and flavor. I think she just hasn’t broken it in yet and I overloaded her with too many toys! I also got them for a great price, for some reason I noticed that the price increased nearly double of what I paid, and now they habe decreased a bit but still are about $2 more than what I paid. She loves all toys, and has many plush kinds. She still teeths, so when she is extra hyper and such, I feel like the bone helps occupy her for a moment. All in all I’d reccomend these out of any puppy bones to chew for toy breeds!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 2, 2022
J
Verified Purchase
J CASSIN
Massapequa, US
★★★★★ 4
Nice chew toy
Puppy likes but for me to hold so she can chew is a little difficult.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 8, 2026
A
Verified Purchase
Amazon Customer
Lake Worth, US
★★★★★ 5
Love nylabones
Nylabbones did it again. The pugs love these. They're so cute and tiny. Perfect for their lithe selves. They're still safe and soft and very chewable.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 16, 2025
A
Verified Purchase
Anoni Miss
New York, US
★★★★★ 3
Not safe, easily chewed bits off
Mixed feelings. My puppies love them and love to chew on them but also chewed the edges off pretty quickly. I had to take away the first one after only a couple days of intermittent chew so it’s really not durable or long lasting. I don’t feel this is safe for a 12 week old puppy which is super small and can be a choking hazard.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 6, 2025
P
Verified Purchase
Pooh
Pawtucket, US
★★★★★ 5
Very Small
These are tiny! Just perfect for my little dogs but one was lost within the first few minutes so I had to order another. I'm not so sure how safe it is for the fur children to chew on non-edible, non-digestible plastics but they seem to really like them.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 28, 2025

recommand products