Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
D982 - Tarcze hamulcowe Premium Gładkie (Para) EBC Brakes RENAULT | Clio (Mk2) | Kangoo | Laguna Saloon | Laguna Estate | MeganeTarcze hamulcowe samochodowe GADKIE, to wysokiej jakoci zamiennik seryjnych tarcz hamulcowych, ktrych wytrzymao oraz skuteczno hamowania jest duo lepsza od seryjnych tarcz. Tarcze s produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona zostaa o kolejne kraje takie jak Japonia i Wochy). Specjalnie opracowana technologia oraz dobr komponentw, pozwalaj na bezproblemowe oraz dugie uytkowanie tarcz. Ich wytrzymao powoduje e, mog
Tarcze hamulcowe samochodowe GŁADKIE, to wysokiej jakości zamiennik seryjnych tarcz hamulcowych, których wytrzymałość oraz skuteczność hamowania jest dużo lepsza od seryjnych tarcz. Tarcze są produkowane w Wielkiej Brytanii oraz w Niemczech (obecnie produkcja poszerzona została o kolejne kraje takie jak Japonia i Włochy). Specjalnie opracowana technologia oraz dobór komponentów, pozwalają na bezproblemowe oraz długie użytkowanie tarcz. Ich wytrzymałość powoduje że, mogą współpracować ze wszystkimi klockami EBC Brakes, włącznie z klockami serii RED STUFF (czerwonymi), YELLOW (żółtymi) oraz BLUE (niebieskimi).
DANE TECHICZNE
- Typ: Gładkie
- Pełne/Wentylowane: Wentylowane
- Ilość otworów: 4
- Średnica (mm): 280
- Wysokość (mm): 44
- Grubość (mm): 24
- Minimalna grubość (mm): 22
- Zastosowanie na oś: Przód
| Marka | Model | Silnik | Wartość | Moc (KM) | Rocznik | |
|---|---|---|---|---|---|---|
| RENAULT | CLIO (MK2) | 2.0 RS | 16 | 172 | 2000-2005 | |
| RENAULT | CLIO (MK2) | 2.0 RS | 16 | 182 | 2004-2006 | |
| RENAULT | KANGOO | 1.6 | 2001-2009 | |||
| RENAULT | KANGOO | 1.9 TD | 2001-2008 | |||
| RENAULT | LAGUNA ESTATE | 1.6 | 98-2000 | |||
| RENAULT | LAGUNA ESTATE | 1.8 | 99-2000 | |||
| RENAULT | LAGUNA ESTATE | 1.9 TD | 99-2000 | |||
| RENAULT | LAGUNA ESTATE | 2.0 | 99-2000 | |||
| RENAULT | LAGUNA ESTATE | 2.0 | 16 | 99-2000 | ||
| RENAULT | LAGUNA SALOON | 1.6 | 98-2000 | |||
| RENAULT | LAGUNA SALOON | 1.8 | 98-2000 | |||
| RENAULT | LAGUNA SALOON | 1.8 | 98-2000 | |||
| RENAULT | LAGUNA SALOON | 1.8 | 99-2000 | |||
| RENAULT | LAGUNA SALOON | 1.9 TD | 99-2000 | |||
| RENAULT | LAGUNA SALOON | 2.0 | 98-2000 | |||
| RENAULT | LAGUNA SALOON | 2.0 | 99-2000 | |||
| RENAULT | LAGUNA SALOON | 2.0 | 16 | 99-2000 | ||
| RENAULT | MEGANE CC (MK2) | 1.5 TD | 2004-2005 | |||
| RENAULT | MEGANE CC (MK2) | 1.5 TD | 2004-2005 | |||
| RENAULT | MEGANE CC (MK2) | 1.5 TD | 2005-2010 | |||
| RENAULT | MEGANE CC (MK2) | 1.5 TD | 2005-2010 | |||
| RENAULT | MEGANE CC (MK2) | 1.6 | 2003-2005 | |||
| RENAULT | MEGANE CC (MK2) | 1.6 | 2003-2005 | |||
| RENAULT | MEGANE CC (MK2) | 1.6 | 2005-2010 | |||
| RENAULT | MEGANE CC (MK2) | 1.6 | 2005-2010 | |||
| RENAULT | MEGANE CC (MK2) | 1.9 TD | 2003-2005 | |||
| RENAULT | MEGANE CC (MK2) | 1.9 TD | 2003-2005 | |||
| RENAULT | MEGANE CC (MK2) | 1.9 TD | 2005-2010 | |||
| RENAULT | MEGANE CC (MK2) | 1.9 TD | 2005-2010 | |||
| RENAULT | MEGANE CC (MK2) | 2.0 | 2003-2005 | |||
| RENAULT | MEGANE CC (MK2) | 2.0 | 2003-2005 | |||
| RENAULT | MEGANE CC (MK2) | 2.0 | 2005-2010 | |||
| RENAULT | MEGANE CC (MK2) | 2.0 | 2005-2010 | |||
| RENAULT | MEGANE CC (MK2) | 2.0 TD | 2006-2007 | |||
| RENAULT | MEGANE CC (MK2) | 2.0 TD | 2006-2007 | |||
| RENAULT | MEGANE CC (MK2) | 2.0 TURBO | 165 | 2004-2010 | ||
| RENAULT | MEGANE CC (MK2) | 2.0 TURBO | 165 | 2004-2010 | ||
| RENAULT | MEGANE CC (MK2) | 2.0 TURBO | 165 | 2005-2010 | ||
| RENAULT | MEGANE CC (MK2) | 2.0 TURBO | 165 | 2005-2010 | ||
| RENAULT | MEGANE CONVERTIBLE (MK1) | 1.4 | 99-2003 | |||
| RENAULT | MEGANE CONVERTIBLE (MK1) | 1.6 | 99-2003 | |||
| RENAULT | MEGANE CONVERTIBLE (MK1) | 2.0 | 16 | 147 | 96-99 | |
| RENAULT | MEGANE CONVERTIBLE (MK1) | 2.0 | 16 | 140 | 99-2003 | |
| RENAULT | MEGANE COUPE (MK1) | 1.4 | 99-2003 | |||
| RENAULT | MEGANE COUPE (MK1) | 1.6 | 99-2003 | |||
| RENAULT | MEGANE COUPE (MK1) | 1.9 TD | 99-2003 | |||
| RENAULT | MEGANE COUPE (MK1) | 2.0 | 16 | 96-99 | ||
| RENAULT | MEGANE COUPE (MK1) | 2.0 | 16 | 99-2003 | ||
| RENAULT | MEGANE COUPE (MK1) | 2.0 | 99-2003 | |||
| RENAULT | MEGANE ESTATE (MK1) | 1.6 | 99-2002 | |||
| RENAULT | MEGANE ESTATE (MK1) | 1.8 | 2000-2002 | |||
| RENAULT | MEGANE ESTATE (MK1) | 1.9 D | 99-2002 | |||
| RENAULT | MEGANE ESTATE (MK1) | 1.9 TD | 99-2002 | |||
| RENAULT | MEGANE ESTATE (MK2) | 1.4 | 2002-2005 | |||
| RENAULT | MEGANE ESTATE (MK2) | 1.4 | 2003-2005 | |||
| RENAULT | MEGANE ESTATE (MK2) | 1.4 | 2005-2009 | |||
| RENAULT | MEGANE ESTATE (MK2) | 1.5 TD | 2002-2005 | |||
| RENAULT | MEGANE ESTATE (MK2) | 1.5 TD | 2005-2009 | |||
| RENAULT | MEGANE ESTATE (MK2) | 1.6 | 2002-2005 | |||
| RENAULT | MEGANE ESTATE (MK2) | 1.6 | 2005-2009 | |||
| RENAULT | MEGANE ESTATE (MK2) | 1.9 TD | 2002-2005 | |||
| RENAULT | MEGANE ESTATE (MK2) | 1.9 TD | 2005-2009 | |||
| RENAULT | MEGANE ESTATE (MK2) | 2.0 | 2002-2005 | |||
| RENAULT | MEGANE ESTATE (MK2) | 2.0 | 2005-2009 | |||
| RENAULT | MEGANE ESTATE (MK2) | 2.0 TD | 150 | 2006-2009 | ||
| RENAULT | MEGANE ESTATE (MK2) | 2.0 TD | 150 | 2006-2009 | ||
| RENAULT | MEGANE HATCH (MK1) | 1.4 | 2000-2002 | |||
| RENAULT | MEGANE HATCH (MK1) | 1.6 | 99-2002 | |||
| RENAULT | MEGANE HATCH (MK1) | 1.8 | 2000-2002 | |||
| RENAULT | MEGANE HATCH (MK1) | 1.9 TD | 99-2002 | |||
| RENAULT | MEGANE HATCH (MK1) | 2.0 | 16 | 99-2002 | ||
| RENAULT | MEGANE HATCH (MK1) | 2.0 | 16 | 99-2002 | ||
| RENAULT | MEGANE HATCH (MK2) | 1.5 TD | 2002-2005 | |||
| RENAULT | MEGANE HATCH (MK2) | 1.5 TD | 2002-2005 | |||
| RENAULT | MEGANE HATCH (MK2) | 1.5 TD | 2005-2009 | |||
| RENAULT | MEGANE HATCH (MK2) | 1.5 TD | 2005-2009 | |||
| RENAULT | MEGANE HATCH (MK2) | 1.6 | 2002-2005 | |||
| RENAULT | MEGANE HATCH (MK2) | 1.6 | 2002-2005 | |||
| RENAULT | MEGANE HATCH (MK2) | 1.6 | 2005-2009 | |||
| RENAULT | MEGANE HATCH (MK2) | 1.6 | 2005-2009 | |||
| RENAULT | MEGANE HATCH (MK2) | 1.9 TD | 2002-2005 | |||
| RENAULT | MEGANE HATCH (MK2) | 1.9 TD | 2002-2005 | |||
| RENAULT | MEGANE HATCH (MK2) | 1.9 TD | 2005-2009 | |||
| RENAULT | MEGANE HATCH (MK2) | 1.9 TD | 2005-2009 | |||
| RENAULT | MEGANE HATCH (MK2) | 2.0 | 2002-2005 | |||
| RENAULT | MEGANE HATCH (MK2) | 2.0 | 2002-2005 | |||
| RENAULT | MEGANE HATCH (MK2) | 2.0 | 2005-2009 | |||
| RENAULT | MEGANE HATCH (MK2) | 2.0 | 2005-2009 | |||
| RENAULT | MEGANE HATCH (MK2) | 2.0 TD | 150 | 2006-2009 | ||
| RENAULT | MEGANE HATCH (MK2) | 2.0 TD | 150 | 2006-2009 | ||
| RENAULT | MEGANE HATCH (MK2) | 2.0 TD | 150 | 2006-2009 | ||
| RENAULT | MEGANE HATCH (MK2) | 2.0 TD | 150 | 2006-2009 | ||
| RENAULT | MEGANE HATCH (MK2) | 2.0 TURBO | 165 | 2004-2009 | ||
| RENAULT | MEGANE HATCH (MK2) | 2.0 TURBO | 165 | 2004-2009 | ||
| RENAULT | MEGANE HATCH (MK2) | 2.0 TURBO | 165 | 2005-2010 | ||
| RENAULT | MEGANE HATCH (MK2) | 2.0 TURBO | 165 | 2005-2010 | ||
| RENAULT | MEGANE SALOON (MK1) | 1.6 | 99-2002 | |||
| RENAULT | MEGANE SALOON (MK1) | 1.8 | 2000-2002 | |||
| RENAULT | MEGANE SALOON (MK1) | 1.9 TD | 99-2002 | |||
| RENAULT | MEGANE SALOON (MK1) | 2.0 | 16 | 99-2002 | ||
| RENAULT | MEGANE SALOON (MK1) | 2.0 | 16 | 99-2002 | ||
| RENAULT | MEGANE SALOON (MK1) | 2.0 | 99-2002 | |||
| RENAULT | MEGANE SALOON (MK1) | 2.0 | 99-2002 | |||
| RENAULT | MEGANE SALOON (MK2) | 1.5 TD | 2002-2005 | |||
| RENAULT | MEGANE SALOON (MK2) | 1.5 TD | 2002-2005 | |||
| RENAULT | MEGANE SALOON (MK2) | 1.5 TD | 2005-2009 | |||
| RENAULT | MEGANE SALOON (MK2) | 1.5 TD | 2005-2009 | |||
| RENAULT | MEGANE SALOON (MK2) | 1.6 | 2002-2005 | |||
| RENAULT | MEGANE SALOON (MK2) | 1.6 | 2002-2005 | |||
| RENAULT | MEGANE SALOON (MK2) | 1.6 | 2005-2009 | |||
| RENAULT | MEGANE SALOON (MK2) | 1.6 | 2005-2009 | |||
| RENAULT | MEGANE SALOON (MK2) | 1.9 TD | 2002-2005 | |||
| RENAULT | MEGANE SALOON (MK2) | 1.9 TD | 2002-2005 | |||
| RENAULT | MEGANE SALOON (MK2) | 1.9 TD | 2005-2009 | |||
| RENAULT | MEGANE SALOON (MK2) | 1.9 TD | 2005-2009 | |||
| RENAULT | MEGANE SALOON (MK2) | 2.0 | 2002-2005 | |||
| RENAULT | MEGANE SALOON (MK2) | 2.0 | 2002-2005 | |||
| RENAULT | MEGANE SALOON (MK2) | 2.0 | 2005-2009 | |||
| RENAULT | MEGANE SALOON (MK2) | 2.0 | 2005-2009 | |||
| RENAULT | MEGANE SALOON (MK2) | 2.0 TD | 150 | 2006-2009 | ||
| RENAULT | MEGANE SALOON (MK2) | 2.0 TD | 150 | 2006-2009 | ||
| RENAULT | MEGANE SALOON (MK2) | 2.0 TD | 150 | 2006-2009 | ||
| RENAULT | MEGANE SALOON (MK2) | 2.0 TD | 150 | 2006-2009 | ||
| RENAULT | MEGANE SALOON (MK2) | 2.0 TURBO | 165 | 2004-2009 | ||
| RENAULT | MEGANE SALOON (MK2) | 2.0 TURBO | 165 | 2004-2009 | ||
| RENAULT | MEGANE SALOON (MK2) | 2.0 TURBO | 165 | 2005-2010 | ||
| RENAULT | MEGANE SALOON (MK2) | 2.0 TURBO | 165 | 2005-2010 | ||
| RENAULT | MEGANE SCENIC | 1.4 | 99-2003 | |||
| RENAULT | MEGANE SCENIC | 1.6 | 99-2003 | |||
| RENAULT | MEGANE SCENIC | 1.8 | 2001-2003 | |||
| RENAULT | MEGANE SCENIC | 1.9 D | 64 | 99-2003 | ||
| RENAULT | MEGANE SCENIC | 1.9 TD | 100 | 99-2003 | ||
| RENAULT | MEGANE SCENIC | 1.9 TD | 80 | 99-2003 | ||
| RENAULT | MEGANE SCENIC | 2.0 | 99-2003 | |||
| RENAULT | SCENIC | 1.4 | 2002-2005 | |||
| RENAULT | SCENIC | 1.4 | 2003-2005 | |||
| RENAULT | SCENIC | 1.4 | 2005-2009 | |||
| RENAULT | SCENIC | 1.5 TD | 2003-2005 | |||
| RENAULT | SCENIC | 1.5 TD | 2005-2009 | |||
| RENAULT | SCENIC | 1.6 | 2002-2005 | |||
| RENAULT | SCENIC | 1.6 | 2005-2009 | |||
| RENAULT | TWINGO | 1.6 RS | 133 | 2008-2014 | ||
| RENAULT | WIND ROADSTER | 1.2 TURBO | 2010-2013 | |||
| RENAULT | WIND ROADSTER | 1.6 | 2010-2013 | |||
| RENAULT COMMERCIAL | KANGOO | 1.9 D | 2001-2008 | |||
| RENAULT COMMERCIAL | MEGANE VAN | 1.5 D | </ |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.4 ★★★★★
Based on 1166 reviews
Sort
Product Reviews
★★★★★ 5
great product
Size: 36 Gallon, Style: Heavy Duty (2 Wheel)
very sturdy fits almost my whole tank inside it although it makes it kind of too heavy to move around. It’s really easy to install. It has all the hook ups. It looks great. The size is perfect. Doesn’t seem to make any noise and it’s thick sturdy and and nothing leaks out all the connections are there and they connect very well.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 21, 2026
★★★★★ 5
A Game-Changer: Camco Deluxe Poop Tote Review
Size: 36 Gallon, Style: Heavy Duty (2 Wheel)
The Camco Deluxe Poop Tote is a standout choice in the market, offering exceptional build quality, comprehensive features, and impressive functionality. What sets it apart is not just its superior design but also its surprisingly affordable price tag. As someone who previously owned a Thetford unit, I can attest to the significant difference in quality. The Thetford unit, while well-made, fell short in design by lacking a crucial component - the drain valve for the tote. Even after investing in the missing part separately, using it remained a source of frustration due to its flawed design.In stark contrast, the Camco Deluxe Poop Tote comes fully equipped with a well-thought-out design that prioritizes practical real-world usage. One particularly thoughtful feature is the inclusion of front wheels, which make a noticeable difference, especially for older users. These wheels significantly reduce the effort required to pull the cart towards your tow vehicle, enhancing the overall user experience.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 11, 2025
★★★★★ 5
Great product
Size: 36 Gallon, Style: Heavy Duty (2 Wheel)
Perfect size and easy to use.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 6, 2026
★★★★★ 4
Well made and useful. Wish the handle was more comfortable though
Size: 21 Gallon, Style: Heavy Duty (2 Wheel)
Like most people I am using this tote to unload my camper’s grey water tank while camping. It is well made and good quality and has worked very well. They also provide all of the fittings you might need. The only thing I don’t like is the main orange handle. The front side it solid but the backside is ribbed or hollow. When the tank is full, and I use the handle, the ribbed side kinda hurts my hand. A work glove solves this issue though but I wish the handle was solid.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 5
Very good buy and price
Size: 21 Gallon, Style: Heavy Duty (2 Wheel)
Box little damaged but ok
Unit was in great condition- with a lot of parts to use with it
It will be prefect to use the handle it has so can be pull by my 4 wheeler
Nice
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on June 9, 2026
recommand products
VELUX GGL MK08 2066 White Painted Centre Pivot Triple Glazed Roof Window - 78x140cm
288.75
Keylite White Painted Centre Pivot Roof Window Hi-Therm Standard Electric - All Sizes
293.67
Velux Blackout Blind Dark Blue - DKL 1100S MK04
71.96
VELUX GGL FK06 2066 White Painted Centre Pivot Triple Glazed Roof Window - 66x118cm
246.99
ch45 cushion set
364.50