SKU: 51047131556

DP42304R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (G20)(330e) | 3 Series (G20)(M340) | 3 Series

Sale price$167.53 Regular price$186.15
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP42304R - Zestaw klocków hamulcowych seria YELLOWSTUFF EBC Brakes BMW | 3 Series (G20)(330e) | 3 Series (G20)(M340) | 3 SeriesGwiazd w palecie produktw EBC Brakes s samochodowe klocki hamulcowe YELLOWSTUFF, zapewniaj one wysok skuteczno hamulcw zarwno przy niskich jak i wysokich temperaturach wystpujcych podczas wielokrotnych gwatownych hamowa z wysokich prdkoci na przykad podczas szybkiej jazdy autostradowej lub po torze wycigowym podczas tzw. Track Days. EBC Yellowstuff s to klocki hamulcowe, ktrych materia cierny wykonany jest na bazie wkien aramidowych. Nie wymagaj



Gwiazdą w palecie produktów EBC Brakes są samochodowe klocki hamulcowe YELLOWSTUFF, zapewniają one wysoką skuteczność hamulców zarówno przy niskich jak i wysokich temperaturach występujących podczas wielokrotnych gwałtownych hamowań z wysokich prędkości na przykład podczas szybkiej jazdy autostradowej lub po torze wyścigowym podczas tzw. Track Days. EBC Yellowstuff są to klocki hamulcowe, których materiał cierny wykonany jest na bazie włókien aramidowych. Nie wymagają rozgrzania, a wysoka temperatura ostrej jazdy tylko wzmaga ich skuteczność. Są to najskuteczniejsze klocki hamulcowe posiadające homologację drogową z palety EBC Brakes. Stworzone z myślą o wymagających kierowcach. Szybka jazda autostradowa, mocne gwałtowne hamowania, czy bardzo dynamiczna jazda miejsca nie są im straszne. Klocki serii YellowStuff mogą być stosowane do wszystkich tarcz z palety EBC: gładkich, nacinanych serii USR, nacinanych serii BSD, nacinanych i nawiercanych serii GD.



DANE TECHICZNE
  • Wymiary Klocka A: 121.9 x 117.6 x 18.1mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
BMW 3 SERIES (G20) 330E 2.0 TURBO AND ELECTRIC 292 2019-
BMW 3 SERIES (G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (XDRIVE G20) 330 3.0 TD 261 2019-
BMW 3 SERIES (XDRIVE G20) M340 3.0 TURBO 382 2019-
BMW 3 SERIES (XDRIVE G21) 330 3.0 TD 261 2019-
BMW 5 SERIES (G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (G31) 530 3.0 TD 265 2017-
BMW 5 SERIES (G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G30) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G30) M550 4.4 TWIN TURBO 462 2017-
BMW 5 SERIES (XDRIVE G31) M550D 3.0 QUAD TD 400 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TD 320 2017-
BMW 5 SERIES (XDRIVE G31) 540 3.0 TURBO 340 2017-
BMW 5 SERIES (XDRIVE G31) M550 4.4 TWIN TURBO 462 2017-
BMW 6 SERIES (GT G32) 630 2.0 TD 190 2018-
BMW 6 SERIES (GT G32) 630 2.0 TURBO 255 2017-
BMW 6 SERIES (GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 630 2.0 TD 190 2018-
BMW 6 SERIES (XDRIVE GT G32) 630 3.0 TD 261 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TURBO 335 2017-
BMW 6 SERIES (XDRIVE GT G32) 640 3.0 TWIN TD 320 2017-
BMW 7 SERIES (G11) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (G11) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (G11) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (G11) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (G12) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (G12) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (G12) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (G12) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (XDRIVE G11) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G11) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (XDRIVE G11) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G11) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G11) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G11) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (XDRIVE G11) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (XDRIVE G12) 740E 2.0 TURBO AND ELECTRIC 326 2016-
BMW 7 SERIES (XDRIVE G12) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (XDRIVE G12) 750 3.0 QUAD TD 400 2016-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TD 320 2016-
BMW 7 SERIES (XDRIVE G12) 740 3.0 TURBO 326 2015-
BMW 7 SERIES (XDRIVE G12) 745E 3.0 TURBO AND ELECTRIC 394 2019-
BMW 7 SERIES (XDRIVE G12) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (XDRIVE G12) 750 4.4 TWIN TURBO 450 2016-
BMW 7 SERIES (XDRIVE G12) M760 6.6 TWIN TURBO 609 2016-
BMW 8 SERIES (CONVERTIBLE G14) M850 4.4 TWIN TURBO 530 2018-
BMW 8 SERIES (COUPE G15) M850 4.4 TWIN TURBO 530 2018-
BMW 8 SERIES (GRAN COUPE G16) M850 4.4 TWIN TURBO 530 2019-
BMW X3 M (G01) 3.0 TWIN TURBO 480 2019-
BMW X3 M COMPETITION (G01) 3.0 TWIN TURBO 510 2019-
BMW X4 M (G02) 3.0 TWIN TURBO 480 2019-
BMW X4 M COMPETITION (G02) 3.0 TWIN TURBO 510 2019-
BMW X5 (G05) 3.0 QUAD TD (50D) 394 2018-
BMW X5 (G05) 3.0 TD (30D) 261 2018-
BMW X5 (G05) 3.0 TD (30D) 261 2018-
BMW X5 (G05) 3.0 TURBO (40I) 335 2018-
BMW X5 (G05) 3.0 TURBO (40I) 335 2018-
BMW X5 (G05) 4.4 TWIN TURBO (M50) 537 2019-
BMW X5 (G05) 4.4 TWIN TURBO (M50) 537 2019-
BMW X6 (G06) M PERFORMNCE 3.0 QUAD TD (M50D) 394 2019-
BMW X6 (G06) 3.0 QUAD TD (M50D) 394 2019-
BMW X6 (G06) M PERFORMNCE 3.0 TD (30D) 261 2019-
BMW X6 (G06) 3.0 TD (30D) 261 2019-
BMW X6 (G06) M PERFORMNCE 3.0 TURBO (40) 335 2019-
BMW X6 (G06) 3.0 TURBO (40) 335 2019-
BMW X6 (G06) 4.4 TWIN TURBO (M50) 530 2019-
BMW X6 (G06) M PERFORMNCE 4.4 TWIN TURBO (M50) 530 2019-
BMW X7 (G07) 3.0 TD (30D) 265 2019-
BMW X7 (G07) 3.0 TD (30D) 265 2019-
BMW X7 (G07) 3.0 TRI TD (M50D) 400 2019-
BMW X7 (G07) 3.0 TRI TD (M50D) 400 2019-
BMW X7 (G07) 3.0 TURBO (40I) 340 2019-
BMW X7 (G07) 3.0 TURBO (40I) 340 2019-
BMW X7 (G07) 4.4 TWIN TURBO (M50) 530 2019-
BMW X7 (G07) 4.4 TWIN TURBO (M50) 530 2019-
BMW (ALPINA) B7 (G12) 4.4 TWIN TURBO 608 2017-
ROLLS ROYCE CULLINAN 6.75 TWIN TURBO 570 2019-
ROLLS ROYCE PHANTOM VIII 6.75 TWIN TURBO 570 2018-
"

Rzeczywisty wygląd towaru może różnić się od tego, który widnieje na zdjęciach.

Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 51047131556

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.0 ★★★★★
Based on 473 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
R
Verified Purchase
Ryan Burns
Lowell, US
★★★★★ 5
Lost Eight Pounds!!!
Size: 2.32 Pound (Pack of 1), Style: New
I mix two spoonfuls in a glass of orange juice every morning. In the past month I've lost eight pounds doing nothing different. Great product!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 24, 2026
R
Verified Purchase
Raquel
Lexington, US
★★★★★ 5
Won’t go a day without it
Size: 2.32 Pound (Pack of 1), Style: New, Size: 2.32 Pound (Pack of 1), Style: New
So much better than the sugar version which has SOOOO much sugar it gave me heartburn. Yes, the sugar version is tasty like Tang, but that sugar gave me indigestion. The aspartame version was disgusting. This Stevia is awesome. Because it doesn’t have tons of sugar, you only need 2 heaping teaspoons instead of 2 tablespoons of the regular. I think it’s delicious and also has natural coloring, the sugar version has artificial dyes. I drink it everyday and my GI tract has never been happier. Only one small issue, this size container (~14 oz) is narrow, so buy the bigger bottle (23 or 34?) so you can reach in to scoop it easily. I have zero bloating or gas and sometimes take it more than once per day. It supposedly decreases appetite if taken before meals. It expands in your gut! Perfect. Just don’t take it within 2 hours of oral meds/vitamins as it can supposedly decrease gut absorption. Enjoy the results!!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on July 3, 2025
A
Verified Purchase
Anna Z
Dallas, US
★★★★★ 4
Lower Cholesterol and Better Digestion, Even if the Taste Takes Getting Used To
Size: 2.32 Pound (Pack of 1), Style: New
I started using this fiber supplement after my doctor recommended it to help manage my cholesterol. I like that it’s plant-based and sugar-free, and it’s easy to mix into water. After taking it regularly, I’ve noticed a positive impact on my digestion, and I’m hopeful it will help with my cholesterol in the long run. The only thing is that the taste and texture aren’t quite what I expected — it’s a bit like protein powder. Still, the health benefits make it worth continuing
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 8, 2025
K
Verified Purchase
K. Hansen
Whiting, US
★★★★★ 5
Good taste
Size: 2.32 Pound (Pack of 1), Style: New
Tastes like tang. Take daily to reduce cholesterol.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 25, 2026
A
Verified Purchase
Alison Lindley
Carnegie, US
★★★★★ 5
Great Seller and Product
Size: 2.32 Pound (Pack of 1), Style: New
Wonderful customer service!! I needed to refund as I ordered by mistake, and they refunded right away!! Will order again from this seller.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 26, 2026

recommand products