Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
For Your Every Summer RSVP, with Code: SUMMER15
Description
LC2K0610M7Main Range TeSys Product name TeSys K Product or component type Reversing contactor Device short name LC2K Device application Control Contactor application Motor control Utilisation category AC 3 AC 4 Device presentation Preassembled with reversing power busbar Poles description 3P Power pole contact composition 3 NO [Ue] rated operational voltage Power circuit: 690 V AC 50 60 Hz Signalling circuit: <= 690 V AC 50 60 Hz [Ie] rated operational current
Main
| Range | TeSys |
| Product name | TeSys K |
| Product or component type | Reversing contactor |
| Device short name | LC2K |
| Device application | Control |
| Contactor application | Motor control |
| Utilisation category | AC-3 AC-4 |
| Device presentation | Preassembled with reversing power busbar |
| Poles description | 3P |
| Power pole contact composition | 3 NO |
| [Ue] rated operational voltage | Power circuit: 690 V AC 50/60 Hz Signalling circuit: <= 690 V AC 50/60 Hz |
| [Ie] rated operational current | 6 A at <= 440 V AC AC-3 for power circuit |
| Motor power kW | 1.5 kW at 220...230 V AC 50/60 Hz 2.2 kW at 380...415 V AC 50/60 Hz 3 kW at 440 V AC 50/60 Hz 3 kW at 480 V AC 50/60 Hz 3 kW at 500...600 V AC 50/60 Hz 3 kW at 660...690 V AC 50/60 Hz |
| Control circuit type | AC at 50/60 Hz |
| [Uc] control circuit voltage | 220...230 V AC 50/60 Hz |
| Auxiliary contact composition | 1 NO |
| [Uimp] rated impulse withstand voltage | 8 kV |
| Overvoltage category | III |
| [Ith] conventional free air thermal current | 20 A (at 50 °C) for power circuit 10 A (at 50 °C) for signalling circuit |
| Irms rated making capacity | 110 A AC for power circuit conforming to NF C 63-110 110 A AC for power circuit conforming to IEC 60947 110 A AC for signalling circuit conforming to IEC 60947 |
| Rated breaking capacity | 110 A at 415 V conforming to IEC 60947 110 A at 440 V conforming to IEC 60947 80 A at 500 V conforming to IEC 60947 110 A at 220...230 V conforming to IEC 60947 110 A at 380...400 V conforming to IEC 60947 70 A at 660...690 V conforming to IEC 60947 |
| [Icw] rated short-time withstand current | 90 A 50 °C - 1 s for power circuit 85 A 50 °C - 5 s for power circuit 80 A 50 °C - 10 s for power circuit 60 A 50 °C - 30 s for power circuit 45 A 50 °C - 1 min for power circuit 40 A 50 °C - 3 min for power circuit 80 A - 1 s for signalling circuit 90 A - 500 ms for signalling circuit 110 A - 100 ms for signalling circuit 20 A 50 °C - >= 15 min for power circuit |
| Associated fuse rating | 25 A gG at <= 440 V for power circuit 25 A aM for power circuit 10 A gG for signalling circuit conforming to IEC 60947 10 A gG for signalling circuit conforming to VDE 0660 |
| Average impedance | 3 mOhm - Ith 20 A 50 Hz for power circuit |
| [Ui] rated insulation voltage | Power circuit: 600 V conforming to UL 508 Power circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-4-1 Signalling circuit: 690 V conforming to IEC 60947-5-1 Signalling circuit: 600 V conforming to UL 508 Power circuit: 600 V conforming to CSA C22.2 No 14 Signalling circuit: 600 V conforming to CSA C22.2 No 14 |
| Electrical durability | 1.3 Mcycles 6 A AC-3 at Ue <= 440 V |
| Interlocking type | Mechanical |
| Mounting support | Plate Rail |
| Standards | BS 5424 IEC 60947 NF C 63-110 VDE 0660 |
| Product certifications | UL CSA |
| Connections - terminals | Screw clamp terminals 1 cable(s) 1.5…4 mm²solid Screw clamp terminals 1 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 1 cable(s) 0.34…2.5 mm²flexible with cable end Screw clamp terminals 2 cable(s) 1.5…4 mm²solid Screw clamp terminals 2 cable(s) 0.75…4 mm²flexible without cable end Screw clamp terminals 2 cable(s) 0.34…1.5 mm²flexible with cable end |
| Tightening torque | 1.3 N.m - on screw clamp terminals - with screwdriver Philips No 2 1.3 N.m - on screw clamp terminals - with screwdriver flat √ò 6 mm |
| Operating time | 10...20 ms coil energisation and NO closing 10...20 ms coil de-energisation and NO opening |
| Safety reliability level | B10d = 1369863 cycles contactor with nominal load conforming to EN/ISO 13849-1 B10d = 20000000 cycles contactor with mechanical load conforming to EN/ISO 13849-1 |
| Mechanical durability | 5 Mcycles |
| Maximum operating rate | 3600 cyc/h |
Complementary
| Control circuit voltage limits | Operational: 0.8...1.15 Uc (at <50 °C) Drop-out: 0.2...0.75 Uc (at <50 °C) |
| Inrush power in VA | 30 VA (at 20 °C) |
| Hold-in power consumption in VA | 4.5 VA (at 20 °C) |
| Heat dissipation | 1.3 W |
| Auxiliary contacts type | Type instantaneous 1 NO |
| Signalling circuit frequency | <= 400 Hz |
| Minimum switching current | 5 mA for signalling circuit |
| Minimum switching voltage | 17 V for signalling circuit |
| Non overlap distance | 0.5 mm |
| Insulation resistance | > 10 MOhm for signalling circuit |
Environment
| IP degree of protection | IP20 conforming to VDE 0106 |
| Protective treatment | TC conforming to IEC 60068 TC conforming to DIN 50016 |
| Ambient air temperature for operation | -25…50 °C |
| Ambient air temperature for storage | -50…80 °C |
| Operating altitude | 2000 m without |
| Flame retardance | V1 conforming to UL 94 Requirement 2 conforming to NF F 16-101 Requirement 2 conforming to NF F 16-102 |
| Mechanical robustness | Shocks contactor closed, on X axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Y axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor closed, on Z axis: 15 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on X axis: 6 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Y axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Shocks contactor opened, on Z axis: 10 Gn for 11 ms conforming to IEC 60068-2-27 Vibrations contactor closed: 4 Gn, 5...300 Hz conforming to IEC 60068-2-6 Vibrations contactor opened: 2 Gn, 5...300 Hz conforming to IEC 60068-2-6 |
| Height | 58 mm |
| Width | 90 mm |
| Depth | 57 mm |
| Net weight | 0.39 kg |
Offer Sustainability
| Sustainable offer status | Green Premium product |
| REACh Regulation | REACh Declaration |
| EU RoHS Directive | Compliant EU RoHS Declaration |
| Mercury free | Yes |
| RoHS exemption information | Yes |
| China RoHS Regulation | China RoHS declaration |
| Environmental Disclosure | Product Environmental Profile |
| Circularity Profile | End of Life Information |
| WEEE | The product must be disposed on European Union markets following specific waste collection and never end up in rubbish bins |
Contractual warranty
| Warranty | 18 months |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.1 ★★★★★
Based on 644 reviews
Sort
Product Reviews
★★★★★ 5
Classic tooling.
Color: Adventure Brown - Vintage Buffalo Brown
Excellent. Extremely well made. Full grain bullhide. Pretty tooling.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 14, 2026
★★★★★ 5
Good Wallet, Plenty of Storage Slots
I needed a new wallet to replace my old one that was a tri-fold one that was cloth and it was getting some wear holes in it. I really like this wallet but it has one feature I don't care for. The wallet is good size, has plenty of card holding capacity, RFID blocking, soft leather and it's window is large enough to hold two picture ID's, which I have not to mention the price is pretty good. The only feature I don't care for is the two pocket billfold section. I find it restricts how far it opens up which then makes it hard to see the money you're carrying. I would have been better to not have this so it would open farther and just put two horizontal fabric pockets on the front side of the bill section to hold some business cards.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 8, 2026
★★★★★ 5
Best Wallet So Far
It took me years of my wife telling me to get a new wallet (my old one was GREAT but very old, worn and dirty but like an old friend... hard to get ride of). I needed something that would hold A LOT OF CARDS. After much searching on Amazon and reading reviews, I selected this one as I likes the style.
Right off the bat I liked it. It held almost all my cards (I discarded 2 or 3 that were old and expired) and am amazed at how thin it is (especially compared to my old wallet) and comfortable in my back pants pocket. I especially like the bi-fold feature that organizes my cards so when I need one, I know exactly where it is. Looks well made and hopefully will last many years.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 29, 2026
★★★★★ 5
Great Quality Men's Wallet
Color: 172-Brown-no zipper, Color: 172-Brown-no zipper
Great packaging. The wallet is very nice quality, soft feel yet strong. There are adequate inserts and pockets to hold cards, cash and even a picture. Gifting this to my husband for father's day.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 18, 2026
★★★★★ 4
Great but too thick for me...
Color: 172-Brown-no zipper
It is my fault for not understanding how thick this wallet is. Great wallet, lots of space and looks great. It is just a bit big for my back pocket in jeans.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on March 19, 2026