SKU: 23135712960

DP21524 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes FORD | C-Max (Mk1) | C-Max (Mk2) | EcoSport | EcoSport (Mk2) |

Sale price$118.64 Regular price$131.82
Save 10%

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 15 - Jul 20

Promo Codes Available:

For Your Every Summer RSVP, with Code: SUMMER15

Description

DP21524 - Zestaw klocków hamulcowych seria GREENSTUFF EBC Brakes FORD | C-Max (Mk1) | C-Max (Mk2) | EcoSport | EcoSport (Mk2) |Klocki hamulcowe samochodowe GREENSTUFF, s doskonae do zastosowa tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagajcych warunkw jazdy miejskiej, charakteryzuj si podwyszon skutecznoci hamowania, a do 600 stopni C. Klocki Greenstuff wyrnia wysoka pocztkowa sia hamowania, dajca kierowcy poczucie pewnoci od pierwszego nacinicia pedau hamulca. W porwnaniu z wikszoci innych producentw klockw hamulcowych



Klocki hamulcowe samochodowe GREENSTUFF, są doskonałe do zastosowań tuningowych w samochodach o mocy do 200 km oraz do wyrafinowanej jazdy ulicznej. Przeznaczone do wymagających warunków jazdy miejskiej, charakteryzują się podwyższoną skutecznością hamowania, aż do 600 stopni C. Klocki Greenstuff wyróżnia wysoka początkowa siła hamowania, dająca kierowcy poczucie pewności od pierwszego naciśnięcia pedału hamulca. W porównaniu z większością innych producentów klocków hamulcowych dostępnych na rynku, klocki EBC Greenstuff generują mniejsze ilości pyłu i jest on łatwiej zmywalny z felg. Nominalny współczynnik tarcia to 0,55. Do cięższych i szybszych samochodów oraz tych wyposażonych w silniki o mocy przekraczającej 200 km stanowczo zalecamy produkty z serii Redstuff, które wyróżniają się jeszcze mniejszym pyleniem.



DANE TECHICZNE
  • Wymiary Klocka A: 156 x 67 x 16mm
  • Wymiary Klocka B: 156 x 63 x 16mm
  • Homologacja ECE R90:
  • Przeznaczony na Tor wyścigowy:
  • Zastosowanie na oś: Przód
ZASTOSOWANIE

Marka Model Silnik Wartość Moc (KM) Rocznik
FORD C-MAX (MK1) 1.6 100 2007-2011
FORD C-MAX (MK1) 1.6 TD 109 2007-2011
FORD C-MAX (MK1) 1.6 TD 90 2007-2011
FORD C-MAX (MK1) 1.6 TD 109 2007-2011
FORD C-MAX (MK1) 1.6 TD 90 2007-2011
FORD C-MAX (MK1) 1.8 125 2007-2011
FORD C-MAX (MK1) 1.8 TD 110 2007-2011
FORD C-MAX (MK1) 2.0 145 2007-2011
FORD C-MAX (MK1) 2.0 TD 135 2007-2011
FORD C-MAX (MK2) 1.0 TURBO 100 2012-2019
FORD C-MAX (MK2) 1.0 TURBO 125 2012-2019
FORD C-MAX (MK2) 1.6 105 2010-2019
FORD C-MAX (MK2) 1.6 85 2010-2019
FORD C-MAX (MK2) 1.6 125 2010-2019
FORD C-MAX (MK2) 1.6 120 2011-2019
FORD C-MAX (MK2) 1.6 TD 115 2010-2019
FORD C-MAX (MK2) 1.6 TD 95 2010-2019
FORD C-MAX (MK2) 1.6 TURBO 150 2010-2019
FORD C-MAX (MK2) 1.6 TURBO 182 2010-2019
FORD C-MAX (MK2) 2.0 TD 140 2011-2019
FORD C-MAX (MK2) 2.0 TD 163 2011-2019
FORD C-MAX (MK2) 2.0 TD 115 2011-2019
FORD ECOSPORT 1.0 TURBO 125 2014-2018
FORD ECOSPORT 1.5 112 2014-2018
FORD ECOSPORT 1.5 D 91 2014-2018
FORD ECOSPORT (MK2) 1.0 TURBO 140 2018-
FORD ECOSPORT (MK2) 1.0 TURBO 120 2018-
FORD ECOSPORT (MK2) 1.5 TD 100 2018-
FORD ECOSPORT (MK2) 1.5 TD 125 2018-
FORD FOCUS (MK2) 1.4 2005-2011
FORD FOCUS (MK2) 1.6 2005-2011
FORD FOCUS (MK2) 1.6 2005-2011
FORD FOCUS (MK2) 1.6 TD 2005-2011
FORD FOCUS (MK2) 1.6 TD 2005-2011
FORD FOCUS (MK2) 1.8 2005-2011
FORD FOCUS (MK2) 1.8 2005-2011
FORD FOCUS (MK2) 1.8 TD 2005-2011
FORD FOCUS (MK2) 1.8 TD 2005-2011
FORD FOCUS (MK2) 2.0 2005-2011
FORD FOCUS (MK2) 2.0 TD 2005-2011
FORD FOCUS (MK3) 1.0 TURBO 100 2012-2018
FORD FOCUS (MK3) 1.0 TURBO 125 2012-2018
FORD FOCUS (MK3) 1.0 TURBO 140 2017-2018
FORD FOCUS (MK3) 1.5 TD 105 2015-2018
FORD FOCUS (MK3) 1.5 TD 120 2015-2018
FORD FOCUS (MK3) 1.5 TD 95 2015-2018
FORD FOCUS (MK3) 1.5 TD 95 2015-2018
FORD FOCUS (MK3) 1.5 TD 105 2015-2018
FORD FOCUS (MK3) 1.5 TD 120 2015-2018
FORD FOCUS (MK3) 1.5 TURBO 182 2014-2018
FORD FOCUS (MK3) 1.5 TURBO 150 2014-2018
FORD FOCUS (MK3) 1.6 125 2011-2016
FORD FOCUS (MK3) 1.6 105 2011-2016
FORD FOCUS (MK3) 1.6 85 2011-2016
FORD FOCUS (MK3) 1.6 120 2011-2016
FORD FOCUS (MK3) 1.6 TD 115 2011-2014
FORD FOCUS (MK3) 1.6 TD 115 2011-2015
FORD FOCUS (MK3) 1.6 TD 95 2011-2015
FORD FOCUS (MK3) 1.6 TD 105 2012-2015
FORD FOCUS (MK3) 1.6 TURBO 150 2011-2014
FORD FOCUS (MK3) 1.6 TURBO 180 2011-2014
FORD FOCUS (MK3) 2.0 TD 140 2011-2014
FORD FOCUS (MK3) 2.0 TD 160 2011-2014
FORD FOCUS (MK3) 2.0 TD 115 2011-2014
FORD FOCUS (MK3) 2.0 TD 150 2014-2018
FORD FOCUS CC 1.6 2006-2011
FORD FOCUS CC 2.0 2006-2011
FORD FOCUS CC 2.0 TD 2006-2011
FORD FOCUS C-MAX 1.6 2003-2005
FORD FOCUS C-MAX 1.6 2005-2007
FORD FOCUS C-MAX 1.6 TD 2003-2005
FORD FOCUS C-MAX 1.6 TD 2005-2007
FORD FOCUS C-MAX 1.8 2003-2005
FORD FOCUS C-MAX 1.8 2005-2007
FORD FOCUS C-MAX 1.8 TD 2003-2005
FORD FOCUS C-MAX 1.8 TD 2005-2007
FORD FOCUS C-MAX 2.0 2003-2005
FORD FOCUS C-MAX 2.0 2005-2007
FORD FOCUS C-MAX 2.0 TD 2003-2005
FORD FOCUS C-MAX 2.0 TD 2005-2007
FORD GRAND C-MAX 1.0 TURBO 100 2012-
FORD GRAND C-MAX 1.0 TURBO 120 2012-
FORD GRAND C-MAX 1.6 125 2010-
FORD GRAND C-MAX 1.6 105 2010-
FORD GRAND C-MAX 1.6 TD 115 2010-
FORD GRAND C-MAX 1.6 TD 95 2010-
FORD GRAND C-MAX 1.6 TURBO 182 2010-
FORD GRAND C-MAX 1.6 TURBO 150 2010-
FORD GRAND C-MAX 2.0 TD 140 2011-
FORD GRAND C-MAX 2.0 TD 115 2011-
FORD GRAND C-MAX 2.0 TD 163 2011-
FORD (AUST/NZ) FOCUS LS 2005-2007
FORD (AUST/NZ) FOCUS LT 2007-2010
FORD (AUST/NZ) FOCUS LV 2009-2010
MAZDA 3 1.4 2004-2005
MAZDA 3 1.4 2005-2009
MAZDA 3 1.6 2004-2005
MAZDA 3 1.6 2005-2009
MAZDA 3 1.6 2009-2013
MAZDA 3 1.6 TD 2004-2005
MAZDA 3 1.6 TD 2005-2009
MAZDA 3 1.6 TD 2009-2013
MAZDA 3 2.0 2004-2005
MAZDA 3 2.0 2005-2009
MAZDA 3 2.0 2009-2013
MAZDA 3 2.0 TD 2006-2009
MAZDA 3 2.2 TD 2009-2013
MAZDA 5 1.6 TD 116 2010-2017
MAZDA 5 1.6 TD 116 2010-2017
MAZDA 5 1.8 116 2005-2010
MAZDA 5 1.8 116 2005-2010
MAZDA 5 1.8 116 2010-2017
MAZDA 5 1.8 116 2010-2017
MAZDA 5 2.0 146 2005-2010
MAZDA 5 2.0 146 2010-2017
MAZDA 5 2.0 TD 110 2005-2011
MAZDA 5 2.0 TD 110 2005-2011
MAZDA 5 2.0 TD 140 2005-2011
VOLVO C30 1.6 100 2006-2013
VOLVO C30 1.6 100 2006-2013
VOLVO C30 1.6 TD 109 2007-2013
VOLVO C30 1.6 TD 109 2007-2013
VOLVO C30 1.6 TD 115 2010-2012
VOLVO C30 1.6 TD 115 2010-2012
VOLVO C30 1.8 125 2006-2010
VOLVO C30 1.8 125 2006-2010
VOLVO C30 2.0 145 2006-2013
VOLVO C30 2.0 145 2006-2013
VOLVO C30 2.0 TD 136 2007-2013
VOLVO C30 2.0 TD 136 2007-2013
VOLVO C30 2.0 TD 150 2010-2013
VOLVO C30 2.0 TD 177 2010-2013
VOLVO C30 2.0 TD 177 2010-2013
VOLVO C30 2.0 TD 150 2010-2013
VOLVO C30 2.4 170 2006-2013
VOLVO C30 2.4 170 2006-2013
VOLVO C30 2.4 TD 180 2007-2013
VOLVO C30 2.4 TD 180 2007-2013
VOLVO C30 2.5 TURBO 220 2006-2007
VOLVO C30 2.5 TURBO 220 2006-2007
VOLVO C30 2.5 TURBO 230 2007-2013
VOLVO C30 2.5 TURBO 230 2007-2013
VOLVO C30 2.5 TURBO 253 2012-2013
VOLVO C30 2.5 TURBO 253 2012-2013
VOLVO C70 2.0 TD 2008-2013
VOLVO C70 2.4 168 2006-2010
VOLVO C70 2.4 TD 2006-2013
VOLVO S40 1.6 2004-2005
VOLVO S40 1.6 2005-2012
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy
SKU: 23135712960

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

4.3 ★★★★★
Based on 43 reviews
Sort
Highest Rating
Newest First
Oldest First
Product Reviews
B
Verified Purchase
Babiche Design
Los Angeles, US
★★★★★ 3
stiff like cardboard tops of shoes
Size: 5.5, Color: Natural Nbpu
These shoes are good enough quality and cute cute - even fit great, EXCEPT the faux leather top (part that encircles your leg) is so stiff, that when you walk, it cuts into your leg like hard cardboard making it difficult to walk comfortably. I do like them otherwise, but can't stand the hard, unbending top of these shoes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on January 15, 2025
P
Verified Purchase
Pamela
Battle Creek, US
★★★★★ 5
Great for wide feet
Size: 9, Color: Black Nubuck
Beautiful- great for wide feet, camouflage slight swelling in feet / ankles beautifully. Look great with everything; adds a touch of elegance & rock star. Super fast shipping too!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on November 8, 2025
R
Verified Purchase
Robin
Charlottesville, US
★★★★★ 5
Sizing.
Size: 10, Color: Natural Nbpu
They run big, I usually wear a size 9 wide, but since they didn't come in a wide, I chose a 10 and they fit comfortably width wise, but they were too big otherwise. I would recommend letting viewers know if it is a wide shoe to let buyers know, to better serve the customer on what size to purchase, other than that, I loved the shoes just wish I could've kept them and worn them for my event.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 20, 2025
S
Verified Purchase
Susan Williams
Bozeman, US
★★★★★ 5
Flattering, Comfortable, and Perfect for Everyday Wear
Size: Large, Color: Black
This Amazon Essentials tiered midi dress has quickly become one of my favorites! The fit is relaxed but still flattering — it flows nicely without clinging, and the tiers give it a light, feminine shape. The fabric is soft, breathable, and easy to wash, making it perfect for warm days or layering with a cardigan in cooler weather. It’s one of those rare dresses that works just as well for casual outings, errands, or a dinner out. I’ve even worn it to work with sandals and a denim jacket. The length hits just right (mid-calf for me), and it has that effortless, pulled-together look that’s hard to find at this price. If you love comfy, versatile dresses that make you feel put together with zero effort, this one’s a winner!
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on October 20, 2025
M
Verified Purchase
Mandini 99
San Leandro, US
★★★★★ 5
100% cotton dress
Size: Large, Color: Navy, Size: Large, Color: Navy
I really like the fit of this dress. The details are feminine with top ruching and gold button on the neck. The dress is 100% cotton sateen fabric and is on the thin side and may require a slip if you get a light color. I purchased this dress in navy and black with floral. It has a defined waist and comes to my natural waist. A tiered aline skirt and cap sleeves a cute detail on the trim. I can dress this up with any color belt to define the waist further. I purchased a size large and it fits well with a bit of a roomy waist. I think of o got a medium it maybe to small on top and waist. I got this for $15 on black Friday. Perfect spring and summer dress. Can be a fall dress with tights and a sweater. My only criticism of the dress is the tip of the zipper is not sewed in to the dress and it sticks out when you lift your arm. I did stitch the material into the seam and it only took a few minutes.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on December 2, 2025

recommand products