
Shipping Estimate
USA
- USA
- CAN
- USA
- CAN
Ships within 48 hours · Estimated delivery Jul 8 - Jul 13
For Your Every Summer RSVP, with Code: SUMMER15
Description
Boston Leather Sam Browne Duty Belt Full Hook Lined 2.25" 6521Boston Leather Sam Browne Duty Belt Full Hook Lined 2. 25" 6521 2. 25" Wide Hook Lined Belt Mates with a matching loop lined reversible garrison belt 10 12 ounce Drum dyed full grain English Bridle leather UPC MPN SKU COLOR FINISH SIZE 192375082696 6521 BRN 1 36 6521 BRN 1 36 Cordovan Plain 36 192375082740 6521 BRN 1 46 6521 BRN 1 46 Cordovan Plain 46 192375174735 6521 1 42 6521 1 42 Black Plain 42 192375082573 6521 3 58 6521 3 58 Black Basket Weave
Boston Leather Sam Browne Duty Belt Full Hook Lined 2.25" 6521
- 2.25" Wide
- Hook Lined
- Belt Mates with a matching loop-lined reversible garrison belt
- 10-12 ounce
- Drum-dyed full-grain English Bridle leather
| UPC | MPN | SKU | COLOR | FINISH | SIZE |
| 192375082696 | 6521-BRN-1-36 | 6521-BRN-1-36 | Cordovan | Plain | 36 |
| 192375082740 | 6521-BRN-1-46 | 6521-BRN-1-46 | Cordovan | Plain | 46 |
| 192375174735 | 6521-1-42 | 6521-1-42 | Black | Plain | 42 |
| 192375082573 | 6521-3-58 | 6521-3-58 | Black | Basket Weave | 58 |
| 192375082306 | 6521-2-50 | 6521-2-50 | Black | Hi Gloss | 50 |
| 192375082504 | 6521-3-44 | 6521-3-44 | Black | Basket Weave | 44 |
| 192375174797 | 6521-1-54 | 6521-1-54 | Black | Plain | 54 |
| 192375174704 | 6521-1-36 | 6521-1-36 | Black | Plain | 36 |
| 192375082412 | 6521-3-26 | 6521-3-26 | Black | Basket Weave | 26 |
| 192375082344 | 6521-2-58 | 6521-2-58 | Black | Hi Gloss | 58 |
| 192375082115 | 6521-1-58 | 6521-1-58 | Black | Plain | 58 |
| 192375174773 | 6521-1-50 | 6521-1-50 | Black | Plain | 50 |
| 192375174674 | 6521-1-30 | 6521-1-30 | Black | Plain | 30 |
| 192375082542 | 6521-3-52 | 6521-3-52 | Black | Basket Weave | 52 |
| 192375082535 | 6521-3-50 | 6521-3-50 | Black | Basket Weave | 50 |
| 192375082146 | 6521-1-64 | 6521-1-64 | Black | Plain | 64 |
| 192375082184 | 6521-2-26 | 6521-2-26 | Black | Hi Gloss | 26 |
| 192375082948 | 6521-BRN-3-40 | 6521-BRN-3-40 | Cordovan | Basket Weave | 40 |
| 192375082702 | 6521-BRN-1-38 | 6521-BRN-1-38 | Cordovan | Plain | 38 |
| 192375082498 | 6521-3-42 | 6521-3-42 | Black | Basket Weave | 42 |
| 192375082450 | 6521-3-34 | 6521-3-34 | Black | Basket Weave | 34 |
| 192375174698 | 6521-1-34 | 6521-1-34 | Black | Plain | 34 |
| 192375082290 | 6521-2-48 | 6521-2-48 | Black | Hi Gloss | 48 |
| 192375082269 | 6521-2-42 | 6521-2-42 | Black | Hi Gloss | 42 |
| 192375082191 | 6521-2-28 | 6521-2-28 | Black | Hi Gloss | 28 |
| 192375174728 | 6521-1-40 | 6521-1-40 | Black | Plain | 40 |
| 192375082672 | 6521-BRN-1-32 | 6521-BRN-1-32 | Cordovan | Plain | 32 |
| 192375082320 | 6521-2-54 | 6521-2-54 | Black | Hi Gloss | 54 |
| 192375082597 | 6521-3-62 | 6521-3-62 | Black | Basket Weave | 62 |
| 192375174681 | 6521-1-32 | 6521-1-32 | Black | Plain | 32 |
| 192375174803 | 6521-1-56 | 6521-1-56 | Black | Plain | 56 |
| 192375082313 | 6521-2-52 | 6521-2-52 | Black | Hi Gloss | 52 |
| 192375082436 | 6521-3-30 | 6521-3-30 | Black | Basket Weave | 30 |
| 192375082375 | 6521-2-64 | 6521-2-64 | Black | Hi Gloss | 64 |
| 192375082214 | 6521-2-32 | 6521-2-32 | Black | Hi Gloss | 32 |
| 192375174650 | 6521-1-26 | 6521-1-26 | Black | Plain | 26 |
| 192375082528 | 6521-3-48 | 6521-3-48 | Black | Basket Weave | 48 |
| 192375174742 | 6521-1-44 | 6521-1-44 | Black | Plain | 44 |
| 192375082283 | 6521-2-46 | 6521-2-46 | Black | Hi Gloss | 46 |
| 192375082443 | 6521-3-32 | 6521-3-32 | Black | Basket Weave | 32 |
| 192375174711 | 6521-1-38 | 6521-1-38 | Black | Plain | 38 |
| 192375082511 | 6521-3-46 | 6521-3-46 | Black | Basket Weave | 46 |
| 192375082153 | 6521-1-66 | 6521-1-66 | Black | Plain | 66 |
| 192375082139 | 6521-1-62 | 6521-1-62 | Black | Plain | 62 |
| 192375082719 | 6521-BRN-1-40 | 6521-BRN-1-40 | Cordovan | Plain | 40 |
| 192375082245 | 6521-2-38 | 6521-2-38 | Black | Hi Gloss | 38 |
| 192375082238 | 6521-2-36 | 6521-2-36 | Black | Hi Gloss | 36 |
| 192375082580 | 6521-3-60 | 6521-3-60 | Black | Basket Weave | 60 |
| 192375082122 | 6521-1-60 | 6521-1-60 | Black | Plain | 60 |
| 192375082559 | 6521-3-54 | 6521-3-54 | Black | Basket Weave | 54 |
| 192375174780 | 6521-1-52 | 6521-1-52 | Black | Plain | 52 |
| 192375082207 | 6521-2-30 | 6521-2-30 | Black | Hi Gloss | 30 |
| 192375082603 | 6521-3-64 | 6521-3-64 | Black | Basket Weave | 64 |
| 192375082276 | 6521-2-44 | 6521-2-44 | Black | Hi Gloss | 44 |
| 192375082610 | 6521-3-66 | 6521-3-66 | Black | Basket Weave | 66 |
| 192375082351 | 6521-2-60 | 6521-2-60 | Black | Hi Gloss | 60 |
| 192375082221 | 6521-2-34 | 6521-2-34 | Black | Hi Gloss | 34 |
| 192375082337 | 6521-2-56 | 6521-2-56 | Black | Hi Gloss | 56 |
| 192375082429 | 6521-3-28 | 6521-3-28 | Black | Basket Weave | 28 |
| 192375174667 | 6521-1-28 | 6521-1-28 | Black | Plain | 28 |
| 192375174766 | 6521-1-48 | 6521-1-48 | Black | Plain | 48 |
| 192375082481 | 6521-3-40 | 6521-3-40 | Black | Basket Weave | 40 |
| 192375082474 | 6521-3-38 | 6521-3-38 | Black | Basket Weave | 38 |
| 192375082566 | 6521-3-56 | 6521-3-56 | Black | Basket Weave | 56 |
| 192375082252 | 6521-2-40 | 6521-2-40 | Black | Hi Gloss | 40 |
| 192375174759 | 6521-1-46 | 6521-1-46 | Black | Plain | 46 |
| 192375082467 | 6521-3-36 | 6521-3-36 | Black | Basket Weave | 36 |
Shipping Notes
- Free Standard Shipping on $100+ Orders to the USA.
- Except Preorder products are shipped in 48 hours.
- Delivery to the USA:
- Standard Shipping : 3-10 business days
- If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
- We offer a 30-day return/exchange service after receiving.
- Final sale items are not eligible for returns or exchanges.
- To process your return/exchange, please contact us at [email protected]
- Please click here for more details>>> Return & Exchange Policy
4.5 ★★★★★
Based on 1548 reviews
Sort
Product Reviews
★★★★★ 5
Great product
Color: Medium
colorscience is fabulous . Goes on smooth and is not heavy. Easy to apply.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on May 23, 2026
★★★★★ 5
Good quality
Color: Light
I like the smooth consistency of the foundation. I only need a small amount for coverage.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on February 22, 2026
★★★★★ 5
Whipped and Smooth
Color: Tan
I didn’t know if I was going to love this as much as the drops, but this has an immediate blurring effect and it is whipped. So far I LOVE IT! My skin feels smooth with light to medium coverage. I love that it’s sunscreen.
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on August 26, 2025
★★★★★ 4
Excellent product
Color: Medium
Excellent product, really works & looks good
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on April 16, 2026
★★★★★ 5
Beautiful sunscreen
Color: Medium
The perfect skincare/sunscreen/tint! I am a huge fan of tinted moisturizers and struggle with finding the correct color, texture and staying power. Color science is a clear winner here. A luxurious product, creamy, perfect moisture, coverage and the perfect tone. A++ will buy again…..and again.❤️
WAS THIS REVIEW HELPFUL?YesReportShare
Reviewed in the United States on September 3, 2024
recommand products
Rise - Modern Nordic Rotated Wall Lamp
99.99
Casio G-Shock Midnight Fog Series Analog Digital Quartz GM-2100MF-5A GM2100MF-5 200M Mens Watch
156.50
Oui Me Grande Amourette Rose Gold Tone Stainless Steel Quartz ME010035 Womens Watch
199.00
Industrial Style Wall Clock
89.95
Armenistis Bougie Parfumée
65.00